Team Passing Stats
Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | COMPCompletions | ATTAttempts | COMP%Completion Percentage | YDSPassing Yards | Y/GPassing Yards per Game | Y/APassing Yards per Attempt | 300+300+ Yards Passing Games | TDPassing Touchdowns | INTInterceptions | FUMFumbles | FUMLFumbles Lost |
A. Adonai Mitchell | WR | 13 | 1 | 1 | 100.0 | 24 | 1.8 | 24.00 | 0 | 0 | 0 | 1 | 0 |
J. Joe Flacco | QB | 6 | 113 | 170 | 66.5 | 1167 | 194.5 | 6.86 | 1 | 9 | 5 | 3 | 3 |
A. Anthony Richardson | QB | 9 | 102 | 215 | 47.4 | 1511 | 167.9 | 7.03 | 0 | 7 | 9 | 9 | 3 |
Total | 13 | 216 | 386 | 56.0 | 2702 | 207.8 | 7.0 | 1 | 16 | 14 | 13 | 6 |
Team Rushing Stats
Statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | RUSHRush Attempts | YDSYards | Y/GYards per Game | AVGAverage Yards per Rush | 100+100+ Rushing Yard Games | TDRushing Touchdowns | FUMFumbles | FUMLFumbles Lost |
A. Adonai Mitchell | WR | 13 | 3 | 16 | 1.2 | 5.3 | 0 | 0 | 1 | 0 |
J. Josh Downs | WR | 10 | 1 | 12 | 1.2 | 12.0 | 0 | 0 | 0 | 0 |
A. Ashton Dulin | WR | 12 | 5 | 45 | 3.8 | 9.0 | 0 | 0 | 0 | 0 |
J. Joe Flacco | QB | 6 | 8 | 25 | 4.2 | 3.1 | 0 | 0 | 3 | 3 |
T. Tyler Goodson | RB | 12 | 27 | 128 | 10.7 | 4.7 | 0 | 1 | 0 | 0 |
A. Anthony Richardson | QB | 9 | 70 | 383 | 42.6 | 5.5 | 0 | 4 | 9 | 3 |
T. Trey Sermon | RB | 13 | 47 | 131 | 10.1 | 2.8 | 0 | 2 | 0 | 0 |
J. Jonathan Taylor | RB | 10 | 186 | 804 | 80.4 | 4.3 | 4 | 5 | 2 | 0 |
Total | 13 | 347 | 1544 | 118.8 | 4.4 | 4 | 12 | 15 | 6 |
Team Receiving Stats
Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | TGTTargets | RECReceptions | YDSYards | Y/GYards per Game | YPCYards per Catch | 100+100+ Yard Receiving Games | TDTouchdowns | FUMFumbles | FUMLFumblesLost |
A. Adonai Mitchell | WR | 13 | 45 | 20 | 254 | 19.5 | 12.7 | 0 | 0 | 1 | 0 |
D. Drew Ogletree | TE | 13 | 12 | 8 | 88 | 6.8 | 11.0 | 0 | 1 | 0 | 0 |
M. Mo Alie-Cox | TE | 13 | 18 | 11 | 132 | 10.2 | 12.0 | 0 | 1 | 0 | 0 |
J. Josh Downs | WR | 10 | 78 | 53 | 594 | 59.4 | 11.2 | 1 | 4 | 0 | 0 |
A. Ashton Dulin | WR | 12 | 8 | 2 | 67 | 5.6 | 33.5 | 0 | 1 | 0 | 0 |
T. Tyler Goodson | RB | 12 | 13 | 10 | 56 | 4.7 | 5.6 | 0 | 1 | 0 | 0 |
K. Kylen Granson | TE | 13 | 19 | 7 | 94 | 7.2 | 13.4 | 0 | 0 | 0 | 0 |
W. Will Mallory | TE | 8 | 7 | 4 | 29 | 3.6 | 7.3 | 0 | 0 | 0 | 0 |
A. Alec Pierce | WR | 13 | 54 | 29 | 645 | 49.6 | 22.2 | 2 | 5 | 0 | 0 |
M. Michael Pittman Jr. | WR | 12 | 79 | 46 | 550 | 45.8 | 12.0 | 1 | 2 | 0 | 0 |
T. Trey Sermon | RB | 13 | 13 | 12 | 75 | 5.8 | 6.3 | 0 | 0 | 0 | 0 |
J. Jonathan Taylor | RB | 10 | 23 | 14 | 118 | 11.8 | 8.4 | 0 | 1 | 2 | 0 |
Total | 13 | 386 | 216 | 2702 | 207.8 | 7.0 | 4 | 16 | 3 | 0 |
Team Kicking Stats
Field Goals | Ranges | Extra Points | MISC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | MADEField Goals Made | ATTField Goal Attempts | PCTField Goals Made Percentage | LONGLongest Field Goal Made | 0-29Field Goals Made 0-29 Yards | 30-39Field Goals Made 30-39 | 40-49Field Goals Made 40-49 | 50+Field Goals Made 50+ | MADEExtra Points Made | ATTExtra Point Attempts | PCTExtra Points Made Percentage | TBTouchbacks |
S. Spencer Shrader | K | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 3 | 3 | 100.0 | 5 |
M. Matt Gay | K | 12 | 22 | 25 | 88.0 | 56 | 8/8 | 7/7 | 4/4 | 3/6 | 22 | 22 | 100.0 | 46 |
Total | 13 | 22 | 25 | 88.0 | 56 | 8/8 | 7/7 | 4/4 | 3/6 | 25 | 25 | 100.0 | 51 |
Team Punting Stats
Punting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | PUNTSPunts | YDSPunt Yards | AVGAverage Punt Yards | NETNet Punt Yards | BPBlocked Punts | IN 20Punts inside 20 yard line | IN 10Punts inside 10 yard line | TBTouchbacks | FCFair Catches | RETPunts Returned | RETYPunt Return Yards | AVGAverage Punt Return Yards | LONGLongest Punt |
R. Rigoberto Sanchez | P | 13 | 54 | 2702 | 50.0 | 43.6 | 0 | 22 | 5 | 4 | 0 | 24 | 270 | 11 | 65 |
Total | 13 | 54 | 2702 | 50.0 | 43.6 | 0 | 22 | 5 | 4 | 0 | 24 | 270 | 11 | 65 |
Team Defensive Stats
Tackles | Sacks | Interceptions | Fumbles | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | SOLOSolo Tackles | ASTTackle Assists | TOTALTotal Tackles | STFStuffs | SACKSacks | YDSLYards Lost | INTInterceptions | YDSInterception Return Yards | TDInterception Return Touchdowns | FFForced Fumbles | FRFumbles Recovered | PDPasses Defended | SFTYSafeties |
J. Jaylon Carlies | LB | 7 | 14 | 7 | 21 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Laiatu Latu | DE | 13 | 14 | 11 | 25 | 0.5 | 4 | 23 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
A. Adetomiwa Adebawore | DT | 13 | 4 | 2 | 6 | 1.5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Julian Blackmon | S | 12 | 51 | 19 | 70 | 0.5 | 0.5 | 0.5 | 2 | 17 | 0 | 0 | 1 | 3 | 0 |
J. JuJu Brents | CB | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Taven Bryan | DT | 13 | 10 | 7 | 17 | 2.5 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
D. DeForest Buckner | DT | 8 | 19 | 25 | 44 | 0 | 5.5 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Nick Cross | S | 13 | 77 | 48 | 125 | 1.5 | 1 | 2 | 2 | 20 | 0 | 1 | 0 | 3 | 0 |
R. Raekwon Davis | DT | 13 | 7 | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Dallis Flowers | CB | 4 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Zaire Franklin | LB | 13 | 74 | 61 | 135 | 2 | 2.5 | 4 | 1 | 0 | 0 | 3 | 0 | 4 | 0 |
A. Adam Gotsis | DT | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Ronnie Harrison Jr. | S | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Jaylon Jones | CB | 13 | 53 | 24 | 77 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 11 | 0 |
C. Chris Lammons | CB | 12 | 8 | 2 | 10 | 0 | 1 | 22 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
I. Isaiah Land | DE | 10 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Tyquan Lewis | DE | 6 | 12 | 8 | 20 | 1.5 | 1.5 | 9.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Kenny Moore II | CB | 11 | 40 | 22 | 62 | 2.5 | 0.5 | 5 | 1 | 12 | 0 | 0 | 1 | 5 | 0 |
D. Dayo Odeyingbo | DE | 13 | 12 | 15 | 27 | 3 | 3 | 19.5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
S. Segun Olubi | LB | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
K. Kwity Paye | DE | 11 | 24 | 9 | 33 | 2 | 6 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
E. E.J. Speed | LB | 12 | 80 | 37 | 117 | 4.5 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 4 | 0 |
G. Grover Stewart | DT | 13 | 21 | 31 | 52 | 7 | 3.5 | 10.5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
G. Grant Stuard | LB | 13 | 18 | 14 | 32 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Rodney Thomas II | S | 13 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Samuel Womack III | CB | 13 | 17 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Total | 13 | 577 | 370 | 947 | 35 | 32 | 205 | 9 | 66 | 0 | 16 | 9 | 42 | 0 |