Team Passing Stats
Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | COMPCompletions | ATTAttempts | COMP%Completion Percentage | YDSPassing Yards | Y/GPassing Yards per Game | Y/APassing Yards per Attempt | 300+300+ Yards Passing Games | TDPassing Touchdowns | INTInterceptions | FUMFumbles | FUMLFumbles Lost |
S. Stefon Diggs | WR | 8 | 1 | 1 | 100.0 | 13 | 1.6 | 13.00 | 0 | 0 | 0 | 0 | 0 |
D. Davis Mills | QB | 2 | 7 | 13 | 53.8 | 79 | 39.5 | 6.08 | 0 | 0 | 0 | 0 | 0 |
J. Joe Mixon | RB | 8 | 0 | 1 | 0.0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
C. C.J. Stroud | QB | 11 | 230 | 363 | 63.4 | 2628 | 238.9 | 7.24 | 2 | 12 | 7 | 5 | 3 |
Total | 12 | 258 | 411 | 62.8 | 2967 | 247.3 | 7.2 | 2 | 14 | 9 | 5 | 3 |
Team Rushing Stats
Statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | RUSHRush Attempts | YDSYards | Y/GYards per Game | AVGAverage Yards per Rush | 100+100+ Rushing Yard Games | TDRushing Touchdowns | FUMFumbles | FUMLFumbles Lost |
B. British Brooks | RB | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 0 | 0 | 0 |
C. Cam Akers | RB | 5 | 40 | 147 | 29.4 | 3.7 | 0 | 1 | 1 | 1 |
T. Tank Dell | WR | 10 | 8 | 28 | 2.8 | 3.5 | 0 | 0 | 0 | 0 |
S. Stefon Diggs | WR | 8 | 3 | 8 | 1.0 | 2.7 | 0 | 1 | 0 | 0 |
J. Joe Mixon | RB | 8 | 171 | 764 | 95.5 | 4.5 | 6 | 10 | 0 | 0 |
D. Dare Ogunbowale | RB | 11 | 25 | 68 | 6.2 | 2.7 | 0 | 0 | 0 | 0 |
D. Dameon Pierce | RB | 5 | 15 | 100 | 20.0 | 6.7 | 0 | 1 | 0 | 0 |
S. Steven Sims | WR | 7 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 1 |
C. C.J. Stroud | QB | 11 | 35 | 174 | 15.8 | 5.0 | 0 | 0 | 5 | 3 |
J. J.J. Taylor | RB | 5 | 10 | 44 | 8.8 | 4.4 | 0 | 0 | 0 | 0 |
Total | 12 | 326 | 1375 | 114.6 | 4.2 | 6 | 13 | 8 | 5 |
Team Receiving Stats
Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | TGTTargets | RECReceptions | YDSYards | Y/GYards per Game | YPCYards per Catch | 100+100+ Yard Receiving Games | TDTouchdowns | FUMFumbles | FUMLFumblesLost |
C. Cade Stover | TE | 11 | 15 | 10 | 102 | 9.3 | 10.2 | 0 | 0 | 0 | 0 |
C. Cam Akers | RB | 5 | 7 | 4 | 16 | 3.2 | 4.0 | 0 | 1 | 1 | 1 |
N. Nico Collins | WR | 6 | 52 | 36 | 621 | 103.5 | 17.3 | 3 | 3 | 0 | 0 |
T. Tank Dell | WR | 10 | 63 | 39 | 448 | 44.8 | 11.5 | 1 | 2 | 0 | 0 |
S. Stefon Diggs | WR | 8 | 64 | 47 | 496 | 62.0 | 10.6 | 0 | 3 | 0 | 0 |
X. Xavier Hutchinson | WR | 11 | 17 | 7 | 70 | 6.4 | 10.0 | 0 | 0 | 0 | 0 |
B. Brevin Jordan | TE | 2 | 3 | 2 | 7 | 3.5 | 3.5 | 0 | 0 | 0 | 0 |
J. John Metchie III | WR | 8 | 16 | 12 | 143 | 17.9 | 11.9 | 0 | 1 | 0 | 0 |
J. Joe Mixon | RB | 8 | 28 | 18 | 203 | 25.4 | 11.3 | 0 | 1 | 0 | 0 |
D. Dare Ogunbowale | RB | 11 | 22 | 16 | 166 | 15.1 | 10.4 | 0 | 1 | 0 | 0 |
D. Dameon Pierce | RB | 5 | 1 | 1 | 1 | 0.2 | 1.0 | 0 | 0 | 0 | 0 |
D. Dalton Schultz | TE | 11 | 55 | 34 | 343 | 31.2 | 10.1 | 0 | 0 | 0 | 0 |
J. J.J. Taylor | RB | 5 | 3 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
R. Robert Woods | WR | 9 | 15 | 10 | 104 | 11.6 | 10.4 | 0 | 0 | 0 | 0 |
Total | 12 | 411 | 258 | 2967 | 247.3 | 7.2 | 4 | 14 | 1 | 1 |
Team Kicking Stats
Field Goals | Ranges | Extra Points | MISC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | MADEField Goals Made | ATTField Goal Attempts | PCTField Goals Made Percentage | LONGLongest Field Goal Made | 0-29Field Goals Made 0-29 Yards | 30-39Field Goals Made 30-39 | 40-49Field Goals Made 40-49 | 50+Field Goals Made 50+ | MADEExtra Points Made | ATTExtra Point Attempts | PCTExtra Points Made Percentage | TBTouchbacks |
K. Ka'imi Fairbairn | K | 11 | 26 | 31 | 83.9 | 59 | 4/5 | 8/8 | 3/4 | 11/14 | 24 | 24 | 100.0 | 35 |
Total | 12 | 28 | 34 | 82.4 | 59 | 5/7 | 8/8 | 3/4 | 12/15 | 27 | 27 | 100.0 | 38 |
Team Punting Stats
Punting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | PUNTSPunts | YDSPunt Yards | AVGAverage Punt Yards | NETNet Punt Yards | BPBlocked Punts | IN 20Punts inside 20 yard line | IN 10Punts inside 10 yard line | TBTouchbacks | FCFair Catches | RETPunts Returned | RETYPunt Return Yards | AVGAverage Punt Return Yards | LONGLongest Punt |
T. Tommy Townsend | P | 11 | 50 | 2372 | 47.4 | 44.8 | 1 | 27 | 9 | 3 | 0 | 15 | 74 | 4 | 66 |
Total | 12 | 56 | 2612 | 46.6 | 44.2 | 1 | 31 | 10 | 3 | 0 | 18 | 76 | 4 | 66 |
Team Defensive Stats
Tackles | Sacks | Interceptions | Fumbles | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | SOLOSolo Tackles | ASTTackle Assists | TOTALTotal Tackles | STFStuffs | SACKSacks | YDSLYards Lost | INTInterceptions | YDSInterception Return Yards | TDInterception Return Touchdowns | FFForced Fumbles | FRFumbles Recovered | PDPasses Defended | SFTYSafeties |
C. Calen Bullock | S | 11 | 19 | 10 | 29 | 0 | 0 | 0 | 4 | 28 | 0 | 0 | 1 | 8 | 0 |
CB | 8 | 22 | 7 | 29 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 8 | 0 | |
A. Azeez Al-Shaair | LB | 8 | 37 | 18 | 55 | 4.5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
W. Will Anderson Jr. | DE | 9 | 20 | 7 | 27 | 3 | 7.5 | 59 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
D. Denico Autry | DE | 5 | 6 | 3 | 9 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
D. Derek Barnett | DE | 10 | 7 | 5 | 12 | 0 | 3 | 15 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
M. Myles Bryant | CB | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Khalil Davis | DT | 9 | 6 | 3 | 9 | 2.5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Mario Edwards Jr. | DT | 7 | 9 | 11 | 20 | 0.5 | 2 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
F. Folorunso Fatukasi | DT | 10 | 15 | 8 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jake Hansen | LB | 10 | 8 | 6 | 14 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Ka'dar Hollman | CB | 6 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
N. Neville Hewitt | LB | 11 | 16 | 14 | 30 | 0 | 0 | 0 | 1 | 45 | 0 | 2 | 0 | 3 | 0 |
D. Dylan Horton | DE | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Kurt Hinish | DT | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jerry Hughes | DE | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Danielle Hunter | DE | 11 | 18 | 12 | 30 | 2 | 7.5 | 65 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
J. John Metchie III | WR | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Eric Murray | S | 11 | 25 | 11 | 36 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
D. Dare Ogunbowale | RB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Jeff Okudah | CB | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Del'Shawn Phillips | LB | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jalen Pitre | S | 11 | 43 | 21 | 64 | 3.5 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 8 | 0 |
D. D'Angelo Ross | CB | 8 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Tim Settle Jr. | DT | 11 | 18 | 2 | 20 | 2.5 | 5 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Derek Stingley Jr. | CB | 11 | 27 | 9 | 36 | 2.5 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 12 | 0 |
M. M.J. Stewart | S | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
H. Henry To'oTo'o | LB | 9 | 34 | 28 | 62 | 5.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
T. Tommy Togiai | DT | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
J. Jimmie Ward | S | 6 | 18 | 6 | 24 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
D. Devin White | LB | 4 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 426 | 216 | 642 | 36 | 42 | 284 | 15 | 166 | 1 | 9 | 5 | 70 | 0 |