Team Passing Stats
Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | COMPCompletions | ATTAttempts | COMP%Completion Percentage | YDSPassing Yards | Y/GPassing Yards per Game | Y/APassing Yards per Attempt | 300+300+ Yards Passing Games | TDPassing Touchdowns | INTInterceptions | FUMFumbles | FUMLFumbles Lost |
J. Jack Fox | P | 15 | 1 | 1 | 100.0 | 17 | 1.1 | 17.00 | 0 | 0 | 0 | 0 | 0 |
J. Jared Goff | QB | 15 | 337 | 472 | 71.4 | 4095 | 273.0 | 8.68 | 6 | 33 | 10 | 6 | 0 |
H. Hendon Hooker | QB | 3 | 6 | 9 | 66.7 | 62 | 20.7 | 6.89 | 0 | 0 | 0 | 0 | 0 |
D. David Montgomery | RB | 14 | 1 | 1 | 100.0 | 3 | 0.2 | 3.00 | 0 | 1 | 0 | 2 | 1 |
A. Amon-Ra St. Brown | WR | 15 | 1 | 1 | 100.0 | 7 | 0.5 | 7.00 | 0 | 1 | 0 | 1 | 1 |
Total | 16 | 372 | 518 | 71.8 | 4487 | 280.4 | 8.7 | 6 | 38 | 10 | 9 | 2 |
Team Rushing Stats
Statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | RUSHRush Attempts | YDSYards | Y/GYards per Game | AVGAverage Yards per Rush | 100+100+ Rushing Yard Games | TDRushing Touchdowns | FUMFumbles | FUMLFumbles Lost |
S. Sione Vaki | RB | 14 | 6 | 14 | 1.0 | 2.3 | 0 | 0 | 0 | 0 |
J. Jahmyr Gibbs | RB | 15 | 209 | 1156 | 77.1 | 5.5 | 4 | 12 | 1 | 1 |
J. Jared Goff | QB | 15 | 32 | 59 | 3.9 | 1.8 | 0 | 0 | 6 | 0 |
H. Hendon Hooker | QB | 3 | 5 | 2 | 0.7 | 0.4 | 0 | 0 | 0 | 0 |
J. Jermar Jefferson | RB | 1 | 3 | 13 | 13.0 | 4.3 | 0 | 0 | 0 | 0 |
D. David Montgomery | RB | 14 | 185 | 775 | 55.4 | 4.2 | 1 | 12 | 2 | 1 |
K. Kalif Raymond | WR | 11 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
J. Jalen Reeves-Maybin | LB | 8 | 1 | 1 | 0.1 | 1.0 | 0 | 0 | 0 | 0 |
C. Craig Reynolds | RB | 15 | 16 | 69 | 4.6 | 4.3 | 0 | 0 | 1 | 0 |
A. Amon-Ra St. Brown | WR | 15 | 2 | 6 | 0.4 | 3.0 | 0 | 0 | 1 | 1 |
J. Jameson Williams | WR | 13 | 9 | 63 | 4.8 | 7.0 | 0 | 0 | 0 | 0 |
Total | 16 | 503 | 2310 | 144.4 | 4.6 | 5 | 26 | 11 | 3 |
Team Receiving Stats
Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | TGTTargets | RECReceptions | YDSYards | Y/GYards per Game | YPCYards per Catch | 100+100+ Yard Receiving Games | TDTouchdowns | FUMFumbles | FUMLFumblesLost |
I. Isaiah Williams | WR | 2 | 3 | 2 | 6 | 3.0 | 3.0 | 0 | 0 | 0 | 0 |
S. Sione Vaki | RB | 14 | 3 | 3 | 37 | 2.6 | 12.3 | 0 | 0 | 0 | 0 |
J. Jahmyr Gibbs | RB | 15 | 54 | 43 | 440 | 29.3 | 10.2 | 0 | 3 | 1 | 1 |
J. Jared Goff | QB | 15 | 1 | 1 | 7 | 0.5 | 7.0 | 0 | 1 | 6 | 0 |
J. Jermar Jefferson | RB | 1 | 1 | 1 | 10 | 10.0 | 10.0 | 0 | 0 | 0 | 0 |
S. Sam LaPorta | TE | 14 | 68 | 47 | 599 | 42.8 | 12.7 | 1 | 6 | 0 | 0 |
D. David Montgomery | RB | 14 | 38 | 36 | 341 | 24.4 | 9.5 | 0 | 0 | 2 | 1 |
T. Tim Patrick | WR | 14 | 42 | 31 | 379 | 27.1 | 12.2 | 0 | 3 | 0 | 0 |
K. Kalif Raymond | WR | 11 | 21 | 16 | 204 | 18.5 | 12.8 | 0 | 2 | 0 | 0 |
C. Craig Reynolds | RB | 15 | 1 | 1 | 5 | 0.3 | 5.0 | 0 | 0 | 1 | 0 |
A. Allen Robinson II | WR | 11 | 6 | 2 | 9 | 0.8 | 4.5 | 0 | 0 | 0 | 0 |
A. Amon-Ra St. Brown | WR | 15 | 124 | 101 | 1126 | 75.1 | 11.1 | 4 | 11 | 1 | 1 |
J. Jameson Williams | WR | 13 | 75 | 47 | 890 | 68.5 | 18.9 | 3 | 6 | 0 | 0 |
B. Brock Wright | TE | 15 | 16 | 13 | 100 | 6.7 | 7.7 | 0 | 2 | 0 | 0 |
S. Shane Zylstra | TE | 10 | 1 | 1 | 22 | 2.2 | 22.0 | 0 | 0 | 0 | 0 |
Total | 16 | 518 | 372 | 4487 | 280.4 | 8.7 | 8 | 38 | 11 | 3 |
Team Kicking Stats
Field Goals | Ranges | Extra Points | MISC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | MADEField Goals Made | ATTField Goal Attempts | PCTField Goals Made Percentage | LONGLongest Field Goal Made | 0-29Field Goals Made 0-29 Yards | 30-39Field Goals Made 30-39 | 40-49Field Goals Made 40-49 | 50+Field Goals Made 50+ | MADEExtra Points Made | ATTExtra Point Attempts | PCTExtra Points Made Percentage | TBTouchbacks |
J. Jake Bates | K | 15 | 23 | 26 | 88.5 | 58 | 3/3 | 10/10 | 5/6 | 5/7 | 58 | 59 | 98.3 | 76 |
Total | 16 | 25 | 28 | 89.3 | 58 | 3/3 | 10/10 | 6/7 | 6/8 | 60 | 63 | 95.2 | 80 |
Team Punting Stats
Punting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | PUNTSPunts | YDSPunt Yards | AVGAverage Punt Yards | NETNet Punt Yards | BPBlocked Punts | IN 20Punts inside 20 yard line | IN 10Punts inside 10 yard line | TBTouchbacks | FCFair Catches | RETPunts Returned | RETYPunt Return Yards | AVGAverage Punt Return Yards | LONGLongest Punt |
J. Jack Fox | P | 15 | 43 | 2193 | 51.0 | 46.3 | 0 | 21 | 7 | 4 | 0 | 19 | 123 | 6 | 68 |
Total | 16 | 43 | 2193 | 51.0 | 46.3 | 0 | 21 | 7 | 4 | 0 | 19 | 123 | 6 | 68 |
Team Defensive Stats
Tackles | Sacks | Interceptions | Fumbles | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | SOLOSolo Tackles | ASTTackle Assists | TOTALTotal Tackles | STFStuffs | SACKSacks | YDSLYards Lost | INTInterceptions | YDSInterception Return Yards | TDInterception Return Touchdowns | FFForced Fumbles | FRFumbles Recovered | PDPasses Defended | SFTYSafeties |
A. Al-Quadin Muhammad | DE | 7 | 7 | 2 | 9 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
I. Isaac Ukwu | DE | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Sione Vaki | RB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Mekhi Wingo | DT | 11 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Ennis Rakestraw Jr. | CB | 8 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Terrion Arnold | CB | 14 | 40 | 12 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
J. Jamal Adams | S | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Myles Adams | DE | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Mitchell Agude | LB | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Kwon Alexander | LB | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Alex Anzalone | LB | 9 | 40 | 16 | 56 | 0.5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
D. Derrick Barnes | LB | 3 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Brian Branch | S | 14 | 72 | 24 | 96 | 6 | 0 | 0 | 4 | 48 | 0 | 1 | 0 | 15 | 0 |
J. Jack Campbell | LB | 15 | 60 | 50 | 110 | 4.5 | 1.5 | 4.5 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
M. Marcus Davenport | DE | 2 | 1 | 1 | 2 | 0 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Carlton Davis III | CB | 13 | 42 | 14 | 56 | 2.5 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 11 | 0 |
K. Khalil Dorsey | CB | 14 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
J. James Houston | DE | 8 | 4 | 3 | 7 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Aidan Hutchinson | DE | 5 | 12 | 7 | 19 | 0.5 | 7.5 | 55 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Brandon Joseph | S | 14 | 11 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Kerby Joseph | S | 15 | 49 | 21 | 70 | 1.5 | 0 | 0 | 7 | 60 | 1 | 0 | 0 | 10 | 0 |
D. David Long Jr. | LB | 5 | 2 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
B. Brodric Martin | DT | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Alim McNeill | NT | 14 | 17 | 8 | 25 | 3 | 3.5 | 29 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
I. Ifeatu Melifonwu | S | 1 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Ben Niemann | LB | 15 | 8 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
T. Trevor Nowaske | LB | 12 | 10 | 4 | 14 | 0 | 2 | 8 | 1 | 8 | 0 | 0 | 0 | 1 | 0 |
P. Pat O'Connor | DT | 10 | 2 | 8 | 10 | 1.5 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Levi Onwuzurike | DE | 14 | 13 | 11 | 24 | 1 | 1.5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Josh Paschal | DE | 12 | 14 | 6 | 20 | 3.5 | 2 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
K. Kyle Peko | DT | 5 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. DJ Reader | DT | 13 | 10 | 8 | 18 | 1.5 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Jalen Reeves-Maybin | LB | 8 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Malcolm Rodriguez | LB | 10 | 25 | 14 | 39 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
A. Amik Robertson | CB | 15 | 34 | 9 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
C. Chris Smith | DT | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Za'Darius Smith | DE | 6 | 4 | 5 | 9 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Isaiah Thomas | DE | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
E. Ezekiel Turner | LB | 7 | 5 | 2 | 7 | 0 | 0.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Kindle Vildor | CB | 15 | 10 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 16 | 563 | 297 | 860 | 30 | 35 | 232 | 16 | 155 | 1 | 11 | 8 | 75 | 0 |