Team Passing Stats
Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | COMPCompletions | ATTAttempts | COMP%Completion Percentage | YDSPassing Yards | Y/GPassing Yards per Game | Y/APassing Yards per Attempt | 300+300+ Yards Passing Games | TDPassing Touchdowns | INTInterceptions | FUMFumbles | FUMLFumbles Lost |
D. Dorian Thompson-Robinson | QB | 7 | 61 | 118 | 51.7 | 440 | 62.9 | 3.73 | 0 | 0 | 6 | 3 | 1 |
D. Deshaun Watson | QB | 7 | 137 | 216 | 63.4 | 1148 | 164.0 | 5.31 | 0 | 5 | 3 | 5 | 3 |
J. Jameis Winston | QB | 12 | 181 | 296 | 61.1 | 2121 | 176.8 | 7.17 | 3 | 13 | 12 | 5 | 2 |
B. Bailey Zappe | QB | 1 | 16 | 31 | 51.6 | 170 | 170.0 | 5.48 | 0 | 1 | 2 | 0 | 0 |
Total | 17 | 395 | 661 | 59.8 | 3879 | 228.2 | 5.9 | 3 | 19 | 23 | 13 | 6 |
Team Rushing Stats
Statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | RUSHRush Attempts | YDSYards | Y/GYards per Game | AVGAverage Yards per Rush | 100+100+ Rushing Yard Games | TDRushing Touchdowns | FUMFumbles | FUMLFumbles Lost |
J. Jacob Kibodi | RB | 1 | 5 | 24 | 24.0 | 4.8 | 0 | 0 | 0 | 0 |
N. Nick Chubb | RB | 8 | 102 | 332 | 41.5 | 3.3 | 0 | 3 | 1 | 1 |
J. Jerome Ford | RB | 14 | 104 | 565 | 40.4 | 5.4 | 0 | 3 | 0 | 0 |
D. D'Onta Foreman | RB | 11 | 71 | 232 | 21.1 | 3.3 | 0 | 0 | 2 | 1 |
E. Elijah Moore | WR | 17 | 1 | 1 | 0.1 | 1.0 | 0 | 0 | 0 | 0 |
P. Pierre Strong Jr. | RB | 14 | 26 | 108 | 7.7 | 4.2 | 0 | 0 | 0 | 0 |
D. Dorian Thompson-Robinson | QB | 7 | 21 | 122 | 17.4 | 5.8 | 0 | 0 | 3 | 1 |
C. Cedric Tillman | WR | 11 | 1 | -5 | -0.5 | -5.0 | 0 | 0 | 1 | 1 |
K. Kadarius Toney | WR | 3 | 2 | -4 | -1.3 | -2.0 | 0 | 0 | 1 | 1 |
D. Deshaun Watson | QB | 7 | 31 | 148 | 21.1 | 4.8 | 0 | 1 | 5 | 3 |
J. Jameis Winston | QB | 12 | 25 | 83 | 6.9 | 3.3 | 0 | 1 | 5 | 2 |
B. Bailey Zappe | QB | 1 | 2 | 2 | 2.0 | 1.0 | 0 | 0 | 0 | 0 |
Total | 17 | 391 | 1608 | 94.6 | 4.1 | 0 | 8 | 18 | 10 |
Team Receiving Stats
Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | TGTTargets | RECReceptions | YDSYards | Y/GYards per Game | YPCYards per Catch | 100+100+ Yard Receiving Games | TDTouchdowns | FUMFumbles | FUMLFumblesLost |
J. Jacob Kibodi | RB | 1 | 3 | 1 | 15 | 15.0 | 15.0 | 0 | 0 | 0 | 0 |
J. Jamari Thrash | WR | 9 | 7 | 3 | 22 | 2.4 | 7.3 | 0 | 0 | 0 | 0 |
J. Jordan Akins | TE | 17 | 58 | 40 | 390 | 22.9 | 9.8 | 0 | 2 | 1 | 0 |
D. David Bell | WR | 1 | 3 | 3 | 27 | 27.0 | 9.0 | 0 | 0 | 0 | 0 |
N. Nick Chubb | RB | 8 | 11 | 5 | 31 | 3.9 | 6.2 | 0 | 1 | 1 | 1 |
A. Amari Cooper | WR | 6 | 53 | 24 | 250 | 41.7 | 10.4 | 0 | 2 | 0 | 0 |
J. Jaelon Darden | WR | 7 | 1 | 1 | 6 | 0.9 | 6.0 | 0 | 0 | 0 | 0 |
J. Jerome Ford | RB | 14 | 43 | 37 | 225 | 16.1 | 6.1 | 0 | 0 | 0 | 0 |
D. D'Onta Foreman | RB | 11 | 8 | 6 | 54 | 4.9 | 9.0 | 0 | 0 | 2 | 1 |
J. Jerry Jeudy | WR | 17 | 145 | 90 | 1229 | 72.3 | 13.7 | 3 | 4 | 0 | 0 |
E. Elijah Moore | WR | 17 | 101 | 61 | 538 | 31.6 | 8.8 | 1 | 1 | 0 | 0 |
D. David Njoku | TE | 11 | 97 | 64 | 505 | 45.9 | 7.9 | 0 | 5 | 0 | 0 |
J. James Proche II | WR | 9 | 3 | 3 | 21 | 2.3 | 7.0 | 0 | 0 | 1 | 1 |
P. Pierre Strong Jr. | RB | 14 | 22 | 14 | 104 | 7.4 | 7.4 | 0 | 0 | 0 | 0 |
G. Geoff Swaim | TE | 8 | 1 | 1 | 7 | 0.9 | 7.0 | 0 | 0 | 0 | 0 |
C. Cedric Tillman | WR | 11 | 49 | 29 | 339 | 30.8 | 11.7 | 0 | 3 | 1 | 1 |
B. Blake Whiteheart | TE | 11 | 9 | 6 | 51 | 4.6 | 8.5 | 0 | 1 | 0 | 0 |
M. Michael Woods II | WR | 5 | 18 | 7 | 65 | 13.0 | 9.3 | 0 | 0 | 0 | 0 |
Total | 17 | 661 | 395 | 3879 | 228.2 | 5.9 | 4 | 19 | 6 | 4 |
Team Kicking Stats
Field Goals | Ranges | Extra Points | MISC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | MADEField Goals Made | ATTField Goal Attempts | PCTField Goals Made Percentage | LONGLongest Field Goal Made | 0-29Field Goals Made 0-29 Yards | 30-39Field Goals Made 30-39 | 40-49Field Goals Made 40-49 | 50+Field Goals Made 50+ | MADEExtra Points Made | ATTExtra Point Attempts | PCTExtra Points Made Percentage | TBTouchbacks |
D. Dustin Hopkins | K | 16 | 18 | 27 | 66.7 | 56 | 3/4 | 6/7 | 5/8 | 4/8 | 17 | 20 | 85.0 | 36 |
R. Riley Patterson | K | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 100.0 | 2 |
Total | 17 | 18 | 27 | 66.7 | 56 | 3/4 | 6/7 | 5/8 | 4/8 | 18 | 21 | 85.7 | 38 |
Team Punting Stats
Punting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | PUNTSPunts | YDSPunt Yards | AVGAverage Punt Yards | NETNet Punt Yards | BPBlocked Punts | IN 20Punts inside 20 yard line | IN 10Punts inside 10 yard line | TBTouchbacks | FCFair Catches | RETPunts Returned | RETYPunt Return Yards | AVGAverage Punt Return Yards | LONGLongest Punt |
C. Corey Bojorquez | P | 17 | 89 | 4387 | 49.3 | 41.8 | 0 | 36 | 16 | 7 | 0 | 40 | 530 | 13 | 84 |
Total | 17 | 89 | 4387 | 49.3 | 41.8 | 0 | 36 | 16 | 7 | 0 | 40 | 530 | 13 | 84 |
Team Defensive Stats
Tackles | Sacks | Interceptions | Fumbles | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | SOLOSolo Tackles | ASTTackle Assists | TOTALTotal Tackles | STFStuffs | SACKSacks | YDSLYards Lost | INTInterceptions | YDSInterception Return Yards | TDInterception Return Touchdowns | FFForced Fumbles | FRFumbles Recovered | PDPasses Defended | SFTYSafeties |
W. Winston Reid | LB | 16 | 10 | 5 | 15 | 1 | 0.5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
J. Jowon Briggs | DT | 6 | 3 | 10 | 13 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
M. Myles Harden | CB | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Nathaniel Watson | LB | 14 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Mike Hall Jr. | DT | 8 | 8 | 5 | 13 | 1.5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Tony Brown II | CB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. D'Anthony Bell | S | 17 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Devin Bush | LB | 16 | 44 | 30 | 74 | 6.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
G. Grant Delpit | S | 16 | 66 | 42 | 108 | 6.5 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
M. Mohamoud Diabate | LB | 13 | 31 | 34 | 65 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
M. Martin Emerson Jr. | CB | 17 | 62 | 18 | 80 | 2.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
T. Tony Fields II | LB | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Mike Ford Jr. | CB | 17 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Myles Garrett | DE | 17 | 40 | 7 | 47 | 6.5 | 14 | 92 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
S. Shelby Harris | DT | 14 | 18 | 19 | 37 | 4 | 1.5 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
R. Ronnie Hickman | S | 14 | 26 | 19 | 45 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
J. Jordan Hicks | LB | 12 | 40 | 38 | 78 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
K. Khaleke Hudson | LB | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Maurice Hurst II | DT | 8 | 9 | 7 | 16 | 4 | 0.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Quinton Jefferson | DT | 5 | 1 | 5 | 6 | 0.5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Sam Kamara | DE | 11 | 9 | 4 | 13 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. T.Y. McGill | DT | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Isaiah McGuire | DE | 16 | 17 | 17 | 34 | 6.5 | 2.5 | 29.5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
R. Rodney McLeod Jr. | S | 17 | 26 | 10 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
C. Cameron Mitchell | CB | 17 | 16 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
G. Greg Newsome II | CB | 13 | 24 | 3 | 27 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 5 | 0 |
O. Ogbo Okoronkwo | DE | 16 | 14 | 7 | 21 | 2 | 3 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Jeremiah Owusu-Koramoah | LB | 8 | 38 | 22 | 60 | 5.5 | 3 | 14 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
E. Elerson Smith | LB | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Za'Darius Smith | DE | 9 | 15 | 8 | 23 | 1.5 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Cameron Thomas | DE | 5 | 6 | 5 | 11 | 2.5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Juan Thornhill | S | 11 | 31 | 18 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
D. Dalvin Tomlinson | DT | 16 | 13 | 13 | 26 | 4 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Denzel Ward | CB | 16 | 41 | 8 | 49 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 19 | 0 |
A. Alex Wright | DE | 4 | 5 | 3 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 17 | 630 | 373 | 1003 | 69 | 41 | 267 | 4 | -2 | 0 | 12 | 8 | 60 | 1 |