Team Passing Stats
Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | COMPCompletions | ATTAttempts | COMP%Completion Percentage | YDSPassing Yards | Y/GPassing Yards per Game | Y/APassing Yards per Attempt | 300+300+ Yards Passing Games | TDPassing Touchdowns | INTInterceptions | FUMFumbles | FUMLFumbles Lost |
J. Joe Burrow | QB | 11 | 274 | 408 | 67.2 | 3028 | 275.3 | 7.42 | 4 | 27 | 4 | 5 | 1 |
Total | 11 | 274 | 408 | 67.2 | 3028 | 275.3 | 7.4 | 4 | 27 | 4 | 5 | 1 |
Team Rushing Stats
Statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | RUSHRush Attempts | YDSYards | Y/GYards per Game | AVGAverage Yards per Rush | 100+100+ Rushing Yard Games | TDRushing Touchdowns | FUMFumbles | FUMLFumbles Lost |
C. Chase Brown | RB | 11 | 140 | 607 | 55.2 | 4.3 | 1 | 5 | 2 | 1 |
J. Jake Browning | QB | 2 | 1 | -1 | -0.5 | -1.0 | 0 | 0 | 0 | 0 |
J. Joe Burrow | QB | 11 | 31 | 151 | 13.7 | 4.9 | 0 | 1 | 5 | 1 |
J. Ja'Marr Chase | WR | 11 | 1 | 11 | 1.0 | 11.0 | 0 | 0 | 0 | 0 |
T. Tanner Hudson | TE | 7 | 1 | 1 | 0.1 | 1.0 | 0 | 0 | 1 | 1 |
Z. Zack Moss | RB | 8 | 74 | 242 | 30.3 | 3.3 | 0 | 2 | 2 | 1 |
D. Drew Sample | TE | 11 | 1 | -4 | -0.4 | -4.0 | 0 | 0 | 1 | 0 |
Total | 11 | 249 | 1007 | 91.5 | 4.0 | 1 | 8 | 11 | 4 |
Team Receiving Stats
Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | TGTTargets | RECReceptions | YDSYards | Y/GYards per Game | YPCYards per Catch | 100+100+ Yard Receiving Games | TDTouchdowns | FUMFumbles | FUMLFumblesLost |
C. Cam Grandy | TE | 2 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
E. Erick All Jr. | TE | 9 | 22 | 20 | 158 | 17.6 | 7.9 | 0 | 0 | 0 | 0 |
J. Jermaine Burton | WR | 9 | 14 | 4 | 107 | 11.9 | 26.8 | 0 | 0 | 0 | 0 |
C. Chase Brown | RB | 11 | 44 | 35 | 207 | 18.8 | 5.9 | 0 | 2 | 2 | 1 |
J. Ja'Marr Chase | WR | 11 | 100 | 73 | 1056 | 96.0 | 14.5 | 3 | 12 | 0 | 0 |
M. Mike Gesicki | TE | 11 | 47 | 34 | 383 | 34.8 | 11.3 | 1 | 2 | 1 | 1 |
T. Tee Higgins | WR | 6 | 58 | 38 | 489 | 81.5 | 12.9 | 1 | 4 | 0 | 0 |
T. Tanner Hudson | TE | 7 | 16 | 12 | 87 | 12.4 | 7.3 | 0 | 1 | 1 | 1 |
A. Andrei Iosivas | WR | 11 | 38 | 20 | 274 | 24.9 | 13.7 | 0 | 4 | 0 | 0 |
T. Trenton Irwin | WR | 7 | 10 | 3 | 15 | 2.1 | 5.0 | 0 | 0 | 0 | 0 |
C. Charlie Jones | WR | 8 | 1 | 1 | 5 | 0.6 | 5.0 | 0 | 0 | 2 | 1 |
Z. Zack Moss | RB | 8 | 27 | 23 | 187 | 23.4 | 8.1 | 0 | 1 | 2 | 1 |
K. Kendric Pryor | WR | 1 | 1 | 1 | 9 | 9.0 | 9.0 | 0 | 0 | 0 | 0 |
D. Drew Sample | TE | 11 | 11 | 9 | 51 | 4.6 | 5.7 | 0 | 1 | 1 | 0 |
Total | 11 | 408 | 274 | 3028 | 275.3 | 7.4 | 5 | 27 | 9 | 5 |
Team Kicking Stats
Field Goals | Ranges | Extra Points | MISC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | MADEField Goals Made | ATTField Goal Attempts | PCTField Goals Made Percentage | LONGLongest Field Goal Made | 0-29Field Goals Made 0-29 Yards | 30-39Field Goals Made 30-39 | 40-49Field Goals Made 40-49 | 50+Field Goals Made 50+ | MADEExtra Points Made | ATTExtra Point Attempts | PCTExtra Points Made Percentage | TBTouchbacks |
E. Evan McPherson | K | 11 | 15 | 21 | 71.4 | 56 | 6/6 | 3/3 | 3/5 | 3/7 | 32 | 33 | 97.0 | 50 |
Total | 11 | 15 | 21 | 71.4 | 56 | 6/6 | 3/3 | 3/5 | 3/7 | 32 | 33 | 97.0 | 50 |
Team Punting Stats
Punting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | PUNTSPunts | YDSPunt Yards | AVGAverage Punt Yards | NETNet Punt Yards | BPBlocked Punts | IN 20Punts inside 20 yard line | IN 10Punts inside 10 yard line | TBTouchbacks | FCFair Catches | RETPunts Returned | RETYPunt Return Yards | AVGAverage Punt Return Yards | LONGLongest Punt |
R. Ryan Rehkow | P | 11 | 39 | 1960 | 50.3 | 44.1 | 0 | 19 | 6 | 4 | 0 | 19 | 162 | 8 | 80 |
Total | 11 | 39 | 1960 | 50.3 | 44.1 | 0 | 19 | 6 | 4 | 0 | 19 | 162 | 8 | 80 |
Team Defensive Stats
Tackles | Sacks | Interceptions | Fumbles | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | SOLOSolo Tackles | ASTTackle Assists | TOTALTotal Tackles | STFStuffs | SACKSacks | YDSLYards Lost | INTInterceptions | YDSInterception Return Yards | TDInterception Return Touchdowns | FFForced Fumbles | FRFumbles Recovered | PDPasses Defended | SFTYSafeties |
M. Maema Njongmeta | LB | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Cedric Johnson | DE | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Josh Newton | CB | 11 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M. McKinnley Jackson | DT | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Kris Jenkins Jr. | DT | 9 | 5 | 12 | 17 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Joe Bachie | LB | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jordan Battle | S | 11 | 13 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
V. Vonn Bell | S | 11 | 20 | 28 | 48 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 2 | 0 |
Z. Zach Carter | DT | 4 | 4 | 5 | 9 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jalen Davis | CB | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Akeem Davis-Gaither | LB | 11 | 7 | 12 | 19 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 2 | 0 |
L. Lawrence Guy | DT | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Trey Hendrickson | DE | 11 | 24 | 7 | 31 | 0.5 | 11.5 | 81.5 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
B. B.J. Hill | DT | 9 | 13 | 17 | 30 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
D. Dax Hill | CB | 5 | 20 | 5 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M. Mike Hilton | CB | 10 | 30 | 14 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S. Sam Hubbard | DE | 11 | 24 | 13 | 37 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
D. DJ Ivey | CB | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Myles Murphy | DE | 7 | 7 | 5 | 12 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Joseph Ossai | DE | 11 | 10 | 15 | 25 | 0.5 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Germaine Pratt | LB | 11 | 57 | 40 | 97 | 1 | 0 | 0 | 1 | 24 | 0 | 2 | 2 | 4 | 0 |
S. Sheldon Rankins | DT | 7 | 10 | 8 | 18 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Geno Stone | S | 11 | 35 | 23 | 58 | 0 | 0 | 0 | 1 | 49 | 0 | 0 | 1 | 2 | 0 |
C. Cam Taylor-Britt | CB | 11 | 36 | 14 | 50 | 0 | 0.5 | 2.5 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
J. Jay Tufele | DT | 7 | 4 | 7 | 11 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. DJ Turner II | CB | 11 | 24 | 4 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
L. Logan Wilson | LB | 11 | 55 | 49 | 104 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
Total | 11 | 413 | 293 | 706 | 15 | 19 | 115 | 6 | 117 | 0 | 6 | 5 | 52 | 1 |