Team Passing Stats
Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | COMPCompletions | ATTAttempts | COMP%Completion Percentage | YDSPassing Yards | Y/GPassing Yards per Game | Y/APassing Yards per Attempt | 300+300+ Yards Passing Games | TDPassing Touchdowns | INTInterceptions | FUMFumbles | FUMLFumbles Lost |
M. Mitchell Trubisky | QB | 5 | 2 | 3 | 66.7 | 5 | 1.0 | 1.67 | 0 | 0 | 0 | 0 | 0 |
J. Josh Allen | QB | 9 | 168 | 262 | 64.1 | 2001 | 222.3 | 7.64 | 1 | 17 | 2 | 5 | 2 |
Total | 9 | 170 | 265 | 64.2 | 2006 | 222.9 | 7.6 | 1 | 17 | 2 | 5 | 2 |
Team Rushing Stats
Statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | RUSHRush Attempts | YDSYards | Y/GYards per Game | AVGAverage Yards per Rush | 100+100+ Rushing Yard Games | TDRushing Touchdowns | FUMFumbles | FUMLFumbles Lost |
R. Ray Davis | RB | 9 | 61 | 262 | 29.1 | 4.3 | 0 | 2 | 0 | 0 |
M. Mitchell Trubisky | QB | 5 | 6 | -6 | -1.2 | -1.0 | 0 | 0 | 0 | 0 |
J. Josh Allen | QB | 9 | 47 | 211 | 23.4 | 4.5 | 0 | 3 | 5 | 2 |
J. James Cook | RB | 8 | 109 | 496 | 62.0 | 4.6 | 1 | 7 | 0 | 0 |
T. Ty Johnson | RB | 9 | 17 | 99 | 11.0 | 5.8 | 0 | 1 | 0 | 0 |
C. Curtis Samuel | WR | 8 | 3 | 6 | 0.8 | 2.0 | 0 | 0 | 0 | 0 |
K. Khalil Shakir | WR | 8 | 2 | 4 | 0.5 | 2.0 | 0 | 0 | 0 | 0 |
Total | 9 | 245 | 1072 | 119.1 | 4.4 | 1 | 13 | 5 | 2 |
Team Receiving Stats
Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | TGTTargets | RECReceptions | YDSYards | Y/GYards per Game | YPCYards per Catch | 100+100+ Yard Receiving Games | TDTouchdowns | FUMFumbles | FUMLFumblesLost |
R. Ray Davis | RB | 9 | 11 | 10 | 149 | 16.6 | 14.9 | 0 | 1 | 0 | 0 |
K. Keon Coleman | WR | 9 | 36 | 22 | 417 | 46.3 | 19.0 | 1 | 3 | 0 | 0 |
J. James Cook | RB | 8 | 22 | 19 | 170 | 21.3 | 8.9 | 0 | 1 | 0 | 0 |
A. Amari Cooper | WR | 2 | 7 | 5 | 69 | 34.5 | 13.8 | 0 | 1 | 0 | 0 |
M. Mack Hollins | WR | 9 | 25 | 12 | 111 | 12.3 | 9.3 | 0 | 3 | 0 | 0 |
T. Ty Johnson | RB | 9 | 8 | 5 | 65 | 7.2 | 13.0 | 0 | 2 | 0 | 0 |
D. Dalton Kincaid | TE | 9 | 54 | 32 | 332 | 36.9 | 10.4 | 0 | 2 | 1 | 0 |
D. Dawson Knox | TE | 9 | 13 | 8 | 102 | 11.3 | 12.8 | 0 | 1 | 0 | 0 |
Q. Quintin Morris | TE | 9 | 1 | 1 | 2 | 0.2 | 2.0 | 0 | 1 | 0 | 0 |
C. Curtis Samuel | WR | 8 | 19 | 12 | 92 | 11.5 | 7.7 | 0 | 0 | 0 | 0 |
K. Khalil Shakir | WR | 8 | 45 | 42 | 471 | 58.9 | 11.2 | 1 | 2 | 0 | 0 |
M. Marquez Valdes-Scantling | WR | 6 | 9 | 2 | 26 | 4.3 | 13.0 | 0 | 0 | 0 | 0 |
Total | 9 | 265 | 170 | 2006 | 222.9 | 7.6 | 2 | 17 | 1 | 0 |
Team Kicking Stats
Field Goals | Ranges | Extra Points | MISC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | MADEField Goals Made | ATTField Goal Attempts | PCTField Goals Made Percentage | LONGLongest Field Goal Made | 0-29Field Goals Made 0-29 Yards | 30-39Field Goals Made 30-39 | 40-49Field Goals Made 40-49 | 50+Field Goals Made 50+ | MADEExtra Points Made | ATTExtra Point Attempts | PCTExtra Points Made Percentage | TBTouchbacks |
T. Tyler Bass | K | 9 | 15 | 18 | 83.3 | 61 | 4/4 | 5/5 | 4/7 | 2/2 | 27 | 30 | 90.0 | 43 |
Total | 9 | 15 | 18 | 83.3 | 61 | 4/4 | 5/5 | 4/7 | 2/2 | 27 | 30 | 90.0 | 43 |
Team Punting Stats
Punting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | PUNTSPunts | YDSPunt Yards | AVGAverage Punt Yards | NETNet Punt Yards | BPBlocked Punts | IN 20Punts inside 20 yard line | IN 10Punts inside 10 yard line | TBTouchbacks | FCFair Catches | RETPunts Returned | RETYPunt Return Yards | AVGAverage Punt Return Yards | LONGLongest Punt |
S. Sam Martin | P | 9 | 32 | 1525 | 47.7 | 41.4 | 0 | 14 | 4 | 4 | 0 | 14 | 121 | 8 | 65 |
Total | 9 | 32 | 1525 | 47.7 | 41.4 | 0 | 14 | 4 | 4 | 0 | 14 | 121 | 8 | 65 |
Team Defensive Stats
Tackles | Sacks | Interceptions | Fumbles | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | SOLOSolo Tackles | ASTTackle Assists | TOTALTotal Tackles | STFStuffs | SACKSacks | YDSLYards Lost | INTInterceptions | YDSInterception Return Yards | TDInterception Return Touchdowns | FFForced Fumbles | FRFumbles Recovered | PDPasses Defended | SFTYSafeties |
J. Joe Andreessen | LB | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Brandon Codrington | CB | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Z. Zion Logue | DT | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Javon Solomon | DE | 7 | 3 | 0 | 3 | 0 | 2 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Cole Bishop | S | 8 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. DeWayne Carter | DT | 7 | 8 | 1 | 9 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E. Eli Ankou | DT | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Christian Benford | CB | 8 | 28 | 7 | 35 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 4 | 0 |
T. Terrel Bernard | LB | 6 | 29 | 11 | 40 | 2.5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
R. Rasul Douglas | CB | 9 | 27 | 9 | 36 | 3.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
M. Mike Edwards | S | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Kaiir Elam | CB | 9 | 7 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
A. A.J. Epenesa | DE | 9 | 12 | 6 | 18 | 0.5 | 4 | 34 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
D. Damar Hamlin | S | 9 | 42 | 15 | 57 | 2 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 5 | 0 |
M. Mack Hollins | WR | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
J. Ja'Marcus Ingram | CB | 9 | 5 | 2 | 7 | 0.5 | 1 | 8 | 2 | 56 | 1 | 0 | 0 | 4 | 0 |
A. Austin Johnson | DT | 8 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
T. Taron Johnson | CB | 5 | 15 | 13 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
D. DaQuan Jones | DT | 9 | 8 | 4 | 12 | 0.5 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Cam Lewis | CB | 9 | 29 | 13 | 42 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
V. Von Miller | LB | 5 | 5 | 1 | 6 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Nicholas Morrow | LB | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Ed Oliver | DT | 7 | 7 | 6 | 13 | 1.5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Taylor Rapp | S | 8 | 23 | 20 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
G. Greg Rousseau | DE | 9 | 23 | 10 | 33 | 5.5 | 4.5 | 19.5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
D. Dawuane Smoot | DE | 7 | 8 | 4 | 12 | 2 | 1.5 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Baylon Spector | LB | 9 | 19 | 12 | 31 | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
C. Casey Toohill | DE | 9 | 6 | 3 | 9 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
D. Dorian Williams | LB | 9 | 50 | 32 | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Total | 9 | 372 | 189 | 561 | 31 | 21 | 138 | 8 | 87 | 1 | 9 | 8 | 37 | 0 |