Team Passing Stats
Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | COMPCompletions | ATTAttempts | COMP%Completion Percentage | YDSPassing Yards | Y/GPassing Yards per Game | Y/APassing Yards per Attempt | 300+300+ Yards Passing Games | TDPassing Touchdowns | INTInterceptions | FUMFumbles | FUMLFumbles Lost |
L. Lamar Jackson | QB | 11 | 215 | 321 | 67.0 | 2876 | 261.5 | 8.96 | 2 | 25 | 3 | 6 | 4 |
J. Josh Johnson | QB | 3 | 1 | 1 | 100.0 | 1 | 0.3 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 216 | 322 | 67.1 | 2877 | 261.5 | 8.9 | 2 | 25 | 3 | 6 | 4 |
Team Rushing Stats
Statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | RUSHRush Attempts | YDSYards | Y/GYards per Game | AVGAverage Yards per Rush | 100+100+ Rushing Yard Games | TDRushing Touchdowns | FUMFumbles | FUMLFumbles Lost |
Z. Zay Flowers | WR | 11 | 6 | 47 | 4.3 | 7.8 | 0 | 0 | 0 | 0 |
D. Derrick Henry | RB | 11 | 197 | 1185 | 107.7 | 6.0 | 5 | 13 | 3 | 1 |
J. Justice Hill | RB | 11 | 36 | 130 | 11.8 | 3.6 | 0 | 0 | 0 | 0 |
L. Lamar Jackson | QB | 11 | 95 | 584 | 53.1 | 6.1 | 1 | 2 | 6 | 4 |
J. Josh Johnson | QB | 3 | 3 | 2 | 0.7 | 0.7 | 0 | 0 | 0 | 0 |
C. Charlie Kolar | TE | 11 | 1 | 2 | 0.2 | 2.0 | 0 | 0 | 0 | 0 |
Total | 11 | 338 | 1950 | 177.3 | 5.8 | 6 | 15 | 9 | 5 |
Team Receiving Stats
Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | TGTTargets | RECReceptions | YDSYards | Y/GYards per Game | YPCYards per Catch | 100+100+ Yard Receiving Games | TDTouchdowns | FUMFumbles | FUMLFumblesLost |
N. Nelson Agholor | WR | 11 | 26 | 13 | 205 | 18.6 | 15.8 | 0 | 2 | 0 | 0 |
M. Mark Andrews | TE | 11 | 39 | 32 | 379 | 34.5 | 11.8 | 0 | 5 | 0 | 0 |
R. Rashod Bateman | WR | 11 | 52 | 33 | 531 | 48.3 | 16.1 | 1 | 4 | 0 | 0 |
Z. Zay Flowers | WR | 11 | 79 | 52 | 727 | 66.1 | 14.0 | 4 | 4 | 0 | 0 |
D. Derrick Henry | RB | 11 | 12 | 10 | 96 | 8.7 | 9.6 | 0 | 2 | 3 | 1 |
J. Justice Hill | RB | 11 | 37 | 31 | 300 | 27.3 | 9.7 | 0 | 2 | 0 | 0 |
D. Diontae Johnson | WR | 3 | 4 | 1 | 6 | 2.0 | 6.0 | 0 | 0 | 0 | 0 |
C. Charlie Kolar | TE | 11 | 10 | 8 | 125 | 11.4 | 15.6 | 0 | 1 | 0 | 0 |
I. Isaiah Likely | TE | 10 | 39 | 28 | 346 | 34.6 | 12.4 | 1 | 3 | 1 | 1 |
P. Patrick Ricard | RB, FB | 11 | 4 | 2 | 8 | 0.7 | 4.0 | 0 | 1 | 0 | 0 |
T. Tylan Wallace | WR | 11 | 6 | 6 | 154 | 14.0 | 25.7 | 1 | 1 | 0 | 0 |
Total | 11 | 322 | 216 | 2877 | 261.5 | 8.9 | 7 | 25 | 4 | 2 |
Team Kicking Stats
Field Goals | Ranges | Extra Points | MISC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | MADEField Goals Made | ATTField Goal Attempts | PCTField Goals Made Percentage | LONGLongest Field Goal Made | 0-29Field Goals Made 0-29 Yards | 30-39Field Goals Made 30-39 | 40-49Field Goals Made 40-49 | 50+Field Goals Made 50+ | MADEExtra Points Made | ATTExtra Point Attempts | PCTExtra Points Made Percentage | TBTouchbacks |
J. Justin Tucker | K | 11 | 16 | 22 | 72.7 | 56 | 3/3 | 6/6 | 4/6 | 3/7 | 38 | 39 | 97.4 | 52 |
Total | 11 | 16 | 22 | 72.7 | 56 | 3/3 | 6/6 | 4/6 | 3/7 | 38 | 39 | 97.4 | 52 |
Team Punting Stats
Punting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | PUNTSPunts | YDSPunt Yards | AVGAverage Punt Yards | NETNet Punt Yards | BPBlocked Punts | IN 20Punts inside 20 yard line | IN 10Punts inside 10 yard line | TBTouchbacks | FCFair Catches | RETPunts Returned | RETYPunt Return Yards | AVGAverage Punt Return Yards | LONGLongest Punt |
J. Jordan Stout | P | 11 | 35 | 1656 | 47.3 | 42.3 | 0 | 14 | 4 | 3 | 0 | 16 | 115 | 7 | 70 |
Total | 11 | 35 | 1656 | 47.3 | 42.3 | 0 | 14 | 4 | 3 | 0 | 16 | 115 | 7 | 70 |
Team Defensive Stats
Tackles | Sacks | Interceptions | Fumbles | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | SOLOSolo Tackles | ASTTackle Assists | TOTALTotal Tackles | STFStuffs | SACKSacks | YDSLYards Lost | INTInterceptions | YDSInterception Return Yards | TDInterception Return Touchdowns | FFForced Fumbles | FRFumbles Recovered | PDPasses Defended | SFTYSafeties |
E. Eddie Jackson | S | 9 | 18 | 12 | 30 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Sanoussi Kane | S | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. T.J. Tampa Jr. | CB | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Adisa Isaac | LB | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
N. Nate Wiggins | CB | 9 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 |
J. Jalyn Armour-Davis | CB | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Kyle Hamilton | S | 11 | 59 | 22 | 81 | 0 | 2 | 19 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
M. Malik Harrison | LB | 9 | 9 | 12 | 21 | 0.5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Marlon Humphrey | CB | 10 | 36 | 6 | 42 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 11 | 0 |
T. Travis Jones | DT | 11 | 15 | 8 | 23 | 2.5 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Nnamdi Madubuike | DT | 11 | 15 | 11 | 26 | 2.5 | 5 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Arthur Maulet | CB | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Yannick Ngakoue | LB | 5 | 1 | 4 | 5 | 0.5 | 1.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. David Ojabo | LB | 8 | 3 | 2 | 5 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Odafe Oweh | LB | 11 | 19 | 11 | 30 | 0.5 | 7 | 53 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Michael Pierce | NT | 7 | 5 | 10 | 15 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Tavius Robinson | LB | 11 | 8 | 11 | 19 | 1 | 3.5 | 16.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Trenton Simpson | LB | 11 | 34 | 29 | 63 | 2 | 1.5 | 13 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
R. Roquan Smith | LB | 11 | 61 | 49 | 110 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
B. Brandon Stephens | CB | 11 | 43 | 9 | 52 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
J. Josh Tupou | DT | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Brent Urban | DE | 7 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Kyle Van Noy | LB | 11 | 16 | 8 | 24 | 1.5 | 7 | 47 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
A. Ar'Darius Washington | S | 11 | 24 | 10 | 34 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
B. Broderick Washington | DE, DT | 9 | 5 | 9 | 14 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M. Marcus Williams | S | 10 | 26 | 7 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
C. Chris Wormley | DE | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 425 | 253 | 678 | 18 | 35 | 221 | 7 | 1 | 0 | 7 | 4 | 59 | 0 |