Wesley Matthews Regular Season Career Per Game Stats
YearYear | TMTeam | GGames Played | MINMinutes Per Game | PTSPoints Per Game | REBRebounds Per Game | OREBOffensive Rebounds Per Game | ASTAssists Per Game | STLSteals Per Game | BLKBlocks Per Game | PFPersonal Fouls Per Game | TOTurnovers Per Game | FGMField Goals Made Per Game | FGAField Goal Attempts Per Game | FG%Field Goal Percentage Per Game | 3PTMThree Point Shots Made Per Game | 3PTAThree Point Shot Attempts Per Game | 3PT%Three Point Percentage Per Game | FTMFree Throws Made Per Game | FTAFree Throw Attempts Per Game | FT%Free Throw Percentage Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | ATL Atlanta Hawks | 36 | 11.5 | 3.1 | 1.5 | 0.3 | 0.6 | 0.4 | 0.3 | 1.2 | 0.2 | 0.9 | 2.7 | 35.1 | 0.7 | 1.9 | 34.8 | 0.5 | 0.7 | 75 |
2022-23 | MIL Milwaukee Bucks | 52 | 15.7 | 3.4 | 2.2 | 0.7 | 0.7 | 0.4 | 0.3 | 1.4 | 0.3 | 1.1 | 3.1 | 36.3 | 0.8 | 2.4 | 31.5 | 0.5 | 0.5 | 85.7 |
2021-22 | MIL Milwaukee Bucks | 49 | 20.5 | 5.1 | 1.9 | 0.6 | 0.7 | 0.5 | 0.2 | 1.8 | 0.4 | 1.8 | 4.5 | 39.5 | 1.1 | 3.2 | 33.8 | 0.4 | 0.6 | 78.6 |
2020-21 | LAL Los Angeles Lakers | 58 | 19.5 | 4.8 | 1.6 | 0.3 | 0.9 | 0.7 | 0.3 | 1.4 | 0.4 | 1.5 | 4.3 | 35.3 | 1.1 | 3.4 | 33.5 | 0.6 | 0.7 | 85.4 |
2019-20 | MIL Milwaukee Bucks | 67 | 24.4 | 7.4 | 2.5 | 0.3 | 1.4 | 0.6 | 0.1 | 1.5 | 0.6 | 2.5 | 6.3 | 39.6 | 1.6 | 4.4 | 36.4 | 0.8 | 1 | 76.5 |
2018-19 | IND Indiana Pacers | 23 | 31.5 | 10.9 | 2.8 | 0.5 | 2.4 | 0.9 | 0.2 | 2.4 | 1.3 | 3.5 | 9.1 | 38.6 | 2.1 | 5.7 | 36.9 | 1.8 | 2.1 | 85.4 |
2018-19 | NYK New York Knicks | 2 | 26.9 | 7 | 1.5 | 0.5 | 2.5 | 0.5 | 0.5 | 1 | 1 | 2 | 9.5 | 21.1 | 1 | 5 | 20 | 2 | 2.5 | 80 |
2018-19 | DAL Dallas Mavericks | 44 | 29.8 | 13.1 | 2.3 | 0.5 | 2.3 | 0.8 | 0.3 | 2.3 | 1.3 | 4.4 | 10.7 | 41.4 | 2.3 | 6 | 38 | 2 | 2.5 | 79.1 |
2017-18 | DAL Dallas Mavericks | 63 | 33.8 | 12.7 | 3.1 | 0.4 | 2.7 | 1.2 | 0.3 | 2.2 | 1.3 | 4.5 | 11.1 | 40.6 | 2.4 | 6.4 | 38.1 | 1.3 | 1.6 | 82.2 |
2016-17 | DAL Dallas Mavericks | 73 | 34.2 | 13.5 | 3.5 | 0.2 | 2.9 | 1.1 | 0.2 | 2.2 | 1.4 | 4.6 | 11.6 | 39.3 | 2.4 | 6.6 | 36.3 | 2 | 2.5 | 81.6 |
2015-16 | DAL Dallas Mavericks | 78 | 33.9 | 12.5 | 3.1 | 0.3 | 1.9 | 1 | 0.2 | 2.3 | 1 | 4.2 | 10.9 | 38.8 | 2.4 | 6.7 | 36 | 1.6 | 1.9 | 86.3 |
2014-15 | POR Portland Trail Blazers | 60 | 33.7 | 15.9 | 3.7 | 0.6 | 2.3 | 1.3 | 0.2 | 2.2 | 1.4 | 5.6 | 12.5 | 44.8 | 2.9 | 7.4 | 38.9 | 1.8 | 2.4 | 75.2 |
2013-14 | POR Portland Trail Blazers | 82 | 33.9 | 16.4 | 3.5 | 0.6 | 2.4 | 0.9 | 0.2 | 2.1 | 1.3 | 5.4 | 12.3 | 44.1 | 2.5 | 6.2 | 39.3 | 3.1 | 3.7 | 83.7 |
2012-13 | POR Portland Trail Blazers | 69 | 34.8 | 14.8 | 2.8 | 0.5 | 2.5 | 1.3 | 0.3 | 2.5 | 1.6 | 5.1 | 11.7 | 43.6 | 2.4 | 6.2 | 39.8 | 2.2 | 2.7 | 79.7 |
2011-12 | POR Portland Trail Blazers | 66 | 33.8 | 13.7 | 3.4 | 0.8 | 1.7 | 1.5 | 0.2 | 2.2 | 1.1 | 4.8 | 11.6 | 41.2 | 2 | 5.1 | 38.3 | 2.2 | 2.6 | 86 |
2010-11 | POR Portland Trail Blazers | 82 | 33.6 | 15.9 | 3.1 | 0.6 | 2 | 1.2 | 0.1 | 2.4 | 1.7 | 5.4 | 11.9 | 44.9 | 1.9 | 4.6 | 40.7 | 3.2 | 3.8 | 84.4 |
2009-10 | UTA Utah Jazz | 82 | 24.7 | 9.4 | 2.3 | 0.6 | 1.5 | 0.8 | 0.2 | 1.9 | 1.1 | 3.3 | 6.9 | 48.3 | 0.8 | 2 | 38.2 | 2 | 2.4 | 82.9 |
Total | 986 | 29 | 11.4 | 2.8 | 0.5 | 1.9 | 0.9 | 0.2 | 2 | 1.1 | 3.9 | 9.3 | 41.9 | 1.9 | 5 | 37.5 | 1.7 | 2.1 | 82.3 |
Wesley Matthews Regular Season Career Stats
YearYear | TMTeam | GGames Played | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | ATL Atlanta Hawks | 36 | 412.9 | 110 | 53 | 9 | 23 | 16 | 11 | 43 | 8 | 34 | 97 | 35.1 | 24 | 69 | 34.8 | 18 | 24 | 75 |
2022-23 | MIL Milwaukee Bucks | 52 | 818.3 | 179 | 113 | 34 | 34 | 20 | 13 | 71 | 18 | 58 | 160 | 36.3 | 39 | 124 | 31.5 | 24 | 28 | 85.7 |
2021-22 | MIL Milwaukee Bucks | 49 | 1002.2 | 249 | 92 | 30 | 36 | 23 | 8 | 87 | 18 | 87 | 220 | 39.5 | 53 | 157 | 33.8 | 22 | 28 | 78.6 |
2020-21 | LAL Los Angeles Lakers | 58 | 1129.9 | 279 | 93 | 20 | 54 | 38 | 17 | 80 | 26 | 89 | 252 | 35.3 | 66 | 197 | 33.5 | 35 | 41 | 85.4 |
2019-20 | MIL Milwaukee Bucks | 67 | 1634.8 | 494 | 166 | 22 | 92 | 38 | 9 | 103 | 43 | 167 | 422 | 39.6 | 108 | 297 | 36.4 | 52 | 68 | 76.5 |
2018-19 | IND Indiana Pacers | 23 | 725.4 | 251 | 65 | 11 | 55 | 20 | 4 | 56 | 31 | 81 | 210 | 38.6 | 48 | 130 | 36.9 | 41 | 48 | 85.4 |
2018-19 | NYK New York Knicks | 2 | 53.9 | 14 | 3 | 1 | 5 | 1 | 1 | 2 | 2 | 4 | 19 | 21.1 | 2 | 10 | 20 | 4 | 5 | 80 |
2018-19 | DAL Dallas Mavericks | 44 | 1311.7 | 575 | 102 | 20 | 100 | 33 | 12 | 102 | 58 | 194 | 469 | 41.4 | 100 | 263 | 38 | 87 | 110 | 79.1 |
2017-18 | DAL Dallas Mavericks | 63 | 2131.4 | 802 | 198 | 28 | 172 | 76 | 16 | 140 | 83 | 283 | 697 | 40.6 | 153 | 402 | 38.1 | 83 | 101 | 82.2 |
2016-17 | DAL Dallas Mavericks | 73 | 2494.8 | 986 | 259 | 18 | 210 | 77 | 15 | 161 | 102 | 333 | 847 | 39.3 | 174 | 479 | 36.3 | 146 | 179 | 81.6 |
2015-16 | DAL Dallas Mavericks | 78 | 2644.3 | 977 | 238 | 27 | 151 | 78 | 17 | 179 | 78 | 331 | 854 | 38.8 | 189 | 525 | 36 | 126 | 146 | 86.3 |
2014-15 | POR Portland Trail Blazers | 60 | 2024.2 | 956 | 222 | 38 | 139 | 77 | 10 | 132 | 81 | 337 | 752 | 44.8 | 173 | 445 | 38.9 | 109 | 145 | 75.2 |
2013-14 | POR Portland Trail Blazers | 82 | 2780.3 | 1343 | 289 | 51 | 197 | 76 | 14 | 176 | 110 | 445 | 1009 | 44.1 | 201 | 511 | 39.3 | 252 | 301 | 83.7 |
2012-13 | POR Portland Trail Blazers | 69 | 2402.7 | 1022 | 191 | 35 | 174 | 90 | 18 | 172 | 109 | 352 | 808 | 43.6 | 169 | 425 | 39.8 | 149 | 187 | 79.7 |
2011-12 | POR Portland Trail Blazers | 66 | 2227.7 | 904 | 224 | 56 | 113 | 96 | 15 | 148 | 73 | 314 | 763 | 41.2 | 129 | 337 | 38.3 | 147 | 171 | 86 |
2010-11 | POR Portland Trail Blazers | 82 | 2758.5 | 1300 | 258 | 48 | 164 | 102 | 9 | 195 | 138 | 440 | 979 | 44.9 | 154 | 378 | 40.7 | 266 | 315 | 84.4 |
2009-10 | UTA Utah Jazz | 82 | 2024.6 | 769 | 191 | 50 | 124 | 64 | 15 | 152 | 93 | 273 | 565 | 48.3 | 63 | 165 | 38.2 | 160 | 193 | 82.9 |
Total | 986 | 28577.6 | 11210 | 2757 | 498 | 1843 | 925 | 204 | 1999 | 1071 | 3822 | 9123 | 41.9 | 1845 | 4914 | 37.5 | 1721 | 2090 | 82.3 |