Washington Wizards
Portland Trail Blazers
Box Score
BenchPlayer Name | MINMinutes Played | PTSPoints | FGField Goals Shots Made / Attempts | FG%Field Goals Percentage | 3PTThree Points Shots Made / Attempts | 3PT%Three Points Percentage | FTFree Throws Made / Attempts | FT%Free Throws Percentage | REBTotal Rebounds | OREBOffensive Rebounds | DREBDefensive Rebounds | ASTAssists | STLSteals | BLKBlocks | TOTurnovers | PFPersonal Fouls | +/-Plus / Minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27:54 | 11 | 5/10 | 50% | 1/3 | 33% | 0/0 | - | 6 | 2 | 4 | 3 | 2 | 0 | 3 | 0 | -3 | |
25:29 | 3 | 1/7 | 14% | 0/4 | 0% | 1/2 | 50% | 4 | 0 | 4 | 8 | 0 | 1 | 1 | 2 | -14 | |
24:46 | 2 | 1/4 | 25% | 0/2 | 0% | 0/0 | - | 4 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | -16 | |
24:18 | 17 | 6/13 | 46% | 3/6 | 50% | 2/2 | 100% | 8 | 1 | 7 | 2 | 1 | 2 | 3 | 2 | -5 | |
21:25 | 7 | 3/5 | 60% | 0/0 | - | 1/2 | 50% | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | -4 | |
19:03 | 5 | 2/9 | 22% | 1/4 | 25% | 0/0 | - | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | -9 | |
DNP | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | |
DNP | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | |
DNP | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | |
DNP | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | |
DNP | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | |
DNP | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | |
DNP | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | |
OVERALL | 97 | 38/92 | 41% | 12/40 | 30% | 9/12 | 75% | 49 | 11 | 38 | 27 | 6 | 7 | 16 | 16 |
Box Score
StartersPlayer Name | MINMinutes Played | PTSPoints | FGField Goals Shots Made / Attempts | FG%Field Goals Percentage | 3PTThree Points Shots Made / Attempts | 3PT%Three Points Percentage | FTFree Throws Made / Attempts | FT%Free Throws Percentage | REBTotal Rebounds | OREBOffensive Rebounds | DREBDefensive Rebounds | ASTAssists | STLSteals | BLKBlocks | TOTurnovers | PFPersonal Fouls | +/-Plus / Minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36:51 | 5 | 2/8 | 25% | 0/3 | 0% | 1/2 | 50% | 10 | 1 | 9 | 3 | 4 | 0 | 0 | 2 | +12 | |
27:18 | 15 | 5/11 | 45% | 3/7 | 43% | 2/2 | 100% | 6 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | +2 | |
25:07 | 11 | 5/9 | 56% | 0/0 | - | 1/4 | 25% | 13 | 7 | 6 | 2 | 0 | 0 | 0 | 1 | +18 | |
23:04 | 30 | 10/17 | 59% | 5/11 | 45% | 5/5 | 100% | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | +21 | |
25:16 | 16 | 6/14 | 43% | 2/7 | 29% | 2/4 | 50% | 5 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | -3 | |