Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores
Odds by
2024-25 NBA Standings
Eastern Conference
Atlantic Division
WWins LLosses PCTWinning Percentage GBGames Behind HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential L10Record Last 10 Games StreakWin/Lose Streak
1 BOS Boston Celtics  53 19 0.736 0 24-12 29-7 13-2 35-11 117 108 +9 9-1 W6
2 NYK New York Knicks  44 26 0.629 8 23-11 21-15 10-3 30-14 116 112 +4 4-6 W1
3 TOR Toronto Raptors  25 47 0.347 28 16-21 9-26 5-8 16-29 110 116 -6 5-5 W1
4 BKN Brooklyn Nets  23 49 0.319 30 11-23 12-26 3-10 13-33 105 112 -7 2-8 L-4
4 PHI Philadelphia 76ers  23 49 0.319 30 12-22 11-27 3-11 14-29 110 116 -6 2-8 L-5
Central Division
WWins LLosses PCTWinning Percentage GBGames Behind HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential L10Record Last 10 Games StreakWin/Lose Streak
1 CLE Cleveland Cavaliers  57 14 0.803 0 30-5 27-9 11-1 38-8 122 112 +10 6-4 W1
2 IND Indiana Pacers  42 29 0.592 15 24-10 18-19 8-6 24-21 117 115 +2 7-3 W5
3 MIL Milwaukee Bucks  40 31 0.563 17 24-12 16-19 7-7 27-19 114 112 +2 4-6 L-1
4 DET Detroit Pistons  40 32 0.556 17.5 19-16 21-16 4-9 26-21 115 113 +2 5-5 W1
5 CHI Chicago Bulls  32 40 0.444 25.5 13-22 19-18 4-11 23-23 117 120 -3 8-2 W3
Southeast Division
WWins LLosses PCTWinning Percentage GBGames Behind HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential L10Record Last 10 Games StreakWin/Lose Streak
1 ATL Atlanta Hawks  35 36 0.493 0 19-17 16-19 9-4 26-19 118 119 -1 7-3 W3
2 ORL Orlando Magic  34 38 0.472 1.5 19-17 15-21 9-3 26-20 105 106 -1 5-5 W2
3 MIA Miami Heat  30 41 0.423 5 16-19 14-22 8-5 19-25 109 111 -2 1-9 W1
4 CHA Charlotte Hornets  18 53 0.254 17 11-25 7-28 1-14 10-35 106 114 -8 4-6 L-2
5 WAS Washington Wizards  15 56 0.211 20 7-28 8-28 6-7 11-31 109 120 -11 3-7 L-5
Western Conference
Northwest Division
WWins LLosses PCTWinning Percentage GBGames Behind HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential L10Record Last 10 Games StreakWin/Lose Streak
1 OKC Oklahoma City Thunder  59 12 0.831 0 31-5 28-7 11-4 33-11 120 107 +13 9-1 W6
2 DEN Denver Nuggets  45 28 0.616 15 23-12 22-16 7-7 28-17 121 117 +4 4-6 L-1
3 MIN Minnesota Timberwolves  41 32 0.562 19 21-16 20-16 9-5 29-19 114 109 +5 7-3 L-1
4 POR Portland Trail Blazers  32 40 0.444 27.5 20-17 12-23 6-9 17-30 111 114 -3 4-6 L-1
5 UTA Utah Jazz  16 56 0.222 43.5 9-28 7-28 2-10 7-38 112 120 -8 1-9 L-2
Pacific Division
WWins LLosses PCTWinning Percentage GBGames Behind HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential L10Record Last 10 Games StreakWin/Lose Streak
1 LAL Los Angeles Lakers  43 28 0.606 0 28-9 15-19 12-3 30-13 113 112 +1 3-7 L-3
2 GSW Golden State Warriors  41 30 0.577 2 23-14 18-16 3-10 22-20 113 111 +2 8-2 L-1
3 LAC Los Angeles Clippers  40 31 0.563 3 25-11 15-20 7-7 22-23 112 108 +4 8-2 L-1
4 SAC Sacramento Kings  35 36 0.493 8 18-18 17-18 4-10 24-23 116 116 0 3-7 L-3
5 PHX Phoenix Suns  35 37 0.486 8.5 23-13 12-24 9-5 21-25 115 116 -1 6-4 W4
Southwest Division
WWins LLosses PCTWinning Percentage GBGames Behind HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential L10Record Last 10 Games StreakWin/Lose Streak
1 HOU Houston Rockets  46 26 0.639 0 26-11 20-15 13-3 26-17 114 109 +5 9-1 L-1
2 MEM Memphis Grizzlies  43 28 0.606 2.5 25-11 18-17 10-5 25-19 122 117 +5 5-5 L-3
3 DAL Dallas Mavericks  35 37 0.486 11 20-16 15-21 8-7 23-25 115 115 0 3-7 W2
4 SAS San Antonio Spurs  31 39 0.443 14 19-17 12-22 5-11 20-26 115 116 -1 5-5 W3
5 NOP New Orleans Pelicans  20 53 0.274 26.5 13-23 7-30 3-13 13-34 111 119 -8 3-7 W1
Glossary
X Clinched Wild Card
Y Clinched Division
Z Clinched 1 Seed
W Wins
L Losses
PCT Winning Percentage
GB Conference Games Behind
Home Home Win/Loss Record
Away Away Win/Loss Record
Div Division Win/Loss Record
Conf Conference Win/Loss Record
PF Points Scored For Team
PA Points Scored Against Team
Diff Point Differential
L10 Record Last 10 Games
Streak Current Win/Loss Streak
Eastern Conference
WWins LLosses PCTWinning Percentage GBGames Behind HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential L10Record Last 10 Games StreakWin/Lose Streak
1 CLE Cleveland Cavaliers  57 14 0.803 0 30-5 27-9 11-1 38-8 122 112 +10 6-4 W1
2 BOS Boston Celtics  53 19 0.736 4.5 24-12 29-7 13-2 35-11 117 108 +9 9-1 W6
3 NYK New York Knicks  44 26 0.629 12.5 23-11 21-15 10-3 30-14 116 112 +4 4-6 W1
4 IND Indiana Pacers  42 29 0.592 15 24-10 18-19 8-6 24-21 117 115 +2 7-3 W5
5 MIL Milwaukee Bucks  40 31 0.563 17 24-12 16-19 7-7 27-19 114 112 +2 4-6 L-1
6 DET Detroit Pistons  40 32 0.556 17.5 19-16 21-16 4-9 26-21 115 113 +2 5-5 W1
7 ATL Atlanta Hawks  35 36 0.493 22 19-17 16-19 9-4 26-19 118 119 -1 7-3 W3
8 ORL Orlando Magic  34 38 0.472 23.5 19-17 15-21 9-3 26-20 105 106 -1 5-5 W2
9 CHI Chicago Bulls  32 40 0.444 25.5 13-22 19-18 4-11 23-23 117 120 -3 8-2 W3
10 MIA Miami Heat  30 41 0.423 27 16-19 14-22 8-5 19-25 109 111 -2 1-9 W1
11 TOR Toronto Raptors  25 47 0.347 32.5 16-21 9-26 5-8 16-29 110 116 -6 5-5 W1
12 BKN Brooklyn Nets  23 49 0.319 34.5 11-23 12-26 3-10 13-33 105 112 -7 2-8 L-4
13 PHI Philadelphia 76ers  23 49 0.319 34.5 12-22 11-27 3-11 14-29 110 116 -6 2-8 L-5
14 CHA Charlotte Hornets  18 53 0.254 39 11-25 7-28 1-14 10-35 106 114 -8 4-6 L-2
15 WAS Washington Wizards  15 56 0.211 42 7-28 8-28 6-7 11-31 109 120 -11 3-7 L-5
Western Conference
WWins LLosses PCTWinning Percentage GBGames Behind HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential L10Record Last 10 Games StreakWin/Lose Streak
1 OKC Oklahoma City Thunder  59 12 0.831 0 31-5 28-7 11-4 33-11 120 107 +13 9-1 W6
2 HOU Houston Rockets  46 26 0.639 13.5 26-11 20-15 13-3 26-17 114 109 +5 9-1 L-1
3 DEN Denver Nuggets  45 28 0.616 15 23-12 22-16 7-7 28-17 121 117 +4 4-6 L-1
4 LAL Los Angeles Lakers  43 28 0.606 16 28-9 15-19 12-3 30-13 113 112 +1 3-7 L-3
5 MEM Memphis Grizzlies  43 28 0.606 16 25-11 18-17 10-5 25-19 122 117 +5 5-5 L-3
6 GSW Golden State Warriors  41 30 0.577 18 23-14 18-16 3-10 22-20 113 111 +2 8-2 L-1
7 LAC Los Angeles Clippers  40 31 0.563 19 25-11 15-20 7-7 22-23 112 108 +4 8-2 L-1
8 MIN Minnesota Timberwolves  41 32 0.562 19 21-16 20-16 9-5 29-19 114 109 +5 7-3 L-1
9 SAC Sacramento Kings  35 36 0.493 24 18-18 17-18 4-10 24-23 116 116 0 3-7 L-3
10 PHX Phoenix Suns  35 37 0.486 24.5 23-13 12-24 9-5 21-25 115 116 -1 6-4 W4
11 DAL Dallas Mavericks  35 37 0.486 24.5 20-16 15-21 8-7 23-25 115 115 0 3-7 W2
12 POR Portland Trail Blazers  32 40 0.444 27.5 20-17 12-23 6-9 17-30 111 114 -3 4-6 L-1
13 SAS San Antonio Spurs  31 39 0.443 27.5 19-17 12-22 5-11 20-26 115 116 -1 5-5 W3
14 NOP New Orleans Pelicans  20 53 0.274 40 13-23 7-30 3-13 13-34 111 119 -8 3-7 W1
15 UTA Utah Jazz  16 56 0.222 43.5 9-28 7-28 2-10 7-38 112 120 -8 1-9 L-2
Glossary
X Clinched Wild Card
Y Clinched Division
Z Clinched 1 Seed
W Wins
L Losses
PCT Winning Percentage
GB Conference Games Behind
Home Home Win/Loss Record
Away Away Win/Loss Record
Div Division Win/Loss Record
Conf Conference Win/Loss Record
PF Points Scored For Team
PA Points Scored Against Team
Diff Point Differential
L10 Record Last 10 Games
Streak Current Win/Loss Streak