Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores
Odds by

NBA

2024-25 NBA Standings
Eastern Conference
Atlantic Division
WWins LLosses PCTWinning Percentage GBGames Behind HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential L10Record Last 10 Games StreakWin/Lose Streak
1 BOS Boston Celtics  39 16 0.709 0 17-10 22-6 7-2 28-9 117 108 +9 8-2 W3
2 NYK New York Knicks  36 18 0.667 2.5 19-10 17-8 9-2 25-11 118 112 +6 8-2 W2
3 PHI Philadelphia 76ers  20 34 0.370 18.5 10-17 10-17 3-6 14-20 109 113 -4 3-7 L-5
3 BKN Brooklyn Nets  20 34 0.370 18.5 9-17 11-17 2-8 11-23 105 111 -6 6-4 W3
5 TOR Toronto Raptors  17 38 0.309 22 12-17 5-21 4-7 11-24 111 116 -5 4-6 L-1
Central Division
WWins LLosses PCTWinning Percentage GBGames Behind HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential L10Record Last 10 Games StreakWin/Lose Streak
1 CLE Cleveland Cavaliers  44 10 0.815 0 25-4 19-6 9-1 29-7 123 112 +11 8-2 W4
2 IND Indiana Pacers  30 23 0.566 13.5 14-8 15-14 6-4 18-16 116 116 0 6-4 W1
3 MIL Milwaukee Bucks  29 24 0.547 14.5 17-9 11-15 6-5 23-16 114 113 +1 4-6 W1
4 DET Detroit Pistons  29 26 0.527 15.5 14-13 15-13 4-9 21-20 114 113 +1 6-4 W4
5 CHI Chicago Bulls  22 33 0.400 22.5 10-19 12-14 3-9 17-20 116 121 -5 3-7 L-4
Southeast Division
WWins LLosses PCTWinning Percentage GBGames Behind HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential L10Record Last 10 Games StreakWin/Lose Streak
1 ORL Orlando Magic  27 29 0.482 0 17-10 10-19 6-3 21-16 104 105 -1 4-6 W1
2 ATL Atlanta Hawks  26 29 0.473 0.5 12-12 14-16 6-2 19-14 117 119 -2 4-6 L-1
3 MIA Miami Heat  25 28 0.472 0.5 12-11 12-17 5-3 14-16 110 111 -1 4-6 L-4
4 CHA Charlotte Hornets  14 39 0.264 11.5 9-20 5-19 0-10 7-30 106 112 -6 2-8 W1
5 WAS Washington Wizards  9 45 0.167 17 5-23 4-21 5-4 7-23 109 122 -13 3-7 L-4
Western Conference
Northwest Division
WWins LLosses PCTWinning Percentage GBGames Behind HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential L10Record Last 10 Games StreakWin/Lose Streak
1 OKC Oklahoma City Thunder  44 10 0.815 0 25-3 18-7 7-2 25-9 118 105 +13 8-2 L-1
2 DEN Denver Nuggets  36 19 0.655 8.5 19-8 17-11 6-4 22-12 122 116 +6 8-2 W8
3 MIN Minnesota Timberwolves  31 25 0.554 14 16-13 15-12 6-3 23-14 112 108 +4 6-4 W1
4 POR Portland Trail Blazers  23 32 0.418 21.5 15-13 8-19 4-8 14-27 109 115 -6 6-4 L-3
5 UTA Utah Jazz  13 41 0.241 31 6-19 7-22 1-7 5-32 112 119 -7 3-7 L-1
Pacific Division
WWins LLosses PCTWinning Percentage GBGames Behind HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential L10Record Last 10 Games StreakWin/Lose Streak
1 LAL Los Angeles Lakers  32 21 0.604 0 19-7 13-14 9-3 20-12 113 112 +1 7-3 L-2
2 LAC Los Angeles Clippers  31 23 0.574 1.5 19-10 12-13 6-4 20-18 111 108 +3 6-4 W3
3 SAC Sacramento Kings  28 27 0.509 5 14-13 14-14 4-6 19-18 117 116 +1 5-5 L-1
3 GSW Golden State Warriors  28 27 0.509 5 15-13 13-14 1-10 18-19 112 112 0 6-4 W1
5 PHX Phoenix Suns  26 28 0.481 6.5 16-11 10-17 7-4 17-17 113 115 -2 3-7 L-3
Southwest Division
WWins LLosses PCTWinning Percentage GBGames Behind HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential L10Record Last 10 Games StreakWin/Lose Streak
1 MEM Memphis Grizzlies  36 18 0.667 0 21-6 15-12 8-4 20-14 123 116 +7 7-3 L-1
2 HOU Houston Rockets  34 21 0.618 2.5 17-9 17-11 9-3 20-13 113 109 +4 3-7 L-1
3 DAL Dallas Mavericks  30 26 0.536 7 17-11 13-15 6-4 21-18 116 114 +2 6-4 W2
4 SAS San Antonio Spurs  23 29 0.442 12 13-12 9-16 2-7 16-18 113 114 -1 3-7 L-1
5 NOP New Orleans Pelicans  13 42 0.236 23.5 9-19 4-23 1-8 7-26 111 119 -8 1-9 W1
Glossary
X Clinched Wild Card
Y Clinched Division
Z Clinched 1 Seed
W Wins
L Losses
PCT Winning Percentage
GB Conference Games Behind
Home Home Win/Loss Record
Away Away Win/Loss Record
Div Division Win/Loss Record
Conf Conference Win/Loss Record
PF Points Scored For Team
PA Points Scored Against Team
Diff Point Differential
L10 Record Last 10 Games
Streak Current Win/Loss Streak
Eastern Conference
WWins LLosses PCTWinning Percentage GBGames Behind HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential L10Record Last 10 Games StreakWin/Lose Streak
1 CLE Cleveland Cavaliers  44 10 0.815 0 25-4 19-6 9-1 29-7 123 112 +11 8-2 W4
2 BOS Boston Celtics  39 16 0.709 5.5 17-10 22-6 7-2 28-9 117 108 +9 8-2 W3
3 NYK New York Knicks  36 18 0.667 8 19-10 17-8 9-2 25-11 118 112 +6 8-2 W2
4 IND Indiana Pacers  30 23 0.566 13.5 14-8 15-14 6-4 18-16 116 116 0 6-4 W1
5 MIL Milwaukee Bucks  29 24 0.547 14.5 17-9 11-15 6-5 23-16 114 113 +1 4-6 W1
6 DET Detroit Pistons  29 26 0.527 15.5 14-13 15-13 4-9 21-20 114 113 +1 6-4 W4
7 ORL Orlando Magic  27 29 0.482 18 17-10 10-19 6-3 21-16 104 105 -1 4-6 W1
8 ATL Atlanta Hawks  26 29 0.473 18.5 12-12 14-16 6-2 19-14 117 119 -2 4-6 L-1
9 MIA Miami Heat  25 28 0.472 18.5 12-11 12-17 5-3 14-16 110 111 -1 4-6 L-4
10 CHI Chicago Bulls  22 33 0.400 22.5 10-19 12-14 3-9 17-20 116 121 -5 3-7 L-4
11 PHI Philadelphia 76ers  20 34 0.370 24 10-17 10-17 3-6 14-20 109 113 -4 3-7 L-5
12 BKN Brooklyn Nets  20 34 0.370 24 9-17 11-17 2-8 11-23 105 111 -6 6-4 W3
13 TOR Toronto Raptors  17 38 0.309 27.5 12-17 5-21 4-7 11-24 111 116 -5 4-6 L-1
14 CHA Charlotte Hornets  14 39 0.264 29.5 9-20 5-19 0-10 7-30 106 112 -6 2-8 W1
15 WAS Washington Wizards  9 45 0.167 35 5-23 4-21 5-4 7-23 109 122 -13 3-7 L-4
Western Conference
WWins LLosses PCTWinning Percentage GBGames Behind HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential L10Record Last 10 Games StreakWin/Lose Streak
1 OKC Oklahoma City Thunder  44 10 0.815 0 25-3 18-7 7-2 25-9 118 105 +13 8-2 L-1
2 MEM Memphis Grizzlies  36 18 0.667 8 21-6 15-12 8-4 20-14 123 116 +7 7-3 L-1
3 DEN Denver Nuggets  36 19 0.655 8.5 19-8 17-11 6-4 22-12 122 116 +6 8-2 W8
4 HOU Houston Rockets  34 21 0.618 10.5 17-9 17-11 9-3 20-13 113 109 +4 3-7 L-1
5 LAL Los Angeles Lakers  32 21 0.604 11.5 19-7 13-14 9-3 20-12 113 112 +1 7-3 L-2
6 LAC Los Angeles Clippers  31 23 0.574 13 19-10 12-13 6-4 20-18 111 108 +3 6-4 W3
7 MIN Minnesota Timberwolves  31 25 0.554 14 16-13 15-12 6-3 23-14 112 108 +4 6-4 W1
8 DAL Dallas Mavericks  30 26 0.536 15 17-11 13-15 6-4 21-18 116 114 +2 6-4 W2
9 SAC Sacramento Kings  28 27 0.509 16.5 14-13 14-14 4-6 19-18 117 116 +1 5-5 L-1
10 GSW Golden State Warriors  28 27 0.509 16.5 15-13 13-14 1-10 18-19 112 112 0 6-4 W1
11 PHX Phoenix Suns  26 28 0.481 18 16-11 10-17 7-4 17-17 113 115 -2 3-7 L-3
12 SAS San Antonio Spurs  23 29 0.442 20 13-12 9-16 2-7 16-18 113 114 -1 3-7 L-1
13 POR Portland Trail Blazers  23 32 0.418 21.5 15-13 8-19 4-8 14-27 109 115 -6 6-4 L-3
14 UTA Utah Jazz  13 41 0.241 31 6-19 7-22 1-7 5-32 112 119 -7 3-7 L-1
15 NOP New Orleans Pelicans  13 42 0.236 31.5 9-19 4-23 1-8 7-26 111 119 -8 1-9 W1
Glossary
X Clinched Wild Card
Y Clinched Division
Z Clinched 1 Seed
W Wins
L Losses
PCT Winning Percentage
GB Conference Games Behind
Home Home Win/Loss Record
Away Away Win/Loss Record
Div Division Win/Loss Record
Conf Conference Win/Loss Record
PF Points Scored For Team
PA Points Scored Against Team
Diff Point Differential
L10 Record Last 10 Games
Streak Current Win/Loss Streak