NBA
2024-25 NBA Standings
Eastern Conference
Atlantic Division
WWins | LLosses | PCTWinning Percentage | GBGames Behind | HomeHome Record | AwayAway Record | DivDivisional Record | ConfConference Record | PFPoints for | PAPoints Against | DiffPoint Differential | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 BOS Boston Celtics | 34 | 15 | 0.694 | 0 | 16-9 | 18-6 | 5-2 | 24-9 | 117 | 108 | +9 | 6-4 | W2 |
2 NYK New York Knicks | 32 | 17 | 0.653 | 2 | 17-9 | 15-8 | 8-1 | 22-10 | 118 | 111 | +7 | 7-3 | L-1 |
3 PHI Philadelphia 76ers | 19 | 28 | 0.404 | 14 | 9-14 | 10-14 | 3-3 | 14-14 | 109 | 113 | -4 | 4-6 | L-1 |
4 BKN Brooklyn Nets | 16 | 33 | 0.327 | 18 | 5-16 | 11-17 | 1-8 | 8-22 | 106 | 112 | -6 | 3-7 | W2 |
5 TOR Toronto Raptors | 15 | 33 | 0.313 | 18.5 | 11-14 | 4-19 | 3-6 | 10-22 | 111 | 116 | -5 | 7-3 | L-1 |
Central Division
WWins | LLosses | PCTWinning Percentage | GBGames Behind | HomeHome Record | AwayAway Record | DivDivisional Record | ConfConference Record | PFPoints for | PAPoints Against | DiffPoint Differential | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 CLE Cleveland Cavaliers | 39 | 9 | 0.813 | 0 | 23-3 | 16-6 | 8-1 | 26-6 | 122 | 112 | +10 | 6-4 | W3 |
2 IND Indiana Pacers | 27 | 20 | 0.574 | 11.5 | 14-7 | 12-12 | 6-4 | 17-15 | 116 | 115 | +1 | 8-2 | W3 |
3 MIL Milwaukee Bucks | 26 | 20 | 0.565 | 12 | 16-7 | 9-13 | 6-5 | 21-15 | 115 | 112 | +3 | 6-4 | L-2 |
4 DET Detroit Pistons | 24 | 24 | 0.500 | 15 | 11-11 | 13-13 | 1-8 | 16-18 | 112 | 113 | -1 | 5-5 | W1 |
5 CHI Chicago Bulls | 21 | 28 | 0.429 | 18.5 | 9-16 | 12-12 | 3-6 | 16-17 | 116 | 120 | -4 | 3-7 | W1 |
Southeast Division
WWins | LLosses | PCTWinning Percentage | GBGames Behind | HomeHome Record | AwayAway Record | DivDivisional Record | ConfConference Record | PFPoints for | PAPoints Against | DiffPoint Differential | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 MIA Miami Heat | 24 | 23 | 0.511 | 0 | 12-10 | 11-13 | 5-3 | 13-13 | 111 | 111 | 0 | 4-6 | W1 |
2 ORL Orlando Magic | 24 | 26 | 0.480 | 1.5 | 15-9 | 9-17 | 5-2 | 20-15 | 104 | 105 | -1 | 2-8 | L-3 |
3 ATL Atlanta Hawks | 22 | 27 | 0.449 | 3 | 11-11 | 11-15 | 4-2 | 15-13 | 116 | 119 | -3 | 2-8 | L-8 |
4 CHA Charlotte Hornets | 12 | 34 | 0.261 | 11.5 | 8-18 | 4-16 | 0-8 | 7-25 | 107 | 112 | -5 | 4-6 | L-4 |
5 WAS Washington Wizards | 7 | 41 | 0.146 | 17.5 | 5-19 | 2-21 | 4-3 | 5-20 | 107 | 122 | -15 | 1-9 | W1 |
Western Conference
Northwest Division
WWins | LLosses | PCTWinning Percentage | GBGames Behind | HomeHome Record | AwayAway Record | DivDivisional Record | ConfConference Record | PFPoints for | PAPoints Against | DiffPoint Differential | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 OKC Oklahoma City Thunder | 38 | 9 | 0.809 | 0 | 20-3 | 17-6 | 7-1 | 22-8 | 117 | 105 | +12 | 7-3 | W1 |
2 DEN Denver Nuggets | 30 | 19 | 0.612 | 9 | 14-8 | 16-11 | 4-4 | 17-12 | 120 | 116 | +4 | 6-4 | W2 |
3 MIN Minnesota Timberwolves | 27 | 22 | 0.551 | 12 | 12-11 | 15-11 | 4-3 | 20-13 | 111 | 108 | +3 | 6-4 | L-1 |
4 POR Portland Trail Blazers | 20 | 29 | 0.408 | 19 | 12-13 | 8-16 | 4-5 | 12-24 | 109 | 115 | -6 | 7-3 | W3 |
5 UTA Utah Jazz | 11 | 36 | 0.234 | 27 | 4-17 | 7-19 | 1-7 | 3-28 | 111 | 118 | -7 | 2-8 | W1 |
Pacific Division
WWins | LLosses | PCTWinning Percentage | GBGames Behind | HomeHome Record | AwayAway Record | DivDivisional Record | ConfConference Record | PFPoints for | PAPoints Against | DiffPoint Differential | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 LAL Los Angeles Lakers | 28 | 19 | 0.596 | 0 | 16-6 | 12-13 | 7-3 | 17-11 | 112 | 112 | 0 | 8-2 | W2 |
2 LAC Los Angeles Clippers | 28 | 20 | 0.583 | 0.5 | 17-8 | 11-12 | 6-3 | 17-17 | 110 | 107 | +3 | 7-3 | W2 |
3 PHX Phoenix Suns | 25 | 23 | 0.521 | 3.5 | 15-9 | 10-14 | 7-4 | 16-12 | 113 | 114 | -1 | 6-4 | L-1 |
4 SAC Sacramento Kings | 24 | 24 | 0.500 | 4.5 | 13-12 | 11-12 | 4-6 | 15-16 | 116 | 115 | +1 | 5-5 | L-2 |
4 GSW Golden State Warriors | 24 | 24 | 0.500 | 4.5 | 14-13 | 10-11 | 1-9 | 17-16 | 111 | 112 | -1 | 5-5 | L-1 |
Southwest Division
WWins | LLosses | PCTWinning Percentage | GBGames Behind | HomeHome Record | AwayAway Record | DivDivisional Record | ConfConference Record | PFPoints for | PAPoints Against | DiffPoint Differential | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 HOU Houston Rockets | 32 | 16 | 0.667 | 0 | 15-8 | 17-7 | 9-2 | 19-10 | 114 | 108 | +6 | 6-4 | L-2 |
1 MEM Memphis Grizzlies | 32 | 16 | 0.667 | 0 | 20-5 | 12-11 | 7-4 | 18-12 | 123 | 116 | +7 | 8-2 | W1 |
3 DAL Dallas Mavericks | 26 | 23 | 0.531 | 6.5 | 14-10 | 12-13 | 5-4 | 19-17 | 116 | 113 | +3 | 4-6 | L-1 |
4 SAS San Antonio Spurs | 21 | 25 | 0.457 | 10 | 13-12 | 7-12 | 2-6 | 16-17 | 113 | 114 | -1 | 3-7 | L-1 |
5 NOP New Orleans Pelicans | 12 | 37 | 0.245 | 20.5 | 8-18 | 4-19 | 1-8 | 6-21 | 110 | 118 | -8 | 4-6 | L-5 |
Glossary
X
Clinched Wild Card
Y
Clinched Division
Z
Clinched 1 Seed
W
Wins
L
Losses
PCT
Winning Percentage
GB
Conference Games Behind
Home
Home Win/Loss Record
Away
Away Win/Loss Record
Div
Division Win/Loss Record
Conf
Conference Win/Loss Record
PF
Points Scored For Team
PA
Points Scored Against Team
Diff
Point Differential
L10
Record Last 10 Games
Streak
Current Win/Loss Streak
Eastern Conference
WWins | LLosses | PCTWinning Percentage | GBGames Behind | HomeHome Record | AwayAway Record | DivDivisional Record | ConfConference Record | PFPoints for | PAPoints Against | DiffPoint Differential | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 CLE Cleveland Cavaliers | 39 | 9 | 0.813 | 0 | 23-3 | 16-6 | 8-1 | 26-6 | 122 | 112 | +10 | 6-4 | W3 |
2 BOS Boston Celtics | 34 | 15 | 0.694 | 5.5 | 16-9 | 18-6 | 5-2 | 24-9 | 117 | 108 | +9 | 6-4 | W2 |
3 NYK New York Knicks | 32 | 17 | 0.653 | 7.5 | 17-9 | 15-8 | 8-1 | 22-10 | 118 | 111 | +7 | 7-3 | L-1 |
4 IND Indiana Pacers | 27 | 20 | 0.574 | 11.5 | 14-7 | 12-12 | 6-4 | 17-15 | 116 | 115 | +1 | 8-2 | W3 |
5 MIL Milwaukee Bucks | 26 | 20 | 0.565 | 12 | 16-7 | 9-13 | 6-5 | 21-15 | 115 | 112 | +3 | 6-4 | L-2 |
6 MIA Miami Heat | 24 | 23 | 0.511 | 14.5 | 12-10 | 11-13 | 5-3 | 13-13 | 111 | 111 | 0 | 4-6 | W1 |
7 DET Detroit Pistons | 24 | 24 | 0.500 | 15 | 11-11 | 13-13 | 1-8 | 16-18 | 112 | 113 | -1 | 5-5 | W1 |
8 ORL Orlando Magic | 24 | 26 | 0.480 | 16 | 15-9 | 9-17 | 5-2 | 20-15 | 104 | 105 | -1 | 2-8 | L-3 |
9 ATL Atlanta Hawks | 22 | 27 | 0.449 | 17.5 | 11-11 | 11-15 | 4-2 | 15-13 | 116 | 119 | -3 | 2-8 | L-8 |
10 CHI Chicago Bulls | 21 | 28 | 0.429 | 18.5 | 9-16 | 12-12 | 3-6 | 16-17 | 116 | 120 | -4 | 3-7 | W1 |
11 PHI Philadelphia 76ers | 19 | 28 | 0.404 | 19.5 | 9-14 | 10-14 | 3-3 | 14-14 | 109 | 113 | -4 | 4-6 | L-1 |
12 BKN Brooklyn Nets | 16 | 33 | 0.327 | 23.5 | 5-16 | 11-17 | 1-8 | 8-22 | 106 | 112 | -6 | 3-7 | W2 |
13 TOR Toronto Raptors | 15 | 33 | 0.313 | 24 | 11-14 | 4-19 | 3-6 | 10-22 | 111 | 116 | -5 | 7-3 | L-1 |
14 CHA Charlotte Hornets | 12 | 34 | 0.261 | 26 | 8-18 | 4-16 | 0-8 | 7-25 | 107 | 112 | -5 | 4-6 | L-4 |
15 WAS Washington Wizards | 7 | 41 | 0.146 | 32 | 5-19 | 2-21 | 4-3 | 5-20 | 107 | 122 | -15 | 1-9 | W1 |
Western Conference
WWins | LLosses | PCTWinning Percentage | GBGames Behind | HomeHome Record | AwayAway Record | DivDivisional Record | ConfConference Record | PFPoints for | PAPoints Against | DiffPoint Differential | L10Record Last 10 Games | StreakWin/Lose Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 OKC Oklahoma City Thunder | 38 | 9 | 0.809 | 0 | 20-3 | 17-6 | 7-1 | 22-8 | 117 | 105 | +12 | 7-3 | W1 |
2 HOU Houston Rockets | 32 | 16 | 0.667 | 6.5 | 15-8 | 17-7 | 9-2 | 19-10 | 114 | 108 | +6 | 6-4 | L-2 |
3 MEM Memphis Grizzlies | 32 | 16 | 0.667 | 6.5 | 20-5 | 12-11 | 7-4 | 18-12 | 123 | 116 | +7 | 8-2 | W1 |
4 DEN Denver Nuggets | 30 | 19 | 0.612 | 9 | 14-8 | 16-11 | 4-4 | 17-12 | 120 | 116 | +4 | 6-4 | W2 |
5 LAL Los Angeles Lakers | 28 | 19 | 0.596 | 10 | 16-6 | 12-13 | 7-3 | 17-11 | 112 | 112 | 0 | 8-2 | W2 |
6 LAC Los Angeles Clippers | 28 | 20 | 0.583 | 10.5 | 17-8 | 11-12 | 6-3 | 17-17 | 110 | 107 | +3 | 7-3 | W2 |
7 MIN Minnesota Timberwolves | 27 | 22 | 0.551 | 12 | 12-11 | 15-11 | 4-3 | 20-13 | 111 | 108 | +3 | 6-4 | L-1 |
8 DAL Dallas Mavericks | 26 | 23 | 0.531 | 13 | 14-10 | 12-13 | 5-4 | 19-17 | 116 | 113 | +3 | 4-6 | L-1 |
9 PHX Phoenix Suns | 25 | 23 | 0.521 | 13.5 | 15-9 | 10-14 | 7-4 | 16-12 | 113 | 114 | -1 | 6-4 | L-1 |
10 SAC Sacramento Kings | 24 | 24 | 0.500 | 14.5 | 13-12 | 11-12 | 4-6 | 15-16 | 116 | 115 | +1 | 5-5 | L-2 |
11 GSW Golden State Warriors | 24 | 24 | 0.500 | 14.5 | 14-13 | 10-11 | 1-9 | 17-16 | 111 | 112 | -1 | 5-5 | L-1 |
12 SAS San Antonio Spurs | 21 | 25 | 0.457 | 16.5 | 13-12 | 7-12 | 2-6 | 16-17 | 113 | 114 | -1 | 3-7 | L-1 |
13 POR Portland Trail Blazers | 20 | 29 | 0.408 | 19 | 12-13 | 8-16 | 4-5 | 12-24 | 109 | 115 | -6 | 7-3 | W3 |
14 NOP New Orleans Pelicans | 12 | 37 | 0.245 | 27 | 8-18 | 4-19 | 1-8 | 6-21 | 110 | 118 | -8 | 4-6 | L-5 |
15 UTA Utah Jazz | 11 | 36 | 0.234 | 27 | 4-17 | 7-19 | 1-7 | 3-28 | 111 | 118 | -7 | 2-8 | W1 |
Glossary
X
Clinched Wild Card
Y
Clinched Division
Z
Clinched 1 Seed
W
Wins
L
Losses
PCT
Winning Percentage
GB
Conference Games Behind
Home
Home Win/Loss Record
Away
Away Win/Loss Record
Div
Division Win/Loss Record
Conf
Conference Win/Loss Record
PF
Points Scored For Team
PA
Points Scored Against Team
Diff
Point Differential
L10
Record Last 10 Games
Streak
Current Win/Loss Streak