2024 Regular Season Per Game Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Isaiah Crawford | SF | 3 | 0 | 3.1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0.3 | 0.7 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Isaac Jones | PF | 22 | 0 | 8 | 3.5 | 1.4 | 0.5 | 0.2 | 0.1 | 0.4 | 1 | 0.5 | 1.5 | 2.2 | 65.3 | 0 | 0.2 | 25 | 0.5 | 0.9 | 55 |
D. DeMar DeRozan | SF, PF | 37 | 37 | 35.7 | 21.5 | 3.8 | 0.5 | 3.8 | 1.2 | 0.4 | 2.1 | 1.5 | 8 | 16.8 | 47.9 | 0.8 | 2.6 | 31.6 | 4.7 | 5.4 | 86.5 |
J. Jae Crowder | SF, PF | 7 | 2 | 13.1 | 2.9 | 2.4 | 0.9 | 0.6 | 0.4 | 0 | 1.4 | 0.6 | 0.9 | 2.4 | 35.3 | 0.4 | 1.7 | 25 | 0.7 | 0.9 | 83.3 |
D. Doug McDermott | SF | 26 | 3 | 8.5 | 3.5 | 0.6 | 0.1 | 0.2 | 0.2 | 0 | 0.8 | 0.2 | 1.2 | 2.8 | 42.5 | 1 | 2.4 | 41.3 | 0.1 | 0.2 | 60 |
A. Alex Len | C | 31 | 3 | 7.6 | 1.7 | 2 | 0.8 | 0.9 | 0.3 | 0.6 | 1 | 0.3 | 0.7 | 1.3 | 55 | 0 | 0.2 | 20 | 0.2 | 0.4 | 53.8 |
J. Jordan McLaughlin | PG | 26 | 0 | 6.9 | 2 | 0.8 | 0.2 | 0.9 | 0.4 | 0 | 0.5 | 0.4 | 0.6 | 1.6 | 38.1 | 0.4 | 1 | 40 | 0.4 | 0.5 | 71.4 |
T. Trey Lyles | PF, C | 32 | 2 | 20.6 | 6.8 | 4.8 | 1.1 | 1 | 0.6 | 0.5 | 1.3 | 0.7 | 2.3 | 5.8 | 39.2 | 1.4 | 4.1 | 34.4 | 0.8 | 1.1 | 76.5 |
D. Domantas Sabonis | PF, C | 39 | 39 | 36 | 20.8 | 14.2 | 3.9 | 6.3 | 0.7 | 0.5 | 3.6 | 2.9 | 8.2 | 13.6 | 60.5 | 1.2 | 2.4 | 48.4 | 3.2 | 4.2 | 76.7 |
K. Kevin Huerter | SG, SF | 38 | 15 | 22.6 | 8.6 | 3.1 | 0.5 | 1.8 | 0.9 | 0.4 | 1.8 | 0.9 | 3.3 | 7.8 | 41.9 | 1.6 | 5.1 | 30.3 | 0.5 | 0.7 | 70.4 |
D. De'Aaron Fox | PG | 39 | 39 | 37.2 | 25.9 | 5.2 | 1.1 | 6.3 | 1.6 | 0.4 | 2.7 | 3.2 | 9.6 | 19.9 | 47.9 | 2 | 6.3 | 32.1 | 4.7 | 5.8 | 81.5 |
M. Malik Monk | SG | 34 | 21 | 31.4 | 17.6 | 3.6 | 0.4 | 5.5 | 1 | 0.5 | 2.5 | 1.9 | 6.3 | 14.3 | 44.1 | 2.4 | 7 | 34.3 | 2.6 | 2.9 | 89 |
M. Mason Jones | SG, SF | 3 | 0 | 4.2 | 0 | 1.3 | 0.3 | 2.3 | 0 | 0 | 0.3 | 0 | 0 | 0.7 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 |
O. Orlando Robinson | C, PF | 9 | 0 | 6.3 | 2.1 | 1.6 | 0.3 | 1 | 0.3 | 0.1 | 0.7 | 0.4 | 0.8 | 1.9 | 41.2 | 0.1 | 0.6 | 20 | 0.4 | 0.8 | 57.1 |
K. Keegan Murray | SF, PF | 39 | 39 | 35.6 | 11.9 | 7.3 | 2.1 | 1.4 | 0.7 | 0.8 | 2.7 | 0.9 | 4.6 | 10.8 | 42.1 | 1.8 | 5.7 | 31.7 | 0.9 | 1.1 | 85.7 |
K. Keon Ellis | SG | 40 | 10 | 21.4 | 7.7 | 2.4 | 0.8 | 1.2 | 1.4 | 0.7 | 1.9 | 0.8 | 2.5 | 5.2 | 47.8 | 1.6 | 3.7 | 44.6 | 1 | 1.2 | 85.7 |
C. Colby Jones | SG | 23 | 0 | 5.3 | 1.1 | 0.9 | 0.3 | 0.2 | 0.2 | 0.3 | 0.6 | 0.3 | 0.5 | 1.1 | 44 | 0.2 | 0.4 | 44.4 | 0 | 0 | 0 |
D. Devin Carter | PG | 7 | 0 | 13.5 | 4.9 | 3.7 | 0.6 | 1.6 | 0.1 | 0.4 | 1.1 | 0.4 | 1.6 | 4.9 | 32.4 | 0.7 | 2.7 | 26.3 | 1 | 1.4 | 70 |
Total | 116.7 | 44.8 | 10.8 | 26.5 | 8.2 | 4.7 | 0 | 13.2 | 0 | 0 | 47.5 | 0 | 0 | 34.9 | 0 | 0 | 80.9 |
2024 Sacramento Kings Regular Season Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Isaiah Crawford | SF | 3 | 0 | 9.3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Isaac Jones | PF | 22 | 0 | 175.8 | 76 | 31 | 10 | 4 | 2 | 8 | 22 | 11 | 32 | 49 | 65.3 | 1 | 4 | 25 | 11 | 20 | 55 |
D. DeMar DeRozan | SF, PF | 37 | 37 | 1322.1 | 797 | 141 | 20 | 142 | 46 | 15 | 77 | 54 | 297 | 620 | 47.9 | 30 | 95 | 31.6 | 173 | 200 | 86.5 |
J. Jae Crowder | SF, PF | 7 | 2 | 91.6 | 20 | 17 | 6 | 4 | 3 | 0 | 10 | 4 | 6 | 17 | 35.3 | 3 | 12 | 25 | 5 | 6 | 83.3 |
D. Doug McDermott | SF | 26 | 3 | 221.3 | 91 | 16 | 2 | 4 | 4 | 1 | 22 | 4 | 31 | 73 | 42.5 | 26 | 63 | 41.3 | 3 | 5 | 60 |
A. Alex Len | C | 31 | 3 | 236.7 | 52 | 61 | 24 | 28 | 8 | 18 | 30 | 9 | 22 | 40 | 55 | 1 | 5 | 20 | 7 | 13 | 53.8 |
J. Jordan McLaughlin | PG | 26 | 0 | 179.5 | 52 | 21 | 4 | 24 | 10 | 0 | 13 | 11 | 16 | 42 | 38.1 | 10 | 25 | 40 | 10 | 14 | 71.4 |
T. Trey Lyles | PF, C | 32 | 2 | 657.7 | 217 | 152 | 34 | 31 | 19 | 15 | 42 | 21 | 73 | 186 | 39.2 | 45 | 131 | 34.4 | 26 | 34 | 76.5 |
D. Domantas Sabonis | PF, C | 39 | 39 | 1403.4 | 810 | 554 | 152 | 245 | 27 | 19 | 140 | 115 | 320 | 529 | 60.5 | 45 | 93 | 48.4 | 125 | 163 | 76.7 |
K. Kevin Huerter | SG, SF | 38 | 15 | 859.8 | 326 | 117 | 19 | 70 | 36 | 16 | 69 | 35 | 124 | 296 | 41.9 | 59 | 195 | 30.3 | 19 | 27 | 70.4 |
D. De'Aaron Fox | PG | 39 | 39 | 1450.5 | 1010 | 201 | 43 | 245 | 63 | 16 | 104 | 126 | 373 | 778 | 47.9 | 79 | 246 | 32.1 | 185 | 227 | 81.5 |
M. Malik Monk | SG | 34 | 21 | 1066.9 | 599 | 124 | 12 | 186 | 33 | 18 | 85 | 64 | 214 | 485 | 44.1 | 82 | 239 | 34.3 | 89 | 100 | 89 |
M. Mason Jones | SG, SF | 3 | 0 | 12.6 | 0 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
O. Orlando Robinson | C, PF | 9 | 0 | 57.1 | 19 | 14 | 3 | 9 | 3 | 1 | 6 | 4 | 7 | 17 | 41.2 | 1 | 5 | 20 | 4 | 7 | 57.1 |
K. Keegan Murray | SF, PF | 39 | 39 | 1387.2 | 463 | 283 | 83 | 54 | 29 | 32 | 107 | 34 | 178 | 423 | 42.1 | 71 | 224 | 31.7 | 36 | 42 | 85.7 |
K. Keon Ellis | SG | 40 | 10 | 857.6 | 306 | 97 | 31 | 46 | 54 | 29 | 77 | 32 | 99 | 207 | 47.8 | 66 | 148 | 44.6 | 42 | 49 | 85.7 |
C. Colby Jones | SG | 23 | 0 | 121.6 | 26 | 20 | 6 | 5 | 5 | 6 | 13 | 7 | 11 | 25 | 44 | 4 | 9 | 44.4 | 0 | 0 | 0 |
D. Devin Carter | PG | 7 | 0 | 94.4 | 34 | 26 | 4 | 11 | 1 | 3 | 8 | 3 | 11 | 34 | 32.4 | 5 | 19 | 26.3 | 7 | 10 | 70 |
Total | 4900 | 1882 | 454 | 1115 | 343 | 197 | 827 | 553 | 1815 | 3825 | 47.5 | 528 | 1515 | 34.9 | 742 | 917 | 80.9 |