Saben Lee Regular Season Career Per Game Stats
YearYear | TMTeam | GGames Played | MINMinutes Per Game | PTSPoints Per Game | REBRebounds Per Game | OREBOffensive Rebounds Per Game | ASTAssists Per Game | STLSteals Per Game | BLKBlocks Per Game | PFPersonal Fouls Per Game | TOTurnovers Per Game | FGMField Goals Made Per Game | FGAField Goal Attempts Per Game | FG%Field Goal Percentage Per Game | 3PTMThree Point Shots Made Per Game | 3PTAThree Point Shot Attempts Per Game | 3PT%Three Point Percentage Per Game | FTMFree Throws Made Per Game | FTAFree Throw Attempts Per Game | FT%Free Throw Percentage Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | PHX Phoenix Suns | 24 | 7.7 | 3 | 1.3 | 0.4 | 1.3 | 0.3 | 0.1 | 0.5 | 0.3 | 0.8 | 2.3 | 36.4 | 0.1 | 0.7 | 12.5 | 1.2 | 1.6 | 74.4 |
2022-23 | PHX Phoenix Suns | 23 | 15.8 | 6.3 | 2 | 0.6 | 2.8 | 0.8 | 0 | 1.3 | 0.9 | 2 | 5.1 | 39.3 | 0.5 | 1.3 | 37.9 | 1.8 | 2.5 | 73.7 |
2022-23 | PHI Philadelphia 76ers | 2 | 5.1 | 3 | 0 | 0 | 1 | 0.5 | 0 | 0.5 | 1.5 | 1.5 | 2 | 75 | 0 | 0.5 | 0 | 0 | 0 | 0 |
2021-22 | DET Detroit Pistons | 37 | 16.3 | 5.6 | 2.4 | 0.5 | 2.9 | 1 | 0.3 | 1.2 | 1 | 1.9 | 4.8 | 39 | 0.4 | 1.6 | 23.3 | 1.5 | 1.9 | 78.9 |
2020-21 | DET Detroit Pistons | 48 | 16.3 | 5.6 | 2 | 0.4 | 3.6 | 0.7 | 0.3 | 1.6 | 1.1 | 2.1 | 4.4 | 47.1 | 0.2 | 0.5 | 34.8 | 1.3 | 1.9 | 68.5 |
Total | 134 | 14.5 | 5.2 | 1.9 | 0.4 | 2.8 | 0.7 | 0.2 | 1.2 | 0.9 | 1.8 | 4.2 | 42.1 | 0.3 | 1 | 27.1 | 1.4 | 1.9 | 73.4 |
Saben Lee Regular Season Career Stats
YearYear | TMTeam | GGames Played | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | PHX Phoenix Suns | 24 | 185.0 | 71 | 31 | 9 | 30 | 7 | 3 | 13 | 8 | 20 | 55 | 36.4 | 2 | 16 | 12.5 | 29 | 39 | 74.4 |
2022-23 | PHX Phoenix Suns | 23 | 363.4 | 145 | 45 | 13 | 65 | 18 | 1 | 31 | 21 | 46 | 117 | 39.3 | 11 | 29 | 37.9 | 42 | 57 | 73.7 |
2022-23 | PHI Philadelphia 76ers | 2 | 10.1 | 6 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 3 | 4 | 75 | 0 | 1 | 0 | 0 | 0 | 0 |
2021-22 | DET Detroit Pistons | 37 | 603.7 | 208 | 87 | 18 | 107 | 36 | 12 | 44 | 36 | 69 | 177 | 39 | 14 | 60 | 23.3 | 56 | 71 | 78.9 |
2020-21 | DET Detroit Pistons | 48 | 780.6 | 267 | 97 | 20 | 174 | 32 | 13 | 76 | 55 | 99 | 210 | 47.1 | 8 | 23 | 34.8 | 61 | 89 | 68.5 |
Total | 134 | 1942.8 | 697 | 260 | 60 | 378 | 94 | 29 | 165 | 123 | 237 | 563 | 42.1 | 35 | 129 | 27.1 | 188 | 256 | 73.4 |