Robin Lopez Regular Season Career Per Game Stats
YearYear | TMTeam | GGames Played | MINMinutes Per Game | PTSPoints Per Game | REBRebounds Per Game | OREBOffensive Rebounds Per Game | ASTAssists Per Game | STLSteals Per Game | BLKBlocks Per Game | PFPersonal Fouls Per Game | TOTurnovers Per Game | FGMField Goals Made Per Game | FGAField Goal Attempts Per Game | FG%Field Goal Percentage Per Game | 3PTMThree Point Shots Made Per Game | 3PTAThree Point Shot Attempts Per Game | 3PT%Three Point Percentage Per Game | FTMFree Throws Made Per Game | FTAFree Throw Attempts Per Game | FT%Free Throw Percentage Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | MIL Milwaukee Bucks | 16 | 4 | 1.1 | 0.3 | 0.2 | 0.3 | 0.1 | 0.2 | 0.4 | 0.1 | 0.4 | 1.2 | 36.8 | 0.1 | 0.5 | 25 | 0.1 | 0.1 | 100 |
2022-23 | CLE Cleveland Cavaliers | 37 | 8.1 | 3 | 1.4 | 0.6 | 0.5 | 0.1 | 0.2 | 1.2 | 0.7 | 1.3 | 2 | 64 | 0.1 | 0.1 | 50 | 0.4 | 0.5 | 77.8 |
2021-22 | ORL Orlando Magic | 36 | 17 | 7.1 | 3.5 | 1.9 | 1.5 | 0.1 | 0.5 | 1.9 | 1.2 | 3.1 | 5.5 | 55.3 | 0.1 | 0.2 | 33.3 | 0.9 | 1.5 | 59.3 |
2020-21 | WAS Washington Wizards | 71 | 19.1 | 9 | 3.8 | 2 | 0.8 | 0.2 | 0.6 | 1.5 | 1.1 | 3.8 | 6 | 63.3 | 0.1 | 0.3 | 27.8 | 1.4 | 1.9 | 72.3 |
2019-20 | MIL Milwaukee Bucks | 66 | 14.5 | 5.4 | 2.4 | 0.8 | 0.7 | 0.2 | 0.7 | 1.5 | 1 | 2.2 | 4.5 | 49.2 | 0.5 | 1.6 | 33.3 | 0.4 | 0.8 | 52.8 |
2018-19 | CHI Chicago Bulls | 74 | 21.7 | 9.5 | 3.9 | 1.9 | 1.2 | 0.1 | 1.1 | 1.7 | 1.3 | 4.1 | 7.2 | 56.8 | 0.1 | 0.4 | 22.6 | 1.2 | 1.7 | 72.4 |
2017-18 | CHI Chicago Bulls | 64 | 26.4 | 11.8 | 4.5 | 2.1 | 1.9 | 0.2 | 0.8 | 1.7 | 1.7 | 5.3 | 10.1 | 53 | 0.1 | 0.2 | 28.6 | 1.1 | 1.4 | 75.6 |
2016-17 | CHI Chicago Bulls | 81 | 28 | 10.4 | 6.4 | 3 | 1 | 0.2 | 1.4 | 1.9 | 1.1 | 4.7 | 9.6 | 49.3 | 0 | 0 | 0 | 0.9 | 1.3 | 72.1 |
2015-16 | NYK New York Knicks | 82 | 27.1 | 10.3 | 7.3 | 3.3 | 1.4 | 0.2 | 1.6 | 2.2 | 1.6 | 4.4 | 8.1 | 53.9 | 0 | 0 | 0 | 1.6 | 2 | 79.5 |
2014-15 | POR Portland Trail Blazers | 59 | 27.8 | 9.6 | 6.7 | 3.2 | 0.9 | 0.3 | 1.4 | 2.1 | 1.2 | 4 | 7.4 | 53.5 | 0 | 0 | 0 | 1.7 | 2.2 | 77.2 |
2013-14 | POR Portland Trail Blazers | 82 | 31.8 | 11.1 | 8.5 | 4 | 0.9 | 0.3 | 1.7 | 2.4 | 1 | 4.3 | 7.9 | 55.1 | 0 | 0 | 0 | 2.4 | 3 | 81.8 |
2012-13 | NOP New Orleans Pelicans | 82 | 26 | 11.3 | 5.6 | 2.8 | 0.8 | 0.4 | 1.6 | 2 | 1.3 | 4.7 | 8.8 | 53.4 | 0 | 0 | 0 | 2 | 2.5 | 77.8 |
2011-12 | PHX Phoenix Suns | 64 | 14 | 5.4 | 3.3 | 1.4 | 0.3 | 0.3 | 0.9 | 2 | 0.7 | 1.9 | 4.2 | 46.1 | 0 | 0 | 0 | 1.6 | 2.2 | 71.4 |
2010-11 | PHX Phoenix Suns | 67 | 14.8 | 6.4 | 3.2 | 1.2 | 0.1 | 0.3 | 0.7 | 2.1 | 0.7 | 2.7 | 5.3 | 50.1 | 0 | 0 | 0 | 1.1 | 1.5 | 74 |
2009-10 | PHX Phoenix Suns | 51 | 19.3 | 8.4 | 4.9 | 2 | 0.1 | 0.2 | 1 | 2.3 | 0.8 | 3.4 | 5.7 | 58.8 | 0 | 0 | 0 | 1.7 | 2.5 | 70.4 |
2008-09 | PHX Phoenix Suns | 60 | 10.2 | 3.2 | 2 | 0.9 | 0.1 | 0.2 | 0.7 | 1.6 | 0.5 | 1.2 | 2.3 | 51.8 | 0 | 0 | 0 | 0.8 | 1.1 | 69.1 |
Total | 992 | 21.1 | 8.4 | 4.7 | 2.2 | 0.8 | 0.2 | 1.1 | 1.9 | 1.1 | 3.5 | 6.5 | 53.7 | 0.1 | 0.2 | 29.7 | 1.3 | 1.8 | 74.3 |
Robin Lopez Regular Season Career Stats
YearYear | TMTeam | GGames Played | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | MIL Milwaukee Bucks | 16 | 64.7 | 18 | 5 | 3 | 4 | 1 | 3 | 7 | 2 | 7 | 19 | 36.8 | 2 | 8 | 25 | 2 | 2 | 100 |
2022-23 | CLE Cleveland Cavaliers | 37 | 298.6 | 112 | 51 | 23 | 19 | 2 | 9 | 43 | 25 | 48 | 75 | 64 | 2 | 4 | 50 | 14 | 18 | 77.8 |
2021-22 | ORL Orlando Magic | 36 | 611.9 | 254 | 126 | 68 | 54 | 2 | 18 | 67 | 44 | 110 | 199 | 55.3 | 2 | 6 | 33.3 | 32 | 54 | 59.3 |
2020-21 | WAS Washington Wizards | 71 | 1353.6 | 642 | 272 | 141 | 55 | 15 | 44 | 109 | 75 | 269 | 425 | 63.3 | 5 | 18 | 27.8 | 99 | 137 | 72.3 |
2019-20 | MIL Milwaukee Bucks | 66 | 958.2 | 357 | 161 | 56 | 45 | 10 | 45 | 96 | 63 | 147 | 299 | 49.2 | 35 | 105 | 33.3 | 28 | 53 | 52.8 |
2018-19 | CHI Chicago Bulls | 74 | 1605.9 | 704 | 286 | 140 | 89 | 11 | 78 | 124 | 96 | 304 | 535 | 56.8 | 7 | 31 | 22.6 | 89 | 123 | 72.4 |
2017-18 | CHI Chicago Bulls | 64 | 1690.4 | 756 | 290 | 134 | 124 | 14 | 53 | 109 | 107 | 342 | 645 | 53 | 4 | 14 | 28.6 | 68 | 90 | 75.6 |
2016-17 | CHI Chicago Bulls | 81 | 2271.6 | 839 | 520 | 244 | 80 | 18 | 117 | 151 | 91 | 382 | 775 | 49.3 | 0 | 2 | 0 | 75 | 104 | 72.1 |
2015-16 | NYK New York Knicks | 82 | 2219.0 | 842 | 602 | 268 | 114 | 16 | 129 | 182 | 133 | 357 | 662 | 53.9 | 0 | 1 | 0 | 128 | 161 | 79.5 |
2014-15 | POR Portland Trail Blazers | 59 | 1637.9 | 566 | 394 | 190 | 55 | 16 | 84 | 122 | 73 | 234 | 437 | 53.5 | 0 | 1 | 0 | 98 | 127 | 77.2 |
2013-14 | POR Portland Trail Blazers | 82 | 2603.7 | 908 | 700 | 326 | 73 | 25 | 139 | 196 | 84 | 355 | 644 | 55.1 | 0 | 1 | 0 | 198 | 242 | 81.8 |
2012-13 | NOP New Orleans Pelicans | 82 | 2135.8 | 929 | 462 | 226 | 64 | 32 | 128 | 167 | 110 | 384 | 719 | 53.4 | 0 | 0 | 0 | 161 | 207 | 77.8 |
2011-12 | PHX Phoenix Suns | 64 | 894.7 | 348 | 209 | 90 | 20 | 18 | 60 | 128 | 43 | 124 | 269 | 46.1 | 0 | 0 | 0 | 100 | 140 | 71.4 |
2010-11 | PHX Phoenix Suns | 67 | 991.1 | 432 | 216 | 82 | 8 | 18 | 45 | 143 | 48 | 179 | 357 | 50.1 | 0 | 0 | 0 | 74 | 100 | 74 |
2009-10 | PHX Phoenix Suns | 51 | 986.1 | 430 | 248 | 104 | 7 | 10 | 53 | 117 | 41 | 171 | 291 | 58.8 | 0 | 0 | 0 | 88 | 125 | 70.4 |
2008-09 | PHX Phoenix Suns | 60 | 614.3 | 189 | 118 | 52 | 8 | 11 | 41 | 97 | 28 | 71 | 137 | 51.8 | 0 | 1 | 0 | 47 | 68 | 69.1 |
Total | 992 | 20937.6 | 8326 | 4660 | 2147 | 819 | 219 | 1046 | 1858 | 1063 | 3484 | 6488 | 53.7 | 57 | 192 | 29.7 | 1301 | 1751 | 74.3 |