Reggie Bullock Jr. Regular Season Career Per Game Stats
YearYear | TMTeam | GGames Played | MINMinutes Per Game | PTSPoints Per Game | REBRebounds Per Game | OREBOffensive Rebounds Per Game | ASTAssists Per Game | STLSteals Per Game | BLKBlocks Per Game | PFPersonal Fouls Per Game | TOTurnovers Per Game | FGMField Goals Made Per Game | FGAField Goal Attempts Per Game | FG%Field Goal Percentage Per Game | 3PTMThree Point Shots Made Per Game | 3PTAThree Point Shot Attempts Per Game | 3PT%Three Point Percentage Per Game | FTMFree Throws Made Per Game | FTAFree Throw Attempts Per Game | FT%Free Throw Percentage Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | HOU Houston Rockets | 44 | 9.5 | 2.2 | 1.7 | 0.1 | 0.3 | 0.3 | 0.1 | 0.7 | 0.2 | 0.8 | 1.9 | 41.5 | 0.6 | 1.5 | 40.3 | 0 | 0 | 100 |
2022-23 | DAL Dallas Mavericks | 78 | 30.3 | 7.2 | 3.6 | 0.4 | 1.4 | 0.7 | 0.2 | 2.1 | 0.5 | 2.5 | 6 | 40.9 | 1.9 | 5.1 | 38 | 0.3 | 0.5 | 70.3 |
2021-22 | DAL Dallas Mavericks | 68 | 28 | 8.6 | 3.5 | 0.5 | 1.2 | 0.6 | 0.2 | 1.6 | 0.6 | 3 | 7.4 | 40.1 | 2.1 | 5.8 | 36 | 0.6 | 0.7 | 83.3 |
2020-21 | NYK New York Knicks | 65 | 30 | 10.9 | 3.4 | 0.2 | 1.5 | 0.8 | 0.2 | 2.2 | 0.7 | 3.8 | 8.6 | 44.2 | 2.5 | 6.1 | 41 | 0.8 | 0.8 | 90.9 |
2019-20 | NYK New York Knicks | 29 | 23.6 | 8.1 | 2.3 | 0.4 | 1.4 | 0.9 | 0.1 | 1.9 | 0.7 | 3.1 | 7.7 | 40.2 | 1.3 | 3.8 | 33.3 | 0.6 | 0.7 | 81 |
2018-19 | LAL Los Angeles Lakers | 19 | 27.6 | 9.3 | 2.6 | 0.1 | 1.1 | 0.8 | 0.4 | 1.6 | 0.6 | 3.3 | 8.1 | 41.2 | 1.8 | 5.2 | 34.3 | 0.9 | 1.1 | 81 |
2018-19 | DET Detroit Pistons | 44 | 30.8 | 12.1 | 2.8 | 0.5 | 2.5 | 0.5 | 0.1 | 1.8 | 1.2 | 4.1 | 10 | 41.3 | 2.6 | 6.7 | 38.8 | 1.3 | 1.5 | 87.5 |
2017-18 | DET Detroit Pistons | 62 | 27.9 | 11.3 | 2.5 | 0.4 | 1.5 | 0.8 | 0.2 | 1.1 | 0.8 | 4.3 | 8.8 | 48.9 | 2 | 4.5 | 44.5 | 0.6 | 0.8 | 79.6 |
2016-17 | DET Detroit Pistons | 31 | 15.1 | 4.5 | 2.1 | 0.4 | 0.9 | 0.6 | 0.1 | 0.7 | 0.3 | 1.7 | 4.1 | 42.2 | 0.9 | 2.4 | 38.4 | 0.2 | 0.2 | 71.4 |
2015-16 | DET Detroit Pistons | 37 | 11.6 | 3.3 | 1.8 | 0.4 | 0.7 | 0.3 | 0.1 | 0.8 | 0.2 | 1.2 | 2.6 | 43.9 | 0.6 | 1.4 | 41.5 | 0.4 | 0.4 | 93.3 |
2014-15 | PHX Phoenix Suns | 11 | 6.8 | 0.4 | 0.9 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 1.5 | 6.3 | 0 | 0.6 | 0 | 0.2 | 0.4 | 50 |
2014-15 | LAC Los Angeles Clippers | 25 | 10.5 | 2.6 | 1.6 | 0 | 0.2 | 0.4 | 0.1 | 0.7 | 0.2 | 0.9 | 2.2 | 42.6 | 0.6 | 1.6 | 38.5 | 0.2 | 0.2 | 80 |
2013-14 | LAC Los Angeles Clippers | 43 | 9.2 | 2.7 | 1.3 | 0.3 | 0.3 | 0.2 | 0 | 0.6 | 0.3 | 1 | 2.8 | 35.5 | 0.5 | 1.7 | 30.1 | 0.2 | 0.2 | 77.8 |
Total | 556 | 22.6 | 7.3 | 2.6 | 0.3 | 1.2 | 0.6 | 0.1 | 1.4 | 0.5 | 2.6 | 6.1 | 42.4 | 1.6 | 4.1 | 38.5 | 0.5 | 0.6 | 82.7 |
Reggie Bullock Jr. Regular Season Career Stats
YearYear | TMTeam | GGames Played | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | HOU Houston Rockets | 44 | 417.5 | 96 | 73 | 6 | 15 | 12 | 5 | 29 | 10 | 34 | 82 | 41.5 | 27 | 67 | 40.3 | 1 | 1 | 100 |
2022-23 | DAL Dallas Mavericks | 78 | 2364.4 | 561 | 283 | 32 | 108 | 54 | 13 | 166 | 36 | 192 | 470 | 40.9 | 151 | 397 | 38 | 26 | 37 | 70.3 |
2021-22 | DAL Dallas Mavericks | 68 | 1901.8 | 583 | 241 | 33 | 83 | 41 | 14 | 111 | 40 | 201 | 501 | 40.1 | 141 | 392 | 36 | 40 | 48 | 83.3 |
2020-21 | NYK New York Knicks | 65 | 1949.3 | 709 | 223 | 16 | 99 | 52 | 11 | 146 | 45 | 248 | 561 | 44.2 | 163 | 398 | 41 | 50 | 55 | 90.9 |
2019-20 | NYK New York Knicks | 29 | 684.3 | 234 | 68 | 13 | 42 | 25 | 3 | 56 | 19 | 90 | 224 | 40.2 | 37 | 111 | 33.3 | 17 | 21 | 81 |
2018-19 | LAL Los Angeles Lakers | 19 | 524.1 | 177 | 50 | 2 | 20 | 16 | 7 | 30 | 11 | 63 | 153 | 41.2 | 34 | 99 | 34.3 | 17 | 21 | 81 |
2018-19 | DET Detroit Pistons | 44 | 1354.8 | 534 | 123 | 20 | 109 | 24 | 5 | 79 | 54 | 182 | 441 | 41.3 | 114 | 294 | 38.8 | 56 | 64 | 87.5 |
2017-18 | DET Detroit Pistons | 62 | 1731.8 | 698 | 154 | 27 | 95 | 47 | 13 | 70 | 47 | 267 | 546 | 48.9 | 125 | 281 | 44.5 | 39 | 49 | 79.6 |
2016-17 | DET Detroit Pistons | 31 | 466.8 | 141 | 64 | 13 | 29 | 18 | 3 | 22 | 10 | 54 | 128 | 42.2 | 28 | 73 | 38.4 | 5 | 7 | 71.4 |
2015-16 | DET Detroit Pistons | 37 | 428.8 | 122 | 68 | 14 | 27 | 10 | 2 | 29 | 8 | 43 | 98 | 43.9 | 22 | 53 | 41.5 | 14 | 15 | 93.3 |
2014-15 | PHX Phoenix Suns | 11 | 75.3 | 4 | 10 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 16 | 6.3 | 0 | 7 | 0 | 2 | 4 | 50 |
2014-15 | LAC Los Angeles Clippers | 25 | 262.6 | 65 | 40 | 0 | 6 | 9 | 2 | 17 | 6 | 23 | 54 | 42.6 | 15 | 39 | 38.5 | 4 | 5 | 80 |
2013-14 | LAC Los Angeles Clippers | 43 | 395.6 | 115 | 54 | 11 | 12 | 9 | 1 | 26 | 13 | 43 | 121 | 35.5 | 22 | 73 | 30.1 | 7 | 9 | 77.8 |
Total | 556 | 12557.1 | 4039 | 1451 | 188 | 647 | 318 | 81 | 783 | 301 | 1441 | 3395 | 42.4 | 879 | 2284 | 38.5 | 278 | 336 | 82.7 |