2024 Regular Season Per Game Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Jerami Grant | PF | 7 | 7 | 33.2 | 18.6 | 4.9 | 0.4 | 1.9 | 0.9 | 1.6 | 2.1 | 2 | 6.4 | 16.9 | 38.1 | 2.9 | 8.3 | 34.5 | 2.9 | 3.6 | 80 |
D. Duop Reath | C | 4 | 0 | 3.6 | 1.5 | 0.5 | 0.3 | 0.5 | 0 | 0.3 | 0 | 0.3 | 0.5 | 1.5 | 33.3 | 0.5 | 1 | 50 | 0 | 0 | 0 |
D. Deandre Ayton | C | 7 | 7 | 31.6 | 13.7 | 11.3 | 2.9 | 1.4 | 0.7 | 0.6 | 2.1 | 1.1 | 6.3 | 13 | 48.4 | 0.4 | 1.1 | 37.5 | 0.7 | 0.9 | 83.3 |
A. Anfernee Simons | SG, PG | 7 | 7 | 34.1 | 18.9 | 2.9 | 0.3 | 5.3 | 0.9 | 0.1 | 1.3 | 2.7 | 6 | 16.9 | 35.6 | 2.6 | 8.3 | 31 | 4.3 | 4.7 | 90.9 |
D. Dalano Banton | PG, SG | 5 | 0 | 6.8 | 5.6 | 0.6 | 0.2 | 1.4 | 0.4 | 0.4 | 0.8 | 0.8 | 2 | 3 | 66.7 | 0.6 | 1.2 | 50 | 1 | 2 | 50 |
T. Toumani Camara | SF | 7 | 7 | 29.7 | 8.9 | 4.4 | 2.4 | 2.4 | 1.9 | 0.3 | 3 | 1 | 3.3 | 7.3 | 45.1 | 1.6 | 3.1 | 50 | 0.7 | 1 | 71.4 |
K. Kris Murray | SF, PF | 7 | 0 | 17.1 | 5.3 | 3.1 | 1.3 | 1 | 0.6 | 0.1 | 1.1 | 0.9 | 1.9 | 4.4 | 41.9 | 0.9 | 2 | 42.9 | 0.7 | 1.9 | 38.5 |
J. Jabari Walker | PF | 6 | 0 | 12.5 | 4.3 | 3.5 | 1.3 | 0.5 | 0.2 | 0.2 | 1.5 | 0.5 | 1.5 | 3.8 | 39.1 | 0.2 | 1.2 | 14.3 | 1.2 | 1.3 | 87.5 |
D. Deni Avdija | SF, PF | 7 | 7 | 28.2 | 10.6 | 6 | 1.3 | 2.9 | 1.4 | 1.1 | 2 | 2.6 | 3.3 | 9.7 | 33.8 | 0.7 | 3.7 | 19.2 | 3.3 | 3.7 | 88.5 |
S. Scoot Henderson | PG, SG | 7 | 0 | 25.8 | 13.3 | 3.1 | 0.6 | 4.9 | 0.6 | 0 | 2.7 | 2.7 | 4.6 | 11.1 | 41 | 1 | 3.4 | 29.2 | 3.1 | 3.9 | 81.5 |
D. Donovan Clingan | C | 7 | 0 | 12.8 | 4.3 | 5.7 | 2.4 | 0 | 0.3 | 1.6 | 2.6 | 0.7 | 1.7 | 3.1 | 54.5 | 0.1 | 0.3 | 50 | 0.7 | 1.1 | 62.5 |
R. Rayan Rupert | SG | 6 | 0 | 11.6 | 5.5 | 1.7 | 0.5 | 0.3 | 0.8 | 0.2 | 1.3 | 0.3 | 2.2 | 3.8 | 56.5 | 0.8 | 1.7 | 50 | 0.3 | 0.5 | 66.7 |
Total | 106.7 | 46.6 | 13.4 | 21.7 | 8.3 | 6.1 | 0 | 15.7 | 0 | 0 | 41.6 | 0 | 0 | 34.3 | 0 | 0 | 77.7 |
2024 Portland Trail Blazers Regular Season Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Jerami Grant | PF | 7 | 7 | 232.5 | 130 | 34 | 3 | 13 | 6 | 11 | 15 | 14 | 45 | 118 | 38.1 | 20 | 58 | 34.5 | 20 | 25 | 80 |
D. Duop Reath | C | 4 | 0 | 14.4 | 6 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 6 | 33.3 | 2 | 4 | 50 | 0 | 0 | 0 |
D. Deandre Ayton | C | 7 | 7 | 220.8 | 96 | 79 | 20 | 10 | 5 | 4 | 15 | 8 | 44 | 91 | 48.4 | 3 | 8 | 37.5 | 5 | 6 | 83.3 |
A. Anfernee Simons | SG, PG | 7 | 7 | 238.5 | 132 | 20 | 2 | 37 | 6 | 1 | 9 | 19 | 42 | 118 | 35.6 | 18 | 58 | 31 | 30 | 33 | 90.9 |
D. Dalano Banton | PG, SG | 5 | 0 | 34.0 | 28 | 3 | 1 | 7 | 2 | 2 | 4 | 4 | 10 | 15 | 66.7 | 3 | 6 | 50 | 5 | 10 | 50 |
T. Toumani Camara | SF | 7 | 7 | 208.2 | 62 | 31 | 17 | 17 | 13 | 2 | 21 | 7 | 23 | 51 | 45.1 | 11 | 22 | 50 | 5 | 7 | 71.4 |
K. Kris Murray | SF, PF | 7 | 0 | 119.4 | 37 | 22 | 9 | 7 | 4 | 1 | 8 | 6 | 13 | 31 | 41.9 | 6 | 14 | 42.9 | 5 | 13 | 38.5 |
J. Jabari Walker | PF | 6 | 0 | 74.7 | 26 | 21 | 8 | 3 | 1 | 1 | 9 | 3 | 9 | 23 | 39.1 | 1 | 7 | 14.3 | 7 | 8 | 87.5 |
D. Deni Avdija | SF, PF | 7 | 7 | 197.6 | 74 | 42 | 9 | 20 | 10 | 8 | 14 | 18 | 23 | 68 | 33.8 | 5 | 26 | 19.2 | 23 | 26 | 88.5 |
S. Scoot Henderson | PG, SG | 7 | 0 | 180.6 | 93 | 22 | 4 | 34 | 4 | 0 | 19 | 19 | 32 | 78 | 41 | 7 | 24 | 29.2 | 22 | 27 | 81.5 |
D. Donovan Clingan | C | 7 | 0 | 89.5 | 30 | 40 | 17 | 0 | 2 | 11 | 18 | 5 | 12 | 22 | 54.5 | 1 | 2 | 50 | 5 | 8 | 62.5 |
R. Rayan Rupert | SG | 6 | 0 | 69.6 | 33 | 10 | 3 | 2 | 5 | 1 | 8 | 2 | 13 | 23 | 56.5 | 5 | 10 | 50 | 2 | 3 | 66.7 |
Total | 747 | 326 | 94 | 152 | 58 | 43 | 140 | 110 | 268 | 644 | 41.6 | 82 | 239 | 34.3 | 129 | 166 | 77.7 |