2024 Regular Season Per Game Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Jalen Bridges | SG, SF | 3 | 0 | 5.3 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 1 | 0 | 0 | 1 | 0 | 0.3 | 0.7 | 50 |
O. Oso Ighodaro | C, PF | 22 | 2 | 16.1 | 4.1 | 3.8 | 1 | 0.9 | 0.4 | 0.3 | 1.7 | 0.5 | 1.8 | 2.9 | 63.5 | 0 | 0 | 0 | 0.5 | 0.8 | 64.7 |
K. Kevin Durant | SF, PF | 18 | 18 | 35.6 | 27.1 | 6.7 | 0.3 | 3.8 | 0.8 | 1.2 | 1.7 | 3.4 | 9.7 | 18.4 | 52.4 | 2.6 | 6.1 | 42.7 | 5.2 | 6.2 | 83 |
M. Mason Plumlee | C | 27 | 7 | 17 | 4.1 | 6 | 1.6 | 1.7 | 0.3 | 0.7 | 1.9 | 0.8 | 1.6 | 2.8 | 55.3 | 0 | 0 | 0 | 1 | 1.8 | 58.3 |
R. Royce O'Neale | SF, PF | 28 | 9 | 26.6 | 10.9 | 5.7 | 1.1 | 2.3 | 0.9 | 0.5 | 2.3 | 1 | 3.9 | 8.4 | 45.8 | 2.6 | 5.7 | 45.6 | 0.6 | 0.8 | 76.2 |
B. Bradley Beal | SG | 18 | 18 | 33.7 | 18.4 | 3.9 | 0.7 | 3.1 | 1 | 0.7 | 2.7 | 2.3 | 7.1 | 14.1 | 50.6 | 2.3 | 5.7 | 39.8 | 1.9 | 2.4 | 79.5 |
D. Damion Lee | SG, SF | 5 | 0 | 8.9 | 3 | 1 | 0 | 1 | 0.4 | 0 | 0.4 | 0.6 | 0.8 | 3.6 | 22.2 | 0.2 | 2.2 | 9.1 | 1.2 | 1.2 | 100 |
M. Monte Morris | PG | 23 | 0 | 12.8 | 5.1 | 1.5 | 0.3 | 1.7 | 0.4 | 0.1 | 0.6 | 0.5 | 1.8 | 4.3 | 41.8 | 0.7 | 2 | 33.3 | 0.9 | 1.1 | 80 |
J. Jusuf Nurkic | C | 21 | 21 | 24.5 | 9.1 | 9.6 | 1.9 | 1.7 | 1 | 0.7 | 3.1 | 2.3 | 3.1 | 6.9 | 45.5 | 0.7 | 2.4 | 29.4 | 2.1 | 3 | 69.8 |
G. Grayson Allen | SG, SF | 23 | 1 | 23.9 | 10.4 | 3.2 | 0.7 | 1.8 | 0.9 | 0.3 | 1.5 | 1 | 3.2 | 8 | 40.4 | 2.2 | 5.8 | 37.6 | 1.8 | 2.2 | 84 |
T. Tyus Jones | PG | 28 | 28 | 31.7 | 12.6 | 2.5 | 0.5 | 6.5 | 1 | 0.1 | 1.1 | 1.1 | 4.8 | 9.7 | 49.8 | 2.3 | 5.3 | 43.9 | 0.7 | 0.8 | 86.4 |
D. Devin Booker | SG, PG | 26 | 26 | 36.6 | 25.1 | 3.7 | 1.2 | 6.4 | 1.1 | 0.3 | 2.2 | 2.3 | 8 | 18.2 | 43.9 | 2.7 | 7.7 | 34.5 | 6.5 | 7.2 | 89.9 |
J. Josh Okogie | SG, SF | 16 | 1 | 13.5 | 6.3 | 2.9 | 1.2 | 0.6 | 0.9 | 0.3 | 1 | 0.8 | 2.3 | 4.8 | 48.7 | 0.6 | 1.6 | 40 | 1 | 1.4 | 69.6 |
C. Collin Gillespie | PG | 1 | 0 | 3.4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | 0 |
B. Bol Bol | PF, C | 7 | 0 | 5.3 | 3.3 | 1.6 | 0.6 | 0.1 | 0 | 0 | 0.1 | 0.4 | 1.3 | 2.1 | 60 | 0.1 | 0.7 | 20 | 0.6 | 0.9 | 66.7 |
T. TyTy Washington Jr. | PG | 3 | 0 | 8.9 | 2.7 | 0.3 | 0 | 1.3 | 0.7 | 0 | 0 | 0.3 | 1 | 2 | 50 | 0.7 | 1 | 66.7 | 0 | 0 | 0 |
R. Ryan Dunn | SF, PF | 24 | 9 | 17.6 | 6 | 2.5 | 0.6 | 0.8 | 0.5 | 0.6 | 2.3 | 0.6 | 2.3 | 5.5 | 42.4 | 1.1 | 3.5 | 31 | 0.2 | 0.5 | 41.7 |
Total | 113.4 | 42.7 | 9.2 | 27 | 7.6 | 4.7 | 0 | 14.2 | 0 | 0 | 47.2 | 0 | 0 | 38.4 | 0 | 0 | 79.7 |
2024 Phoenix Suns Regular Season Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Jalen Bridges | SG, SF | 3 | 0 | 15.9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 50 |
O. Oso Ighodaro | C, PF | 22 | 2 | 354.5 | 91 | 84 | 23 | 20 | 9 | 7 | 37 | 12 | 40 | 63 | 63.5 | 0 | 0 | 0 | 11 | 17 | 64.7 |
K. Kevin Durant | SF, PF | 18 | 18 | 641.4 | 488 | 121 | 6 | 69 | 14 | 21 | 31 | 61 | 174 | 332 | 52.4 | 47 | 110 | 42.7 | 93 | 112 | 83 |
M. Mason Plumlee | C | 27 | 7 | 459.8 | 112 | 161 | 43 | 45 | 9 | 20 | 52 | 22 | 42 | 76 | 55.3 | 0 | 1 | 0 | 28 | 48 | 58.3 |
R. Royce O'Neale | SF, PF | 28 | 9 | 744.6 | 305 | 159 | 30 | 63 | 26 | 15 | 65 | 29 | 108 | 236 | 45.8 | 73 | 160 | 45.6 | 16 | 21 | 76.2 |
B. Bradley Beal | SG | 18 | 18 | 606.2 | 332 | 71 | 12 | 56 | 18 | 12 | 49 | 41 | 128 | 253 | 50.6 | 41 | 103 | 39.8 | 35 | 44 | 79.5 |
D. Damion Lee | SG, SF | 5 | 0 | 44.2 | 15 | 5 | 0 | 5 | 2 | 0 | 2 | 3 | 4 | 18 | 22.2 | 1 | 11 | 9.1 | 6 | 6 | 100 |
M. Monte Morris | PG | 23 | 0 | 293.9 | 117 | 34 | 6 | 40 | 10 | 3 | 13 | 12 | 41 | 98 | 41.8 | 15 | 45 | 33.3 | 20 | 25 | 80 |
J. Jusuf Nurkic | C | 21 | 21 | 515.1 | 191 | 201 | 39 | 35 | 21 | 14 | 65 | 48 | 66 | 145 | 45.5 | 15 | 51 | 29.4 | 44 | 63 | 69.8 |
G. Grayson Allen | SG, SF | 23 | 1 | 550.5 | 240 | 74 | 16 | 42 | 20 | 7 | 34 | 24 | 74 | 183 | 40.4 | 50 | 133 | 37.6 | 42 | 50 | 84 |
T. Tyus Jones | PG | 28 | 28 | 886.7 | 354 | 70 | 15 | 183 | 28 | 4 | 30 | 32 | 135 | 271 | 49.8 | 65 | 148 | 43.9 | 19 | 22 | 86.4 |
D. Devin Booker | SG, PG | 26 | 26 | 950.7 | 652 | 95 | 30 | 166 | 29 | 9 | 57 | 59 | 207 | 472 | 43.9 | 69 | 200 | 34.5 | 169 | 188 | 89.9 |
J. Josh Okogie | SG, SF | 16 | 1 | 216.2 | 100 | 46 | 19 | 9 | 14 | 4 | 16 | 13 | 37 | 76 | 48.7 | 10 | 25 | 40 | 16 | 23 | 69.6 |
C. Collin Gillespie | PG | 1 | 0 | 3.4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | 0 |
B. Bol Bol | PF, C | 7 | 0 | 37.3 | 23 | 11 | 4 | 1 | 0 | 0 | 1 | 3 | 9 | 15 | 60 | 1 | 5 | 20 | 4 | 6 | 66.7 |
T. TyTy Washington Jr. | PG | 3 | 0 | 26.7 | 8 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 3 | 6 | 50 | 2 | 3 | 66.7 | 0 | 0 | 0 |
R. Ryan Dunn | SF, PF | 24 | 9 | 422.9 | 143 | 60 | 14 | 19 | 12 | 15 | 56 | 14 | 56 | 132 | 42.4 | 26 | 84 | 31 | 5 | 12 | 41.7 |
Total | 3175 | 1196 | 257 | 757 | 214 | 131 | 508 | 398 | 1125 | 2381 | 47.2 | 416 | 1083 | 38.4 | 509 | 639 | 79.7 |