2024 Regular Season Per Game Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Jalen Bridges | SG, SF | 2 | 0 | 5.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.5 | 1 | 50 |
O. Oso Ighodaro | C, PF | 11 | 1 | 16 | 4.5 | 4 | 1.1 | 0.6 | 0.4 | 0.4 | 1.9 | 0.7 | 1.9 | 2.9 | 65.6 | 0 | 0 | 0 | 0.7 | 0.9 | 80 |
K. Kevin Durant | SF, PF | 9 | 9 | 38.8 | 27.6 | 6.6 | 0.2 | 3.4 | 0.8 | 1.4 | 1.8 | 3.3 | 9.9 | 17.9 | 55.3 | 2.7 | 6.2 | 42.9 | 5.1 | 6.1 | 83.6 |
M. Mason Plumlee | C | 15 | 3 | 17.6 | 4.9 | 5.9 | 1.6 | 1.8 | 0.3 | 0.4 | 2.1 | 0.9 | 1.9 | 3.3 | 58 | 0 | 0 | 0 | 1.1 | 2 | 53.3 |
R. Royce O'Neale | SF, PF | 16 | 2 | 25.3 | 9.6 | 6.1 | 1.4 | 2.3 | 0.8 | 0.9 | 2.4 | 0.9 | 3.4 | 8.3 | 40.6 | 2.1 | 5.1 | 40.2 | 0.8 | 1.1 | 70.6 |
B. Bradley Beal | SG | 9 | 9 | 34.8 | 17.8 | 4 | 0.7 | 3.7 | 1.4 | 0.9 | 2.7 | 1.3 | 6.4 | 13.6 | 47.5 | 2.6 | 6.7 | 38.3 | 2.3 | 2.9 | 80.8 |
D. Damion Lee | SG, SF | 4 | 0 | 9.4 | 3.8 | 1.3 | 0 | 1.3 | 0.5 | 0 | 0.2 | 0.8 | 1 | 3.5 | 28.6 | 0.2 | 2.2 | 11.1 | 1.5 | 1.5 | 100 |
M. Monte Morris | PG | 12 | 0 | 11.6 | 5.4 | 1.1 | 0.2 | 1.3 | 0.4 | 0.3 | 0.2 | 0.4 | 1.8 | 4 | 45.8 | 0.8 | 1.9 | 39.1 | 1 | 1.2 | 85.7 |
J. Jusuf Nurkic | C | 14 | 14 | 24.4 | 8.9 | 10 | 1.9 | 1.2 | 1 | 0.6 | 2.9 | 2.6 | 2.9 | 7.1 | 40.4 | 0.9 | 3.1 | 30.2 | 2.3 | 3.5 | 65.3 |
G. Grayson Allen | SG, SF | 12 | 0 | 21.8 | 10.3 | 2.4 | 0.5 | 1 | 0.6 | 0.3 | 1.3 | 1.3 | 3.2 | 8.4 | 37.6 | 2.3 | 6.7 | 35 | 1.7 | 2.2 | 76.9 |
T. Tyus Jones | PG | 16 | 16 | 32.4 | 11.3 | 2.9 | 0.8 | 6.9 | 1 | 0.1 | 1 | 1.1 | 4.4 | 9.9 | 44.3 | 2.1 | 5.5 | 37.5 | 0.5 | 0.6 | 80 |
D. Devin Booker | SG, PG | 16 | 16 | 36.7 | 24.1 | 3.7 | 1.3 | 6.4 | 1 | 0.4 | 2.2 | 2.1 | 7.9 | 18 | 43.8 | 2.6 | 7.6 | 33.9 | 5.8 | 6.6 | 88.6 |
J. Josh Okogie | SG, SF | 8 | 1 | 19.3 | 10.1 | 4.4 | 1.8 | 0.8 | 1.1 | 0.1 | 1.2 | 1.1 | 3.8 | 6.9 | 54.5 | 1.1 | 2.2 | 50 | 1.5 | 2.2 | 66.7 |
C. Collin Gillespie | PG | 1 | 0 | 3.4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | 0 |
B. Bol Bol | PF, C | 4 | 0 | 5.1 | 3.8 | 1.3 | 0.5 | 0.3 | 0 | 0 | 0.2 | 0.3 | 1.2 | 2.2 | 55.6 | 0.2 | 1 | 25 | 1 | 1.5 | 66.7 |
T. TyTy Washington Jr. | PG | 3 | 0 | 8.9 | 2.7 | 0.3 | 0 | 1.3 | 0.7 | 0 | 0 | 0.3 | 1 | 2 | 50 | 0.7 | 1 | 66.7 | 0 | 0 | 0 |
R. Ryan Dunn | SF, PF | 15 | 9 | 18.8 | 6.9 | 2.6 | 0.7 | 0.8 | 0.5 | 0.5 | 2.4 | 0.5 | 2.7 | 6.5 | 42.3 | 1.4 | 4.2 | 33.3 | 0.1 | 0.4 | 16.7 |
Total | 112.1 | 43.6 | 10.2 | 26.2 | 7.6 | 4.9 | 0 | 13.9 | 0 | 0 | 45.8 | 0 | 0 | 36.6 | 0 | 0 | 76.8 |
2024 Phoenix Suns Regular Season Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Jalen Bridges | SG, SF | 2 | 0 | 11.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 50 |
O. Oso Ighodaro | C, PF | 11 | 1 | 176.2 | 50 | 44 | 12 | 7 | 4 | 4 | 21 | 8 | 21 | 32 | 65.6 | 0 | 0 | 0 | 8 | 10 | 80 |
K. Kevin Durant | SF, PF | 9 | 9 | 349.0 | 248 | 59 | 2 | 31 | 7 | 13 | 16 | 30 | 89 | 161 | 55.3 | 24 | 56 | 42.9 | 46 | 55 | 83.6 |
M. Mason Plumlee | C | 15 | 3 | 263.7 | 74 | 88 | 24 | 27 | 5 | 6 | 32 | 14 | 29 | 50 | 58 | 0 | 0 | 0 | 16 | 30 | 53.3 |
R. Royce O'Neale | SF, PF | 16 | 2 | 404.0 | 153 | 97 | 23 | 36 | 13 | 14 | 39 | 15 | 54 | 133 | 40.6 | 33 | 82 | 40.2 | 12 | 17 | 70.6 |
B. Bradley Beal | SG | 9 | 9 | 312.9 | 160 | 36 | 6 | 33 | 13 | 8 | 24 | 12 | 58 | 122 | 47.5 | 23 | 60 | 38.3 | 21 | 26 | 80.8 |
D. Damion Lee | SG, SF | 4 | 0 | 37.5 | 15 | 5 | 0 | 5 | 2 | 0 | 1 | 3 | 4 | 14 | 28.6 | 1 | 9 | 11.1 | 6 | 6 | 100 |
M. Monte Morris | PG | 12 | 0 | 139.4 | 65 | 13 | 2 | 15 | 5 | 3 | 3 | 5 | 22 | 48 | 45.8 | 9 | 23 | 39.1 | 12 | 14 | 85.7 |
J. Jusuf Nurkic | C | 14 | 14 | 341.4 | 125 | 140 | 27 | 17 | 14 | 9 | 41 | 36 | 40 | 99 | 40.4 | 13 | 43 | 30.2 | 32 | 49 | 65.3 |
G. Grayson Allen | SG, SF | 12 | 0 | 261.6 | 124 | 29 | 6 | 12 | 7 | 4 | 16 | 16 | 38 | 101 | 37.6 | 28 | 80 | 35 | 20 | 26 | 76.9 |
T. Tyus Jones | PG | 16 | 16 | 518.8 | 181 | 46 | 13 | 110 | 16 | 2 | 16 | 17 | 70 | 158 | 44.3 | 33 | 88 | 37.5 | 8 | 10 | 80 |
D. Devin Booker | SG, PG | 16 | 16 | 587.9 | 386 | 59 | 21 | 103 | 16 | 7 | 35 | 33 | 126 | 288 | 43.8 | 41 | 121 | 33.9 | 93 | 105 | 88.6 |
J. Josh Okogie | SG, SF | 8 | 1 | 154.2 | 81 | 35 | 14 | 6 | 9 | 1 | 10 | 9 | 30 | 55 | 54.5 | 9 | 18 | 50 | 12 | 18 | 66.7 |
C. Collin Gillespie | PG | 1 | 0 | 3.4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | 0 |
B. Bol Bol | PF, C | 4 | 0 | 20.5 | 15 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 9 | 55.6 | 1 | 4 | 25 | 4 | 6 | 66.7 |
T. TyTy Washington Jr. | PG | 3 | 0 | 26.7 | 8 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 3 | 6 | 50 | 2 | 3 | 66.7 | 0 | 0 | 0 |
R. Ryan Dunn | SF, PF | 15 | 9 | 281.9 | 104 | 39 | 11 | 12 | 8 | 7 | 36 | 8 | 41 | 97 | 42.3 | 21 | 63 | 33.3 | 1 | 6 | 16.7 |
Total | 1793 | 697 | 163 | 419 | 121 | 78 | 291 | 223 | 631 | 1377 | 45.8 | 239 | 653 | 36.6 | 292 | 380 | 76.8 |