2024 Regular Season Per Game Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Guerschon Yabusele | PF, SF | 25 | 10 | 23.4 | 9.2 | 5.3 | 1.7 | 1.8 | 0.6 | 0.4 | 2.5 | 1.3 | 3.4 | 7 | 48 | 1.4 | 3.7 | 37 | 1.1 | 1.8 | 60.9 |
J. Justin Edwards | SF | 2 | 0 | 4.5 | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 1.5 | 66.7 | 0 | 0.5 | 0 | 0 | 0.5 | 0 |
A. Adem Bona | C, PF | 14 | 0 | 6.5 | 1.5 | 1.7 | 0.6 | 0 | 0 | 0.4 | 1.1 | 0.4 | 0.6 | 0.9 | 61.5 | 0 | 0 | 0 | 0.4 | 0.4 | 83.3 |
K. Kyle Lowry | PG | 18 | 10 | 21.1 | 4.8 | 1.9 | 0.4 | 2.7 | 1.1 | 0.3 | 2 | 0.7 | 1.4 | 3.8 | 36.8 | 1 | 2.9 | 34.6 | 1 | 1.3 | 78.3 |
E. Eric Gordon | SG, SF | 18 | 1 | 17 | 4.9 | 1 | 0.2 | 1.3 | 0.7 | 0.3 | 0.7 | 0.8 | 1.6 | 4.7 | 34.1 | 0.7 | 2.7 | 26.5 | 0.9 | 1.2 | 77.3 |
R. Reggie Jackson | PG, SG | 11 | 0 | 11.3 | 4.2 | 0.8 | 0.1 | 2 | 0.5 | 0.3 | 0.8 | 0.6 | 1.5 | 3.7 | 41.5 | 1.1 | 2.5 | 44.4 | 0 | 0 | 0 |
P. Paul George | SF, SG | 15 | 15 | 32 | 16.3 | 5.6 | 0.7 | 5.3 | 1.9 | 0.5 | 2.4 | 2.7 | 5.9 | 14.1 | 42.2 | 2.2 | 6.5 | 33.7 | 2.3 | 2.9 | 79.1 |
A. Andre Drummond | C | 22 | 13 | 20.1 | 7.5 | 8.3 | 2.9 | 0.5 | 1.4 | 0.4 | 2.5 | 1.8 | 3 | 5.9 | 51.2 | 0 | 0.4 | 11.1 | 1.4 | 2.5 | 57.4 |
J. Joel Embiid | C, PF | 7 | 7 | 29.6 | 22.3 | 7.3 | 1.7 | 4.6 | 0.6 | 1.1 | 2.3 | 3.4 | 7.3 | 17 | 42.9 | 0.9 | 4.1 | 20.7 | 6.9 | 7.3 | 94.1 |
C. Caleb Martin | SF, PF | 20 | 15 | 29.1 | 8.7 | 4.6 | 1.4 | 2.3 | 1 | 0.5 | 1.6 | 1.8 | 3 | 7.4 | 40.5 | 0.8 | 2.6 | 29.4 | 2 | 2.9 | 67.2 |
K. Kelly Oubre Jr. | SF, SG | 25 | 22 | 32.2 | 13.4 | 5.8 | 1.6 | 1.6 | 1.2 | 0.5 | 2.9 | 1.4 | 5.2 | 11.1 | 46.6 | 1.4 | 4.4 | 32.7 | 1.7 | 2.3 | 73.7 |
J. Jeff Dowtin | PG | 8 | 0 | 10 | 2 | 1 | 0.3 | 1.1 | 0.4 | 0 | 0.6 | 0.1 | 0.8 | 2.4 | 31.6 | 0.1 | 1 | 12.5 | 0.4 | 0.5 | 75 |
L. Lester Quinones | SG | 4 | 0 | 4.2 | 2.3 | 1 | 0.8 | 0.3 | 0 | 0 | 0 | 1 | 1 | 2 | 50 | 0 | 0.8 | 0 | 0.2 | 0.2 | 100 |
T. Tyrese Maxey | PG, SG | 19 | 19 | 36.9 | 24.9 | 3.7 | 0.2 | 5.1 | 2 | 0.4 | 2.5 | 2.3 | 8.7 | 21.1 | 41.4 | 3 | 9.4 | 32 | 4.5 | 5.4 | 82.5 |
R. Ricky Council IV | SG | 20 | 0 | 12.1 | 5.3 | 1.9 | 0.6 | 0.8 | 0.3 | 0.2 | 0.8 | 0.4 | 1.7 | 4.1 | 41.5 | 0.4 | 1.6 | 25.8 | 1.5 | 1.8 | 83.3 |
K. KJ Martin | SF, PF | 22 | 5 | 19.7 | 6.5 | 2.7 | 0.9 | 0.8 | 0.5 | 0.7 | 2.5 | 0.5 | 2.5 | 4 | 64.4 | 0.3 | 0.8 | 41.2 | 1.1 | 1.3 | 82.8 |
J. Jared McCain | PG, SG | 23 | 8 | 25.7 | 15.3 | 2.4 | 0.6 | 2.6 | 0.7 | 0 | 1.6 | 1.6 | 5.5 | 11.9 | 46 | 2.2 | 5.8 | 38.3 | 2.1 | 2.4 | 87.5 |
Total | 106 | 40.4 | 10.8 | 21.9 | 9.5 | 4.1 | 0 | 14.8 | 0 | 0 | 44.5 | 0 | 0 | 32.9 | 0 | 0 | 76.9 |
2024 Philadelphia 76ers Regular Season Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Guerschon Yabusele | PF, SF | 24 | 10 | 570.8 | 221 | 128 | 40 | 44 | 15 | 10 | 62 | 31 | 80 | 168 | 47.6 | 34 | 91 | 37.4 | 27 | 44 | 61.4 |
J. Justin Edwards | SF | 2 | 0 | 9.0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0 | 0 | 1 | 0 |
A. Adem Bona | C, PF | 14 | 0 | 90.4 | 21 | 24 | 8 | 0 | 0 | 6 | 15 | 6 | 8 | 13 | 61.5 | 0 | 0 | 0 | 5 | 6 | 83.3 |
K. Kyle Lowry | PG | 17 | 10 | 368.0 | 86 | 34 | 7 | 48 | 18 | 6 | 33 | 13 | 25 | 68 | 36.8 | 18 | 52 | 34.6 | 18 | 23 | 78.3 |
E. Eric Gordon | SG, SF | 17 | 1 | 290.0 | 86 | 16 | 3 | 22 | 11 | 5 | 13 | 14 | 28 | 82 | 34.1 | 13 | 47 | 27.7 | 17 | 22 | 77.3 |
R. Reggie Jackson | PG, SG | 11 | 0 | 124.0 | 46 | 9 | 1 | 22 | 6 | 3 | 9 | 7 | 17 | 41 | 41.5 | 12 | 27 | 44.4 | 0 | 0 | 0 |
P. Paul George | SF, SG | 14 | 14 | 441.5 | 240 | 74 | 9 | 72 | 26 | 7 | 32 | 39 | 87 | 199 | 43.7 | 32 | 91 | 35.2 | 34 | 43 | 79.1 |
A. Andre Drummond | C | 21 | 13 | 431.4 | 164 | 180 | 64 | 11 | 29 | 9 | 51 | 37 | 66 | 127 | 52 | 1 | 8 | 12.5 | 31 | 54 | 57.4 |
J. Joel Embiid | C, PF | 6 | 6 | 175.8 | 122 | 46 | 9 | 23 | 2 | 6 | 15 | 20 | 39 | 95 | 41.1 | 4 | 25 | 16 | 40 | 42 | 95.2 |
C. Caleb Martin | SF, PF | 20 | 15 | 582.0 | 174 | 92 | 27 | 45 | 19 | 9 | 33 | 36 | 60 | 148 | 40.5 | 15 | 51 | 29.4 | 39 | 58 | 67.2 |
K. Kelly Oubre Jr. | SF, SG | 24 | 21 | 764.9 | 314 | 139 | 40 | 37 | 30 | 12 | 71 | 34 | 121 | 267 | 45.3 | 32 | 104 | 30.8 | 40 | 54 | 74.1 |
J. Jeff Dowtin | PG | 8 | 0 | 80.3 | 16 | 8 | 2 | 9 | 3 | 0 | 5 | 1 | 6 | 19 | 31.6 | 1 | 8 | 12.5 | 3 | 4 | 75 |
L. Lester Quinones | SG | 4 | 0 | 17.0 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 8 | 50 | 0 | 3 | 0 | 1 | 1 | 100 |
T. Tyrese Maxey | PG, SG | 18 | 18 | 663.6 | 451 | 66 | 4 | 90 | 37 | 6 | 47 | 41 | 157 | 383 | 41 | 53 | 167 | 31.7 | 84 | 101 | 83.2 |
R. Ricky Council IV | SG | 19 | 0 | 230.2 | 95 | 36 | 10 | 16 | 5 | 4 | 14 | 6 | 30 | 77 | 39 | 7 | 30 | 23.3 | 28 | 34 | 82.4 |
K. KJ Martin | SF, PF | 21 | 4 | 404.4 | 141 | 56 | 18 | 17 | 8 | 14 | 53 | 9 | 55 | 85 | 64.7 | 7 | 17 | 41.2 | 24 | 29 | 82.8 |
J. Jared McCain | PG, SG | 23 | 8 | 591.8 | 352 | 56 | 13 | 60 | 15 | 0 | 37 | 37 | 126 | 274 | 46 | 51 | 133 | 38.3 | 49 | 56 | 87.5 |
Total | 2650 | 1009 | 269 | 548 | 238 | 103 | 511 | 370 | 952 | 2140 | 44.5 | 292 | 888 | 32.9 | 454 | 590 | 76.9 |