2024 Regular Season Per Game Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Alex Reese | PF, SF | 1 | 0 | 1.9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Malevy Leons | PF, SF | 6 | 0 | 3.5 | 0.3 | 0.5 | 0.2 | 0.2 | 0 | 0 | 0.7 | 0.2 | 0 | 0.3 | 0 | 0 | 0.2 | 0 | 0.3 | 0.7 | 50 |
A. Alex Ducas | SF | 4 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
B. Branden Carlson | C | 5 | 0 | 3.6 | 0.8 | 1.6 | 0.6 | 0.4 | 0.2 | 0.2 | 0.2 | 0 | 0.2 | 1.4 | 14.3 | 0 | 1 | 0 | 0.4 | 0.4 | 100 |
A. Ajay Mitchell | PG | 24 | 0 | 16 | 5.6 | 1.5 | 0.4 | 1.7 | 0.9 | 0.1 | 1.8 | 0.8 | 2.3 | 4.8 | 47.8 | 0.5 | 1.3 | 41.9 | 0.5 | 0.6 | 80 |
K. Kenrich Williams | SF, PF | 14 | 0 | 13.2 | 5.8 | 3 | 0.9 | 0.9 | 0.6 | 0.3 | 1.6 | 0.1 | 2.2 | 4 | 55.4 | 0.9 | 2.2 | 41.9 | 0.4 | 0.4 | 100 |
I. Isaiah Hartenstein | C | 9 | 8 | 29.7 | 11.6 | 12.8 | 3.3 | 4.3 | 0.8 | 1.2 | 3.3 | 2.1 | 5.1 | 9.2 | 55.4 | 0 | 0.4 | 0 | 1.3 | 2.3 | 57.1 |
S. Shai Gilgeous-Alexander | PG, SG | 24 | 24 | 34.3 | 30.2 | 5.4 | 0.8 | 6.3 | 1.8 | 1 | 2.2 | 2.7 | 10.6 | 20.6 | 51.5 | 2.1 | 6.2 | 34 | 6.8 | 8 | 85.9 |
A. Aaron Wiggins | SG, SF | 24 | 8 | 20.4 | 9.2 | 3.5 | 1 | 1.5 | 0.9 | 0.3 | 1.2 | 0.9 | 3.6 | 8 | 45.1 | 1.5 | 3.7 | 39.3 | 0.5 | 0.6 | 80 |
I. Isaiah Joe | SG, PG | 22 | 9 | 21.5 | 9 | 2.8 | 0.5 | 1.7 | 0.7 | 0.2 | 1.8 | 0.5 | 3.2 | 7.7 | 41.2 | 2.4 | 6.2 | 38.2 | 0.3 | 0.5 | 70 |
L. Luguentz Dort | SG, SF | 24 | 24 | 29.4 | 9.9 | 4.6 | 1.5 | 1.8 | 1.2 | 0.9 | 3 | 0.6 | 3.4 | 8.2 | 40.9 | 2.1 | 5.4 | 39.2 | 1 | 1.2 | 82.8 |
A. Adam Flagler | PG | 11 | 0 | 3.6 | 1.4 | 0.5 | 0.2 | 0 | 0.2 | 0 | 0.4 | 0 | 0.5 | 1.8 | 25 | 0.5 | 1.7 | 26.3 | 0 | 0 | 0 |
J. Jalen Williams | SF, PF | 24 | 24 | 31.8 | 21.8 | 6.1 | 0.9 | 5 | 2 | 0.8 | 2.7 | 2.2 | 8.5 | 16.8 | 50.5 | 2 | 5.2 | 38.4 | 2.8 | 3.5 | 80.7 |
D. Dillon Jones | SF | 21 | 0 | 8.4 | 2.4 | 2 | 0.8 | 0.7 | 0.2 | 0 | 0.9 | 0.4 | 0.9 | 2.6 | 34.5 | 0.3 | 1.6 | 21.2 | 0.2 | 0.4 | 62.5 |
C. Chet Holmgren | PF, C | 10 | 10 | 26.5 | 16.4 | 8.7 | 1.6 | 2 | 0.8 | 2.6 | 1.8 | 2.3 | 5.6 | 11.1 | 50.5 | 1.4 | 3.7 | 37.8 | 3.8 | 4.9 | 77.6 |
O. Ousmane Dieng | SF, PF | 16 | 0 | 11.6 | 3.5 | 2.6 | 0.6 | 0.8 | 0.7 | 0.3 | 1.1 | 0.3 | 1.2 | 3.7 | 33.9 | 0.6 | 2.2 | 25 | 0.4 | 0.7 | 63.6 |
C. Cason Wallace | PG | 24 | 13 | 26.5 | 7 | 3.6 | 1.3 | 2.2 | 1.8 | 0.7 | 2 | 0.6 | 2.9 | 6.8 | 42.1 | 1 | 3.3 | 30 | 0.2 | 0.3 | 85.7 |
A. Alex Caruso | SG, PG | 16 | 0 | 20 | 5.8 | 3 | 0.6 | 2.3 | 1.9 | 0.6 | 2.2 | 0.8 | 2.3 | 5.9 | 39.4 | 0.9 | 3.2 | 27.5 | 0.3 | 0.4 | 71.4 |
Total | 115.8 | 43.8 | 10.7 | 26 | 12.2 | 6.4 | 0 | 11.8 | 0 | 0 | 46.5 | 0 | 0 | 35 | 0 | 0 | 80.6 |
2024 Oklahoma City Thunder Regular Season Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Alex Reese | PF, SF | 1 | 0 | 1.9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Malevy Leons | PF, SF | 6 | 0 | 21.0 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 50 |
A. Alex Ducas | SF | 4 | 0 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
B. Branden Carlson | C | 4 | 0 | 16.8 | 4 | 8 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 7 | 14.3 | 0 | 5 | 0 | 2 | 2 | 100 |
A. Ajay Mitchell | PG | 23 | 0 | 373.4 | 133 | 35 | 9 | 39 | 20 | 2 | 41 | 18 | 54 | 112 | 48.2 | 13 | 31 | 41.9 | 12 | 15 | 80 |
K. Kenrich Williams | SF, PF | 13 | 0 | 168.2 | 72 | 40 | 11 | 11 | 6 | 4 | 21 | 2 | 28 | 51 | 54.9 | 10 | 27 | 37 | 6 | 6 | 100 |
I. Isaiah Hartenstein | C | 8 | 7 | 237.0 | 94 | 102 | 25 | 36 | 6 | 10 | 28 | 16 | 41 | 72 | 56.9 | 0 | 3 | 0 | 12 | 20 | 60 |
S. Shai Gilgeous-Alexander | PG, SG | 23 | 23 | 785.6 | 686 | 121 | 20 | 145 | 39 | 23 | 49 | 62 | 240 | 472 | 50.8 | 46 | 141 | 32.6 | 160 | 187 | 85.6 |
A. Aaron Wiggins | SG, SF | 23 | 8 | 479.7 | 218 | 85 | 24 | 37 | 21 | 7 | 29 | 20 | 86 | 191 | 45 | 34 | 87 | 39.1 | 12 | 15 | 80 |
I. Isaiah Joe | SG, PG | 21 | 9 | 456.3 | 190 | 58 | 12 | 35 | 15 | 5 | 38 | 10 | 67 | 162 | 41.4 | 49 | 128 | 38.3 | 7 | 10 | 70 |
L. Luguentz Dort | SG, SF | 23 | 23 | 673.2 | 226 | 105 | 33 | 42 | 27 | 20 | 70 | 14 | 77 | 188 | 41 | 48 | 123 | 39 | 24 | 29 | 82.8 |
A. Adam Flagler | PG | 11 | 0 | 40.0 | 15 | 6 | 2 | 0 | 2 | 0 | 4 | 0 | 5 | 20 | 25 | 5 | 19 | 26.3 | 0 | 0 | 0 |
J. Jalen Williams | SF, PF | 23 | 23 | 731.4 | 505 | 140 | 20 | 117 | 49 | 19 | 63 | 49 | 196 | 383 | 51.2 | 48 | 122 | 39.3 | 65 | 81 | 80.2 |
D. Dillon Jones | SF | 20 | 0 | 175.8 | 50 | 42 | 16 | 15 | 4 | 1 | 19 | 8 | 19 | 54 | 35.2 | 7 | 32 | 21.9 | 5 | 8 | 62.5 |
C. Chet Holmgren | PF, C | 10 | 10 | 264.8 | 164 | 87 | 16 | 20 | 8 | 26 | 18 | 23 | 56 | 111 | 50.5 | 14 | 37 | 37.8 | 38 | 49 | 77.6 |
O. Ousmane Dieng | SF, PF | 16 | 0 | 185.7 | 56 | 42 | 9 | 13 | 11 | 4 | 18 | 4 | 20 | 59 | 33.9 | 9 | 36 | 25 | 7 | 11 | 63.6 |
C. Cason Wallace | PG | 23 | 12 | 604.5 | 157 | 79 | 28 | 49 | 41 | 16 | 47 | 13 | 65 | 154 | 42.2 | 21 | 71 | 29.6 | 6 | 7 | 85.7 |
A. Alex Caruso | SG, PG | 15 | 0 | 297.7 | 87 | 44 | 9 | 33 | 28 | 10 | 36 | 12 | 35 | 87 | 40.2 | 12 | 45 | 26.7 | 5 | 7 | 71.4 |
Total | 2779 | 1050 | 256 | 624 | 292 | 153 | 503 | 283 | 1037 | 2230 | 46.5 | 336 | 960 | 35 | 369 | 458 | 80.6 |