Ben Simmons is hurt. Brandon Ingram is being brought along slowly. Jaylen Brown is on a good team trying to win now. Dragan Bender is blocked by Marquese Chriss. Kris Dunn is stuck behind Ricky Rubio (for now). Buddy Hield lost a preseason battle to E’Twaun Moore. Jamal Murray is ready for only a minor role. Marquese Chriss is blocked by Jared Dudley. Jakob Poeltl got drafted by a good team with an established starting center. Thon Maker is far too raw.
The top 10 of 2016 NBA draft class isn’t off to a fast start.
In fact, no top-10 pick started his team’s first game after being drafted for just the second time on record. The only other time it happened since 1983, as far back as Basketball-Reference.com records go, was 2013.
The only 2016 draft picks to start so far are No. 11 pick Domantas Sabonis (for the Thunder) and No. 27 pick Pascal Siakam (for the Raptors).
No. 11 pick Michael Carter-Williams was the only 2013 draft pick to start his team’s first game in 2013. So, at least the class of 2016 has a leg up on that class, which was led by No. 1 pick Anthony Bennett.
Here’s each first-round pick since 1983 to start his team’s first game since being drafted. Top-10 picks are in blue, and all other first-rounders are in orange.
Year | Pick | Player |
2016 | 11 | Domantas Sabonis |
2016 | 27 | Pascal Siakam |
2015 | 1 | Karl-Anthony Towns |
2015 | 2 | D’Angelo Russell |
2015 | 3 | Jahlil Okafor |
2015 | 4 | Kristaps Porzingis |
2015 | 7 | Emmanuel Mudiay |
2014 | 1 | Andrew Wiggins |
2014 | 2 | Jabari Parker |
2014 | 10 | Elfrid Payton |
2013 | 11 | Michael Carter-Williams |
2012 | 1 | Anthony Davis |
2012 | 2 | Michael Kidd-Gilchrist |
2012 | 3 | Bradley Beal |
2012 | 4 | Dion Waiters |
2012 | 6 | Damian Lillard |
2012 | 7 | Harrison Barnes |
2012 | 10 | Austin Rivers |
2011 | 1 | Kyrie Irving |
2010 | 1 | John Wall |
2010 | 5 | DeMarcus Cousins |
2009 | 4 | Tyreke Evans |
2009 | 6 | Jonny Flynn |
2009 | 7 | Stephen Curry |
2009 | 9 | DeMar DeRozan |
2009 | 10 | Brandon Jennings |
2008 | 1 | Derrick Rose |
2008 | 2 | Michael Beasley |
2008 | 3 | O.J. Mayo |
2007 | 2 | Kevin Durant |
2007 | 3 | Al Horford |
2007 | 6 | Yi Jianlian |
2007 | 27 | Arron Afflalo |
2006 | 5 | Shelden Williams |
2006 | 6 | Brandon Roy |
2006 | 10 | Mouhamed Sene |
2005 | 1 | Andrew Bogut |
2005 | 4 | Chris Paul |
2005 | 16 | Joey Graham |
2005 | 25 | Johan Petro |
2004 | 1 | Dwight Howard |
2004 | 2 | Emeka Okafor |
2004 | 3 | Ben Gordon |
2004 | 5 | Devin Harris |
2004 | 9 | Andre Iguodala |
2003 | 1 | LeBron James |
2003 | 3 | Carmelo Anthony |
2003 | 5 | Dwyane Wade |
2003 | 10 | Jarvis Hayes |
2002 | 2 | Jay Williams |
2002 | 4 | Drew Gooden |
2002 | 10 | Caron Butler |
2001 | 6 | Shane Battier |
2001 | 27 | Jamaal Tinsley |
2000 | 1 | Kenyon Martin |
2000 | 3 | Darius Miles |
2000 | 17 | Desmond Mason |
1999 | 1 | Elton Brand |
1999 | 2 | Steve Francis |
1999 | 4 | Lamar Odom |
1999 | 6 | Wally Szczerbiak |
1999 | 9 | Shawn Marion |
1999 | 18 | James Posey |
1999 | 26 | Vonteego Cummings |
1998 | 2 | Mike Bibby |
1998 | 3 | Raef LaFrentz |
1998 | 5 | Vince Carter |
1998 | 7 | Jason Williams |
1998 | 9 | Dirk Nowitzki |
1998 | 10 | Paul Pierce |
1998 | 14 | Michael Dickerson |
1997 | 1 | Tim Duncan |
1997 | 4 | Antonio Daniels |
1997 | 5 | Tony Battie |
1997 | 6 | Ron Mercer |
1997 | 13 | Derek Anderson |
1997 | 23 | Bobby Jackson |
1996 | 1 | Allen Iverson |
1996 | 3 | Shareef Abdur-Rahim |
1996 | 4 | Stephon Marbury |
1996 | 5 | Ray Allen |
1996 | 6 | Antoine Walker |
1996 | 11 | Todd Fuller |
1995 | 1 | Joe Smith |
1995 | 2 | Antonio McDyess |
1995 | 3 | Jerry Stackhouse |
1995 | 4 | Rasheed Wallace |
1995 | 7 | Damon Stoudamire |
1995 | 22 | George Zidek |
1994 | 2 | Jason Kidd |
1994 | 3 | Grant Hill |
1994 | 6 | Sharone Wright |
1994 | 10 | Eddie Jones |
1994 | 18 | Eric Mobley |
1993 | 2 | Shawn Bradley |
1993 | 3 | Anfernee Hardaway |
1993 | 4 | Jamal Mashburn |
1993 | 6 | Calbert Cheaney |
1993 | 7 | Bobby Hurley |
1993 | 18 | Luther Wright |
1992 | 1 | Shaquille O’Neal |
1992 | 3 | Christian Laettner |
1992 | 5 | LaPhonso Ellis |
1992 | 6 | Tom Gugliotta |
1992 | 9 | Clarence Weatherspoon |
1992 | 11 | Robert Horry |
1992 | 24 | Latrell Sprewell |
1991 | 1 | Larry Johnson |
1991 | 4 | Dikembe Mutombo |
1991 | 5 | Steve Smith |
1991 | 9 | Stacey Augmon |
1991 | 11 | Terrell Brandon |
1991 | 24 | Rick Fox |
1990 | 2 | Gary Payton |
1990 | 7 | Lionel Simmons |
1990 | 8 | Bo Kimble |
1990 | 10 | Rumeal Robinson |
1989 | 3 | Sean Elliott |
1989 | 5 | J.R. Reid |
1989 | 14 | Tim Hardaway |
1989 | 19 | Kenny Payne |
1989 | 21 | Blue Edwards |
1988 | 3 | Charles Smith |
1988 | 5 | Mitch Richmond |
1988 | 6 | Hersey Hawkins |
1988 | 9 | Rony Seikaly |
1988 | 10 | Willie Anderson |
1988 | 14 | Dan Majerle |
1988 | 20 | Kevin Edwards |
1988 | 21 | Mark Bryant |
1987 | 2 | Armen Gilliam |
1987 | 3 | Dennis Hopson |
1987 | 6 | Kenny Smith |
1987 | 12 | Muggsy Bogues |
1987 | 13 | Joe Wolf |
1986 | 1 | Brad Daugherty |
1986 | 3 | Chris Washburn |
1986 | 5 | Kenny Walker |
1986 | 8 | Ron Harper |
1986 | 11 | John Salley |
1986 | 12 | John Williams |
1986 | 13 | Pearl Washington |
1986 | 21 | Anthony Jones |
1985 | 1 | Patrick Ewing |
1984 | 1 | Hakeem Olajuwon |
1984 | 3 | Michael Jordan |
1984 | 4 | Sam Perkins |
1984 | 6 | Melvin Turpin |
1984 | 18 | Vern Fleming |
1983 | 1 | Ralph Sampson |
1983 | 2 | Steve Stipanovich |
1983 | 13 | Ennis Whatley |
1983 | 20 | Roy Hinson |
To some degree, this year’s state of affairs is understandable. Simmons was a lock to start before he got injured. Two playoffs teams – Celtics (who took Jaylen Brown No. 3) and Raptors (who took Jacob Poeltl No. 9) – drafted in the top 10 due to trades.
But the effect is clear. This draft class seems underwhelming.
It’s why the Rookie of the Year race feels so wide open and a 2014 draft pick, Joel Embiid, is the frontrunner.