Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

Full 2020 NBA All-Star starter voting, from LeBron James to Jeff Green

NBA All-Star starter voting leader LeBron James vs. Jeff Green

SALT LAKE CITY, UT - DECEMBER 04: Jeff Green #22 of the Utah Jazz guards LeBron James #23 of the Los Angeles Lakers during a game at Vivint Smart Home Arena on December 4, 2019 in Salt Lake City, Utah. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and/or using this photograph, user is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Alex Goodlett/Getty Images)

Getty Images

LeBron James and Jeff Green were on opposite ends of the spectrum while Cavaliers teammates.

Now, they’re on opposite ends of 2020 NBA All-Star starter voting.

LeBron James (Western Conference frontcourt), Giannis Antetokounmpo (Eastern Conference frontcourt) and Luka Doncic (Western Conference guards) each led their categories in all three voting segments – fans, players and media. LeBron claims the overall crown with the most fan votes.

On the flip side, Green got no player votes, no media votes and just 219 fan votes. Presumably, the Jazz waiving Green last month halted his votes, but that put him last on the complete All-Star starter voting list.

The big winners were the actual All-Star starters:


  • Trae Young
  • Kemba Walker
  • Giannis Antetokounmpo
  • Joel Embiid
  • Pascal Siakam
  • Luka Doncic
  • James Harden
  • LeBron James
  • Anthony Davis
  • Kawhi Leonard

But now you can see how everyone stacked up with the NBA’s formula – which sums double a player’s rank in fan voting, his rank in player voting and his rank in media voting then divides by four for a “score.” Fan vote serves as tiebreaker.

Here’s every player’s rank in each category (total votes), sorted by score:

Eastern Conference guards

PlayerTeamFansPlayersMediaScore
Trae YoungATL3 (2,829,969)3 (65)2 (47)1.75
Kemba WalkerBOS1 (2,309,416)1 (115)1 (92)2.00
Kyrie IrvingBRK6 (2,426,946)6 (42)6 (2)4.00
Derrick RoseDET7 (1,891,732)7 (40)6 (2)5.25
Kyle LowryTOR5 (1,199,518)5 (44)4 (16)5.25
Zach LaVineCHI7 (1,218,280)7 (40)6 (2)5.75
Ben SimmonsPHI4 (824,128)4 (59)3 (30)5.75
Bradley BealWAS2 (805,276)2 (70)5 (6)6.25
Jaylen BrownBOS13 (912,166)13 (18)11 (0)9.50
Spencer DinwiddieBRK9 (459,419)9 (30)6 (2)9.75
Fred VanVleetTOR12 (797,196)12 (19)11 (0)10.75
Devonte’ GrahamCHA10 (215,893)10 (29)11 (0)11.75
Goran DragicMIA23 (476,350)23 (5)11 (0)14.00
Eric BledsoeMIL11 (169,665)11 (27)11 (0)14.00
Malcolm BrogdonIND14 (162,014)14 (17)11 (0)15.25
Kendrick NunnMIA19 (179,648)19 (8)11 (0)15.50
Tyler HerroMIA23 (203,895)23 (5)11 (0)16.00
Josh RichardsonPHI15 (72,691)15 (13)11 (0)17.50
George HillMIL19 (66,433)19 (8)11 (0)19.00
Evan FournierORL29 (115,174)29 (2)10 (1)19.75
RJ BarrettNYK23 (58,061)23 (5)11 (0)21.50
Isaiah ThomasWAS29 (61,730)29 (2)11 (0)22.00
Wesley MatthewsMIL29 (60,244)29 (2)11 (0)22.50
Collin SextonCLE17 (41,814)17 (10)11 (0)22.50
Markelle FultzORL26 (48,473)26 (4)11 (0)23.25
Coby WhiteCHI29 (43,268)29 (2)11 (0)24.50
Jeremy LambIND18 (33,506)18 (9)11 (0)24.75
Victor OladipoIND29 (42,647)29 (2)11 (0)25.00
Terry RozierCHA15 (28,719)15 (13)11 (0)25.00
Jordan ClarksonCLE62 (215,141)62 (0)11 (0)25.25
Terence DavisTOR41 (51,694)41 (1)11 (0)26.50
Marcus SmartBOS62 (117,613)62 (0)11 (0)27.75
Norman PowellTOR62 (106,020)62 (0)11 (0)28.75
Furkan KorkmazPHI41 (41,797)41 (1)11 (0)29.00
Donte DiVincenzoMIL41 (41,070)41 (1)11 (0)29.50
Caris LeVertBRK27 (21,394)27 (3)11 (0)30.00
Matisse ThybullePHI41 (31,116)41 (1)11 (0)31.00
Joe HarrisBRK41 (28,590)41 (1)11 (0)32.00
John WallWAS29 (19,538)29 (2)11 (0)32.00
Pat ConnaughtonMIL41 (25,298)41 (1)11 (0)32.50
Kevin HuerterATL29 (18,408)29 (2)11 (0)32.50
Patrick McCawTOR41 (22,294)41 (1)11 (0)33.00
Isaac BongaWAS29 (17,946)29 (2)11 (0)33.50
Aaron HolidayIND22 (13,871)22 (6)11 (0)34.25
Darius GarlandCLE19 (10,870)19 (8)11 (0)35.00
Kyle KorverMIL62 (39,282)62 (0)11 (0)35.25
Brad WanamakerBOS62 (20,683)62 (0)11 (0)39.25
Carsen EdwardsBOS62 (19,752)62 (0)11 (0)39.75
Terrence RossORL29 (7,963)29 (2)11 (0)40.00
Justin HolidayIND27 (7,744)27 (3)11 (0)40.00
T.J. McConnellIND41 (10,844)41 (1)11 (0)41.00
Tomas SatoranskyCHI62 (17,980)62 (0)11 (0)41.25
Matthew DellavedovaCLE41 (10,207)41 (1)11 (0)41.50
Luke KennardDET62 (17,282)62 (0)11 (0)42.25
Dennis Smith Jr.NYK29 (7,395)29 (2)11 (0)42.50
Frank NtilikinaNYK62 (16,613)62 (0)11 (0)42.75
Matt ThomasTOR62 (14,736)62 (0)11 (0)43.25
Cam ReddishATL62 (14,288)62 (0)11 (0)43.75
Trey BurkePHI41 (7,553)41 (1)11 (0)44.00
Romeo LangfordBOS62 (13,119)62 (0)11 (0)44.75
Javonte GreenBOS62 (11,469)62 (0)11 (0)45.25
Ryan ArcidiaconoCHI41 (6,513)41 (1)11 (0)47.00
Dzanan MusaBRK62 (9,309)62 (0)11 (0)47.25
Kris DunnCHI62 (8,915)62 (0)11 (0)47.75
D.J. AugustinORL41 (5,724)41 (1)11 (0)49.50
Kevin Porter Jr.CLE62 (7,552)62 (0)11 (0)49.75
Svi MykhailiukDET62 (7,529)62 (0)11 (0)50.25
Garrett TempleBRK62 (6,728)62 (0)11 (0)51.25
Malik MonkCHA62 (6,617)62 (0)11 (0)51.75
Kadeem AllenNYK41 (4,268)41 (1)11 (0)52.00
Tremont WatersBOS62 (6,215)62 (0)11 (0)52.75
Elfrid PaytonNYK41 (4,180)41 (1)11 (0)53.00
Dion WaitersMIA62 (6,042)62 (0)11 (0)53.25
Sterling BrownMIL62 (5,939)62 (0)11 (0)53.75
Dwayne BaconCHA41 (3,757)41 (1)11 (0)54.00
Raul NetoPHI62 (5,893)62 (0)11 (0)54.25
Jordan McRaeWAS41 (3,582)41 (1)11 (0)55.00
Langston GallowayDET62 (5,558)62 (0)11 (0)55.25
Ish SmithWAS62 (5,436)62 (0)11 (0)55.75
Denzel ValentineCHI62 (4,879)62 (0)11 (0)56.25
Tony SnellDET62 (4,828)62 (0)11 (0)56.75
Timothe Luwawu-CabarrotBRK29 (2,376)29 (2)11 (0)57.00
Bruce BrownDET62 (4,248)62 (0)11 (0)57.75
Jordan BoneDET29 (2,242)29 (2)11 (0)58.00
Frank MasonMIL62 (4,060)62 (0)11 (0)58.75
Michael Carter-WilliamsORL41 (2,439)41 (1)11 (0)59.50
Brandon GoodwinATL62 (3,701)62 (0)11 (0)59.75
Reggie BullockNYK62 (3,210)62 (0)11 (0)60.75
David NwabaBRK62 (3,181)62 (0)11 (0)61.25
Marial ShayokPHI41 (2,185)41 (1)11 (0)61.50
Theo PinsonBRK62 (3,058)62 (0)11 (0)61.75
Allen CrabbeATL62 (2,877)62 (0)11 (0)62.25
Allonzo TrierNYK62 (2,863)62 (0)11 (0)62.75
Charles Brown Jr.ATL62 (2,706)62 (0)11 (0)63.25
Edmond SumnerIND62 (2,616)62 (0)11 (0)63.75
Evan TurnerATL62 (2,548)62 (0)11 (0)64.25
Brandon KnightCLE62 (2,305)62 (0)11 (0)65.75
Shake MiltonPHI41 (1,496)41 (1)11 (0)67.00
Shamorie PondsTOR62 (2,123)62 (0)11 (0)67.25
Zhaire SmithPHI62 (2,090)62 (0)11 (0)67.75
Kobi SimmonsCHA41 (1,188)41 (1)11 (0)68.00
Reggie JacksonDET62 (2,077)62 (0)11 (0)68.25
Garrison MathewsWAS62 (1,999)62 (0)11 (0)68.75
Shaquille HarrisonCHI62 (1,955)62 (0)11 (0)69.25
Tim FrazierDET41 (1,109)41 (1)11 (0)69.50
Adam MokokaCHI62 (1,896)62 (0)11 (0)69.75
Khyri ThomasDET62 (1,837)62 (0)11 (0)70.25
Damyean DotsonNYK62 (1,823)62 (0)11 (0)70.75
Max StrusCHI62 (1,583)62 (0)11 (0)71.25
Daryl MaconMIA62 (1,545)62 (0)11 (0)71.75
Naz Mitrou-LongIND62 (1,236)62 (0)11 (0)72.75
C.J. MilesWAS62 (1,150)62 (0)11 (0)73.75
Wayne EllingtonNYK62 (1,131)62 (0)11 (0)74.25
Josh MagetteORL62 (912)62 (0)11 (0)75.25
Melvin Frazier Jr.ORL62 (513)62 (0)11 (0)75.75
Justin RobinsonWAS62 (477)62 (0)11 (0)76.25
Chris ChiozzaWAS62 (271)62 (0)11 (0)76.75

Eastern Conference frontcourt

PlayerTeamFansPlayersMediaScore
Giannis AntetokounmpoMIL1 (5,902,286)1 (258)1 (100)1.00
Joel EmbiidPHI2 (3,110,185)2 (125)2 (81)2.50
Pascal SiakamTOR3 (3,293,494)3 (106)4 (50)2.75
Jimmy ButlerMIA6 (2,784,717)6 (81)3 (66)4.25
Jayson TatumBOS5 (2,177,910)5 (89)7 (0)5.50
Bam AdebayoMIA4 (718,240)4 (91)5 (2)5.75
Domantas SabonisIND7 (564,027)7 (40)6 (1)7.25
Andre DrummondDET8 (428,418)8 (30)7 (0)8.75
Tacko FallBOS21 (947,378)21 (7)7 (0)10.00
Khris MiddletonMIL11 (349,404)11 (16)7 (0)10.00
Kevin LoveCLE10 (308,767)10 (17)7 (0)10.75
Tobias HarrisPHI9 (262,697)9 (19)7 (0)11.50
Gordon HaywardBOS22 (516,703)22 (6)7 (0)11.75
Vince CarterATL22 (298,640)22 (6)7 (0)14.25
Nikola VucevicORL17 (169,804)17 (11)7 (0)16.00
Al HorfordPHI11 (108,674)11 (16)7 (0)16.00
Serge IbakaTOR37 (342,575)37 (3)7 (0)17.00
Kevin DurantBRK27 (233,468)27 (5)7 (0)17.00
Brook LopezMIL19 (134,813)19 (9)7 (0)17.00
Jarrett AllenBRK16 (80,259)16 (13)7 (0)19.75
Marc GasolTOR37 (201,196)37 (3)7 (0)20.00
Enes KanterBOS30 (130,808)30 (4)7 (0)20.25
Aaron GordonORL27 (94,322)27 (5)7 (0)20.50
Blake GriffinDET44 (239,510)44 (2)7 (0)20.75
Lauri MarkkanenCHI30 (92,748)30 (4)7 (0)21.75
Thanasis AntetokounmpoMIL22 (79,490)22 (6)7 (0)21.75
OG AnunobyTOR44 (185,087)44 (2)7 (0)22.25
Davis BertansWAS30 (89,887)30 (4)7 (0)22.75
DeAndre JordanBRK17 (68,857)17 (11)7 (0)23.00
T.J. WarrenIND13 (62,591)13 (15)7 (0)23.00
Myles TurnerIND13 (60,724)13 (15)7 (0)23.50
Rui HachimuraWAS30 (68,954)30 (4)7 (0)25.75
Marcus Morris Sr.NYK37 (69,691)37 (3)7 (0)27.00
Tristan ThompsonCLE15 (41,019)15 (14)7 (0)27.00
Chris BoucherTOR44 (79,394)44 (2)7 (0)27.75
Cedi OsmanCLE22 (45,625)22 (6)7 (0)27.75
John CollinsATL44 (72,873)44 (2)7 (0)28.25
Julius RandleNYK57 (90,202)57 (1)7 (0)29.00
Wendell Carter Jr.CHI22 (28,025)22 (6)7 (0)29.25
Duncan RobinsonMIA44 (63,996)44 (2)7 (0)30.25
Ersan IlyasovaMIL44 (45,078)44 (2)7 (0)33.75
Rondae Hollis-JeffersonTOR57 (59,448)57 (1)7 (0)35.00
Derrick Jones Jr.MIA57 (53,407)57 (1)7 (0)36.00
Jabari ParkerATL37 (21,591)37 (3)7 (0)36.00
Mo BambaORL27 (18,725)27 (5)7 (0)36.00
Taurean PrinceBRK19 (14,523)19 (9)7 (0)36.50
Grant WilliamsBOS44 (23,957)44 (2)7 (0)36.75
Miles BridgesCHA30 (15,987)30 (4)7 (0)37.75
Justise WinslowMIA57 (26,011)57 (1)7 (0)39.00
P.J. WashingtonCHA44 (20,059)44 (2)7 (0)39.25
Meyers LeonardMIA57 (22,605)57 (1)7 (0)40.50
Sekou DoumbouyaDET44 (16,971)44 (2)7 (0)40.75
Daniel TheisBOS85 (57,690)85 (0)7 (0)42.50
De’Andre HunterATL57 (15,855)57 (1)7 (0)45.00
Robin LopezMIL85 (26,843)85 (0)7 (0)45.50
Mitchell RobinsonNYK85 (24,608)85 (0)7 (0)46.50
Udonis HaslemMIA57 (14,368)57 (1)7 (0)46.50
Doug McDermottIND44 (9,476)44 (2)7 (0)48.25
Robert Williams IIIBOS85 (20,945)85 (0)7 (0)48.50
Thon MakerDET57 (11,520)57 (1)7 (0)48.50
Jonathan IsaacORL85 (20,577)85 (0)7 (0)49.00
Kelly OlynykMIA57 (11,378)57 (1)7 (0)49.50
Rodions KurucsBRK85 (20,050)85 (0)7 (0)50.00
Larry Nance Jr.CLE57 (11,265)57 (1)7 (0)50.00
Thomas BryantWAS57 (10,495)57 (1)7 (0)51.00
Nicolas BatumCHA30 (6,315)30 (4)7 (0)51.75
Chris SilvaMIA57 (9,399)57 (1)7 (0)52.00
Markieff MorrisDET37 (6,921)37 (3)7 (0)52.00
Bruno FernandoATL85 (15,204)85 (0)7 (0)52.50
Moritz WagnerWAS85 (13,815)85 (0)7 (0)54.00
Dragan BenderMIL57 (8,671)57 (1)7 (0)54.00
Mike ScottPHI85 (13,297)85 (0)7 (0)54.50
Otto Porter Jr.CHI57 (8,652)57 (1)7 (0)54.50
Willy HernangomezCHA85 (11,783)85 (0)7 (0)55.00
Alex LenATL85 (11,490)85 (0)7 (0)56.00
Semi OjeleyeBOS85 (10,911)85 (0)7 (0)57.50
Christian WoodDET57 (6,813)57 (1)7 (0)57.50
Ignas BrazdeikisNYK57 (6,086)57 (1)7 (0)59.00
James Ennis IIIPHI85 (9,344)85 (0)7 (0)59.50
Cristiano FelicioCHI44 (4,690)44 (2)7 (0)59.75
Oshae BrissettTOR85 (8,938)85 (0)7 (0)60.00
DeAndre’ BembryATL57 (5,908)57 (1)7 (0)60.00
D.J. WilsonMIL85 (8,871)85 (0)7 (0)60.50
Thaddeus YoungCHI57 (5,765)57 (1)7 (0)60.50
Taj GibsonNYK37 (3,796)37 (3)7 (0)61.00
Al-Farouq AminuORL44 (4,136)44 (2)7 (0)61.25
James JohnsonMIA57 (5,557)57 (1)7 (0)61.50
Goga BitadzeIND85 (8,378)85 (0)7 (0)62.00
Daniel GaffordCHI85 (7,168)85 (0)7 (0)62.50
Troy Brown Jr.WAS37 (3,453)37 (3)7 (0)62.50
Ante ZizicCLE85 (7,031)85 (0)7 (0)63.00
Cody ZellerCHA85 (7,022)85 (0)7 (0)63.50
Norvel PellePHI57 (4,338)57 (1)7 (0)64.00
Kevin Knox IINYK85 (6,456)85 (0)7 (0)65.00
Nicolas ClaxtonBRK44 (3,141)44 (2)7 (0)65.25
Vincent PoirierBOS85 (6,068)85 (0)7 (0)66.50
Wilson ChandlerBRK57 (3,723)57 (1)7 (0)66.50
Jonah BoldenPHI57 (3,461)57 (1)7 (0)67.00
Bismack BiyomboCHA85 (5,757)85 (0)7 (0)68.00
Bobby PortisNYK85 (4,958)85 (0)7 (0)69.00
Khem BirchORL30 (1,802)30 (4)7 (0)69.25
Malcolm MillerTOR85 (4,804)85 (0)7 (0)69.50
Chandler ParsonsATL57 (2,956)57 (1)7 (0)69.50
Ian MahinmiWAS85 (4,507)85 (0)7 (0)70.50
Damian JonesATL57 (2,861)57 (1)7 (0)70.50
Cody MartinCHA57 (2,571)57 (1)7 (0)71.50
Kyle O’QuinnPHI85 (3,920)85 (0)7 (0)72.00
Stanley JohnsonTOR85 (3,866)85 (0)7 (0)72.50
Dewan HernandezTOR85 (3,413)85 (0)7 (0)75.00
T.J. LeafIND57 (1,939)57 (1)7 (0)75.00
Dylan WindlerCLE85 (3,013)85 (0)7 (0)76.00
Cameron ReynoldsMIL85 (2,887)85 (0)7 (0)77.00
Chandler HutchisonCHI85 (2,687)85 (0)7 (0)78.00
Admiral SchofieldWAS85 (2,571)85 (0)7 (0)78.50
KZ OkpalaMIA57 (1,590)57 (1)7 (0)79.00
Alfonzo McKinnieCLE85 (2,537)85 (0)7 (0)79.50
Marvin WilliamsCHA85 (2,146)85 (0)7 (0)80.00
Dean WadeCLE85 (1,964)85 (0)7 (0)80.50
Wes IwunduORL85 (1,952)85 (0)7 (0)81.00
Michael Kidd-GilchristCHA85 (1,942)85 (0)7 (0)81.50
Amile JeffersonORL57 (893)57 (1)7 (0)82.00
Luke KornetCHI85 (1,892)85 (0)7 (0)82.50
Caleb MartinCHA85 (1,761)85 (0)7 (0)83.50
Alize JohnsonIND85 (1,703)85 (0)7 (0)84.00
Brian Bowen IIIND85 (1,692)85 (0)7 (0)84.50
Tyler CookCLE85 (1,686)85 (0)7 (0)85.00
Louis KingDET85 (1,648)85 (0)7 (0)85.50
Ivan RabbNYK85 (1,556)85 (0)7 (0)86.50
John HensonCLE85 (1,546)85 (0)7 (0)87.00
JaKarr SampsonIND85 (1,390)85 (0)7 (0)87.50
Henry EllensonBRK85 (1,300)85 (0)7 (0)88.00
Jalen McDanielsCHA85 (949)85 (0)7 (0)88.50
B.J. JohnsonORL85 (892)85 (0)7 (0)89.50
Robert FranksCHA85 (746)85 (0)7 (0)90.00

Western Conference guards

PlayerTeamFansPlayersMediaScore
Luka DoncicDAL1 (6,111,735)1 (166)1 (100)1.00
James HardenHOU2 (3,751,362)2 (145)2 (99)2.00
Damian LillardPOR3 (1,337,540)3 (44)3 (1)3.00
Russell WestbrookHOU5 (1,094,254)5 (37)4 (0)4.75
Donovan MitchellUTA6 (928,911)6 (34)4 (0)6.00
Devin BookerPHO4 (811,479)4 (39)4 (0)6.00
Ja MorantMEM7 (629,473)7 (22)4 (0)7.25
Chris PaulOKC9 (446,095)9 (18)4 (0)8.75
D’Angelo RussellGSW12 (619,298)12 (15)4 (0)9.00
Stephen CurryGSW21 (1,043,882)21 (7)4 (0)9.25
DeMar DeRozanSAS12 (372,916)12 (15)4 (0)10.00
Shai Gilgeous-AlexanderOKC10 (313,492)10 (17)4 (0)10.00
Lou WilliamsLAC12 (218,455)12 (15)4 (0)12.00
Jamal MurrayDEN10 (139,889)10 (17)4 (0)15.00
Ricky RubioPHO19 (158,862)19 (8)4 (0)16.25
C.J. McCollumPOR24 (174,709)24 (5)4 (0)16.50
Lonzo BallNOP18 (149,772)18 (9)4 (0)16.50
Danny GreenLAL39 (292,145)39 (1)4 (0)17.75
Patrick BeverleyLAC12 (89,215)12 (15)4 (0)18.00
Alex CarusoLAL64 (1,284,932)64 (0)4 (0)19.00
Kentavious Caldwell-PopeLAL39 (189,970)39 (1)4 (0)19.25
Jrue HolidayNOP12 (72,082)12 (15)4 (0)19.50
Tim Hardaway Jr.DAL39 (189,548)39 (1)4 (0)19.75
Dennis SchroderOKC23 (118,500)23 (6)4 (0)19.75
De’Aaron FoxSAC17 (83,601)17 (10)4 (0)19.75
Bogdan BogdanovicSAC26 (119,092)26 (4)4 (0)20.00
Mike ConleyUTA24 (75,971)24 (5)4 (0)22.00
Will BartonDEN8 (28,325)8 (21)4 (0)22.50
Avery BradleyLAL39 (119,823)39 (1)4 (0)22.75
Buddy HieldSAC26 (51,888)26 (4)4 (0)23.50
Klay ThompsonGSW64 (247,424)64 (0)4 (0)24.50
Patty MillsSAS26 (36,507)26 (4)4 (0)24.50
J.J. BareaDAL29 (45,672)29 (3)4 (0)24.75
Quinn CookLAL32 (35,051)32 (2)4 (0)26.50
Rajon RondoLAL64 (170,892)64 (0)4 (0)27.00
Alec BurksGSW21 (21,634)21 (7)4 (0)28.25
J.J. RedickNOP39 (31,246)39 (1)4 (0)29.25
Seth CurryDAL64 (111,665)64 (0)4 (0)30.50
Marco BelinelliSAS32 (21,309)32 (2)4 (0)32.00
Hamidou DialloOKC39 (20,475)39 (1)4 (0)34.75
Damion LeeGSW64 (32,345)64 (0)4 (0)35.00
Jordan PooleGSW32 (16,288)32 (2)4 (0)35.00
Lonnie Walker IVSAS39 (20,471)39 (1)4 (0)35.25
Glenn Robinson IIIGSW39 (17,370)39 (1)4 (0)35.75
Dejounte MurraySAS64 (29,113)64 (0)4 (0)36.00
Delon WrightDAL64 (27,956)64 (0)4 (0)37.00
Ryan BroekhoffDAL32 (13,521)32 (2)4 (0)37.00
Ky BowmanGSW29 (13,126)29 (3)4 (0)37.25
Dillon BrooksMEM19 (8,606)19 (8)4 (0)37.25
Eric GordonHOU64 (27,803)64 (0)4 (0)37.50
Jalen BrunsonDAL64 (26,372)64 (0)4 (0)38.00
Derrick WhiteSAS39 (15,606)39 (1)4 (0)38.25
Gary HarrisDEN64 (22,320)64 (0)4 (0)38.50
Emmanuel MudiayUTA64 (21,546)64 (0)4 (0)39.50
Terrance FergusonOKC64 (21,058)64 (0)4 (0)40.50
Troy DanielsLAL64 (17,101)64 (0)4 (0)42.50
Austin RiversHOU64 (16,137)64 (0)4 (0)43.50
Ben McLemoreHOU64 (15,942)64 (0)4 (0)44.00
Grayson AllenMEM32 (6,220)32 (2)4 (0)44.50
Jarrett CulverMIN39 (7,500)39 (1)4 (0)44.75
Landry ShametLAC64 (13,258)64 (0)4 (0)45.50
Nickeil Alexander-WalkerNOP29 (6,060)29 (3)4 (0)45.75
Marko GuduricMEM64 (12,018)64 (0)4 (0)46.50
Bryn ForbesSAS64 (11,709)64 (0)4 (0)47.00
Jevon CarterPHO39 (6,163)39 (1)4 (0)47.25
Josh HartNOP64 (10,244)64 (0)4 (0)47.50
Talen Horton-TuckerLAL64 (9,933)64 (0)4 (0)48.00
Jeff TeagueMIN39 (5,369)39 (1)4 (0)48.75
Gerald GreenHOU64 (8,428)64 (0)4 (0)49.00
Kent BazemorePOR32 (4,383)32 (2)4 (0)49.00
Andre RobersonOKC39 (4,863)39 (1)4 (0)49.25
Anfernee SimonsPOR64 (7,962)64 (0)4 (0)49.50
Luguentz DortOKC39 (4,625)39 (1)4 (0)49.75
Chris ClemonsHOU64 (7,939)64 (0)4 (0)50.00
Dante ExumUTA64 (7,801)64 (0)4 (0)50.50
Deonte BurtonOKC39 (4,216)39 (1)4 (0)51.25
Malik BeasleyDEN64 (7,210)64 (0)4 (0)51.50
Josh OkogieMIN39 (4,137)39 (1)4 (0)51.75
Monte MorrisDEN64 (6,556)64 (0)4 (0)52.00
Shabazz NapierMIN39 (3,720)39 (1)4 (0)52.75
Jacob EvansGSW64 (6,202)64 (0)4 (0)53.00
Yuta WatanabeMEM64 (6,141)64 (0)4 (0)54.00
Justin Wright-ForemanUTA39 (2,789)39 (1)4 (0)55.25
Courtney LeeDAL64 (4,504)64 (0)4 (0)56.50
Derrick Walton Jr.LAC39 (2,583)39 (1)4 (0)57.75
Antonius ClevelandDAL64 (4,094)64 (0)4 (0)58.50
Rodney HoodPOR64 (3,697)64 (0)4 (0)59.50
Frank JacksonNOP39 (2,327)39 (1)4 (0)59.75
Jalen LecquePHO64 (3,464)64 (0)4 (0)60.00
De’Anthony MeltonMEM39 (2,240)39 (1)4 (0)60.25
E’Twaun MooreNOP64 (3,148)64 (0)4 (0)60.50
Josh ReavesDAL64 (2,979)64 (0)4 (0)61.00
Miye OniUTA32 (1,851)32 (2)4 (0)61.00
Yogi FerrellSAC39 (1,954)39 (1)4 (0)61.75
Kyle GuySAC64 (2,757)64 (0)4 (0)62.00
Jared HarperPHO39 (1,907)39 (1)4 (0)62.25
Tyler JohnsonPHO64 (2,689)64 (0)4 (0)62.50
Cory JosephSAC64 (2,674)64 (0)4 (0)63.00
Rodney McGruderLAC64 (2,586)64 (0)4 (0)63.50
PJ DozierDEN39 (1,652)39 (1)4 (0)63.75
Nigel Williams-GossUTA64 (2,484)64 (0)4 (0)64.50
Ty JeromePHO64 (2,359)64 (0)4 (0)65.00
Jerome RobinsonLAC64 (2,345)64 (0)4 (0)65.50
Tyus JonesMEM64 (2,061)64 (0)4 (0)67.00
Jordan McLaughlinMIN39 (771)39 (1)4 (0)67.25
Terance MannLAC64 (2,041)64 (0)4 (0)67.50
Keldon JohnsonSAS64 (1,777)64 (0)4 (0)69.50
Quinndary WeatherspoonSAS64 (1,551)64 (0)4 (0)70.50
Michael FrazierHOU64 (1,312)64 (0)4 (0)71.00
Kenrich WilliamsNOP64 (983)64 (0)4 (0)71.50
Justin JamesSAC64 (981)64 (0)4 (0)72.00
Jaylen NowellMIN64 (952)64 (0)4 (0)72.50
John KoncharMEM64 (774)64 (0)4 (0)73.00
DaQuan JeffriesSAC64 (737)64 (0)4 (0)74.00
Josh GrayNOP64 (678)64 (0)4 (0)74.50
Treveon GrahamMIN64 (628)64 (0)4 (0)75.00

Western Conference frontcourt

PlayerTeamFansPlayersMediaScore
LeBron JamesLAL1 (6,275,459)1 (235)1 (100)1.00
Anthony DavisLAL2 (5,813,769)2 (181)2 (96)2.00
Kawhi LeonardLAC3 (3,917,190)3 (156)3 (89)3.00
Nikola JokicDEN4 (1,232,979)4 (58)4 (7)4.50
Paul GeorgeLAC5 (1,505,691)5 (50)7 (1)5.00
Carmelo AnthonyPOR7 (1,058,543)7 (35)8 (0)6.75
Brandon IngramNOP6 (1,015,453)6 (48)6 (2)7.00
Kristaps PorzingisDAL11 (1,029,403)11 (23)8 (0)8.25
Rudy GobertUTA9 (622,699)9 (24)5 (5)9.00
Karl-Anthony TownsMIN13 (960,600)13 (18)8 (0)9.75
Bojan BogdanovicUTA12 (374,370)12 (20)8 (0)11.50
Draymond GreenGSW18 (277,681)18 (8)8 (0)13.50
Kelly Oubre Jr.PHO16 (267,186)16 (10)8 (0)13.50
Steven AdamsOKC9 (212,331)9 (24)8 (0)13.75
Montrezl HarrellLAC14 (218,090)14 (16)8 (0)14.50
LaMarcus AldridgeSAS8 (162,470)8 (25)8 (0)16.00
Danilo GallinariOKC17 (199,399)17 (9)8 (0)16.25
Clint CapelaHOU21 (170,318)21 (7)8 (0)17.75
Andrew WigginsMIN35 (246,604)35 (4)8 (0)18.75
Kyle KuzmaLAL44 (505,901)44 (2)8 (0)19.00
Joe InglesUTA24 (169,313)24 (6)8 (0)19.00
Jonas ValanciunasMEM18 (103,574)18 (8)8 (0)21.00
Dwight HowardLAL61 (948,368)61 (1)8 (0)22.25
Eric PaschallGSW21 (84,982)21 (7)8 (0)23.25
Aron BaynesPHO24 (85,452)24 (6)8 (0)23.50
Deandre AytonPHO18 (65,812)18 (8)8 (0)23.50
Jaren Jackson Jr.MEM14 (60,236)14 (16)8 (0)23.50
Boban MarjanovicDAL44 (165,510)44 (2)8 (0)24.50
Dwight PowellDAL44 (156,275)44 (2)8 (0)25.50
Kostas AntetokounmpoLAL24 (63,400)24 (6)8 (0)25.50
JaVale McGeeLAL61 (226,862)61 (1)8 (0)25.75
Zion WilliamsonNOP44 (137,937)44 (2)8 (0)26.00
Nemanja BjelicaSAC29 (59,189)29 (5)8 (0)27.75
Nerlens NoelOKC29 (38,571)29 (5)8 (0)29.75
P.J. TuckerHOU37 (47,466)37 (3)8 (0)30.75
Hassan WhitesidePOR61 (95,933)61 (1)8 (0)32.25
Willie Cauley-SteinGSW37 (34,695)37 (3)8 (0)32.75
Royce O’NealeUTA44 (43,390)44 (2)8 (0)33.00
Ivica ZubacLAC29 (25,499)29 (5)8 (0)33.75
Jared DudleyLAL44 (36,542)44 (2)8 (0)34.00
Rudy GaySAS37 (30,351)37 (3)8 (0)34.25
