Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up

Complete NBA All-Star starter voting, from LeBron James to Nate Hinton

W7IQ9KoWwcCg
Kurt Helin and Corey Robinson discuss what the starting lineup for the NBA All-Star Game should look like, debating James Harden vs. Kyrie Irving, and Damian Lillard vs. Luka Dončić.

LeBron James led the NBA in All-Star starter voting by fans (5,922,554), fellow players (214) and media (100). But despite winning the overall fan vote for the fifth straight year, something he previously said drove him him to compete hard in All-Star games, LeBron is not enthused about going to Atlanta for this year’s event.

Nate Hinton received no player or media All-Star votes and just 238 fan votes, the fewest in the NBA. But he’s not far removed from just being happy to hear his name called on draft night. Not as an actual selection. But by the Mavericks, who called to sign him as undrafted free agent.

All-Star starter voting results now cover the full league – and the full range of outlooks.

The most important takeaways are the actual All-Starters and captains*:


  • LeBron James (Lakers)*
  • Kevin Durant (Nets)*
  • Stephen Curry (Warriors)
  • Bradley Beal (Wizards)
  • Giannis Antetokounmpo (Bucks)
  • Nikola Jokic (Nuggets)
  • Luka Doncic (Mavericks)
  • Kyrie Irving (Nets)
  • Joel Embiid (76ers)
  • Kawhi Leonard (Clippers)

But it’s still fun to examine the full voting and learn things like: Lakers guard Alex Caruso (371,648), Warriors rookie James Wiseman (262,781) and Lakers guard Kentavious Caldwell-Pope (124,419) received the most fan votes – by far – among players with no player and media votes.

Here’s each players’ rank in all three categories (number of votes in parentheses). The ranks were added, with fans counting double, then divided by four to produce a “score” for selecting starters. Fan vote served as tiebreaker.

Eastern Conference guards

PlayerTeamFansPlayersMediaScore
Bradley BealWAS1 (3,485,051)1 (161)1 (81)1.00
Kyrie IrvingBKN2 (2,765,320)2 (100)4 (21)2.50
James HardenBKN3 (2,347,594)3 (58)3 (39)3.00
Zach LaVineCHI4 (1,500,979)3 (58)5 (4)4.00
Jaylen BrownBOS5 (1,401,416)5 (49)2 (50)4.25
Trae YoungATL6 (991,857)11 (20)6 (3)7.25
Russell WestbrookWAS7 (462,605)12 (18)7 (1)8.25
Ben SimmonsPHI11 (366,887)6 (38)7 (1)8.75
Fred VanVleetTOR10 (431,769)7 (26)9 (0)9.00
Collin SextonCLE9 (455,806)13 (17)9 (0)10.00
Kyle LowryTOR12 (356,185)9 (22)9 (0)10.50
Derrick RoseNYK8 (460,049)18 (8)9 (0)10.75
Malcolm BrogdonIND15 (163,014)10 (21)9 (0)12.25
LaMelo BallCHA13 (299,068)15 (14)9 (0)12.50
Jrue HolidayMIL20 (91,969)8 (23)9 (0)14.25
Seth CurryPHI16 (133,502)17 (9)9 (0)14.50
RJ BarrettNYK19 (102,535)13 (17)9 (0)15.00
Kemba WalkerBOS17 (113,775)20 (6)9 (0)15.75
Tyler HerroMIA14 (199,756)27 (3)9 (0)16.00
Goran DragicMIA18 (113,122)23 (4)9 (0)17.00
Terry RozierCHA23 (44,130)16 (10)9 (0)17.75
Donte DiVincenzoMIL24 (37,813)19 (7)9 (0)19.00
Coby WhiteCHI22 (45,114)30 (2)9 (0)20.75
Marcus SmartBOS21 (84,708)38 (1)9 (0)22.25
Bogdan BogdanovicATL26 (27,282)30 (2)9 (0)22.75
Evan FournierORL30 (22,712)30 (2)9 (0)24.75
Joe HarrisBKN27 (25,321)38 (1)9 (0)25.25
Cole AnthonyORL35 (11,864)23 (4)9 (0)25.50
Shake MiltonPHI28 (25,114)38 (1)9 (0)25.75
Jaylen AdamsMIL36 (11,757)22 (5)9 (0)25.75
Devonte’ GrahamCHA37 (11,000)20 (6)9 (0)25.75
Caris LeVertIND29 (23,739)38 (1)9 (0)26.25
Darius GarlandCLE31 (20,520)38 (1)9 (0)27.25
Danny GreenPHI33 (16,564)38 (1)9 (0)28.25
Jeremy LambIND45 (5,937)23 (4)9 (0)30.50
Norman PowellTOR38 (9,389)38 (1)9 (0)30.75
Immanuel QuickleyNYK25 (35,972)66 (0)9 (0)31.25
Kevin HuerterATL42 (7,176)38 (1)9 (0)32.75
Justin HolidayIND50 (4,183)27 (3)9 (0)34.00
Rajon RondoATL32 (18,734)66 (0)9 (0)34.75
T.J. McConnellIND55 (3,559)23 (4)9 (0)35.50
Raul NetoWAS34 (13,063)66 (0)9 (0)35.75
Terrence RossORL48 (4,950)38 (1)9 (0)35.75
Furkan KorkmazPHI39 (8,116)66 (0)9 (0)38.25
Payton PritchardBOS40 (7,845)66 (0)9 (0)38.75
Isaac BongaWAS58 (3,075)30 (2)9 (0)38.75
Cam ReddishATL41 (7,729)66 (0)9 (0)39.25
Wayne EllingtonDET56 (3,521)38 (1)9 (0)39.75
Ryan ArcidiaconoCHI60 (2,985)30 (2)9 (0)39.75
Markelle FultzORL43 (7,174)66 (0)9 (0)40.25
Alec BurksNYK44 (6,261)66 (0)9 (0)40.75
D.J. AugustinMIL63 (2,521)30 (2)9 (0)41.25
Kendrick NunnMIA46 (4,957)66 (0)9 (0)41.75
Matisse ThybullePHI47 (4,955)66 (0)9 (0)42.25
Pat ConnaughtonMIL61 (2,889)38 (1)9 (0)42.25
Deividas SirvydisDET49 (4,555)66 (0)9 (0)43.25
Dwayne BaconORL70 (1,911)27 (3)9 (0)44.00
Matthew DellavedovaCLE51 (4,045)66 (0)9 (0)44.25
Delon WrightDET65 (2,317)38 (1)9 (0)44.25
Spencer DinwiddieBKN52 (3,938)66 (0)9 (0)44.75
Bruce BrownBKN66 (2,133)38 (1)9 (0)44.75
Tyrese MaxeyPHI53 (3,738)66 (0)9 (0)45.25
Elfrid PaytonNYK54 (3,608)66 (0)9 (0)45.75
Bryn ForbesMIL68 (2,042)38 (1)9 (0)45.75
Avery BradleyMIA57 (3,079)66 (0)9 (0)47.25
Timothe Luwawu-CabarrotBKN72 (1,827)38 (1)9 (0)47.75
Austin RiversNYK59 (3,016)66 (0)9 (0)48.25
Terence DavisTOR78 (1,129)30 (2)9 (0)48.75
Rayjon TuckerPHI62 (2,635)66 (0)9 (0)49.75
Isaac OkoroCLE64 (2,369)66 (0)9 (0)50.75
Michael Carter-WilliamsORL79 (1,102)38 (1)9 (0)51.25
Tomas SatoranskyCHI67 (2,067)66 (0)9 (0)52.25
Patrick McCawTOR82 (1,057)38 (1)9 (0)52.75
Killian HayesDET69 (2,030)66 (0)9 (0)53.25
Malik MonkCHA71 (1,839)66 (0)9 (0)54.25
Reggie BullockNYK85 (1,000)38 (1)9 (0)54.25
Dennis Smith Jr.DET85 (1,000)38 (1)9 (0)54.25
Max StrusMIA73 (1,731)66 (0)9 (0)55.25
Frank NtilikinaNYK74 (1,707)66 (0)9 (0)55.75
Jeff TeagueBOS88 (950)38 (1)9 (0)55.75
Svi MykhailiukDET75 (1,522)66 (0)9 (0)56.25
Carsen EdwardsBOS76 (1,389)66 (0)9 (0)56.75
Sam MerrillMIL77 (1,281)66 (0)9 (0)57.25
Garrett TempleCHI80 (1,090)66 (0)9 (0)58.75
Landry ShametBKN81 (1,066)66 (0)9 (0)59.25
Jordan BoneORL95 (787)38 (1)9 (0)59.25
Iman ShumpertBKN83 (1,056)66 (0)9 (0)60.25
Denzel ValentineCHI84 (1,037)66 (0)9 (0)60.75
Matt ThomasTOR87 (969)66 (0)9 (0)62.25
Gabe VincentMIA105 (588)30 (2)9 (0)62.25
Rodney McGruderDET102 (618)38 (1)9 (0)62.75
Aaron HolidayIND89 (919)66 (0)9 (0)63.25
Garrison MathewsWAS90 (896)66 (0)9 (0)63.75
Damyean DotsonCLE91 (894)66 (0)9 (0)64.25
Chris ChiozzaBKN92 (850)66 (0)9 (0)64.75
Ish SmithWAS93 (817)66 (0)9 (0)65.25
Javonte GreenBOS94 (806)66 (0)9 (0)65.75
Terrance FergusonPHI96 (784)66 (0)9 (0)66.75
Nate DarlingCHA97 (775)66 (0)9 (0)67.25
Jared HarperNYK111 (522)38 (1)9 (0)67.25
Theo PinsonNYK98 (730)66 (0)9 (0)67.75
Isaiah JoePHI99 (715)66 (0)9 (0)68.25
Cassius WinstonWAS100 (712)66 (0)9 (0)68.75
Brian Bowen IIIND101 (659)66 (0)9 (0)69.25
Malachi FlynnTOR103 (596)66 (0)9 (0)70.25
Romeo LangfordBOS104 (593)66 (0)9 (0)70.75
Brandon GoodwinATL118 (408)38 (1)9 (0)70.75
Jalen LecqueIND119 (407)38 (1)9 (0)71.25
Jalen HarrisTOR106 (582)66 (0)9 (0)71.75
Tony SnellATL106 (582)66 (0)9 (0)71.75
Cassius StanleyIND120 (386)38 (1)9 (0)71.75
Kris DunnATL108 (572)66 (0)9 (0)72.75
Skylar MaysATL122 (363)38 (1)9 (0)72.75
Tyler JohnsonBKN109 (560)66 (0)9 (0)73.25
Caleb MartinCHA110 (525)66 (0)9 (0)73.75
Karim ManeORL125 (349)38 (1)9 (0)74.25
Devon DotsonCHI112 (515)66 (0)9 (0)74.75
Jerome RobinsonWAS113 (507)66 (0)9 (0)75.25
Frank JacksonDET114 (483)66 (0)9 (0)75.75
Cody MartinCHA115 (463)66 (0)9 (0)76.25
Aaron NesmithBOS116 (459)66 (0)9 (0)76.75
Grant RillerCHA117 (445)66 (0)9 (0)77.25
Adam MokokaCHI121 (379)66 (0)9 (0)79.25
Chandler HutchisonCHI123 (361)66 (0)9 (0)80.25
Tremont WatersBOS124 (356)66 (0)9 (0)80.75
Saben LeeDET126 (308)66 (0)9 (0)81.75
Edmond SumnerIND127 (301)66 (0)9 (0)82.25

Eastern Conference frontcourt

PlayerTeamFansPlayersMediaScore
Kevin DurantBKN1 (5,567,106)1 (209)3 (97)1.50
Giannis AntetokounmpoMIL2 (4,459,276)2 (180)1 (100)1.75
Joel EmbiidPHI3 (4,171,690)3 (168)2 (99)2.75
Jayson TatumBOS4 (2,295,299)5 (55)5 (1)4.50
Jimmy ButlerMIA5 (938,855)6 (39)7 (0)5.75
Bam AdebayoMIA6 (753,846)4 (70)7 (0)5.75
Julius RandleNYK7 (652,417)8 (32)5 (1)6.75
Domantas SabonisIND8 (555,788)9 (28)4 (2)7.25
Jerami GrantDET10 (427,925)7 (34)7 (0)8.50
Gordon HaywardCHA9 (493,526)15 (17)7 (0)10.00
Pascal SiakamTOR11 (346,581)12 (19)7 (0)10.25
Nikola VucevicORL12 (313,265)11 (20)7 (0)10.50
Tobias HarrisPHI13 (297,079)10 (27)7 (0)10.75
Andre DrummondCLE14 (189,640)13 (18)7 (0)12.00
Khris MiddletonMIL15 (181,478)17 (14)7 (0)13.50
OG AnunobyTOR17 (140,800)15 (17)7 (0)14.00
Dwight HowardPHI16 (142,606)22 (7)7 (0)15.25
Chris BoucherTOR19 (113,109)17 (14)7 (0)15.50
Myles TurnerIND24 (77,322)13 (18)7 (0)17.00
Clint CapelaATL18 (117,487)27 (4)7 (0)17.50
Jarrett AllenCLE21 (93,246)27 (4)7 (0)19.00
Tacko FallBOS20 (106,303)31 (3)7 (0)19.50
John CollinsATL25 (71,410)23 (6)7 (0)20.00
Rui HachimuraWAS27 (60,077)20 (8)7 (0)20.25
Blake GriffinDET26 (71,247)25 (5)7 (0)21.00
DeAndre JordanBKN29 (58,347)25 (5)7 (0)22.50
Lauri MarkkanenCHI22 (86,378)42 (2)7 (0)23.25
Aaron GordonORL28 (59,481)31 (3)7 (0)23.50
Deni AvdijaWAS23 (86,051)42 (2)7 (0)23.75
Jeff GreenBKN34 (45,144)31 (3)7 (0)26.50
Brook LopezMIL37 (40,248)27 (4)7 (0)27.00
De’Andre HunterATL32 (46,234)42 (2)7 (0)28.25
Miles BridgesCHA44 (24,489)19 (9)7 (0)28.50
Daniel TheisBOS36 (41,324)42 (2)7 (0)30.25
Duncan RobinsonMIA30 (58,142)58 (1)7 (0)31.25
Thanasis AntetokounmpoMIL46 (18,728)27 (4)7 (0)31.50
Kevin LoveCLE31 (55,031)58 (1)7 (0)31.75
Larry Nance Jr.CLE39 (32,793)42 (2)7 (0)31.75
Tristan ThompsonBOS45 (21,772)31 (3)7 (0)32.00
P.J. WashingtonCHA50 (15,031)23 (6)7 (0)32.50
Wendell Carter Jr.CHI41 (31,617)42 (2)7 (0)32.75
Precious AchiuwaMIA47 (17,325)31 (3)7 (0)33.00
Doug McDermottIND53 (12,577)20 (8)7 (0)33.25
Andre IguodalaMIA35 (42,195)58 (1)7 (0)33.75
Cedi OsmanCLE40 (31,760)58 (1)7 (0)36.25
JaVale McGeeCLE33 (45,300)87 (0)7 (0)40.00
Davis BertansWAS48 (15,778)58 (1)7 (0)40.25
Mason PlumleeDET62 (6,232)31 (3)7 (0)40.50
Bobby PortisMIL57 (8,541)42 (2)7 (0)40.75
Cody ZellerCHA63 (6,058)31 (3)7 (0)41.00
Robin LopezWAS65 (5,348)31 (3)7 (0)42.00
Mitchell RobinsonNYK38 (35,950)87 (0)7 (0)42.50
Otto Porter Jr.CHI61 (6,720)42 (2)7 (0)42.75
Danilo GallinariATL54 (11,961)58 (1)7 (0)43.25
Patrick WilliamsCHI42 (28,823)87 (0)7 (0)44.50
Yuta WatanabeTOR43 (27,833)87 (0)7 (0)45.00
Mo BambaORL58 (8,207)58 (1)7 (0)45.25
Thaddeus YoungCHI60 (7,327)58 (1)7 (0)46.25
Al-Farouq AminuORL70 (4,343)42 (2)7 (0)47.25
T.J. WarrenIND49 (15,487)87 (0)7 (0)48.00
Grant WilliamsBOS73 (3,806)42 (2)7 (0)48.75
Robert Williams IIIBOS51 (14,338)87 (0)7 (0)49.00
Kelly OlynykMIA66 (5,293)58 (1)7 (0)49.25
Aron BaynesTOR52 (13,959)87 (0)7 (0)49.50
Josh JacksonDET69 (4,759)58 (1)7 (0)50.75
Moritz WagnerWAS77 (3,599)42 (2)7 (0)50.75
Obi ToppinNYK55 (11,553)87 (0)7 (0)51.00
Thomas BryantWAS56 (10,532)87 (0)7 (0)51.50
Jonathan IsaacORL71 (4,081)58 (1)7 (0)51.75
Saddiq BeyDET85 (2,881)31 (3)7 (0)52.00
Sekou DoumbouyaDET86 (2,855)31 (3)7 (0)52.50
Mike ScottPHI81 (3,188)42 (2)7 (0)52.75
Kevin Knox IINYK59 (7,534)87 (0)7 (0)53.00
Bismack BiyomboCHA74 (3,800)58 (1)7 (0)53.25
Goga BitadzeIND76 (3,628)58 (1)7 (0)54.25
Nicolas ClaxtonBKN78 (3,542)58 (1)7 (0)55.25
Udonis HaslemMIA64 (6,000)87 (0)7 (0)55.50
Taj GibsonNYK79 (3,450)58 (1)7 (0)55.75
Ignas BrazdeikisNYK67 (5,197)87 (0)7 (0)57.00
Cristiano FelicioCHI68 (4,956)87 (0)7 (0)57.50
Tony BradleyPHI83 (3,013)58 (1)7 (0)57.75
Semi OjeleyeBOS72 (3,879)87 (0)7 (0)59.50
James Ennis IIIORL87 (2,811)58 (1)7 (0)59.75
Nerlens NoelNYK75 (3,668)87 (0)7 (0)61.00
Khem BirchORL90 (2,496)58 (1)7 (0)61.25
Reggie PerryBKN91 (2,480)58 (1)7 (0)61.75
Vincent PoirierPHI93 (1,922)58 (1)7 (0)62.75
Norvel PelleBKN80 (3,271)87 (0)7 (0)63.50
Meyers LeonardMIA82 (3,164)87 (0)7 (0)64.50
Torrey CraigMIL97 (1,741)58 (1)7 (0)64.75
DeAndre’ BembryTOR84 (2,989)87 (0)7 (0)65.50
Troy Brown Jr.WAS99 (1,658)58 (1)7 (0)65.75
Anthony GillWAS107 (1,174)42 (2)7 (0)65.75
D.J. WilsonMIL108 (1,108)42 (2)7 (0)66.25
Mamadi DiakiteMIL101 (1,506)58 (1)7 (0)66.75
Vernon Carey Jr.CHA109 (1,021)42 (2)7 (0)66.75
Stanley JohnsonTOR88 (2,733)87 (0)7 (0)67.50
Jahlil OkaforDET103 (1,359)58 (1)7 (0)67.75
Marques BoldenCLE89 (2,608)87 (0)7 (0)68.00
Bruno FernandoATL106 (1,185)58 (1)7 (0)69.25
Daniel GaffordCHI92 (2,197)87 (0)7 (0)69.50
KZ OkpalaMIA120 (596)31 (3)7 (0)69.50
Gary ClarkORL116 (759)42 (2)7 (0)70.25
Taurean PrinceCLE94 (1,902)87 (0)7 (0)70.50
Dean WadeCLE95 (1,862)87 (0)7 (0)71.00
Paul ReedPHI96 (1,819)87 (0)7 (0)71.50
Jordan NworaMIL111 (948)58 (1)7 (0)71.75
Solomon HillATL112 (928)58 (1)7 (0)72.25
Alex LenWAS98 (1,662)87 (0)7 (0)72.50
Isaiah StewartDET100 (1,613)87 (0)7 (0)73.50
Maurice HarklessMIA102 (1,374)87 (0)7 (0)74.50
Nick RichardsCHA117 (714)58 (1)7 (0)74.75
Chuma OkekeORL118 (694)58 (1)7 (0)75.25
Dylan WindlerCLE104 (1,354)87 (0)7 (0)75.50
Onyeka OkongwuATL105 (1,224)87 (0)7 (0)76.00
Luke KornetCHI110 (996)87 (0)7 (0)78.50
Paul WatsonTOR113 (908)87 (0)7 (0)80.00
JaKarr SampsonIND114 (781)87 (0)7 (0)80.50
Lamar StevensCLE115 (780)87 (0)7 (0)81.00
Chris SilvaMIA119 (640)87 (0)7 (0)83.00
Kelan MartinIND121 (576)87 (0)7 (0)84.00
Jalen McDanielsCHA122 (557)87 (0)7 (0)84.50
Nathan KnightATL123 (454)87 (0)7 (0)85.00

Western Conference guards

PlayerTeamFansPlayersMediaScore
Stephen CurryGSW1 (5,481,033)1 (172)1 (96)1.00
Luka DoncicDAL2 (3,335,042)3 (58)3 (30)2.50
Damian LillardPOR3 (2,848,663)2 (131)2 (64)2.50
Donovan MitchellUTA4 (741,272)5 (39)4 (10)4.25
Devin BookerPHO5 (615,858)4 (55)5 (0)4.75
Ja MorantMEM6 (556,311)9 (22)5 (0)6.50
Chris PaulPHO7 (391,667)7 (26)5 (0)6.50
Shai Gilgeous-AlexanderOKC11 (288,073)7 (26)5 (0)8.50
CJ McCollumPOR10 (303,210)14 (11)5 (0)9.75
DeMar DeRozanSAS12 (280,774)10 (20)5 (0)9.75
De’Aaron FoxSAC14 (192,247)6 (27)5 (0)9.75
Jamal MurrayDEN16 (163,870)11 (19)5 (0)12.00
John WallHOU15 (172,427)16 (10)5 (0)12.75
Mike ConleyUTA17 (135,103)12 (14)5 (0)12.75
Jordan ClarksonUTA13 (194,457)23 (4)5 (0)13.50
Lonzo BallNOP22 (57,363)12 (14)5 (0)15.25
Victor OladipoHOU20 (107,548)17 (7)5 (0)15.50
Klay ThompsonGSW9 (335,859)44 (1)5 (0)16.75
Dejounte MurraySAS26 (32,174)14 (11)5 (0)17.75
Patrick BeverleyLAC29 (21,992)18 (6)5 (0)20.25
Tim Hardaway Jr.DAL27 (28,076)23 (4)5 (0)20.50
Dennis SchroderLAL18 (126,621)44 (1)5 (0)21.25
Damion LeeGSW25 (37,456)30 (2)5 (0)21.25
Alex CarusoLAL8 (371,648)65 (0)5 (0)21.50
Malik BeasleyMIN31 (19,991)20 (5)5 (0)21.75
Buddy HieldSAC32 (17,401)20 (5)5 (0)22.25
Talen Horton-TuckerLAL21 (62,873)44 (1)5 (0)22.75
Luguentz DortOKC30 (20,355)26 (3)5 (0)22.75
Lou WilliamsLAC33 (16,500)20 (5)5 (0)22.75
D’Angelo RussellMIN23 (51,687)44 (1)5 (0)23.75
Kentavious Caldwell-PopeLAL19 (124,419)65 (0)5 (0)27.00
Ty-Shon AlexanderPHO38 (9,848)30 (2)5 (0)27.75
Eric BledsoeNOP44 (6,724)18 (6)5 (0)27.75
Nickeil Alexander-WalkerNOP41 (8,230)26 (3)5 (0)28.25
Keldon JohnsonSAS34 (15,926)44 (1)5 (0)29.25
Facundo CampazzoDEN24 (42,618)65 (0)5 (0)29.50
Tyrese HaliburtonSAC36 (11,334)44 (1)5 (0)30.25
Eric GordonHOU28 (27,062)65 (0)5 (0)31.50
Dillon BrooksMEM47 (5,279)30 (2)5 (0)32.25
Monte MorrisDEN42 (7,045)44 (1)5 (0)33.25
Reggie JacksonLAC43 (6,806)44 (1)5 (0)33.75
Grayson AllenMEM50 (4,512)30 (2)5 (0)33.75
Josh RichardsonDAL54 (4,284)23 (4)5 (0)34.00
Kyle AndersonMEM51 (4,471)30 (2)5 (0)34.25
JJ RedickNOP45 (5,594)44 (1)5 (0)34.75
Patty MillsSAS35 (12,014)65 (0)5 (0)35.00
Wesley MatthewsLAL46 (5,531)44 (1)5 (0)35.25
Anthony EdwardsMIN37 (10,504)65 (0)5 (0)36.00
Gary Trent Jr.POR48 (5,120)44 (1)5 (0)36.25
Quinn CookLAL49 (4,833)44 (1)5 (0)36.75
Jalen BrunsonDAL56 (4,199)30 (2)5 (0)36.75
Ricky RubioMIN39 (9,289)65 (0)5 (0)37.00
Luke KennardLAC57 (4,166)30 (2)5 (0)37.25
Kent BazemoreGSW40 (8,643)65 (0)5 (0)37.50
Josh HartNOP60 (3,719)26 (3)5 (0)37.75
Hamidou DialloOKC55 (4,237)44 (1)5 (0)39.75
Jordan PooleGSW63 (2,337)30 (2)5 (0)40.25
Theo MaledonOKC61 (3,427)44 (1)5 (0)42.75
George HillOKC62 (3,403)44 (1)5 (0)43.25
Will BartonDEN52 (4,466)65 (0)5 (0)43.50
Desmond BaneMEM72 (1,605)26 (3)5 (0)43.75
Gary HarrisDEN53 (4,405)65 (0)5 (0)44.00
Terance MannLAC71 (1,618)30 (2)5 (0)44.25
Kyle GuySAC74 (1,457)30 (2)5 (0)45.75
Brad WanamakerGSW58 (4,092)65 (0)5 (0)46.50
Nico MannionGSW59 (3,815)65 (0)5 (0)47.00
Sterling BrownHOU70 (1,632)44 (1)5 (0)47.25
Tyus JonesMEM77 (1,187)30 (2)5 (0)47.25
Kevin Porter Jr.HOU73 (1,543)44 (1)5 (0)48.75
Jevon CarterPHO64 (2,278)65 (0)5 (0)49.50
Lonnie Walker IVSAS65 (2,224)65 (0)5 (0)50.00
Trey BurkeDAL66 (2,107)65 (0)5 (0)50.50
Jay ScrubbLAC67 (1,739)65 (0)5 (0)51.00
Derrick WhiteSAS68 (1,731)65 (0)5 (0)51.50
Cory JosephSAC69 (1,651)65 (0)5 (0)52.00
Kira Lewis Jr.NOP88 (878)30 (2)5 (0)52.75
Keljin BlevinsPOR75 (1,334)65 (0)5 (0)55.00
David NwabaHOU76 (1,331)65 (0)5 (0)55.50
Ben McLemoreHOU78 (1,151)65 (0)5 (0)56.50
R.J. HamptonDEN79 (1,130)65 (0)5 (0)57.00
Mychal MulderGSW80 (1,120)65 (0)5 (0)57.50
PJ DozierDEN91 (833)44 (1)5 (0)57.75
Rodney HoodPOR98 (575)30 (2)5 (0)57.75
Quinndary WeatherspoonSAS81 (1,067)65 (0)5 (0)58.00
Justin JamesSAC82 (1,054)65 (0)5 (0)58.50
Langston GallowayPHO100 (538)30 (2)5 (0)58.75
Josh GreenDAL83 (1,042)65 (0)5 (0)59.00
Ty JeromeOKC84 (1,004)65 (0)5 (0)59.50
CJ EllebyPOR95 (618)44 (1)5 (0)59.75
John KoncharMEM85 (951)65 (0)5 (0)60.00
Dante ExumHOU86 (905)65 (0)5 (0)60.50
Mason JonesHOU87 (895)65 (0)5 (0)61.00
De’Anthony MeltonMEM99 (574)44 (1)5 (0)61.75
Markus HowardDEN89 (855)65 (0)5 (0)62.00
Jarrett CulverMIN90 (848)65 (0)5 (0)62.50
Anfernee SimonsPOR91 (833)65 (0)5 (0)63.00
Josh OkogieMIN103 (482)44 (1)5 (0)63.75
Cameron PaynePHO93 (733)65 (0)5 (0)64.00
Tre JonesSAS94 (708)65 (0)5 (0)64.50
Devin VassellSAS96 (598)65 (0)5 (0)65.50
Kenrich WilliamsOKC97 (585)65 (0)5 (0)66.00
Shaquille HarrisonUTA101 (517)65 (0)5 (0)68.00
Ashton HagansMIN102 (502)65 (0)5 (0)68.50
Trent ForrestUTA104 (479)65 (0)5 (0)69.50
Jordan McLaughlinMIN105 (468)65 (0)5 (0)70.00
Tyrell TerryDAL106 (455)65 (0)5 (0)70.50
Miye OniUTA107 (430)65 (0)5 (0)71.00
E’Twaun MoorePHO108 (415)65 (0)5 (0)71.50
Elijah HughesUTA109 (380)65 (0)5 (0)72.00
Jaylen NowellMIN110 (378)65 (0)5 (0)72.50
DaQuan JeffriesSAC111 (373)65 (0)5 (0)73.00
Jahmi’us RamseySAC111 (373)65 (0)5 (0)73.00
Sindarius ThornwellNOP113 (326)65 (0)5 (0)74.00
Brodric ThomasHOU114 (275)65 (0)5 (0)74.50
Nate HintonDAL115 (238)65 (0)5 (0)75.00

Western Conference frontcourt

PlayerTeamFansPlayersMediaScore
LeBron JamesLAL1 (5,922,554)1 (214)1 (100)1.00
Nikola JokicDEN2 (4,208,879)2 (167)2 (99)2.00
Kawhi LeonardLAC3 (3,388,151)4 (107)3 (91)3.25
Anthony DavisLAL4 (3,075,499)3 (120)5 (2)4.00
Paul GeorgeLAC5 (1,310,058)5 (45)5 (2)5.00
Zion WilliamsonNOP6 (1,250,684)8 (32)8 (0)7.00
Brandon IngramNOP9 (606,826)6 (37)8 (0)8.00
Christian WoodHOU8 (676,320)10 (29)7 (1)8.25
Rudy GobertUTA12 (388,106)7 (35)4 (5)8.75
Carmelo AnthonyPOR10 (497,474)9 (31)8 (0)9.25
Andrew WigginsGSW7 (771,737)20 (8)8 (0)10.50
Draymond GreenGSW11 (424,869)20 (8)8 (0)12.50
Kristaps PorzingisDAL14 (258,944)15 (14)8 (0)12.75
Deandre AytonPHO20 (110,069)12 (19)8 (0)15.00
Bojan BogdanovicUTA19 (123,008)19 (9)8 (0)16.25
Steven AdamsNOP24 (75,952)11 (20)8 (0)16.75
Jonas ValanciunasMEM23 (78,027)16 (13)8 (0)17.50
LaMarcus AldridgeSAS25 (68,593)13 (16)8 (0)17.75
Karl-Anthony TownsMIN15 (229,432)34 (4)8 (0)18.00
Mikal BridgesPHO26 (66,027)13 (16)8 (0)18.25
Kelly Oubre Jr.GSW16 (216,470)41 (3)8 (0)20.25
Montrezl HarrellLAL18 (147,724)41 (3)8 (0)21.25
Al HorfordOKC30 (53,546)17 (12)8 (0)21.25
Joe InglesUTA22 (80,890)34 (4)8 (0)21.50
Serge IbakaLAC27 (63,096)26 (5)8 (0)22.00
Enes KanterPOR28 (60,993)26 (5)8 (0)22.50
Michael Porter Jr.DEN21 (105,512)48 (2)8 (0)24.50
Kostas AntetokounmpoLAL36 (23,522)18 (10)8 (0)24.50
Marc GasolLAL31 (46,896)34 (4)8 (0)26.00
Boban MarjanovicDAL32 (44,301)34 (4)8 (0)26.50
DeMarcus CousinsHOU29 (60,472)41 (3)8 (0)26.75
Kyle KuzmaLAL17 (177,565)66 (1)8 (0)27.00
P.J. TuckerHOU39 (21,085)26 (5)8 (0)28.00
Harrison BarnesSAC33 (41,105)41 (3)8 (0)28.75
Maxi KleberDAL43 (17,698)24 (6)8 (0)29.50
Brandon ClarkeMEM44 (16,895)26 (5)8 (0)30.50
Nicolas BatumLAC46 (16,224)22 (7)8 (0)30.50
Bol BolDEN34 (25,771)48 (2)8 (0)31.00
Richaun HolmesSAC41 (20,205)34 (4)8 (0)31.00
Jusuf NurkicPOR35 (23,868)48 (2)8 (0)31.50
Darius BazleyOKC47 (15,058)26 (5)8 (0)32.00
James WisemanGSW13 (262,781)96 (0)8 (0)32.50
Jae CrowderPHO51 (13,262)22 (7)8 (0)33.00
Dorian Finney-SmithDAL55 (12,082)24 (6)8 (0)35.50
Marvin Bagley IIISAC48 (14,930)41 (3)8 (0)36.25
Eric PaschallGSW37 (23,149)66 (1)8 (0)37.00
Rudy GaySAS38 (22,129)66 (1)8 (0)37.50
Cameron JohnsonPHO40 (20,797)66 (1)8 (0)38.50
Marcus Morris Sr.LAC60 (8,549)26 (5)8 (0)38.50
Royce O’NealeUTA42 (19,724)66 (1)8 (0)39.50
