Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores
Odds by

Andrew Wiggins a throwback All-Star: One chosen by fans

Warriors forward Andrew Wiggins and fans

SAN FRANCISCO, CA - JANUARY 27: Andrew Wiggins #22 of the Golden State Warriors signs autographs for fans before the game against the Minnesota Timberwolves on January 27, 2022 at Chase Center in San Francisco, California. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, user is consenting to the terms and conditions of Getty Images License Agreement. Mandatory Copyright Notice: Copyright 2022 NBAE (Photo by Noah Graham/NBAE via Getty Images)

NBAE via Getty Images

After Zaza Pachulia – a limited role playernarrowly missed starting the 2016 All-Star Game, the NBA revamped its system for picking All-Star starters. Fans no longer got full autonomy. Instead, the fan vote counted 50% with media and players each got their own 25%.

The new formula came just in time. In 2017, Pachulia finished second among Western Conference frontcourt players in fan voting. But he ranked just 12th in the player vote, and no media voted for him. What would have been Pachulia’s starting spot went to Anthony Davis, who finished fourth in the fan vote. Of course, coaches didn’t pick Pachulia as a reserve, either.

The NBA had ended an era.

No more Allen Iversons and Kobe Bryants cruising into All-Star berths well after their primes. No more Yao Mings rendering All-Star debates meaningless with a massive hunk of votes from China. And definitely no Zaza Pachulias making a mockery of the process.

But yes to Andrew Wiggins.

The surprise name among the 2022 All-Star starters, Wiggins broke through a setup seemingly designed to block popular-vote candidates like him.

Wiggins is the first All-Star starter selected under the new voting formula who might not have been a reserve otherwise. That’s really the crux of the intrigue. After the All-Star draft, nobody really cares who started or came off the bench in the exhibition. All-Star selections, not starts, shape legacies.

Fans are generally considered the least-credible All-Star-voting bloc. Even by other fans, a large majority of whom voted for someone other than Wiggins. If Wiggins “stole” a spot that “should” have gone to someone more deserving, people care.

Lakers forward LeBron James and Nuggets center Nikola Jokic were locks to start as Western Conference frontcourt players. Each voting faction had a different preference for the third spot:


  • Fans: Wiggins
  • Media: Jazz center Rudy Gobert
  • Players: Warriors forward Draymond Green

Not only did the media pick Gobert over Wiggins by a 65-4 margin, the media voted Green over Wiggins 20-4. Players also voted both Green and Gobert ahead Wiggins.

But fans get the most sway, and only the rank within each category matters. Degree of difference doesn’t.

With four media votes, Wiggins ranked sixth in the category – only two spots behind Gobert and one spot behind Green. Wiggins ranked fifth with 46 player votes. Those passable showings cinched Wiggins’ All-Star spot.

We’ll never know whether Wiggins would’ve been named a reserve by Western Conference coaches (whose selections are deemed credible). LeBron, Jokic, Green, Gobert and Timberwolves center Karl-Anthony Towns look most deserving. That leaves one West frontcourt spot that could have been up for grabs.

Wiggins would’ve factored into a debate that included Lakers big Anthony Davis, Pelicans forward Brandon Ingram, Suns center Deandre Ayton, Mavericks big Kristaps Porzingis, Timberwolves forward Anthony Edwards, Grizzlies wing Desmond Bane, Clippers wing Paul George and the possibility of considering Mavericks guard Luka Doncic, Suns guard Devin Booker or Jazz guard Donovan Mitchell a forward.

Instead, Wiggins just claims his All-Star berth now.

Mostly thanks to fans.

A few other observations from the All-Star starter voting:


  • The other contested race: Eastern Conference guard next to the Bulls’ DeMar DeRozan. Fans and media preferred Hawks point guard Trae Young, who got the nod. But players gave the edge to the Bulls’ Zach LaVine.
  • In the final race that at least could have presented a little drama – Western Conference guard next to the Warriors’ Stephen Curry – Grizzlies guard Ja Morant swept second place among fans, media and players.
  • What a rough year for Lakers guard Russell Westbrook. Ranked sixth by fans, he received just three player votes – 26th at his position. D.J. Augustin got four player votes.
  • Though never cracking the previously released leaderboards, Lakers guard Malik Monk finished 10th in fan voting at his position. He got six player votes, for what it’s worth.
  • Players showed plenty of faith in a few of their young peers. Hornets forward Miles Bridges (ninth among fans, no media votes) ranked fourth at his position with 46 player votes. Cavaliers guard Darius Garland players (ninth among fans, two media votes) ranked fifth at his position with 45 player votes. Suns center Deandre Ayton (10th among fans, no media votes) ranked sixth at his position with 42 player votes.
  • The No. 60 pick in last year’s draft, Georgios Kalaitzakis really took Mr. Irrelevant to the extreme. Kalaitzakis, whom the Bucks waived in December, is record as having zero media votes, zero player votes and zero fan votes.

Here’s each players’ rank in all three categories (number of votes in parentheses). The ranks were added, with fans counting double, then divided by four to produce a “score” for selecting starters. Fan vote served as tiebreaker.

Eastern Conference guard

PlayerTeamFansMediaPlayersScore
DeMar DeRozanCHI1 (5,243,775)1 (96)1 (155)1.00
Trae YoungATL2 (2,771,070)2 (54)3 (46)2.25
Zach LaVineCHI3 (2,502,255)3 (18)2 (73)2.75
James HardenBRK4 (2,458,923)4 (17)3 (46)3.75
LaMelo BallCHA5 (1,237,410)8 (1)6 (39)6.00
Fred VanVleetTOR7 (818,492)5 (6)7 (34)6.50
Kyrie IrvingBRK6 (1,133,025)9 (0)8 (25)7.25
Darius GarlandCLE9 (525,728)6 (2)5 (45)7.25
Derrick RoseNYK8 (594,823)9 (0)14 (9)9.75
Jaylen BrownBOS10 (443,706)9 (0)11 (11)10.00
Bradley BealWAS12 (334,370)9 (0)8 (25)10.25
Tyler HerroMIA11 (403,865)9 (0)11 (11)10.50
Jrue HolidayMIL13 (281,013)6 (2)14 (9)11.50
Kyle LowryMIA16 (172,242)9 (0)11 (11)13.00
Seth CurryPHI14 (214,990)9 (0)16 (8)13.25
Lonzo BallCHI15 (184,507)9 (0)18 (6)14.25
Cole AnthonyORL19 (128,500)9 (0)20 (5)16.75
Grayson AllenMIL18 (135,253)9 (0)24 (2)17.25
Terry RozierCHA26 (40,257)9 (0)10 (13)17.75
Gary Trent Jr.TOR20 (117,920)9 (0)24 (2)18.25
Ricky RubioCLE21 (93,699)9 (0)24 (2)18.75
Tyrese MaxeyPHI25 (45,311)9 (0)18 (6)19.25
RJ BarrettNYK23 (50,664)9 (0)24 (2)19.75
Alex CarusoCHI17 (153,395)9 (0)37 (1)20.00
Ben SimmonsPHI24 (46,031)9 (0)24 (2)20.25
Patty MillsBRK22 (77,587)9 (0)37 (1)22.50
Bogdan BogdanovicATL30 (28,422)9 (0)21 (4)22.50
Malcolm BrogdonIND33 (23,120)9 (0)24 (2)24.75
Kentavious Caldwell-PopeWAS27 (33,926)9 (0)37 (1)25.00
Isaac OkoroCLE35 (20,025)9 (0)22 (3)25.25
Caris LeVertIND40 (15,950)9 (0)17 (7)26.50
Dennis SchroderBOS34 (21,330)9 (0)37 (1)28.50
Joel AyayiWAS36 (19,419)9 (0)37 (1)29.50
Matisse ThybullePHI43 (9,393)9 (0)24 (2)29.75
Furkan KorkmazPHI44 (9,201)9 (0)22 (3)29.75
Spencer DinwiddieWAS46 (7,927)9 (0)24 (2)31.25
Joe HarrisBRK47 (6,448)9 (0)24 (2)31.75
Cade CunninghamDET28 (32,190)9 (0)63 (0)32.00
Chris DuarteIND29 (30,768)9 (0)63 (0)32.50
James BouknightCHA42 (10,645)9 (0)37 (1)32.50
Kemba WalkerNYK31 (26,776)9 (0)63 (0)33.50
Collin SextonCLE32 (24,676)9 (0)63 (0)34.00
Raul NetoWAS45 (9,004)9 (0)37 (1)34.00
Kevin HuerterATL48 (6,236)9 (0)37 (1)35.50
Jevon CarterBRK56 (3,354)9 (0)24 (2)36.25
Marcus SmartBOS37 (19,070)9 (0)63 (0)36.50
Evan FournierNYK38 (17,080)9 (0)63 (0)37.00
Pat ConnaughtonMIL39 (16,062)9 (0)63 (0)37.50
Gary HarrisORL60 (3,150)9 (0)24 (2)38.25
Goran DragicTOR41 (14,385)9 (0)63 (0)38.50
Donte DiVincenzoMIL54 (3,652)9 (0)37 (1)38.50
Immanuel QuickleyNYK55 (3,368)9 (0)37 (1)39.00
Hamidou DialloDET58 (3,319)9 (0)37 (1)40.50
Terrence RossORL59 (3,257)9 (0)37 (1)41.00
Danny GreenPHI49 (5,694)9 (0)63 (0)42.50
Cam ThomasBRK62 (2,899)9 (0)37 (1)42.50
Coby WhiteCHI62 (2,899)9 (0)37 (1)42.50
Caleb MartinMIA69 (2,248)9 (0)24 (2)42.75
Bruce BrownBRK50 (5,442)9 (0)63 (0)43.00
Max StrusMIA51 (4,407)9 (0)63 (0)43.50
Victor OladipoMIA52 (4,339)9 (0)63 (0)44.00
Lou WilliamsATL65 (2,536)9 (0)37 (1)44.00
Alec BurksNYK53 (4,001)9 (0)63 (0)44.50
Ayo DosunmuCHI57 (3,348)9 (0)63 (0)46.50
David Duke Jr.BRK70 (2,123)9 (0)37 (1)46.50
Isaac BongaTOR61 (2,980)9 (0)63 (0)48.50
Justin HolidayIND75 (1,503)9 (0)37 (1)49.00
T.J. McConnellIND76 (1,371)9 (0)37 (1)49.50
Jalen SuggsORL64 (2,792)9 (0)63 (0)50.00
Kevin PangosCLE77 (1,328)9 (0)37 (1)50.00
George HillMIL66 (2,382)9 (0)63 (0)51.00
Wesley MatthewsMIL67 (2,363)9 (0)63 (0)51.50
Markelle FultzORL68 (2,329)9 (0)63 (0)52.00
Michael Carter-WilliamsORL81 (1,246)9 (0)37 (1)52.00
Malachi FlynnTOR83 (1,158)9 (0)37 (1)53.00
Killian HayesDET71 (2,067)9 (0)63 (0)53.50
Sharife CooperATL72 (1,726)9 (0)63 (0)54.00
Payton PritchardBOS72 (1,726)9 (0)63 (0)54.00
R.J. HamptonORL85 (1,140)9 (0)37 (1)54.00
Joe JohnsonBOS74 (1,551)9 (0)63 (0)55.00
Svi MykhailiukTOR78 (1,308)9 (0)63 (0)57.00
Cody MartinCHA79 (1,293)9 (0)63 (0)57.50
Josh RichardsonBOS80 (1,270)9 (0)63 (0)58.00
Cory JosephDET93 (810)9 (0)37 (1)58.00
Frank JacksonDET81 (1,246)9 (0)63 (0)58.50
Aaron HolidayWAS101 (680)9 (0)24 (2)58.75
Javonte GreenCHI84 (1,153)9 (0)63 (0)60.00
Rodney HoodMIL98 (710)9 (0)37 (1)60.50
Cat BarberATL86 (1,128)9 (0)63 (0)61.00
RJ Nembhard Jr.CLE87 (1,080)9 (0)63 (0)61.50
Gabe VincentMIA88 (1,064)9 (0)63 (0)62.00
Shake MiltonPHI89 (999)9 (0)63 (0)62.50
Cassius WinstonWAS90 (966)9 (0)63 (0)63.00
Timothe Luwawu-CabarrotATL91 (911)9 (0)63 (0)63.50
Romeo LangfordBOS92 (857)9 (0)63 (0)64.00
Duane Washington Jr.IND106 (548)9 (0)37 (1)64.50
Jeremy LambIND94 (807)9 (0)63 (0)65.00
Brodric ThomasBOS95 (787)9 (0)63 (0)65.50
Quentin GrimesNYK96 (781)9 (0)63 (0)66.00
E’Twaun MooreORL97 (728)9 (0)63 (0)66.50
Matt ThomasCHI99 (696)9 (0)63 (0)67.50
David JohnsonTOR100 (689)9 (0)63 (0)68.00
Ish SmithCHA102 (645)9 (0)63 (0)69.00
Scottie LewisCHA103 (604)9 (0)63 (0)69.50
Denzel ValentineCLE104 (597)9 (0)63 (0)70.00
Marcus GarrettMIA105 (552)9 (0)63 (0)70.50
Mac McClungCHI107 (547)9 (0)63 (0)71.50
Isaiah JoePHI108 (524)9 (0)63 (0)72.00
Derrick Walton Jr.DET109 (466)9 (0)63 (0)72.50
Saben LeeDET110 (464)9 (0)63 (0)73.00
Devon DotsonCHI111 (460)9 (0)63 (0)73.50
Delon WrightATL112 (448)9 (0)63 (0)74.00
Aaron NesmithBOS113 (438)9 (0)63 (0)74.50
Miles McBrideNYK114 (400)9 (0)63 (0)75.00
Tim FrazierORL127 (222)9 (0)37 (1)75.00
Brad WanamakerIND115 (394)9 (0)63 (0)75.50
Jaden SpringerPHI116 (360)9 (0)63 (0)76.00
Tyler JohnsonPHI117 (358)9 (0)63 (0)76.50
Tremont WatersTOR118 (357)9 (0)63 (0)77.00
Skylar MaysATL119 (305)9 (0)63 (0)77.50
Cassius StanleyDET120 (304)9 (0)63 (0)78.00
Rodney McGruderDET121 (303)9 (0)63 (0)78.50
Myles PowellPHI122 (297)9 (0)63 (0)79.00
Shaquille HarrisonBRK123 (295)9 (0)63 (0)79.50
Mychal MulderORL124 (274)9 (0)63 (0)80.00
Javonte SmartMIL125 (250)9 (0)63 (0)80.50
Matt MooneyNYK126 (243)9 (0)63 (0)81.00
Damyean DotsonNYK128 (220)9 (0)63 (0)82.00
Jordan SchakelWAS129 (164)9 (0)63 (0)82.50
Malik EllisonATL130 (146)9 (0)63 (0)83.00
Wayne SeldenNYK131 (101)9 (0)63 (0)83.50
CJ MilesBOS132 (92)9 (0)63 (0)84.00
Tyler HallNYK133 (80)9 (0)63 (0)84.50
DeJon JarreauIND134 (30)9 (0)63 (0)85.00

Eastern Conference frontcourt

PlayerTeamFansMediaPlayersScore
Kevin DurantBRK1 (6,789,863)1 (98)1 (207)1.00
Giannis AntetokounmpoMIL2 (6,485,720)1 (98)2 (183)1.75
Joel EmbiidPHI3 (4,323,865)1 (98)3 (158)2.50
Jayson TatumBOS4 (1,996,181)4 (0)6 (33)4.50
Jarrett AllenCLE6 (690,279)4 (0)5 (36)5.25
Jimmy ButlerMIA5 (1,787,818)4 (0)8 (23)5.50
Miles BridgesCHA9 (466,225)4 (0)4 (46)6.50
Bam AdebayoMIA8 (548,279)4 (0)7 (24)6.75
Pascal SiakamTOR7 (625,189)4 (0)10 (20)7.00
Nikola VucevicCHI12 (376,663)4 (0)9 (22)9.25
LaMarcus AldridgeBRK11 (409,023)4 (0)15 (9)10.25
Domantas SabonisIND13 (371,278)4 (0)11 (17)10.25
OG AnunobyTOR10 (425,026)4 (0)22 (4)11.50
Evan MobleyCLE15 (283,425)4 (0)12 (16)11.50
Kyle KuzmaWAS16 (278,110)4 (0)15 (9)12.75
Julius RandleNYK19 (224,172)4 (0)13 (10)13.75
Kevin LoveCLE17 (265,198)4 (0)22 (4)15.00
Khris MiddletonMIL14 (339,599)4 (0)32 (2)16.00
Scottie BarnesTOR18 (224,761)4 (0)27 (3)16.75
John CollinsATL23 (138,330)4 (0)20 (6)17.50
Gordon HaywardCHA24 (132,865)4 (0)18 (7)17.50
Nic ClaxtonBRK28 (71,754)4 (0)17 (8)19.25
Tobias HarrisPHI30 (49,835)4 (0)13 (10)19.25
Kelly Oubre Jr.CHA25 (130,856)4 (0)32 (2)21.50
Myles TurnerIND32 (39,222)4 (0)22 (4)22.50
Jerami GrantDET20 (185,060)4 (0)54 (1)24.50
Montrezl HarrellWAS31 (40,360)4 (0)32 (2)24.50
Blake GriffinBRK21 (174,190)4 (0)54 (1)25.00
Clint CapelaATL22 (147,157)4 (0)54 (1)25.50
Lauri MarkkanenCLE41 (26,943)4 (0)22 (4)27.00
Bobby PortisMIL26 (116,752)4 (0)54 (1)27.50
Deni AvdijaWAS40 (27,695)4 (0)27 (3)27.75
Andre DrummondPHI49 (17,614)4 (0)21 (5)30.75
Robert Williams IIIBOS33 (38,166)4 (0)54 (1)31.00
Mo BambaORL44 (23,379)4 (0)32 (2)31.00
DeMarcus CousinsMIL36 (35,516)4 (0)54 (1)32.50
Franz WagnerORL37 (34,927)4 (0)54 (1)33.00
Kessler EdwardsBRK48 (17,734)4 (0)32 (2)33.00
P.J. TuckerMIA38 (28,104)4 (0)54 (1)33.50
Cedi OsmanCLE39 (28,096)4 (0)54 (1)34.00
Chris BoucherTOR51 (16,153)4 (0)32 (2)34.50
Precious AchiuwaTOR27 (91,919)4 (0)88 (0)36.50
Saddiq BeyDET55 (13,552)4 (0)32 (2)36.50
Derrick Jones Jr.CHI45 (23,145)4 (0)54 (1)37.00
Duncan RobinsonMIA29 (53,423)4 (0)88 (0)37.50
Tacko FallCLE46 (21,500)4 (0)54 (1)37.50
Davis BertansWAS58 (11,606)4 (0)32 (2)38.00
Patrick WilliamsCHI59 (11,179)4 (0)32 (2)38.50
Mitchell RobinsonNYK61 (11,065)4 (0)32 (2)39.50
Al HorfordBOS34 (37,170)4 (0)88 (0)40.00
Wendell Carter Jr.ORL65 (8,870)4 (0)27 (3)40.25
Thanasis AntetokounmpoMIL35 (36,824)4 (0)88 (0)40.50
James JohnsonBRK52 (13,988)4 (0)54 (1)40.50
Georges NiangPHI64 (8,876)4 (0)32 (2)41.00
Daniel GaffordWAS69 (6,800)4 (0)27 (3)42.25
Omer YurtsevenMIA56 (13,490)4 (0)54 (1)42.50
Udonis HaslemMIA67 (8,398)4 (0)32 (2)42.50
Lance StephensonATL42 (25,130)4 (0)88 (0)44.00
Troy Brown Jr.CHI70 (6,578)4 (0)32 (2)44.00
P.J. WashingtonCHA77 (5,881)4 (0)18 (7)44.00
Yuta WatanabeTOR43 (23,896)4 (0)88 (0)44.50
Day’Ron SharpeBRK74 (6,431)4 (0)32 (2)46.00
DeAndre’ BembryBRK47 (19,017)4 (0)88 (0)46.50
Cam ReddishATL50 (16,338)4 (0)88 (0)48.00
Mason PlumleeCHA79 (5,259)4 (0)32 (2)48.50
Obi ToppinNYK53 (13,728)4 (0)88 (0)49.50
Rui HachimuraWAS54 (13,637)4 (0)88 (0)50.00
Tony BradleyCHI72 (6,565)4 (0)54 (1)50.50
Goga BitadzeIND86 (3,874)4 (0)27 (3)50.75
Robin LopezORL84 (4,572)4 (0)32 (2)51.00
Danilo GallinariATL57 (12,321)4 (0)88 (0)51.50
De’Andre HunterATL76 (6,271)4 (0)54 (1)52.50
Isaiah StewartDET60 (11,136)4 (0)88 (0)53.00
Brook LopezMIL62 (9,363)4 (0)88 (0)54.00
James Ennis IIIBRK63 (9,291)4 (0)88 (0)54.50
Juancho HernangomezBOS92 (3,351)4 (0)32 (2)55.00
Grant WilliamsBOS82 (4,792)4 (0)54 (1)55.50
Markieff MorrisMIA66 (8,451)4 (0)88 (0)56.00
Charles BasseyPHI83 (4,613)4 (0)54 (1)56.00
Alfonzo McKinnieCHI68 (7,431)4 (0)88 (0)57.00
Taj GibsonNYK85 (4,164)4 (0)54 (1)57.00
Dewayne DedmonMIA96 (3,081)4 (0)32 (2)57.00
T.J. WarrenIND87 (3,860)4 (0)54 (1)58.00
Dalano BantonTOR71 (6,566)4 (0)88 (0)58.50
Khem BirchTOR88 (3,802)4 (0)54 (1)58.50
Moritz WagnerORL100 (2,885)4 (0)32 (2)59.00
Justin AndersonCLE73 (6,555)4 (0)88 (0)59.50
Al-Farouq AminuBOS75 (6,421)4 (0)88 (0)60.50
Kelly OlynykDET78 (5,665)4 (0)88 (0)62.00
Torrey CraigIND95 (3,230)4 (0)54 (1)62.00
Ignas BrazdeikisORL80 (4,917)4 (0)88 (0)63.00
Paul MillsapBRK81 (4,886)4 (0)88 (0)63.50
Trey LylesDET98 (2,976)4 (0)54 (1)63.50
Luka SamanicNYK101 (2,820)4 (0)54 (1)65.00
Thomas BryantWAS89 (3,701)4 (0)88 (0)67.50
Jordan NworaMIL90 (3,438)4 (0)88 (0)68.00
Ed DavisCLE91 (3,365)4 (0)88 (0)68.50
Jalen McDanielsCHA124 (1,181)4 (0)22 (4)68.50
Oshae BrissettIND93 (3,305)4 (0)88 (0)69.50
Onyeka OkongwuATL94 (3,262)4 (0)88 (0)70.00
Kai JonesCHA123 (1,198)4 (0)32 (2)70.50
Tyler CookCHI97 (3,042)4 (0)88 (0)71.50
Paul ReedPHI114 (1,805)4 (0)54 (1)71.50
Justin ChampagnieTOR115 (1,741)4 (0)54 (1)72.00
Marko SimonovicCHI99 (2,961)4 (0)88 (0)72.50
Anthony GillWAS117 (1,615)4 (0)54 (1)73.00
Josh JacksonDET118 (1,532)4 (0)54 (1)73.50
Terry TaylorIND102 (2,775)4 (0)88 (0)74.00
Luka GarzaDET103 (2,597)4 (0)88 (0)74.50
Sam HauserBOS120 (1,432)4 (0)54 (1)74.50
D.J. WilsonTOR104 (2,447)4 (0)88 (0)75.00
Dylan WindlerCLE121 (1,371)4 (0)54 (1)75.00
Dean WadeCLE105 (2,441)4 (0)88 (0)75.50
Chris SmithDET106 (2,226)4 (0)88 (0)76.00
Jonathan IsaacORL107 (2,134)4 (0)88 (0)76.50
Bruno FernandoBOS108 (2,077)4 (0)88 (0)77.00
Arnoldas KulbokaCHA109 (2,027)4 (0)88 (0)77.50
Sandro MamukelashviliMIL110 (1,943)4 (0)88 (0)78.00
Zylan CheathamMIA127 (1,132)4 (0)54 (1)78.00
Gorgui DiengATL111 (1,926)4 (0)88 (0)78.50
Nerlens NoelNYK112 (1,829)4 (0)88 (0)79.00
Vernon Carey Jr.CHA113 (1,818)4 (0)88 (0)79.50
JT ThorCHA131 (1,065)4 (0)54 (1)80.00
Isaiah ToddWAS143 (542)4 (0)32 (2)80.50
Lamar StevensCLE116 (1,704)4 (0)88 (0)81.00
Kevin Knox IINYK119 (1,471)4 (0)88 (0)82.50
Jericho SimsNYK136 (912)4 (0)54 (1)82.50
Corey KispertWAS122 (1,368)4 (0)88 (0)84.00
Freddie GillespieORL152 (355)4 (0)32 (2)85.00
Chuma OkekeORL125 (1,168)4 (0)88 (0)85.50
Ersan IlyasovaCHI126 (1,139)4 (0)88 (0)86.00
Solomon HillATL128 (1,116)4 (0)88 (0)87.00
Jamorko PickettDET129 (1,114)4 (0)88 (0)87.50
Jalen JohnsonATL130 (1,112)4 (0)88 (0)88.00
Alize JohnsonCHI148 (446)4 (0)54 (1)88.50
Isaiah JacksonIND132 (1,047)4 (0)88 (0)89.00
KZ OkpalaMIA133 (1,005)4 (0)88 (0)89.50
Malcolm HillATL134 (980)4 (0)88 (0)90.00
Justin JacksonBOS135 (947)4 (0)88 (0)90.50
Isaiah LiversDET137 (865)4 (0)88 (0)91.50
Wenyen GabrielBRK138 (831)4 (0)88 (0)92.00
Jabari ParkerBOS139 (801)4 (0)88 (0)92.50
Danuel House Jr.NYK140 (641)4 (0)88 (0)93.00
Enes KanterBOS157 (0)4 (0)54 (1)93.00
Semi OjeleyeMIL141 (621)4 (0)88 (0)93.50
Aaron HenryPHI142 (613)4 (0)88 (0)94.00
Kelan MartinIND144 (508)4 (0)88 (0)95.00
Cheick DialloDET145 (507)4 (0)88 (0)95.50
Javin DeLaurierMIL146 (499)4 (0)88 (0)96.00
Nick RichardsCHA147 (449)4 (0)88 (0)96.50
Luke KornetCLE149 (384)4 (0)88 (0)97.50
Wes IwunduATL150 (362)4 (0)88 (0)98.00
Deividas SirvydisDET151 (360)4 (0)88 (0)98.50
Norvel PelleBOS153 (354)4 (0)88 (0)99.50
Trevon ScottCLE154 (203)4 (0)88 (0)100.00
Daniel OturuTOR155 (157)4 (0)88 (0)100.50
Juwan MorganTOR156 (138)4 (0)88 (0)101.00
Georgios KalaitzakisMIL157 (0)4 (0)88 (0)101.50

Western Conference guard

PlayerTeamFansMediaPlayersScore
Stephen CurryGSW1 (7,659,673)1 (98)1 (142)1.00
Ja MorantMEM2 (3,571,695)2 (67)2 (116)2.00
Luka DoncicDAL3 (2,506,117)7 (0)4 (54)4.25
Devin BookerPHO5 (1,165,233)4 (13)3 (67)4.25
Chris PaulPHO7 (949,034)3 (16)5 (30)5.50
Klay ThompsonGSW4 (1,710,437)7 (0)13 (9)7.00
Donovan MitchellUTA8 (794,563)5 (1)9 (17)7.50
Dejounte MurraySAS12 (307,213)5 (1)6 (24)8.75
Damian LillardPOR9 (539,215)7 (0)11 (13)9.00
Anthony EdwardsMIN11 (381,768)7 (0)8 (18)9.25
Shai Gilgeous-AlexanderOKC13 (280,184)7 (0)7 (20)10.00
Malik MonkLAL10 (403,623)7 (0)16 (6)10.75
Russell WestbrookLAL6 (1,135,015)7 (0)26 (3)11.25
D’Angelo RussellMIN16 (100,414)7 (0)12 (10)12.75
Jalen BrunsonDAL18 (68,248)7 (0)13 (9)14.00
Desmond BaneMEM20 (55,870)7 (0)10 (16)14.25
Nickeil Alexander-WalkerNOP21 (53,790)7 (0)19 (5)17.00
Jose AlvaradoNOP24 (44,058)7 (0)16 (6)17.75
Mike ConleyUTA23 (46,388)7 (0)19 (5)18.00
Austin ReavesLAL19 (59,693)7 (0)35 (1)20.00
Josh GiddeyOKC30 (30,337)7 (0)16 (6)20.75
De’Aaron FoxSAC27 (39,461)7 (0)29 (2)22.50
Derrick WhiteSAS32 (28,252)7 (0)19 (5)22.50
Jordan PooleGSW14 (221,998)7 (0)57 (0)23.00
Gary Payton IIGSW25 (43,490)7 (0)35 (1)23.00
Jordan ClarksonUTA15 (103,603)7 (0)57 (0)23.50
Avery BradleyLAL17 (80,003)7 (0)57 (0)24.50
Facundo CampazzoDEN28 (37,523)7 (0)35 (1)24.50
Talen Horton-TuckerLAL29 (35,904)7 (0)35 (1)25.00
Luguentz DortOKC38 (19,951)7 (0)19 (5)25.50
Jalen GreenHOU22 (53,304)7 (0)57 (0)27.00
Will BartonDEN37 (20,450)7 (0)29 (2)27.50
Reggie JacksonLAC35 (22,408)7 (0)35 (1)28.00
D.J. AugustinHOU41 (13,122)7 (0)24 (4)28.25
Tim Hardaway Jr.DAL44 (8,538)7 (0)19 (5)28.50
Norman PowellPOR26 (40,599)7 (0)57 (0)29.00
Devonte’ GrahamNOP47 (7,616)7 (0)15 (7)29.00
Rajon RondoLAL31 (29,197)7 (0)57 (0)31.50
Kevin Porter Jr.HOU42 (10,264)7 (0)35 (1)31.50
Josh HartNOP48 (7,417)7 (0)26 (3)32.25
Patrick BeverleyMIN49 (7,325)7 (0)24 (4)32.25
CJ McCollumPOR33 (27,650)7 (0)57 (0)32.50
Dillon BrooksMEM34 (25,312)7 (0)57 (0)33.00
Buddy HieldSAC45 (7,888)7 (0)35 (1)33.00
Tyrese HaliburtonSAC46 (7,806)7 (0)35 (1)33.50
Kent BazemoreLAL36 (22,069)7 (0)57 (0)34.00
Anfernee SimonsPOR52 (6,043)7 (0)29 (2)35.00
Monte MorrisDEN39 (15,181)7 (0)57 (0)35.50
Eric BledsoeLAC53 (5,816)7 (0)29 (2)35.50
Eric GordonHOU40 (14,365)7 (0)57 (0)36.00
Wayne EllingtonLAL43 (10,119)7 (0)57 (0)37.50
John WallHOU55 (5,602)7 (0)35 (1)38.00
Malik BeasleyMIN63 (2,723)7 (0)26 (3)39.75
Cameron PaynePHO59 (3,424)7 (0)35 (1)40.00
Brandon Boston Jr.LAC60 (3,360)7 (0)35 (1)40.50
Luke KennardLAC50 (6,734)7 (0)57 (0)41.00
Terance MannLAC51 (6,320)7 (0)57 (0)41.50
Damion LeeGSW54 (5,663)7 (0)57 (0)43.00
Jamal MurrayDEN56 (5,092)7 (0)57 (0)44.00
Kendrick NunnLAL57 (4,301)7 (0)57 (0)44.50
Lonnie Walker IVSAS58 (3,770)7 (0)57 (0)45.00
Justin JamesNOP61 (3,313)7 (0)57 (0)46.50
Bones HylandDEN62 (2,952)7 (0)57 (0)47.00
Chris ChiozzaGSW64 (2,722)7 (0)57 (0)48.00
Davion MitchellSAC78 (1,301)7 (0)29 (2)48.00
Garrison MathewsHOU65 (2,338)7 (0)57 (0)48.50
