2024 Regular Season Per Game Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Elfrid Payton | PG, SG | 7 | 3 | 20.5 | 6.7 | 3.4 | 0.7 | 6.9 | 1.4 | 0.4 | 1.4 | 2.9 | 3.3 | 6.6 | 50 | 0 | 0.1 | 0 | 0.1 | 0.3 | 50 |
K. Karlo Matkovic | PF | 5 | 0 | 7.7 | 0.8 | 2 | 1.2 | 0 | 0.6 | 0.6 | 0.8 | 0.8 | 0.4 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Antonio Reeves | SG, SF | 16 | 0 | 9.3 | 4.4 | 1.1 | 0.4 | 0.6 | 0.3 | 0 | 0.4 | 0.3 | 1.8 | 4.4 | 40 | 0.6 | 2.1 | 26.5 | 0.4 | 0.4 | 85.7 |
C. CJ McCollum | SG, PG | 23 | 23 | 33.7 | 22.8 | 3.8 | 0.7 | 4 | 1 | 0.5 | 2.3 | 1.8 | 8.7 | 18.9 | 46.1 | 3.2 | 8.5 | 37.8 | 2.2 | 3.1 | 70.8 |
J. Javonte Green | SG, SF | 32 | 12 | 20.9 | 5.9 | 3.1 | 0.9 | 0.7 | 1 | 0.6 | 1.4 | 0.7 | 2.1 | 4.6 | 45.9 | 0.7 | 1.9 | 36.1 | 1 | 1.3 | 74.4 |
D. Dejounte Murray | PG, SG | 19 | 19 | 33.7 | 15.4 | 6.6 | 0.5 | 7.9 | 2.3 | 0.5 | 2.3 | 3.9 | 5.7 | 15.7 | 36.5 | 1.3 | 5.1 | 24.7 | 2.7 | 3.2 | 83.6 |
B. Brandon Ingram | SF, PF | 18 | 18 | 33.1 | 22.2 | 5.6 | 0.9 | 5.2 | 0.9 | 0.6 | 2.5 | 3.8 | 8.6 | 18.5 | 46.5 | 2.4 | 6.4 | 37.4 | 2.6 | 3.1 | 85.5 |
J. Jamal Cain | SF | 16 | 0 | 14 | 4.3 | 2.8 | 0.9 | 0.6 | 0.5 | 0.4 | 1.2 | 0.4 | 1.6 | 3.4 | 45.5 | 0.6 | 1.8 | 32.1 | 0.6 | 1 | 62.5 |
J. Jose Alvarado | PG | 13 | 7 | 24.1 | 9.7 | 2 | 0.5 | 4.2 | 1.6 | 0.2 | 2.4 | 1.1 | 3.3 | 8.5 | 38.7 | 2 | 5.2 | 38.2 | 1.1 | 1.3 | 82.4 |
H. Herbert Jones | SF, SG | 18 | 18 | 33.2 | 10.8 | 4 | 1.2 | 3.3 | 1.9 | 0.5 | 3.3 | 1.8 | 4 | 8.9 | 45 | 1.1 | 3.7 | 30.3 | 1.7 | 2.1 | 81.6 |
D. Daniel Theis | C, PF | 26 | 7 | 14.7 | 3.9 | 3.8 | 0.8 | 1.5 | 0.4 | 0.6 | 1.7 | 0.7 | 1.5 | 3.2 | 46.3 | 0.2 | 1 | 23.1 | 0.7 | 0.8 | 86.4 |
J. Jaylen Nowell | SG, PG | 8 | 0 | 21 | 8.4 | 2.5 | 0.8 | 2.3 | 0.1 | 0.5 | 1.1 | 1 | 3.2 | 9.1 | 35.6 | 1 | 3.4 | 29.6 | 0.9 | 1.4 | 63.6 |
T. Trey Jemison | C | 16 | 0 | 10.4 | 2.4 | 2.8 | 1.4 | 0.6 | 0.4 | 0.4 | 1.7 | 0.6 | 0.9 | 2 | 46.9 | 0 | 0 | 0 | 0.5 | 1.3 | 38.1 |
Z. Zion Williamson | PF | 6 | 6 | 31.1 | 22.7 | 8 | 2.7 | 5.3 | 0.7 | 1.2 | 3 | 3.7 | 7.8 | 17.3 | 45.2 | 0.3 | 1 | 33.3 | 6.7 | 10 | 66.7 |
T. Trey Murphy III | SF, PF | 23 | 21 | 34.1 | 20.7 | 4.7 | 1 | 2.7 | 1.2 | 0.7 | 2.3 | 1.6 | 7 | 15.8 | 44.5 | 3.1 | 8.6 | 36.4 | 3.4 | 3.8 | 90.8 |
J. Jeremiah Robinson-Earl | C, PF | 31 | 4 | 18.6 | 6.5 | 4.6 | 1.9 | 1.2 | 0.7 | 0.1 | 1.2 | 0.8 | 2.5 | 5.5 | 44.4 | 0.8 | 2.5 | 32.1 | 0.8 | 0.9 | 86.2 |
B. Brandon Boston Jr. | SG | 33 | 10 | 25 | 11.4 | 3.4 | 0.6 | 2.6 | 1.3 | 0.2 | 1.8 | 1.3 | 4.2 | 9.5 | 44.7 | 1.2 | 3.5 | 34.5 | 1.7 | 2.1 | 82.6 |
J. Jordan Hawkins | SG | 20 | 3 | 23.5 | 10.9 | 2.9 | 0.4 | 1.1 | 0.4 | 0.6 | 0.8 | 0.9 | 3.6 | 10.3 | 34.5 | 1.9 | 5.9 | 32.2 | 1.9 | 2.2 | 86.4 |
Y. Yves Missi | C | 35 | 29 | 27.3 | 9.6 | 8.4 | 3.8 | 1.5 | 0.6 | 1.4 | 2.3 | 1.2 | 3.8 | 6.6 | 56.9 | 0 | 0 | 0 | 2.1 | 3.1 | 66.1 |
Total | 107.5 | 42.6 | 12.4 | 24.9 | 9.5 | 5.5 | 0 | 14.9 | 0 | 0 | 44.2 | 0 | 0 | 33.8 | 0 | 0 | 77.1 |
2024 New Orleans Pelicans Regular Season Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Elfrid Payton | PG, SG | 7 | 3 | 143.8 | 47 | 24 | 5 | 48 | 10 | 3 | 10 | 20 | 23 | 46 | 50 | 0 | 1 | 0 | 1 | 2 | 50 |
K. Karlo Matkovic | PF | 5 | 0 | 38.6 | 4 | 10 | 6 | 0 | 3 | 3 | 4 | 4 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Antonio Reeves | SG, SF | 16 | 0 | 148.5 | 71 | 18 | 6 | 10 | 5 | 0 | 7 | 5 | 28 | 70 | 40 | 9 | 34 | 26.5 | 6 | 7 | 85.7 |
C. CJ McCollum | SG, PG | 23 | 23 | 775.6 | 525 | 87 | 17 | 92 | 22 | 11 | 54 | 41 | 200 | 434 | 46.1 | 74 | 196 | 37.8 | 51 | 72 | 70.8 |
J. Javonte Green | SG, SF | 32 | 12 | 669.5 | 190 | 99 | 30 | 23 | 31 | 20 | 45 | 21 | 68 | 148 | 45.9 | 22 | 61 | 36.1 | 32 | 43 | 74.4 |
D. Dejounte Murray | PG, SG | 19 | 19 | 639.6 | 293 | 125 | 10 | 151 | 44 | 9 | 44 | 74 | 109 | 299 | 36.5 | 24 | 97 | 24.7 | 51 | 61 | 83.6 |
B. Brandon Ingram | SF, PF | 18 | 18 | 595.0 | 400 | 100 | 17 | 93 | 16 | 11 | 45 | 69 | 155 | 333 | 46.5 | 43 | 115 | 37.4 | 47 | 55 | 85.5 |
J. Jamal Cain | SF | 16 | 0 | 224.6 | 69 | 45 | 15 | 10 | 8 | 7 | 20 | 7 | 25 | 55 | 45.5 | 9 | 28 | 32.1 | 10 | 16 | 62.5 |
J. Jose Alvarado | PG | 13 | 7 | 313.7 | 126 | 26 | 7 | 55 | 21 | 3 | 31 | 14 | 43 | 111 | 38.7 | 26 | 68 | 38.2 | 14 | 17 | 82.4 |
H. Herbert Jones | SF, SG | 18 | 18 | 598.2 | 195 | 72 | 22 | 59 | 35 | 9 | 60 | 32 | 72 | 160 | 45 | 20 | 66 | 30.3 | 31 | 38 | 81.6 |
D. Daniel Theis | C, PF | 26 | 7 | 382.6 | 101 | 99 | 22 | 38 | 10 | 16 | 45 | 17 | 38 | 82 | 46.3 | 6 | 26 | 23.1 | 19 | 22 | 86.4 |
J. Jaylen Nowell | SG, PG | 8 | 0 | 168.1 | 67 | 20 | 6 | 18 | 1 | 4 | 9 | 8 | 26 | 73 | 35.6 | 8 | 27 | 29.6 | 7 | 11 | 63.6 |
T. Trey Jemison | C | 16 | 0 | 166.3 | 38 | 44 | 22 | 10 | 7 | 6 | 27 | 10 | 15 | 32 | 46.9 | 0 | 0 | 0 | 8 | 21 | 38.1 |
Z. Zion Williamson | PF | 6 | 6 | 186.4 | 136 | 48 | 16 | 32 | 4 | 7 | 18 | 22 | 47 | 104 | 45.2 | 2 | 6 | 33.3 | 40 | 60 | 66.7 |
T. Trey Murphy III | SF, PF | 23 | 21 | 785.1 | 475 | 108 | 22 | 62 | 27 | 16 | 52 | 37 | 162 | 364 | 44.5 | 72 | 198 | 36.4 | 79 | 87 | 90.8 |
J. Jeremiah Robinson-Earl | C, PF | 31 | 4 | 576.4 | 202 | 144 | 60 | 36 | 23 | 3 | 38 | 24 | 76 | 171 | 44.4 | 25 | 78 | 32.1 | 25 | 29 | 86.2 |
B. Brandon Boston Jr. | SG | 33 | 10 | 826.0 | 377 | 112 | 21 | 87 | 44 | 8 | 59 | 44 | 140 | 313 | 44.7 | 40 | 116 | 34.5 | 57 | 69 | 82.6 |
J. Jordan Hawkins | SG | 20 | 3 | 470.7 | 218 | 58 | 7 | 21 | 8 | 12 | 17 | 18 | 71 | 206 | 34.5 | 38 | 118 | 32.2 | 38 | 44 | 86.4 |
Y. Yves Missi | C | 35 | 29 | 956.3 | 336 | 295 | 134 | 51 | 22 | 50 | 80 | 41 | 132 | 232 | 56.9 | 0 | 1 | 0 | 72 | 109 | 66.1 |
Total | 3870 | 1534 | 445 | 896 | 341 | 198 | 665 | 536 | 1432 | 3238 | 44.2 | 418 | 1236 | 33.8 | 588 | 763 | 77.1 |