2024 Regular Season Per Game Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Elfrid Payton | PG, SG | 5 | 3 | 24.2 | 8.2 | 4.6 | 1 | 7.8 | 1.4 | 0.2 | 2 | 3.2 | 4 | 7.8 | 51.3 | 0 | 0.2 | 0 | 0.2 | 0.4 | 50 |
K. Karlo Matkovic | PF | 4 | 0 | 7.4 | 1 | 2.3 | 1.3 | 0 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.8 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Antonio Reeves | SG, SF | 11 | 0 | 10 | 5.6 | 1.3 | 0.3 | 0.5 | 0.3 | 0 | 0.4 | 0.3 | 2.2 | 5 | 43.6 | 0.7 | 2.5 | 28.6 | 0.5 | 0.6 | 85.7 |
C. CJ McCollum | SG, PG | 7 | 7 | 33.3 | 21 | 3.6 | 0.6 | 3.3 | 1.4 | 0.6 | 1.7 | 1.9 | 8 | 17.7 | 45.2 | 3.3 | 8.9 | 37.1 | 1.7 | 2.7 | 63.2 |
J. Javonte Green | SG, SF | 20 | 10 | 24.3 | 6.6 | 3.4 | 0.9 | 0.9 | 1.2 | 0.6 | 1.2 | 0.5 | 2.2 | 5.3 | 42.5 | 0.8 | 2.4 | 34 | 1.3 | 1.5 | 86.7 |
D. Dejounte Murray | PG, SG | 3 | 3 | 29.4 | 16.3 | 6 | 0.3 | 6 | 1.3 | 0 | 2.3 | 3.7 | 5 | 16.3 | 30.6 | 1.7 | 5 | 33.3 | 4.7 | 5.3 | 87.5 |
B. Brandon Ingram | SF, PF | 16 | 16 | 33.7 | 22.9 | 5.8 | 1 | 5.4 | 0.8 | 0.6 | 2.6 | 3.9 | 9 | 19.4 | 46.5 | 2.4 | 6.7 | 36.4 | 2.4 | 2.9 | 83 |
J. Jamal Cain | SF | 12 | 0 | 15.2 | 4.7 | 2.9 | 0.9 | 0.8 | 0.4 | 0.4 | 1.5 | 0.6 | 1.6 | 3.7 | 43.2 | 0.8 | 2 | 37.5 | 0.8 | 1.2 | 64.3 |
J. Jose Alvarado | PG | 11 | 7 | 25.6 | 10.7 | 2.2 | 0.5 | 4.5 | 1.5 | 0.3 | 2.4 | 1.3 | 3.6 | 9.2 | 39.6 | 2.2 | 5.5 | 40 | 1.3 | 1.5 | 82.4 |
H. Herbert Jones | SF, SG | 4 | 4 | 28.3 | 6.8 | 2.5 | 1 | 1 | 1.8 | 0.3 | 2.2 | 1.3 | 3 | 6.2 | 48 | 0.5 | 2.8 | 18.2 | 0.2 | 0.5 | 50 |
D. Daniel Theis | C, PF | 15 | 7 | 14.9 | 3.7 | 3.6 | 0.7 | 1.4 | 0.3 | 0.7 | 1.6 | 0.6 | 1.5 | 3.5 | 42.3 | 0.2 | 1.1 | 18.8 | 0.5 | 0.7 | 80 |
J. Jaylen Nowell | SG, PG | 8 | 0 | 21 | 8.4 | 2.5 | 0.8 | 2.3 | 0.1 | 0.5 | 1.1 | 1 | 3.2 | 9.1 | 35.6 | 1 | 3.4 | 29.6 | 0.9 | 1.4 | 63.6 |
T. Trey Jemison | C | 12 | 0 | 10.9 | 2.8 | 2.8 | 1.3 | 0.7 | 0.5 | 0.4 | 1.8 | 0.8 | 1.2 | 2.2 | 53.8 | 0 | 0 | 0 | 0.5 | 0.9 | 54.5 |
Z. Zion Williamson | PF | 6 | 6 | 31.1 | 22.7 | 8 | 2.7 | 5.3 | 0.7 | 1.2 | 3 | 3.7 | 7.8 | 17.3 | 45.2 | 0.3 | 1 | 33.3 | 6.7 | 10 | 66.7 |
T. Trey Murphy III | SF, PF | 7 | 7 | 32.4 | 18.7 | 5.6 | 1 | 2 | 0.7 | 0.7 | 1.7 | 1.6 | 6.6 | 16.1 | 40.7 | 2.4 | 8.1 | 29.8 | 3.1 | 3.9 | 81.5 |
J. Jeremiah Robinson-Earl | C, PF | 20 | 4 | 21.1 | 7.8 | 5.4 | 2.3 | 1.2 | 0.7 | 0.1 | 1.4 | 0.9 | 2.9 | 6.4 | 45.3 | 0.9 | 2.7 | 33.3 | 1.1 | 1.2 | 88 |
B. Brandon Boston Jr. | SG | 17 | 10 | 29 | 11.5 | 3.9 | 0.9 | 4.1 | 1.6 | 0.2 | 1.9 | 1.7 | 4.3 | 10.3 | 41.7 | 1.2 | 3.9 | 29.9 | 1.8 | 2.1 | 83.3 |
J. Jordan Hawkins | SG | 11 | 3 | 27.5 | 13.1 | 3.8 | 0.5 | 1.3 | 0.3 | 0.4 | 1.1 | 1.3 | 4.3 | 11.5 | 37.3 | 2 | 6 | 33.3 | 2.5 | 2.8 | 90.3 |
Y. Yves Missi | C | 19 | 13 | 24.3 | 8.2 | 7.5 | 3.2 | 1.5 | 0.7 | 1.3 | 1.7 | 1.1 | 3.2 | 5.9 | 53.6 | 0 | 0 | 0 | 1.8 | 2.9 | 63.6 |
Total | 103.8 | 43.6 | 12.8 | 24 | 8.5 | 5.2 | 0 | 15.3 | 0 | 0 | 43.6 | 0 | 0 | 33.3 | 0 | 0 | 76.2 |
2024 New Orleans Pelicans Regular Season Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Elfrid Payton | PG, SG | 5 | 3 | 121.2 | 41 | 23 | 5 | 39 | 7 | 1 | 10 | 16 | 20 | 39 | 51.3 | 0 | 1 | 0 | 1 | 2 | 50 |
K. Karlo Matkovic | PF | 4 | 0 | 29.6 | 4 | 9 | 5 | 0 | 2 | 2 | 4 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Antonio Reeves | SG, SF | 11 | 0 | 110.3 | 62 | 14 | 3 | 5 | 3 | 0 | 4 | 3 | 24 | 55 | 43.6 | 8 | 28 | 28.6 | 6 | 7 | 85.7 |
C. CJ McCollum | SG, PG | 7 | 7 | 232.8 | 147 | 25 | 4 | 23 | 10 | 4 | 12 | 13 | 56 | 124 | 45.2 | 23 | 62 | 37.1 | 12 | 19 | 63.2 |
J. Javonte Green | SG, SF | 20 | 10 | 486.1 | 132 | 67 | 18 | 18 | 23 | 12 | 25 | 9 | 45 | 106 | 42.5 | 16 | 47 | 34 | 26 | 30 | 86.7 |
D. Dejounte Murray | PG, SG | 3 | 3 | 88.3 | 49 | 18 | 1 | 18 | 4 | 0 | 7 | 11 | 15 | 49 | 30.6 | 5 | 15 | 33.3 | 14 | 16 | 87.5 |
B. Brandon Ingram | SF, PF | 16 | 16 | 539.4 | 366 | 92 | 16 | 87 | 13 | 10 | 41 | 62 | 144 | 310 | 46.5 | 39 | 107 | 36.4 | 39 | 47 | 83 |
J. Jamal Cain | SF | 12 | 0 | 182.9 | 56 | 35 | 11 | 9 | 5 | 5 | 18 | 7 | 19 | 44 | 43.2 | 9 | 24 | 37.5 | 9 | 14 | 64.3 |
J. Jose Alvarado | PG | 11 | 7 | 281.6 | 118 | 24 | 6 | 49 | 17 | 3 | 26 | 14 | 40 | 101 | 39.6 | 24 | 60 | 40 | 14 | 17 | 82.4 |
H. Herbert Jones | SF, SG | 4 | 4 | 113.0 | 27 | 10 | 4 | 4 | 7 | 1 | 9 | 5 | 12 | 25 | 48 | 2 | 11 | 18.2 | 1 | 2 | 50 |
D. Daniel Theis | C, PF | 15 | 7 | 223.0 | 55 | 54 | 11 | 21 | 4 | 11 | 24 | 9 | 22 | 52 | 42.3 | 3 | 16 | 18.8 | 8 | 10 | 80 |
J. Jaylen Nowell | SG, PG | 8 | 0 | 168.1 | 67 | 20 | 6 | 18 | 1 | 4 | 9 | 8 | 26 | 73 | 35.6 | 8 | 27 | 29.6 | 7 | 11 | 63.6 |
T. Trey Jemison | C | 12 | 0 | 130.8 | 34 | 34 | 16 | 8 | 6 | 5 | 22 | 10 | 14 | 26 | 53.8 | 0 | 0 | 0 | 6 | 11 | 54.5 |
Z. Zion Williamson | PF | 6 | 6 | 186.4 | 136 | 48 | 16 | 32 | 4 | 7 | 18 | 22 | 47 | 104 | 45.2 | 2 | 6 | 33.3 | 40 | 60 | 66.7 |
T. Trey Murphy III | SF, PF | 7 | 7 | 226.5 | 131 | 39 | 7 | 14 | 5 | 5 | 12 | 11 | 46 | 113 | 40.7 | 17 | 57 | 29.8 | 22 | 27 | 81.5 |
J. Jeremiah Robinson-Earl | C, PF | 20 | 4 | 422.5 | 156 | 107 | 45 | 24 | 14 | 2 | 27 | 18 | 58 | 128 | 45.3 | 18 | 54 | 33.3 | 22 | 25 | 88 |
B. Brandon Boston Jr. | SG | 17 | 10 | 493.7 | 196 | 67 | 15 | 69 | 27 | 4 | 32 | 29 | 73 | 175 | 41.7 | 20 | 67 | 29.9 | 30 | 36 | 83.3 |
J. Jordan Hawkins | SG | 11 | 3 | 302.0 | 144 | 42 | 5 | 14 | 3 | 4 | 12 | 14 | 47 | 126 | 37.3 | 22 | 66 | 33.3 | 28 | 31 | 90.3 |
Y. Yves Missi | C | 19 | 13 | 461.8 | 155 | 143 | 61 | 28 | 14 | 24 | 32 | 21 | 60 | 112 | 53.6 | 0 | 0 | 0 | 35 | 55 | 63.6 |
Total | 2076 | 871 | 255 | 480 | 169 | 104 | 344 | 306 | 770 | 1765 | 43.6 | 216 | 648 | 33.3 | 320 | 420 | 76.2 |