Montrezl Harrell Regular Season Career Per Game Stats
YearYear | TMTeam | GGames Played | MINMinutes Per Game | PTSPoints Per Game | REBRebounds Per Game | OREBOffensive Rebounds Per Game | ASTAssists Per Game | STLSteals Per Game | BLKBlocks Per Game | PFPersonal Fouls Per Game | TOTurnovers Per Game | FGMField Goals Made Per Game | FGAField Goal Attempts Per Game | FG%Field Goal Percentage Per Game | 3PTMThree Point Shots Made Per Game | 3PTAThree Point Shot Attempts Per Game | 3PT%Three Point Percentage Per Game | FTMFree Throws Made Per Game | FTAFree Throw Attempts Per Game | FT%Free Throw Percentage Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | PHI Philadelphia 76ers | 57 | 11.9 | 5.6 | 2.8 | 1.2 | 0.6 | 0.3 | 0.4 | 1.3 | 0.6 | 2.2 | 3.7 | 59.8 | 0 | 0.1 | 0 | 1.2 | 1.8 | 69.3 |
2021-22 | CHA Charlotte Hornets | 25 | 20.9 | 11.4 | 4.9 | 2.1 | 2 | 0.4 | 0.5 | 2 | 0.9 | 4.4 | 6.9 | 64.5 | 0 | 0.1 | 0 | 2.5 | 3.6 | 69.2 |
2021-22 | WAS Washington Wizards | 46 | 24.3 | 14.1 | 6.7 | 2.1 | 2.1 | 0.4 | 0.7 | 1.9 | 1.1 | 5.4 | 8.3 | 64.5 | 0.1 | 0.3 | 26.7 | 3.2 | 4.5 | 72.7 |
2020-21 | LAL Los Angeles Lakers | 69 | 22.9 | 13.5 | 6.2 | 2.3 | 1.1 | 0.7 | 0.7 | 1.9 | 1.1 | 5.4 | 8.7 | 62.2 | 0 | 0.1 | 0 | 2.6 | 3.7 | 70.7 |
2019-20 | LAC Los Angeles Clippers | 63 | 27.8 | 18.6 | 7.1 | 2.6 | 1.7 | 0.6 | 1.1 | 2.3 | 1.7 | 7.5 | 12.9 | 58 | 0 | 0.3 | 0 | 3.7 | 5.6 | 65.8 |
2018-19 | LAC Los Angeles Clippers | 82 | 26.3 | 16.6 | 6.5 | 2.2 | 2 | 0.9 | 1.3 | 3.1 | 1.6 | 6.7 | 10.8 | 61.5 | 0 | 0.2 | 17.6 | 3.2 | 5 | 64.3 |
2017-18 | LAC Los Angeles Clippers | 76 | 17 | 11 | 4 | 1.4 | 1 | 0.5 | 0.7 | 1.9 | 0.9 | 4.6 | 7.2 | 63.5 | 0 | 0.1 | 14.3 | 1.8 | 2.9 | 62.6 |
2016-17 | HOU Houston Rockets | 58 | 18.3 | 9.1 | 3.8 | 1.4 | 1.1 | 0.3 | 0.7 | 2.2 | 0.8 | 3.9 | 5.9 | 65.2 | 0 | 0.1 | 14.3 | 1.3 | 2.1 | 62.8 |
2015-16 | HOU Houston Rockets | 39 | 9.7 | 3.6 | 1.7 | 0.6 | 0.4 | 0.3 | 0.3 | 1.2 | 0.4 | 1.5 | 2.3 | 64.4 | 0 | 0 | 0 | 0.6 | 1.2 | 52.2 |
Total | 515 | 20.5 | 12.1 | 5 | 1.8 | 1.3 | 0.5 | 0.8 | 2.1 | 1.1 | 4.9 | 7.9 | 61.9 | 0 | 0.2 | 10.8 | 2.3 | 3.5 | 66.4 |
Montrezl Harrell Regular Season Career Stats
YearYear | TMTeam | GGames Played | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | PHI Philadelphia 76ers | 57 | 681.0 | 320 | 159 | 67 | 33 | 17 | 25 | 75 | 35 | 125 | 209 | 59.8 | 0 | 6 | 0 | 70 | 101 | 69.3 |
2021-22 | CHA Charlotte Hornets | 25 | 523.5 | 285 | 122 | 53 | 49 | 11 | 12 | 49 | 22 | 111 | 172 | 64.5 | 0 | 2 | 0 | 63 | 91 | 69.2 |
2021-22 | WAS Washington Wizards | 46 | 1117.0 | 647 | 309 | 96 | 96 | 18 | 31 | 88 | 50 | 247 | 383 | 64.5 | 4 | 15 | 26.7 | 149 | 205 | 72.7 |
2020-21 | LAL Los Angeles Lakers | 69 | 1580.4 | 931 | 428 | 158 | 73 | 46 | 49 | 128 | 74 | 375 | 603 | 62.2 | 0 | 10 | 0 | 181 | 256 | 70.7 |
2019-20 | LAC Los Angeles Clippers | 63 | 1749.1 | 1173 | 445 | 163 | 107 | 39 | 72 | 146 | 108 | 471 | 812 | 58 | 0 | 18 | 0 | 231 | 351 | 65.8 |
2018-19 | LAC Los Angeles Clippers | 82 | 2158.2 | 1361 | 535 | 184 | 162 | 71 | 110 | 255 | 132 | 546 | 888 | 61.5 | 3 | 17 | 17.6 | 266 | 414 | 64.3 |
2017-18 | LAC Los Angeles Clippers | 76 | 1293.0 | 836 | 307 | 103 | 74 | 36 | 52 | 143 | 68 | 348 | 548 | 63.5 | 1 | 7 | 14.3 | 139 | 222 | 62.6 |
2016-17 | HOU Houston Rockets | 58 | 1063.6 | 527 | 219 | 81 | 64 | 20 | 42 | 126 | 44 | 225 | 345 | 65.2 | 1 | 7 | 14.3 | 76 | 121 | 62.8 |
2015-16 | HOU Houston Rockets | 39 | 378.7 | 140 | 65 | 25 | 17 | 11 | 11 | 48 | 17 | 58 | 90 | 64.4 | 0 | 1 | 0 | 24 | 46 | 52.2 |
Total | 515 | 10544.4 | 6220 | 2589 | 930 | 675 | 269 | 404 | 1058 | 550 | 2506 | 4050 | 61.9 | 9 | 83 | 10.8 | 1199 | 1807 | 66.4 |