2024 Regular Season Per Game Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. PJ Dozier | PG, SG | 9 | 0 | 3.9 | 0.8 | 0.6 | 0.1 | 0.6 | 0.2 | 0 | 0.3 | 0.1 | 0.2 | 0.3 | 66.7 | 0.2 | 0.3 | 66.7 | 0.1 | 0.7 | 16.7 |
J. Jesse Edwards | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN | NaN | 0 | NaN | NaN | 0 | NaN | NaN | 0 |
M. Mike Conley | PG | 31 | 30 | 25 | 8.1 | 2.6 | 0.5 | 4.4 | 1.4 | 0.2 | 1.5 | 1.2 | 2.5 | 7.2 | 35.4 | 1.8 | 4.9 | 36.6 | 1.2 | 1.3 | 92.3 |
J. Joe Ingles | SF, PF | 8 | 0 | 3.3 | 0 | 0.3 | 0.3 | 1.1 | 0 | 0 | 0.6 | 0.1 | 0 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 |
R. Rudy Gobert | C | 35 | 35 | 33.5 | 10.1 | 10.5 | 3.5 | 1.6 | 0.6 | 1.4 | 2.6 | 1.5 | 3.9 | 6.3 | 61.8 | 0 | 0 | 0 | 2.3 | 3.4 | 68.9 |
J. Julius Randle | PF | 35 | 35 | 33 | 19.6 | 6.9 | 2 | 4.5 | 0.6 | 0.2 | 2.5 | 3 | 6.7 | 14.2 | 47.4 | 1.7 | 4.8 | 36.1 | 4.5 | 5.4 | 82.5 |
D. Donte DiVincenzo | SG, PG | 35 | 3 | 25.7 | 10 | 3.5 | 0.4 | 3.3 | 1.1 | 0.2 | 1.6 | 1.7 | 3.4 | 8.7 | 38.8 | 2.3 | 6.6 | 35.7 | 0.9 | 1.1 | 84.2 |
L. Luka Garza | PF, C | 9 | 0 | 5.2 | 3.9 | 1.2 | 0.4 | 0.1 | 0.1 | 0 | 0.4 | 0.3 | 1.6 | 2.8 | 56 | 0.2 | 0.9 | 25 | 0.6 | 0.9 | 62.5 |
N. Nickeil Alexander-Walker | SG, SF | 35 | 2 | 23 | 8.9 | 2.7 | 0.5 | 2.4 | 0.8 | 0.3 | 1.7 | 1.4 | 3.2 | 6.6 | 48.7 | 1.7 | 3.9 | 43.7 | 0.8 | 1.1 | 73.7 |
N. Naz Reid | C | 35 | 0 | 24.9 | 12.7 | 4.9 | 0.7 | 1.7 | 0.7 | 0.8 | 2.5 | 1.3 | 4.7 | 10.2 | 46.3 | 1.7 | 4.9 | 35.5 | 1.5 | 1.9 | 80.3 |
A. Anthony Edwards | SG, SF | 35 | 35 | 36.3 | 25.6 | 5.7 | 0.7 | 4.1 | 1.2 | 0.6 | 1.9 | 3.1 | 9.1 | 20.3 | 44.5 | 4.2 | 9.9 | 42.2 | 3.3 | 4.1 | 81.7 |
J. Jaden McDaniels | PF, SF | 35 | 35 | 29.9 | 9.9 | 4.6 | 1.4 | 1.6 | 1.4 | 0.7 | 2.9 | 1.1 | 3.9 | 8.9 | 44.2 | 1.3 | 3.8 | 33.3 | 0.8 | 1.1 | 73 |
T. Terrence Shannon Jr. | SG | 10 | 0 | 4.5 | 1.5 | 0.2 | 0 | 0.5 | 0.2 | 0.1 | 0.1 | 0.3 | 0.7 | 1.3 | 53.8 | 0.1 | 0.3 | 33.3 | 0 | 0 | 0 |
D. Daishen Nix | SG | 3 | 0 | 4.4 | 0.3 | 1.3 | 0 | 1 | 0 | 0 | 0.3 | 1.3 | 0 | 0.3 | 0 | 0 | 0.3 | 0 | 0.3 | 0.7 | 50 |
J. Josh Minott | PF | 21 | 0 | 7.5 | 3.2 | 1.3 | 0.2 | 0.6 | 0.5 | 0.3 | 0.9 | 0.3 | 1.3 | 2.3 | 55.1 | 0.3 | 1 | 27.3 | 0.3 | 0.4 | 77.8 |
L. Leonard Miller | SF | 1 | 0 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
R. Rob Dillingham | PG | 15 | 0 | 8.5 | 3.7 | 0.7 | 0.1 | 1.7 | 0.1 | 0 | 0.3 | 1.1 | 1.5 | 3.4 | 45.1 | 0.6 | 1.4 | 42.9 | 0 | 0 | 0 |
Total | 109.2 | 43.1 | 10 | 24.8 | 8.1 | 4.7 | 0 | 15.9 | 0 | 0 | 45.8 | 0 | 0 | 37.9 | 0 | 0 | 78.6 |
2024 Minnesota Timberwolves Regular Season Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. PJ Dozier | PG, SG | 9 | 0 | 34.9 | 7 | 5 | 1 | 5 | 2 | 0 | 3 | 1 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 1 | 6 | 16.7 |
J. Jesse Edwards | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Mike Conley | PG | 30 | 30 | 747.5 | 239 | 78 | 15 | 132 | 43 | 6 | 47 | 37 | 75 | 215 | 34.9 | 54 | 150 | 36 | 35 | 38 | 92.1 |
J. Joe Ingles | SF, PF | 7 | 0 | 26.1 | 0 | 2 | 2 | 9 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
R. Rudy Gobert | C | 34 | 34 | 1135.4 | 346 | 351 | 114 | 55 | 22 | 48 | 87 | 51 | 133 | 212 | 62.7 | 0 | 0 | 0 | 80 | 114 | 70.2 |
J. Julius Randle | PF | 34 | 34 | 1130.5 | 682 | 237 | 65 | 154 | 22 | 7 | 83 | 101 | 233 | 486 | 47.9 | 61 | 166 | 36.7 | 155 | 187 | 82.9 |
D. Donte DiVincenzo | SG, PG | 34 | 2 | 868.5 | 335 | 115 | 14 | 116 | 39 | 7 | 53 | 56 | 113 | 292 | 38.7 | 79 | 222 | 35.6 | 30 | 36 | 83.3 |
L. Luka Garza | PF, C | 9 | 0 | 46.4 | 35 | 11 | 4 | 1 | 1 | 0 | 4 | 3 | 14 | 25 | 56 | 2 | 8 | 25 | 5 | 8 | 62.5 |
N. Nickeil Alexander-Walker | SG, SF | 34 | 2 | 789.7 | 310 | 94 | 17 | 82 | 27 | 11 | 57 | 47 | 112 | 227 | 49.3 | 58 | 132 | 43.9 | 28 | 38 | 73.7 |
N. Naz Reid | C | 34 | 0 | 840.7 | 426 | 166 | 25 | 57 | 24 | 27 | 82 | 44 | 157 | 342 | 45.9 | 60 | 167 | 35.9 | 52 | 63 | 82.5 |
A. Anthony Edwards | SG, SF | 34 | 34 | 1234.7 | 860 | 191 | 22 | 134 | 40 | 20 | 66 | 106 | 303 | 683 | 44.4 | 141 | 335 | 42.1 | 113 | 138 | 81.9 |
J. Jaden McDaniels | PF, SF | 34 | 34 | 1013.7 | 334 | 160 | 49 | 54 | 46 | 24 | 102 | 39 | 133 | 305 | 43.6 | 41 | 129 | 31.8 | 27 | 37 | 73 |
T. Terrence Shannon Jr. | SG | 10 | 0 | 45.5 | 15 | 2 | 0 | 5 | 2 | 1 | 1 | 3 | 7 | 13 | 53.8 | 1 | 3 | 33.3 | 0 | 0 | 0 |
D. Daishen Nix | SG | 3 | 0 | 13.2 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 50 |
J. Josh Minott | PF | 20 | 0 | 154.0 | 67 | 27 | 5 | 12 | 9 | 7 | 18 | 6 | 27 | 48 | 56.3 | 6 | 21 | 28.6 | 7 | 9 | 77.8 |
L. Leonard Miller | SF | 1 | 0 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
R. Rob Dillingham | PG | 15 | 0 | 127.4 | 55 | 11 | 1 | 25 | 2 | 0 | 5 | 16 | 23 | 51 | 45.1 | 9 | 21 | 42.9 | 0 | 0 | 0 |
Total | 3822 | 1509 | 351 | 868 | 285 | 163 | 634 | 555 | 1373 | 2997 | 45.8 | 530 | 1399 | 37.9 | 546 | 695 | 78.6 |