2024 Regular Season Per Game Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Damian Lillard | PG | 14 | 14 | 35.8 | 25.2 | 4.6 | 0.6 | 7.4 | 0.9 | 0.1 | 1.9 | 2.7 | 7.8 | 18.1 | 43.1 | 2.9 | 8.9 | 32 | 6.8 | 7.4 | 91.3 |
B. Brook Lopez | C | 17 | 17 | 32.9 | 12.3 | 5.4 | 1.3 | 1.7 | 1.4 | 2.3 | 2.6 | 1.2 | 4.5 | 9.8 | 46.4 | 1.9 | 5.5 | 34.4 | 1.4 | 1.8 | 74.2 |
G. Giannis Antetokounmpo | PF, C | 16 | 16 | 35 | 32.4 | 11.9 | 2.1 | 6.4 | 0.6 | 1.4 | 2.9 | 3.3 | 13.1 | 21.5 | 60.8 | 0.2 | 0.9 | 21.4 | 6.1 | 10.1 | 60.2 |
B. Bobby Portis | PF, C | 16 | 1 | 24.1 | 13.1 | 7.6 | 1.8 | 1.3 | 0.4 | 0.6 | 1.6 | 1.3 | 5.6 | 11.9 | 46.6 | 1 | 3.1 | 32 | 1 | 1.4 | 72.7 |
D. Delon Wright | PG, SG | 14 | 2 | 16.8 | 2.5 | 1.6 | 0.4 | 1.8 | 0.8 | 0.4 | 0.6 | 0.4 | 0.9 | 2.9 | 31.7 | 0.4 | 1.9 | 22.2 | 0.2 | 0.4 | 50 |
P. Pat Connaughton | SF, SG | 13 | 0 | 17.6 | 4.9 | 2.8 | 0.5 | 1.8 | 0.2 | 0.2 | 1.2 | 0.8 | 1.7 | 4.8 | 35.5 | 0.9 | 3.1 | 30 | 0.6 | 0.8 | 80 |
T. Taurean Prince | SF, PF | 17 | 17 | 28.9 | 8.5 | 4.9 | 0.8 | 1.9 | 0.9 | 0.1 | 2.2 | 1.2 | 3.1 | 6.4 | 49.1 | 2 | 3.8 | 53.1 | 0.3 | 0.4 | 71.4 |
G. Gary Trent Jr. | SG, PG | 15 | 7 | 25.6 | 9.1 | 1.9 | 0.1 | 0.9 | 0.9 | 0 | 2.3 | 0.7 | 3 | 7.4 | 40.5 | 2.1 | 5.1 | 40.3 | 1 | 1.1 | 93.8 |
M. Marjon Beauchamp | SF, SG | 10 | 0 | 2.9 | 1.5 | 0.7 | 0.2 | 0.1 | 0.1 | 0 | 0.3 | 0.7 | 0.5 | 1.5 | 33.3 | 0.1 | 0.7 | 14.3 | 0.4 | 0.4 | 100 |
R. Ryan Rollins | SG | 9 | 1 | 7.6 | 3.2 | 1.2 | 0.3 | 1 | 0.8 | 0.4 | 0.9 | 0.8 | 1.1 | 2.6 | 43.5 | 0.7 | 1.2 | 54.5 | 0.3 | 0.4 | 75 |
A. AJ Green | SG | 16 | 2 | 19.2 | 7.8 | 2.1 | 0.3 | 0.8 | 0.6 | 0.1 | 1.4 | 0.5 | 2.6 | 5.3 | 49.4 | 2.4 | 4.9 | 48.1 | 0.2 | 0.2 | 75 |
S. Stanley Umude | SG | 5 | 0 | 3.1 | 0.6 | 0.6 | 0 | 0.2 | 0 | 0.2 | 0 | 0 | 0.2 | 0.6 | 33.3 | 0.2 | 0.6 | 33.3 | 0 | 0.4 | 0 |
C. Chris Livingston | SF | 2 | 0 | 1.2 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Andre Jackson Jr. | SG, PG | 16 | 8 | 17.6 | 3.3 | 2.8 | 0.8 | 1.6 | 0.8 | 0.3 | 2.4 | 1.4 | 1.2 | 3.1 | 38.8 | 0.6 | 1.6 | 40 | 0.2 | 0.5 | 50 |
L. Liam Robbins | C | 4 | 0 | 4.5 | 1.3 | 0.8 | 0.5 | 0 | 0 | 0 | 0.8 | 0 | 0.5 | 0.8 | 66.7 | 0 | 0.2 | 0 | 0.2 | 1 | 25 |
A. AJ Johnson | SG, PG | 4 | 0 | 2.1 | 0.5 | 0.3 | 0 | 0.3 | 0 | 0 | 0 | 0.3 | 0.2 | 0.8 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Tyler Smith | PF | 9 | 0 | 3.2 | 2.2 | 0.7 | 0.1 | 0 | 0 | 0.2 | 0.4 | 0.2 | 0.9 | 1.3 | 66.7 | 0.3 | 0.8 | 42.9 | 0.1 | 0.2 | 50 |
Total | 113.1 | 44.2 | 8.6 | 23.6 | 7.4 | 5.7 | 0 | 13.9 | 0 | 0 | 48 | 0 | 0 | 37.4 | 0 | 0 | 72.2 |
2024 Milwaukee Bucks Regular Season Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Liam Robbins | C | 4 | 0 | 18.1 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0 | 1 | 4 | 25 |
T. Tyler Smith | PF | 9 | 0 | 29.2 | 20 | 6 | 1 | 0 | 0 | 2 | 4 | 2 | 8 | 12 | 66.7 | 3 | 7 | 42.9 | 1 | 2 | 50 |
B. Brook Lopez | C | 17 | 17 | 558.5 | 209 | 92 | 22 | 29 | 24 | 39 | 44 | 21 | 77 | 166 | 46.4 | 32 | 93 | 34.4 | 23 | 31 | 74.2 |
D. Damian Lillard | PG | 14 | 14 | 501.0 | 353 | 64 | 9 | 103 | 12 | 2 | 26 | 38 | 109 | 253 | 43.1 | 40 | 125 | 32 | 95 | 104 | 91.3 |
P. Pat Connaughton | SF, SG | 13 | 0 | 228.8 | 64 | 37 | 6 | 24 | 3 | 2 | 15 | 10 | 22 | 62 | 35.5 | 12 | 40 | 30 | 8 | 10 | 80 |
T. Taurean Prince | SF, PF | 17 | 17 | 491.8 | 145 | 84 | 14 | 33 | 16 | 2 | 37 | 21 | 53 | 108 | 49.1 | 34 | 64 | 53.1 | 5 | 7 | 71.4 |
G. Giannis Antetokounmpo | PF, C | 16 | 16 | 560.3 | 518 | 191 | 34 | 102 | 9 | 23 | 46 | 52 | 209 | 344 | 60.8 | 3 | 14 | 21.4 | 97 | 161 | 60.2 |
D. Delon Wright | PG, SG | 14 | 2 | 234.8 | 35 | 22 | 6 | 25 | 11 | 6 | 9 | 6 | 13 | 41 | 31.7 | 6 | 27 | 22.2 | 3 | 6 | 50 |
B. Bobby Portis | PF, C | 16 | 1 | 385.5 | 210 | 121 | 29 | 21 | 7 | 10 | 26 | 21 | 89 | 191 | 46.6 | 16 | 50 | 32 | 16 | 22 | 72.7 |
G. Gary Trent Jr. | SG, PG | 15 | 7 | 384.3 | 136 | 28 | 2 | 14 | 13 | 0 | 35 | 10 | 45 | 111 | 40.5 | 31 | 77 | 40.3 | 15 | 16 | 93.8 |
S. Stanley Umude | SG | 5 | 0 | 15.6 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 2 | 0 |
A. AJ Green | SG | 16 | 2 | 307.6 | 125 | 34 | 4 | 13 | 10 | 1 | 23 | 8 | 42 | 85 | 49.4 | 38 | 79 | 48.1 | 3 | 4 | 75 |
A. Andre Jackson Jr. | SG, PG | 16 | 8 | 281.6 | 52 | 45 | 12 | 25 | 12 | 5 | 39 | 22 | 19 | 49 | 38.8 | 10 | 25 | 40 | 4 | 8 | 50 |
R. Ryan Rollins | SG | 9 | 1 | 68.2 | 29 | 11 | 3 | 9 | 7 | 4 | 8 | 7 | 10 | 23 | 43.5 | 6 | 11 | 54.5 | 3 | 4 | 75 |
M. Marjon Beauchamp | SF, SG | 10 | 0 | 29.0 | 15 | 7 | 2 | 1 | 1 | 0 | 3 | 7 | 5 | 15 | 33.3 | 1 | 7 | 14.3 | 4 | 4 | 100 |
C. Chris Livingston | SF | 2 | 0 | 2.4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
A. AJ Johnson | SG, PG | 4 | 0 | 8.3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1923 | 751 | 147 | 401 | 125 | 97 | 318 | 236 | 706 | 1471 | 48 | 233 | 623 | 37.4 | 278 | 385 | 72.2 |