Max Strus Regular Season Career Per Game Stats
YearYear | TMTeam | GGames Played | MINMinutes Per Game | PTSPoints Per Game | REBRebounds Per Game | OREBOffensive Rebounds Per Game | ASTAssists Per Game | STLSteals Per Game | BLKBlocks Per Game | PFPersonal Fouls Per Game | TOTurnovers Per Game | FGMField Goals Made Per Game | FGAField Goal Attempts Per Game | FG%Field Goal Percentage Per Game | 3PTMThree Point Shots Made Per Game | 3PTAThree Point Shot Attempts Per Game | 3PT%Three Point Percentage Per Game | FTMFree Throws Made Per Game | FTAFree Throw Attempts Per Game | FT%Free Throw Percentage Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | CLE Cleveland Cavaliers | 70 | 32 | 12.2 | 4.8 | 0.9 | 4 | 0.9 | 0.4 | 2.4 | 1.6 | 4.3 | 10.4 | 41.8 | 2.4 | 6.8 | 35.1 | 1.1 | 1.4 | 79.4 |
2022-23 | MIA Miami Heat | 80 | 28.4 | 11.5 | 3.2 | 0.6 | 2.1 | 0.5 | 0.2 | 2.1 | 0.9 | 4 | 9.9 | 41 | 2.5 | 7 | 35 | 1 | 1.1 | 87.6 |
2021-22 | MIA Miami Heat | 68 | 23.3 | 10.6 | 3 | 0.4 | 1.4 | 0.4 | 0.2 | 1.7 | 0.8 | 3.7 | 8.3 | 44.1 | 2.7 | 6.5 | 41 | 0.6 | 0.8 | 79.2 |
2020-21 | MIA Miami Heat | 39 | 13 | 6.1 | 1.1 | 0.1 | 0.6 | 0.3 | 0.1 | 1.1 | 0.2 | 2.2 | 4.8 | 45.5 | 1.3 | 3.8 | 33.8 | 0.4 | 0.6 | 66.7 |
2019-20 | CHI Chicago Bulls | 2 | 3.1 | 2.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 1 | 1.5 | 66.7 | 0 | 0.5 | 0 | 0.5 | 0.5 | 100 |
Total | 259 | 25.5 | 10.6 | 3.2 | 0.6 | 2.2 | 0.6 | 0.2 | 1.9 | 1 | 3.7 | 8.8 | 42.4 | 2.3 | 6.3 | 36.5 | 0.8 | 1 | 81.1 |
Max Strus Regular Season Career Stats
YearYear | TMTeam | GGames Played | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | CLE Cleveland Cavaliers | 70 | 2239.1 | 853 | 338 | 66 | 283 | 64 | 29 | 170 | 112 | 304 | 728 | 41.8 | 168 | 479 | 35.1 | 77 | 97 | 79.4 |
2022-23 | MIA Miami Heat | 80 | 2271.5 | 923 | 258 | 49 | 171 | 42 | 12 | 166 | 70 | 324 | 790 | 41 | 197 | 563 | 35 | 78 | 89 | 87.6 |
2021-22 | MIA Miami Heat | 68 | 1587.0 | 721 | 202 | 24 | 92 | 29 | 16 | 116 | 57 | 249 | 564 | 44.1 | 181 | 442 | 41 | 42 | 53 | 79.2 |
2020-21 | MIA Miami Heat | 39 | 506.5 | 236 | 41 | 5 | 24 | 11 | 2 | 43 | 8 | 85 | 187 | 45.5 | 50 | 148 | 33.8 | 16 | 24 | 66.7 |
2019-20 | CHI Chicago Bulls | 2 | 6.2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0 | 1 | 1 | 100 |
Total | 259 | 6610.4 | 2738 | 840 | 145 | 570 | 146 | 59 | 496 | 247 | 964 | 2272 | 42.4 | 596 | 1633 | 36.5 | 214 | 264 | 81.1 |