Marcus Morris Sr. Regular Season Career Per Game Stats
YearYear | TMTeam | GGames Played | MINMinutes Per Game | PTSPoints Per Game | REBRebounds Per Game | OREBOffensive Rebounds Per Game | ASTAssists Per Game | STLSteals Per Game | BLKBlocks Per Game | PFPersonal Fouls Per Game | TOTurnovers Per Game | FGMField Goals Made Per Game | FGAField Goal Attempts Per Game | FG%Field Goal Percentage Per Game | 3PTMThree Point Shots Made Per Game | 3PTAThree Point Shot Attempts Per Game | 3PT%Three Point Percentage Per Game | FTMFree Throws Made Per Game | FTAFree Throw Attempts Per Game | FT%Free Throw Percentage Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | CLE Cleveland Cavaliers | 12 | 15 | 5.8 | 2.1 | 0.4 | 0.8 | 0.2 | 0.2 | 1.1 | 0.9 | 2.2 | 4.9 | 44.1 | 1 | 2.4 | 41.4 | 0.4 | 0.7 | 62.5 |
2023-24 | PHI Philadelphia 76ers | 37 | 17.2 | 6.7 | 2.9 | 0.5 | 0.7 | 0.4 | 0.3 | 1.6 | 0.5 | 2.4 | 5.5 | 43.9 | 1 | 2.4 | 40 | 0.8 | 1 | 86.1 |
2022-23 | LAC Los Angeles Clippers | 65 | 28.1 | 11.2 | 4 | 0.4 | 1.8 | 0.6 | 0.3 | 2.1 | 0.9 | 4.2 | 9.9 | 42.6 | 1.7 | 4.7 | 36.5 | 1 | 1.3 | 78.2 |
2021-22 | LAC Los Angeles Clippers | 54 | 29 | 15.4 | 4.4 | 0.5 | 2.1 | 0.5 | 0.3 | 2.1 | 1.3 | 5.6 | 12.8 | 43.4 | 1.9 | 5.1 | 36.7 | 2.4 | 2.7 | 87.2 |
2020-21 | LAC Los Angeles Clippers | 57 | 26.3 | 13.4 | 4.1 | 0.6 | 1 | 0.6 | 0.3 | 2.1 | 1 | 4.8 | 10.2 | 47.3 | 2.5 | 5.2 | 47.3 | 1.3 | 1.6 | 82 |
2019-20 | LAC Los Angeles Clippers | 19 | 28.9 | 10.1 | 4.1 | 0.6 | 1.4 | 0.7 | 0.7 | 2.7 | 1.3 | 3.9 | 9.2 | 42.5 | 1.4 | 4.4 | 31 | 0.9 | 1.2 | 81.8 |
2019-20 | NYK New York Knicks | 43 | 32.3 | 19.6 | 5.4 | 1.1 | 1.4 | 0.8 | 0.4 | 3 | 1.7 | 6.5 | 14.8 | 44.2 | 2.7 | 6.1 | 43.9 | 3.8 | 4.6 | 82.3 |
2018-19 | BOS Boston Celtics | 75 | 27.9 | 13.9 | 6.1 | 1 | 1.5 | 0.6 | 0.3 | 2.4 | 1.2 | 5 | 11.3 | 44.7 | 1.9 | 5.2 | 37.5 | 1.9 | 2.3 | 84.4 |
2017-18 | BOS Boston Celtics | 54 | 26.8 | 13.6 | 5.4 | 0.8 | 1.3 | 0.6 | 0.2 | 1.9 | 1.2 | 4.9 | 11.3 | 42.9 | 1.6 | 4.3 | 36.8 | 2.3 | 2.9 | 80.5 |
2016-17 | DET Detroit Pistons | 79 | 32.5 | 14 | 4.6 | 1 | 2 | 0.7 | 0.3 | 2.1 | 1.1 | 5.3 | 12.7 | 41.8 | 1.5 | 4.5 | 33.1 | 1.8 | 2.3 | 78.4 |
2015-16 | DET Detroit Pistons | 80 | 35.7 | 14.1 | 5.1 | 1.1 | 2.5 | 0.8 | 0.3 | 2.1 | 1.8 | 5.1 | 11.8 | 43.4 | 1.4 | 3.7 | 36.2 | 2.5 | 3.4 | 74.9 |
2014-15 | PHX Phoenix Suns | 81 | 25.2 | 10.4 | 4.8 | 0.9 | 1.6 | 0.8 | 0.2 | 2.3 | 0.9 | 4.1 | 9.4 | 43.4 | 1.4 | 3.9 | 35.8 | 0.9 | 1.4 | 62.8 |
2013-14 | PHX Phoenix Suns | 82 | 22 | 9.7 | 3.9 | 1 | 1.1 | 0.9 | 0.2 | 1.9 | 1.2 | 3.5 | 7.9 | 44.2 | 1.2 | 3.2 | 38.1 | 1.5 | 1.9 | 76.1 |
2012-13 | PHX Phoenix Suns | 23 | 16.1 | 5.7 | 2.5 | 0.7 | 0.7 | 0.8 | 0.2 | 1.7 | 1 | 2.2 | 5.5 | 40.5 | 0.5 | 1.7 | 30.8 | 0.7 | 1.8 | 40.5 |
2012-13 | HOU Houston Rockets | 54 | 21.4 | 8.6 | 4.1 | 1.2 | 0.9 | 0.5 | 0.3 | 2.2 | 1 | 3.2 | 7.4 | 42.8 | 1.4 | 3.6 | 38.1 | 0.9 | 1.4 | 65.3 |
2011-12 | HOU Houston Rockets | 17 | 7.4 | 2.4 | 0.9 | 0.3 | 0.2 | 0.1 | 0.1 | 0.7 | 0.2 | 0.9 | 3.2 | 29.6 | 0.1 | 1 | 11.8 | 0.4 | 0.5 | 75 |
Total | 832 | 26.6 | 12 | 4.4 | 0.8 | 1.5 | 0.7 | 0.3 | 2.1 | 1.1 | 4.4 | 10.1 | 43.5 | 1.6 | 4.1 | 37.7 | 1.6 | 2.1 | 77.4 |
Marcus Morris Sr. Regular Season Career Stats
YearYear | TMTeam | GGames Played | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | CLE Cleveland Cavaliers | 12 | 180.2 | 69 | 25 | 5 | 10 | 2 | 2 | 13 | 11 | 26 | 59 | 44.1 | 12 | 29 | 41.4 | 5 | 8 | 62.5 |
2023-24 | PHI Philadelphia 76ers | 37 | 636.8 | 247 | 109 | 18 | 26 | 13 | 11 | 61 | 19 | 90 | 205 | 43.9 | 36 | 90 | 40 | 31 | 36 | 86.1 |
2022-23 | LAC Los Angeles Clippers | 65 | 1825.2 | 728 | 258 | 29 | 114 | 42 | 21 | 136 | 56 | 274 | 643 | 42.6 | 112 | 307 | 36.5 | 68 | 87 | 78.2 |
2021-22 | LAC Los Angeles Clippers | 54 | 1564.4 | 830 | 239 | 26 | 113 | 28 | 18 | 115 | 69 | 300 | 691 | 43.4 | 101 | 275 | 36.7 | 129 | 148 | 87.2 |
2020-21 | LAC Los Angeles Clippers | 57 | 1501.9 | 765 | 234 | 35 | 58 | 34 | 15 | 117 | 57 | 276 | 584 | 47.3 | 140 | 296 | 47.3 | 73 | 89 | 82 |
2019-20 | LAC Los Angeles Clippers | 19 | 548.9 | 192 | 78 | 11 | 27 | 13 | 13 | 52 | 24 | 74 | 174 | 42.5 | 26 | 84 | 31 | 18 | 22 | 81.8 |
2019-20 | NYK New York Knicks | 43 | 1387.4 | 841 | 233 | 48 | 59 | 34 | 17 | 128 | 73 | 281 | 636 | 44.2 | 116 | 264 | 43.9 | 163 | 198 | 82.3 |
2018-19 | BOS Boston Celtics | 75 | 2090.5 | 1046 | 458 | 76 | 109 | 43 | 25 | 181 | 92 | 377 | 844 | 44.7 | 146 | 389 | 37.5 | 146 | 173 | 84.4 |
2017-18 | BOS Boston Celtics | 54 | 1447.1 | 734 | 289 | 43 | 72 | 35 | 12 | 100 | 65 | 262 | 611 | 42.9 | 86 | 234 | 36.8 | 124 | 154 | 80.5 |
2016-17 | DET Detroit Pistons | 79 | 2565.1 | 1105 | 366 | 77 | 160 | 52 | 25 | 168 | 87 | 421 | 1007 | 41.8 | 118 | 357 | 33.1 | 145 | 185 | 78.4 |
2015-16 | DET Detroit Pistons | 80 | 2856.5 | 1131 | 404 | 91 | 201 | 67 | 23 | 170 | 140 | 410 | 945 | 43.4 | 108 | 298 | 36.2 | 203 | 271 | 74.9 |
2014-15 | PHX Phoenix Suns | 81 | 2045.0 | 845 | 385 | 73 | 133 | 63 | 16 | 188 | 73 | 331 | 763 | 43.4 | 112 | 313 | 35.8 | 71 | 113 | 62.8 |
2013-14 | PHX Phoenix Suns | 82 | 1800.0 | 796 | 319 | 84 | 88 | 72 | 18 | 157 | 95 | 288 | 651 | 44.2 | 99 | 260 | 38.1 | 121 | 159 | 76.1 |
2012-13 | PHX Phoenix Suns | 23 | 369.5 | 131 | 58 | 17 | 15 | 18 | 4 | 40 | 24 | 51 | 126 | 40.5 | 12 | 39 | 30.8 | 17 | 42 | 40.5 |
2012-13 | HOU Houston Rockets | 54 | 1154.4 | 465 | 219 | 63 | 47 | 27 | 16 | 120 | 53 | 171 | 400 | 42.8 | 74 | 194 | 38.1 | 49 | 75 | 65.3 |
2011-12 | HOU Houston Rockets | 17 | 125.6 | 40 | 16 | 5 | 3 | 2 | 2 | 12 | 4 | 16 | 54 | 29.6 | 2 | 17 | 11.8 | 6 | 8 | 75 |
Total | 832 | 22098.6 | 9965 | 3690 | 701 | 1235 | 545 | 238 | 1758 | 942 | 3648 | 8393 | 43.5 | 1300 | 3446 | 37.7 | 1369 | 1768 | 77.4 |