2024 Regular Season Per Game Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Christian Koloko | C | 8 | 0 | 10.4 | 2.3 | 2.1 | 0.8 | 0.4 | 0.4 | 0.5 | 1.1 | 0.5 | 1 | 1.4 | 72.7 | 0 | 0.1 | 0 | 0.2 | 0.2 | 100 |
A. Armel Traore | SF | 2 | 0 | 4.4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 |
B. Bronny James | SG | 6 | 0 | 2.6 | 0.7 | 0.2 | 0.2 | 0.3 | 0.2 | 0 | 0.3 | 0 | 0.2 | 1 | 16.7 | 0 | 0.7 | 0 | 0.3 | 0.3 | 100 |
L. LeBron James | SF, PF | 16 | 16 | 35.3 | 23.6 | 8.1 | 0.8 | 9.1 | 0.8 | 0.4 | 1.3 | 3.8 | 8.7 | 17 | 51.1 | 2.4 | 5.6 | 42.2 | 3.9 | 5.2 | 73.8 |
A. Anthony Davis | PF, C | 15 | 15 | 35.2 | 30.1 | 11.1 | 2.7 | 2.8 | 1.3 | 1.9 | 1.9 | 2.1 | 10.6 | 19.1 | 55.6 | 0.9 | 2.1 | 40.6 | 8.1 | 10.3 | 78.1 |
D. D'Angelo Russell | PG, SG | 16 | 8 | 26.9 | 11.2 | 2.3 | 0.3 | 4.9 | 0.9 | 0.2 | 1.8 | 1.7 | 3.9 | 10.3 | 38.2 | 1.6 | 5.6 | 28.9 | 1.7 | 1.8 | 93.1 |
G. Gabe Vincent | PG, SG | 16 | 0 | 17.6 | 3 | 0.9 | 0.3 | 0.6 | 0.6 | 0 | 1.7 | 0.5 | 1.2 | 3.9 | 30.6 | 0.5 | 2.4 | 20.5 | 0.1 | 0.2 | 50 |
A. Austin Reaves | SG, SF | 16 | 16 | 34.4 | 17.4 | 3.6 | 0.8 | 5.3 | 1.1 | 0.3 | 2.3 | 2.1 | 6 | 13.5 | 44.4 | 2.8 | 7.5 | 36.7 | 2.7 | 3.5 | 76.8 |
R. Rui Hachimura | SF, PF | 11 | 11 | 32.9 | 12.5 | 5.7 | 2.1 | 1.7 | 0.7 | 0.5 | 1.9 | 0.6 | 4.5 | 10.4 | 43 | 1.8 | 3.6 | 50 | 1.7 | 2.1 | 82.6 |
C. Cam Reddish | SF, PF | 10 | 7 | 21.3 | 5.1 | 3.1 | 0.6 | 0.5 | 1.1 | 0.4 | 1.7 | 0.4 | 1.8 | 2.8 | 64.3 | 0.9 | 1.4 | 64.3 | 0.6 | 1 | 60 |
J. Jaxson Hayes | C, PF | 10 | 1 | 17.5 | 6.3 | 4.6 | 1.9 | 0.9 | 0.3 | 0.9 | 2.7 | 0.6 | 2.4 | 3.4 | 70.6 | 0 | 0 | 0 | 1.5 | 1.9 | 78.9 |
D. Dalton Knecht | SG, SF | 16 | 5 | 23 | 11.5 | 2.8 | 0.5 | 1.1 | 0.4 | 0 | 1.3 | 0.4 | 4.2 | 8.1 | 51.5 | 2.2 | 5 | 45 | 0.9 | 0.9 | 93.3 |
M. Max Christie | SG | 15 | 1 | 16.6 | 4.6 | 1.7 | 0.5 | 0.9 | 0.9 | 0.4 | 1.3 | 0.6 | 1.5 | 3.9 | 39.7 | 0.5 | 1.8 | 29.6 | 1 | 1.2 | 83.3 |
M. Maxwell Lewis | SF | 3 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jalen Hood-Schifino | SG | 1 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 116.4 | 39.6 | 9.1 | 26.9 | 7.6 | 4.4 | 0 | 13.6 | 0 | 0 | 48.2 | 0 | 0 | 37.5 | 0 | 0 | 78.3 |
2024 Los Angeles Lakers Regular Season Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Christian Koloko | C | 8 | 0 | 82.8 | 18 | 17 | 6 | 3 | 3 | 4 | 9 | 4 | 8 | 11 | 72.7 | 0 | 1 | 0 | 2 | 2 | 100 |
A. Armel Traore | SF | 2 | 0 | 8.8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
B. Bronny James | SG | 6 | 0 | 15.8 | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 6 | 16.7 | 0 | 4 | 0 | 2 | 2 | 100 |
L. LeBron James | SF, PF | 16 | 16 | 565.5 | 378 | 130 | 12 | 146 | 12 | 7 | 21 | 61 | 139 | 272 | 51.1 | 38 | 90 | 42.2 | 62 | 84 | 73.8 |
A. Anthony Davis | PF, C | 15 | 15 | 528.2 | 452 | 167 | 40 | 42 | 20 | 29 | 29 | 31 | 159 | 286 | 55.6 | 13 | 32 | 40.6 | 121 | 155 | 78.1 |
D. D'Angelo Russell | PG, SG | 16 | 8 | 430.9 | 179 | 36 | 5 | 79 | 15 | 3 | 29 | 27 | 63 | 165 | 38.2 | 26 | 90 | 28.9 | 27 | 29 | 93.1 |
G. Gabe Vincent | PG, SG | 16 | 0 | 282.2 | 48 | 15 | 4 | 9 | 10 | 0 | 27 | 8 | 19 | 62 | 30.6 | 8 | 39 | 20.5 | 2 | 4 | 50 |
A. Austin Reaves | SG, SF | 16 | 16 | 549.9 | 279 | 57 | 13 | 85 | 18 | 4 | 37 | 34 | 96 | 216 | 44.4 | 44 | 120 | 36.7 | 43 | 56 | 76.8 |
R. Rui Hachimura | SF, PF | 11 | 11 | 361.8 | 137 | 63 | 23 | 19 | 8 | 5 | 21 | 7 | 49 | 114 | 43 | 20 | 40 | 50 | 19 | 23 | 82.6 |
C. Cam Reddish | SF, PF | 10 | 7 | 213.1 | 51 | 31 | 6 | 5 | 11 | 4 | 17 | 4 | 18 | 28 | 64.3 | 9 | 14 | 64.3 | 6 | 10 | 60 |
J. Jaxson Hayes | C, PF | 10 | 1 | 174.7 | 63 | 46 | 19 | 9 | 3 | 9 | 27 | 6 | 24 | 34 | 70.6 | 0 | 0 | 0 | 15 | 19 | 78.9 |
D. Dalton Knecht | SG, SF | 16 | 5 | 368.6 | 184 | 44 | 8 | 18 | 7 | 0 | 21 | 6 | 67 | 130 | 51.5 | 36 | 80 | 45 | 14 | 15 | 93.3 |
M. Max Christie | SG | 15 | 1 | 248.7 | 69 | 25 | 8 | 14 | 13 | 6 | 19 | 9 | 23 | 58 | 39.7 | 8 | 27 | 29.6 | 15 | 18 | 83.3 |
M. Maxwell Lewis | SF | 3 | 0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jalen Hood-Schifino | SG | 1 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1862 | 634 | 145 | 431 | 121 | 71 | 262 | 217 | 666 | 1383 | 48.2 | 202 | 538 | 37.5 | 328 | 419 | 78.3 |