Killian Hayes Regular Season Career Per Game Stats
YearYear | TMTeam | GGames Played | MINMinutes Per Game | PTSPoints Per Game | REBRebounds Per Game | OREBOffensive Rebounds Per Game | ASTAssists Per Game | STLSteals Per Game | BLKBlocks Per Game | PFPersonal Fouls Per Game | TOTurnovers Per Game | FGMField Goals Made Per Game | FGAField Goal Attempts Per Game | FG%Field Goal Percentage Per Game | 3PTMThree Point Shots Made Per Game | 3PTAThree Point Shot Attempts Per Game | 3PT%Three Point Percentage Per Game | FTMFree Throws Made Per Game | FTAFree Throw Attempts Per Game | FT%Free Throw Percentage Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | DET Detroit Pistons | 42 | 24 | 6.9 | 2.8 | 0.3 | 4.9 | 0.9 | 0.5 | 1.8 | 1.2 | 2.8 | 6.7 | 41.3 | 0.5 | 1.8 | 29.7 | 0.8 | 1.2 | 66 |
2022-23 | DET Detroit Pistons | 76 | 28.3 | 10.3 | 2.9 | 0.4 | 6.2 | 1.4 | 0.4 | 2.9 | 2.3 | 4 | 10.7 | 37.7 | 1.1 | 3.8 | 28 | 1.2 | 1.5 | 82.1 |
2021-22 | DET Detroit Pistons | 66 | 25 | 6.9 | 3.2 | 0.5 | 4.2 | 1.2 | 0.5 | 2.8 | 1.7 | 2.7 | 7 | 38.3 | 0.7 | 2.5 | 26.3 | 0.9 | 1.1 | 77 |
2020-21 | DET Detroit Pistons | 26 | 25.8 | 6.8 | 2.7 | 0.2 | 5.3 | 1 | 0.4 | 2.2 | 3.2 | 2.7 | 7.7 | 35.3 | 0.8 | 2.8 | 27.8 | 0.5 | 0.7 | 82.4 |
Total | 210 | 26.1 | 8.1 | 2.9 | 0.4 | 5.2 | 1.2 | 0.4 | 2.5 | 2 | 3.2 | 8.4 | 38.2 | 0.8 | 2.9 | 27.7 | 0.9 | 1.2 | 77.5 |
Killian Hayes Regular Season Career Stats
YearYear | TMTeam | GGames Played | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | DET Detroit Pistons | 42 | 1007.6 | 289 | 119 | 11 | 205 | 36 | 20 | 75 | 51 | 117 | 283 | 41.3 | 22 | 74 | 29.7 | 33 | 50 | 66 |
2022-23 | DET Detroit Pistons | 76 | 2153.6 | 786 | 221 | 28 | 470 | 104 | 28 | 219 | 173 | 307 | 815 | 37.7 | 80 | 286 | 28 | 92 | 112 | 82.1 |
2021-22 | DET Detroit Pistons | 66 | 1647.0 | 453 | 210 | 36 | 277 | 78 | 35 | 183 | 111 | 176 | 459 | 38.3 | 44 | 167 | 26.3 | 57 | 74 | 77 |
2020-21 | DET Detroit Pistons | 26 | 670.2 | 176 | 69 | 6 | 138 | 27 | 10 | 57 | 83 | 71 | 201 | 35.3 | 20 | 72 | 27.8 | 14 | 17 | 82.4 |
Total | 210 | 5478.4 | 1704 | 619 | 81 | 1090 | 245 | 93 | 534 | 418 | 671 | 1758 | 38.2 | 166 | 599 | 27.7 | 196 | 253 | 77.5 |