Khris Middleton Regular Season Career Per Game Stats
YearYear | TMTeam | GGames Played | MINMinutes Per Game | PTSPoints Per Game | REBRebounds Per Game | OREBOffensive Rebounds Per Game | ASTAssists Per Game | STLSteals Per Game | BLKBlocks Per Game | PFPersonal Fouls Per Game | TOTurnovers Per Game | FGMField Goals Made Per Game | FGAField Goal Attempts Per Game | FG%Field Goal Percentage Per Game | 3PTMThree Point Shots Made Per Game | 3PTAThree Point Shot Attempts Per Game | 3PT%Three Point Percentage Per Game | FTMFree Throws Made Per Game | FTAFree Throw Attempts Per Game | FT%Free Throw Percentage Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | MIL Milwaukee Bucks | 55 | 27 | 15.1 | 4.7 | 0.7 | 5.3 | 0.9 | 0.3 | 2.6 | 2.3 | 5.8 | 11.7 | 49.3 | 1.7 | 4.5 | 38.1 | 1.8 | 2.2 | 83.3 |
2022-23 | MIL Milwaukee Bucks | 33 | 24.3 | 15.1 | 4.2 | 0.8 | 4.9 | 0.7 | 0.2 | 2.1 | 2.2 | 5.4 | 12.3 | 43.6 | 1.5 | 4.9 | 31.5 | 2.8 | 3.1 | 90.2 |
2021-22 | MIL Milwaukee Bucks | 66 | 32.4 | 20.1 | 5.4 | 0.6 | 5.4 | 1.2 | 0.3 | 2.4 | 2.9 | 6.8 | 15.5 | 44.3 | 2.5 | 6.6 | 37.3 | 3.9 | 4.4 | 89 |
2020-21 | MIL Milwaukee Bucks | 68 | 33.4 | 20.4 | 6 | 0.8 | 5.4 | 1.1 | 0.1 | 2.4 | 2.6 | 7.5 | 15.8 | 47.6 | 2.2 | 5.4 | 41.4 | 3.1 | 3.5 | 89.8 |
2019-20 | MIL Milwaukee Bucks | 62 | 29.9 | 20.9 | 6.2 | 0.7 | 4.3 | 0.9 | 0.1 | 2.3 | 2.2 | 7.6 | 15.3 | 49.7 | 2.4 | 5.7 | 41.5 | 3.4 | 3.7 | 91.6 |
2018-19 | MIL Milwaukee Bucks | 77 | 31.1 | 18.3 | 6 | 0.6 | 4.3 | 1 | 0.1 | 2.2 | 2.3 | 6.6 | 14.9 | 44.1 | 2.3 | 6.2 | 37.8 | 2.8 | 3.4 | 83.7 |
2017-18 | MIL Milwaukee Bucks | 82 | 36.4 | 20.1 | 5.2 | 0.5 | 4 | 1.5 | 0.3 | 3.3 | 2.3 | 7.2 | 15.5 | 46.6 | 1.8 | 5 | 35.9 | 3.9 | 4.4 | 88.4 |
2016-17 | MIL Milwaukee Bucks | 29 | 30.7 | 14.7 | 4.2 | 0.4 | 3.4 | 1.4 | 0.2 | 2.7 | 2.2 | 5.2 | 11.5 | 45 | 1.6 | 3.6 | 43.3 | 2.8 | 3.2 | 88 |
2015-16 | MIL Milwaukee Bucks | 79 | 36.1 | 18.2 | 3.8 | 0.6 | 4.2 | 1.7 | 0.2 | 2.6 | 2.3 | 6.4 | 14.5 | 44.4 | 1.8 | 4.6 | 39.6 | 3.5 | 3.9 | 88.8 |
2014-15 | MIL Milwaukee Bucks | 79 | 30.1 | 13.4 | 4.4 | 0.6 | 2.3 | 1.5 | 0.1 | 2.3 | 1.4 | 5.1 | 11 | 46.7 | 1.4 | 3.4 | 40.7 | 1.7 | 2 | 85.9 |
2013-14 | MIL Milwaukee Bucks | 82 | 30 | 12.1 | 3.8 | 0.7 | 2.1 | 1 | 0.2 | 3 | 1.5 | 4.6 | 10.4 | 44 | 1.5 | 3.5 | 41.4 | 1.4 | 1.7 | 86.1 |
2012-13 | DET Detroit Pistons | 27 | 17.6 | 6.1 | 1.9 | 0.1 | 1 | 0.6 | 0.1 | 2 | 0.4 | 2.3 | 5.2 | 44 | 0.5 | 1.7 | 31.1 | 1 | 1.2 | 84.4 |
Total | 739 | 31.1 | 16.9 | 4.8 | 0.6 | 3.9 | 1.2 | 0.2 | 2.5 | 2.1 | 6.1 | 13.3 | 46 | 1.8 | 4.8 | 38.8 | 2.8 | 3.1 | 87.9 |
Khris Middleton Regular Season Career Stats
YearYear | TMTeam | GGames Played | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | MIL Milwaukee Bucks | 55 | 1487.3 | 828 | 257 | 40 | 292 | 51 | 15 | 141 | 127 | 317 | 643 | 49.3 | 94 | 247 | 38.1 | 100 | 120 | 83.3 |
2022-23 | MIL Milwaukee Bucks | 33 | 800.8 | 497 | 140 | 28 | 163 | 23 | 5 | 68 | 71 | 177 | 406 | 43.6 | 51 | 162 | 31.5 | 92 | 102 | 90.2 |
2021-22 | MIL Milwaukee Bucks | 66 | 2141.4 | 1325 | 356 | 41 | 358 | 76 | 18 | 160 | 190 | 452 | 1021 | 44.3 | 162 | 434 | 37.3 | 259 | 291 | 89 |
2020-21 | MIL Milwaukee Bucks | 68 | 2268.7 | 1385 | 406 | 54 | 370 | 74 | 9 | 160 | 178 | 511 | 1074 | 47.6 | 151 | 365 | 41.4 | 212 | 236 | 89.8 |
2019-20 | MIL Milwaukee Bucks | 62 | 1852.8 | 1297 | 382 | 44 | 265 | 53 | 7 | 142 | 137 | 471 | 947 | 49.7 | 147 | 354 | 41.5 | 208 | 227 | 91.6 |
2018-19 | MIL Milwaukee Bucks | 77 | 2393.5 | 1407 | 461 | 50 | 331 | 80 | 7 | 172 | 174 | 506 | 1148 | 44.1 | 179 | 474 | 37.8 | 216 | 258 | 83.7 |
2017-18 | MIL Milwaukee Bucks | 82 | 2982.2 | 1652 | 429 | 45 | 328 | 119 | 21 | 270 | 191 | 593 | 1272 | 46.6 | 146 | 407 | 35.9 | 320 | 362 | 88.4 |
2016-17 | MIL Milwaukee Bucks | 29 | 889.0 | 426 | 123 | 11 | 99 | 41 | 7 | 79 | 65 | 150 | 333 | 45 | 45 | 104 | 43.3 | 81 | 92 | 88 |
2015-16 | MIL Milwaukee Bucks | 79 | 2852.0 | 1434 | 302 | 44 | 331 | 131 | 19 | 204 | 180 | 507 | 1142 | 44.4 | 143 | 361 | 39.6 | 277 | 312 | 88.8 |
2014-15 | MIL Milwaukee Bucks | 79 | 2378.2 | 1055 | 347 | 48 | 182 | 122 | 11 | 183 | 113 | 406 | 869 | 46.7 | 109 | 268 | 40.7 | 134 | 156 | 85.9 |
2013-14 | MIL Milwaukee Bucks | 82 | 2460.4 | 990 | 310 | 60 | 169 | 83 | 20 | 243 | 123 | 376 | 854 | 44 | 120 | 290 | 41.4 | 118 | 137 | 86.1 |
2012-13 | DET Detroit Pistons | 27 | 475.4 | 165 | 50 | 4 | 28 | 15 | 4 | 53 | 11 | 62 | 141 | 44 | 14 | 45 | 31.1 | 27 | 32 | 84.4 |
Total | 739 | 22981.7 | 12461 | 3563 | 469 | 2916 | 868 | 143 | 1875 | 1560 | 4528 | 9850 | 46 | 1361 | 3511 | 38.8 | 2044 | 2325 | 87.9 |