Kevin Knox II Regular Season Career Per Game Stats
YearYear | TMTeam | GGames Played | MINMinutes Per Game | PTSPoints Per Game | REBRebounds Per Game | OREBOffensive Rebounds Per Game | ASTAssists Per Game | STLSteals Per Game | BLKBlocks Per Game | PFPersonal Fouls Per Game | TOTurnovers Per Game | FGMField Goals Made Per Game | FGAField Goal Attempts Per Game | FG%Field Goal Percentage Per Game | 3PTMThree Point Shots Made Per Game | 3PTAThree Point Shot Attempts Per Game | 3PT%Three Point Percentage Per Game | FTMFree Throws Made Per Game | FTAFree Throw Attempts Per Game | FT%Free Throw Percentage Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | DET Detroit Pistons | 31 | 18.1 | 7.2 | 2.4 | 0.6 | 0.7 | 0.4 | 0.2 | 1.6 | 0.7 | 2.8 | 6 | 46.2 | 1 | 3 | 33 | 0.6 | 0.7 | 90.9 |
2022-23 | POR Portland Trail Blazers | 21 | 17.1 | 8.5 | 3.3 | 0.7 | 0.9 | 0.5 | 0 | 1 | 0.9 | 3.2 | 7.3 | 44.4 | 1 | 3.3 | 31.4 | 1 | 1.3 | 74.1 |
2022-23 | DET Detroit Pistons | 42 | 14.1 | 5.6 | 2.6 | 0.5 | 0.4 | 0.3 | 0.3 | 1.8 | 0.8 | 2 | 4.3 | 46.9 | 1 | 2.8 | 37.1 | 0.6 | 0.8 | 78.8 |
2021-22 | ATL Atlanta Hawks | 17 | 6.6 | 2.7 | 1.3 | 0.4 | 0.4 | 0.1 | 0.1 | 0.8 | 0.1 | 0.9 | 2.6 | 35.6 | 0.3 | 1.5 | 19.2 | 0.5 | 0.7 | 75 |
2021-22 | NYK New York Knicks | 13 | 8.5 | 3.6 | 1.7 | 0.6 | 0.2 | 0.2 | 0.1 | 0.4 | 0.4 | 1.2 | 3.1 | 37.5 | 0.8 | 2.2 | 35.7 | 0.5 | 0.8 | 70 |
2020-21 | NYK New York Knicks | 42 | 11.1 | 3.9 | 1.5 | 0.2 | 0.5 | 0.3 | 0.1 | 0.9 | 0.4 | 1.3 | 3.4 | 39.2 | 0.8 | 2.1 | 39.3 | 0.4 | 0.5 | 80 |
2019-20 | NYK New York Knicks | 65 | 17.9 | 6.4 | 2.8 | 0.4 | 0.9 | 0.4 | 0.4 | 1.6 | 0.7 | 2.2 | 6.2 | 35.9 | 1 | 3.1 | 32.7 | 1 | 1.6 | 65.3 |
2018-19 | NYK New York Knicks | 75 | 28.8 | 12.8 | 4.5 | 0.8 | 1.1 | 0.6 | 0.3 | 2.3 | 1.5 | 4.5 | 12.2 | 37 | 1.7 | 4.9 | 34.3 | 2.2 | 3 | 71.7 |
Total | 306 | 18 | 7.4 | 2.9 | 0.5 | 0.7 | 0.4 | 0.3 | 1.6 | 0.8 | 2.6 | 6.7 | 39.2 | 1.1 | 3.2 | 34.1 | 1.1 | 1.5 | 72.3 |
Kevin Knox II Regular Season Career Stats
YearYear | TMTeam | GGames Played | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | DET Detroit Pistons | 31 | 560.2 | 223 | 75 | 18 | 23 | 13 | 7 | 50 | 22 | 86 | 186 | 46.2 | 31 | 94 | 33 | 20 | 22 | 90.9 |
2022-23 | POR Portland Trail Blazers | 21 | 358.6 | 178 | 69 | 14 | 18 | 10 | 0 | 21 | 18 | 68 | 153 | 44.4 | 22 | 70 | 31.4 | 20 | 27 | 74.1 |
2022-23 | DET Detroit Pistons | 42 | 593.1 | 237 | 108 | 20 | 15 | 14 | 12 | 74 | 32 | 84 | 179 | 46.9 | 43 | 116 | 37.1 | 26 | 33 | 78.8 |
2021-22 | ATL Atlanta Hawks | 17 | 111.5 | 46 | 22 | 6 | 7 | 2 | 1 | 14 | 2 | 16 | 45 | 35.6 | 5 | 26 | 19.2 | 9 | 12 | 75 |
2021-22 | NYK New York Knicks | 13 | 111.0 | 47 | 22 | 8 | 3 | 2 | 1 | 5 | 5 | 15 | 40 | 37.5 | 10 | 28 | 35.7 | 7 | 10 | 70 |
2020-21 | NYK New York Knicks | 42 | 464.4 | 163 | 61 | 10 | 19 | 12 | 6 | 37 | 17 | 56 | 143 | 39.2 | 35 | 89 | 39.3 | 16 | 20 | 80 |
2019-20 | NYK New York Knicks | 65 | 1166.1 | 419 | 184 | 28 | 61 | 23 | 28 | 106 | 45 | 144 | 401 | 35.9 | 65 | 199 | 32.7 | 66 | 101 | 65.3 |
2018-19 | NYK New York Knicks | 75 | 2158.0 | 963 | 335 | 61 | 82 | 43 | 24 | 175 | 114 | 338 | 914 | 37 | 125 | 364 | 34.3 | 162 | 226 | 71.7 |
Total | 306 | 5522.7 | 2276 | 876 | 165 | 228 | 119 | 79 | 482 | 255 | 807 | 2061 | 39.2 | 336 | 986 | 34.1 | 326 | 451 | 72.3 |