Joe Harris Regular Season Career Per Game Stats
YearYear | TMTeam | GGames Played | MINMinutes Per Game | PTSPoints Per Game | REBRebounds Per Game | OREBOffensive Rebounds Per Game | ASTAssists Per Game | STLSteals Per Game | BLKBlocks Per Game | PFPersonal Fouls Per Game | TOTurnovers Per Game | FGMField Goals Made Per Game | FGAField Goal Attempts Per Game | FG%Field Goal Percentage Per Game | 3PTMThree Point Shots Made Per Game | 3PTAThree Point Shot Attempts Per Game | 3PT%Three Point Percentage Per Game | FTMFree Throws Made Per Game | FTAFree Throw Attempts Per Game | FT%Free Throw Percentage Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | DET Detroit Pistons | 16 | 10.6 | 2.4 | 0.8 | 0.2 | 0.6 | 0.2 | 0.1 | 1.2 | 0.3 | 0.9 | 2.4 | 35.9 | 0.6 | 1.9 | 33.3 | 0.1 | 0.1 | 50 |
2022-23 | BKN Brooklyn Nets | 74 | 20.6 | 7.6 | 2.2 | 0.3 | 1.4 | 0.5 | 0.2 | 1.9 | 0.6 | 2.7 | 5.9 | 45.7 | 1.9 | 4.5 | 42.6 | 0.2 | 0.4 | 64.3 |
2021-22 | BKN Brooklyn Nets | 14 | 29.9 | 11.3 | 4 | 0.4 | 1 | 0.5 | 0.1 | 2.2 | 1.1 | 4 | 8.9 | 45.2 | 2.9 | 6.3 | 46.6 | 0.4 | 0.4 | 83.3 |
2020-21 | BKN Brooklyn Nets | 69 | 31 | 14.1 | 3.6 | 0.6 | 1.9 | 0.7 | 0.2 | 2 | 0.9 | 5.2 | 10.2 | 50.5 | 3.1 | 6.4 | 47.5 | 0.7 | 0.9 | 77.8 |
2019-20 | BKN Brooklyn Nets | 69 | 30.8 | 14.5 | 4.3 | 0.9 | 2.1 | 0.6 | 0.2 | 2.3 | 1.5 | 5.5 | 11.4 | 48.6 | 2.5 | 5.9 | 42.4 | 0.9 | 1.3 | 71.9 |
2018-19 | BKN Brooklyn Nets | 76 | 30.2 | 13.7 | 3.8 | 0.7 | 2.4 | 0.5 | 0.2 | 2.4 | 1.6 | 4.9 | 9.8 | 50 | 2.4 | 5.1 | 47.4 | 1.4 | 1.8 | 82.7 |
2017-18 | BKN Brooklyn Nets | 78 | 25.3 | 10.8 | 3.3 | 0.7 | 1.6 | 0.4 | 0.3 | 2 | 1.2 | 3.9 | 8 | 49.1 | 1.9 | 4.6 | 41.9 | 1.1 | 1.3 | 82.7 |
2016-17 | BKN Brooklyn Nets | 52 | 21.9 | 8.2 | 2.8 | 0.3 | 1 | 0.6 | 0.2 | 2.3 | 1.1 | 3 | 7 | 42.5 | 1.6 | 4.2 | 38.5 | 0.7 | 0.9 | 71.4 |
2015-16 | CLE Cleveland Cavaliers | 5 | 3 | 0.6 | 0.6 | 0 | 0.4 | 0 | 0 | 0.2 | 0.2 | 0.2 | 0.8 | 25 | 0.2 | 0.8 | 25 | 0 | 0 | 0 |
2014-15 | CLE Cleveland Cavaliers | 51 | 9.7 | 2.7 | 0.8 | 0.1 | 0.5 | 0.1 | 0 | 1.2 | 0.5 | 0.9 | 2.4 | 40 | 0.6 | 1.6 | 36.9 | 0.2 | 0.3 | 60 |
Total | 504 | 24.4 | 10.3 | 3 | 0.5 | 1.6 | 0.5 | 0.2 | 2 | 1 | 3.8 | 7.8 | 47.9 | 2 | 4.7 | 43.6 | 0.7 | 1 | 77.1 |
Joe Harris Regular Season Career Stats
YearYear | TMTeam | GGames Played | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | DET Detroit Pistons | 16 | 170.0 | 39 | 13 | 3 | 10 | 3 | 2 | 19 | 4 | 14 | 39 | 35.9 | 10 | 30 | 33.3 | 1 | 2 | 50 |
2022-23 | BKN Brooklyn Nets | 74 | 1526.7 | 562 | 164 | 23 | 101 | 34 | 13 | 140 | 41 | 201 | 440 | 45.7 | 142 | 333 | 42.6 | 18 | 28 | 64.3 |
2021-22 | BKN Brooklyn Nets | 14 | 417.9 | 158 | 56 | 5 | 14 | 7 | 2 | 31 | 16 | 56 | 124 | 45.2 | 41 | 88 | 46.6 | 5 | 6 | 83.3 |
2020-21 | BKN Brooklyn Nets | 69 | 2141.2 | 974 | 248 | 43 | 130 | 46 | 14 | 141 | 62 | 357 | 707 | 50.5 | 211 | 444 | 47.5 | 49 | 63 | 77.8 |
2019-20 | BKN Brooklyn Nets | 69 | 2122.8 | 998 | 298 | 64 | 144 | 41 | 17 | 159 | 104 | 381 | 784 | 48.6 | 172 | 406 | 42.4 | 64 | 89 | 71.9 |
2018-19 | BKN Brooklyn Nets | 76 | 2293.5 | 1041 | 291 | 52 | 181 | 38 | 17 | 182 | 121 | 374 | 748 | 50 | 183 | 386 | 47.4 | 110 | 133 | 82.7 |
2017-18 | BKN Brooklyn Nets | 78 | 1974.5 | 846 | 260 | 51 | 128 | 35 | 20 | 153 | 91 | 305 | 621 | 49.1 | 150 | 358 | 41.9 | 86 | 104 | 82.7 |
2016-17 | BKN Brooklyn Nets | 52 | 1138.4 | 428 | 147 | 16 | 54 | 30 | 8 | 121 | 55 | 154 | 362 | 42.5 | 85 | 221 | 38.5 | 35 | 49 | 71.4 |
2015-16 | CLE Cleveland Cavaliers | 5 | 15.1 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 25 | 1 | 4 | 25 | 0 | 0 | 0 |
2014-15 | CLE Cleveland Cavaliers | 51 | 493.0 | 136 | 41 | 7 | 26 | 7 | 2 | 62 | 27 | 48 | 120 | 40 | 31 | 84 | 36.9 | 9 | 15 | 60 |
Total | 504 | 12293.2 | 5185 | 1521 | 264 | 790 | 241 | 95 | 1009 | 522 | 1891 | 3949 | 47.9 | 1026 | 2354 | 43.6 | 377 | 489 | 77.1 |