Ish Smith Regular Season Career Per Game Stats
YearYear | TMTeam | GGames Played | MINMinutes Per Game | PTSPoints Per Game | REBRebounds Per Game | OREBOffensive Rebounds Per Game | ASTAssists Per Game | STLSteals Per Game | BLKBlocks Per Game | PFPersonal Fouls Per Game | TOTurnovers Per Game | FGMField Goals Made Per Game | FGAField Goal Attempts Per Game | FG%Field Goal Percentage Per Game | 3PTMThree Point Shots Made Per Game | 3PTAThree Point Shot Attempts Per Game | 3PT%Three Point Percentage Per Game | FTMFree Throws Made Per Game | FTAFree Throw Attempts Per Game | FT%Free Throw Percentage Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | CHA Charlotte Hornets | 43 | 17.2 | 3.2 | 1.8 | 0.3 | 3.4 | 0.4 | 0.1 | 1.1 | 1.1 | 1.5 | 3.7 | 41.8 | 0.1 | 0.2 | 50 | 0.1 | 0.1 | 75 |
2022-23 | DEN Denver Nuggets | 43 | 9.3 | 2.5 | 1.3 | 0.1 | 2.3 | 0.2 | 0.2 | 0.8 | 1 | 1.2 | 3 | 39.7 | 0 | 0.3 | 16.7 | 0 | 0.1 | 50 |
2021-22 | WAS Washington Wizards | 28 | 22 | 8.6 | 3 | 0.5 | 5.2 | 1 | 0.5 | 1.6 | 1.5 | 4 | 8.8 | 45.7 | 0.5 | 1.5 | 35.7 | 0.1 | 0.2 | 60 |
2021-22 | CHA Charlotte Hornets | 37 | 13.8 | 4.5 | 1.5 | 0.3 | 2.6 | 0.5 | 0.3 | 0.9 | 1 | 2 | 5 | 39.5 | 0.3 | 0.7 | 40 | 0.3 | 0.5 | 63.2 |
2020-21 | WAS Washington Wizards | 44 | 21 | 6.7 | 3.4 | 0.5 | 3.9 | 0.7 | 0.3 | 1.4 | 0.9 | 2.9 | 6.8 | 43.4 | 0.4 | 1.1 | 36.7 | 0.4 | 0.8 | 57.6 |
2019-20 | WAS Washington Wizards | 68 | 26.3 | 10.9 | 3.2 | 0.4 | 4.9 | 0.9 | 0.4 | 1.6 | 1.4 | 4.5 | 10.1 | 44.7 | 0.9 | 2.5 | 36.7 | 0.9 | 1.3 | 72.1 |
2018-19 | DET Detroit Pistons | 56 | 22.3 | 8.9 | 2.6 | 0.4 | 3.6 | 0.5 | 0.2 | 1.9 | 1.1 | 3.7 | 8.7 | 41.9 | 0.8 | 2.4 | 32.6 | 0.8 | 1.1 | 75.8 |
2017-18 | DET Detroit Pistons | 82 | 24.9 | 10.9 | 2.7 | 0.3 | 4.4 | 0.8 | 0.2 | 1.7 | 1.3 | 4.7 | 9.8 | 48.6 | 0.4 | 1.2 | 34.7 | 1 | 1.4 | 69.8 |
2016-17 | DET Detroit Pistons | 81 | 24.1 | 9.4 | 2.9 | 0.3 | 5.2 | 0.8 | 0.4 | 1.6 | 1.4 | 4.1 | 9.2 | 43.9 | 0.3 | 1.3 | 26.7 | 0.9 | 1.3 | 70.6 |
2015-16 | PHI Philadelphia 76ers | 50 | 32.4 | 14.7 | 4.3 | 0.6 | 7 | 1.3 | 0.4 | 1.9 | 2.6 | 6 | 14.8 | 40.5 | 0.9 | 2.7 | 33.6 | 1.8 | 2.7 | 66.9 |
2015-16 | NOP New Orleans Pelicans | 27 | 22.9 | 8.9 | 3.4 | 0.5 | 5.7 | 0.9 | 0.2 | 1.4 | 1.7 | 3.6 | 8.4 | 43 | 0.4 | 1.2 | 30.3 | 1.2 | 1.6 | 76.7 |
2014-15 | PHI Philadelphia 76ers | 25 | 27.1 | 12 | 2.9 | 0.4 | 6.1 | 1.3 | 0.2 | 1.5 | 2.8 | 5.1 | 12.9 | 39.8 | 0.7 | 2.2 | 30.9 | 1.1 | 1.9 | 58.3 |
2014-15 | OKC Oklahoma City Thunder | 30 | 5.2 | 1.2 | 0.9 | 0.2 | 0.9 | 0.1 | 0 | 0.4 | 0.3 | 0.5 | 1.5 | 33.3 | 0 | 0.2 | 20 | 0.2 | 0.3 | 66.7 |
2013-14 | PHX Phoenix Suns | 70 | 14.4 | 3.7 | 1.8 | 0.4 | 2.6 | 0.7 | 0.2 | 0.9 | 0.9 | 1.7 | 4 | 42.3 | 0 | 0.3 | 4.3 | 0.3 | 0.6 | 56.4 |
2012-13 | MIL Milwaukee Bucks | 16 | 8.6 | 2.4 | 0.9 | 0.1 | 1.9 | 0.5 | 0.2 | 0.8 | 0.6 | 1.1 | 2.7 | 39.5 | 0.2 | 0.6 | 40 | 0 | 0 | 0 |
2012-13 | ORL Orlando Magic | 36 | 10.5 | 2.4 | 1.3 | 0.3 | 1.6 | 0.4 | 0.2 | 0.4 | 0.8 | 1.1 | 3.2 | 33.6 | 0.1 | 0.5 | 23.5 | 0.1 | 0.2 | 42.9 |
2011-12 | ORL Orlando Magic | 20 | 8.5 | 2.3 | 1.3 | 0.3 | 1.6 | 0.6 | 0.1 | 0.6 | 0.6 | 1 | 2.6 | 37.3 | 0 | 0.2 | 25 | 0.3 | 0.4 | 75 |
2011-12 | GSW Golden State Warriors | 6 | 10.5 | 4.5 | 1.5 | 0.3 | 1.5 | 0.7 | 0 | 0.7 | 0.2 | 2 | 5 | 40 | 0.3 | 0.8 | 40 | 0.2 | 0.3 | 50 |
2010-11 | MEM Memphis Grizzlies | 15 | 7.5 | 1.8 | 0.3 | 0.1 | 1 | 0.3 | 0 | 0.7 | 0.5 | 0.7 | 2.1 | 34.4 | 0 | 0.1 | 0 | 0.3 | 0.7 | 45.5 |
2010-11 | HOU Houston Rockets | 28 | 11.7 | 2.6 | 1.5 | 0.2 | 2.3 | 0.5 | 0.1 | 0.9 | 0.9 | 1.1 | 3 | 38.6 | 0.1 | 0.3 | 37.5 | 0.2 | 0.4 | 70 |
Total | 805 | 19.2 | 7.1 | 2.4 | 0.3 | 3.8 | 0.7 | 0.2 | 1.3 | 1.2 | 3 | 7.1 | 42.9 | 0.4 | 1.2 | 32.5 | 0.6 | 0.9 | 67.6 |
Ish Smith Regular Season Career Stats
YearYear | TMTeam | GGames Played | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | CHA Charlotte Hornets | 43 | 740.8 | 139 | 76 | 11 | 145 | 17 | 4 | 49 | 47 | 66 | 158 | 41.8 | 4 | 8 | 50 | 3 | 4 | 75 |
2022-23 | DEN Denver Nuggets | 43 | 397.9 | 108 | 54 | 5 | 100 | 8 | 7 | 33 | 44 | 52 | 131 | 39.7 | 2 | 12 | 16.7 | 2 | 4 | 50 |
2021-22 | WAS Washington Wizards | 28 | 614.9 | 242 | 83 | 14 | 146 | 27 | 13 | 44 | 42 | 112 | 245 | 45.7 | 15 | 42 | 35.7 | 3 | 5 | 60 |
2021-22 | CHA Charlotte Hornets | 37 | 511.1 | 168 | 57 | 11 | 98 | 20 | 10 | 34 | 36 | 73 | 185 | 39.5 | 10 | 25 | 40 | 12 | 19 | 63.2 |
2020-21 | WAS Washington Wizards | 44 | 923.6 | 295 | 150 | 22 | 172 | 32 | 13 | 62 | 41 | 129 | 297 | 43.4 | 18 | 49 | 36.7 | 19 | 33 | 57.6 |
2019-20 | WAS Washington Wizards | 68 | 1787.0 | 740 | 219 | 30 | 334 | 59 | 30 | 106 | 95 | 308 | 689 | 44.7 | 62 | 169 | 36.7 | 62 | 86 | 72.1 |
2018-19 | DET Detroit Pistons | 56 | 1251.0 | 501 | 145 | 23 | 203 | 28 | 11 | 109 | 61 | 205 | 489 | 41.9 | 44 | 135 | 32.6 | 47 | 62 | 75.8 |
2017-18 | DET Detroit Pistons | 82 | 2042.7 | 894 | 224 | 27 | 360 | 64 | 20 | 140 | 108 | 389 | 801 | 48.6 | 35 | 101 | 34.7 | 81 | 116 | 69.8 |
2016-17 | DET Detroit Pistons | 81 | 1955.2 | 758 | 235 | 21 | 418 | 61 | 33 | 127 | 112 | 329 | 749 | 43.9 | 28 | 105 | 26.7 | 72 | 102 | 70.6 |
2015-16 | PHI Philadelphia 76ers | 50 | 1621.7 | 733 | 213 | 29 | 348 | 64 | 18 | 95 | 130 | 299 | 739 | 40.5 | 46 | 137 | 33.6 | 89 | 133 | 66.9 |
2015-16 | NOP New Orleans Pelicans | 27 | 617.1 | 239 | 92 | 14 | 154 | 24 | 6 | 38 | 45 | 98 | 228 | 43 | 10 | 33 | 30.3 | 33 | 43 | 76.7 |
2014-15 | PHI Philadelphia 76ers | 25 | 676.9 | 301 | 73 | 10 | 152 | 32 | 5 | 38 | 69 | 128 | 322 | 39.8 | 17 | 55 | 30.9 | 28 | 48 | 58.3 |
2014-15 | OKC Oklahoma City Thunder | 30 | 154.7 | 37 | 27 | 5 | 28 | 4 | 1 | 12 | 9 | 15 | 45 | 33.3 | 1 | 5 | 20 | 6 | 9 | 66.7 |
2013-14 | PHX Phoenix Suns | 70 | 1006.5 | 261 | 129 | 31 | 179 | 49 | 13 | 66 | 65 | 119 | 281 | 42.3 | 1 | 23 | 4.3 | 22 | 39 | 56.4 |
2012-13 | MIL Milwaukee Bucks | 16 | 138.2 | 38 | 15 | 1 | 30 | 8 | 3 | 12 | 10 | 17 | 43 | 39.5 | 4 | 10 | 40 | 0 | 0 | 0 |
2012-13 | ORL Orlando Magic | 36 | 377.9 | 85 | 46 | 11 | 57 | 13 | 6 | 14 | 27 | 39 | 116 | 33.6 | 4 | 17 | 23.5 | 3 | 7 | 42.9 |
2011-12 | ORL Orlando Magic | 20 | 170.9 | 45 | 26 | 5 | 32 | 11 | 2 | 11 | 12 | 19 | 51 | 37.3 | 1 | 4 | 25 | 6 | 8 | 75 |
2011-12 | GSW Golden State Warriors | 6 | 63.3 | 27 | 9 | 2 | 9 | 4 | 0 | 4 | 1 | 12 | 30 | 40 | 2 | 5 | 40 | 1 | 2 | 50 |
2010-11 | MEM Memphis Grizzlies | 15 | 113.1 | 27 | 5 | 1 | 15 | 5 | 0 | 11 | 8 | 11 | 32 | 34.4 | 0 | 2 | 0 | 5 | 11 | 45.5 |
2010-11 | HOU Houston Rockets | 28 | 328.5 | 74 | 42 | 6 | 64 | 13 | 2 | 26 | 26 | 32 | 83 | 38.6 | 3 | 8 | 37.5 | 7 | 10 | 70 |
Total | 805 | 15493.3 | 5712 | 1920 | 279 | 3044 | 543 | 197 | 1031 | 988 | 2452 | 5714 | 42.9 | 307 | 945 | 32.5 | 501 | 741 | 67.6 |