2024 Regular Season Per Game Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Pascal Siakam | PF, C | 42 | 42 | 33.3 | 20.1 | 7.3 | 1.7 | 3.4 | 0.9 | 0.3 | 2.6 | 1.3 | 7.8 | 14.9 | 52.3 | 1.8 | 4.4 | 41 | 2.7 | 3.6 | 75.5 |
T. Tyrese Haliburton | PG, SG | 41 | 41 | 34.5 | 18.1 | 3.6 | 0.6 | 8.8 | 1.3 | 0.6 | 1.3 | 1.8 | 6.2 | 13.9 | 44.6 | 2.9 | 8 | 36 | 2.8 | 3.3 | 85.9 |
B. Bennedict Mathurin | SF, SG | 41 | 36 | 32.7 | 16.5 | 6 | 1.2 | 2 | 0.6 | 0.4 | 2.7 | 2 | 5.8 | 12.5 | 46.3 | 1.5 | 4.2 | 36.4 | 3.4 | 4.1 | 81.7 |
M. Myles Turner | C | 39 | 39 | 31.3 | 15.4 | 6.9 | 1.4 | 1.5 | 0.8 | 2 | 2.8 | 2 | 5.6 | 11.3 | 49.1 | 2.1 | 5.1 | 40.4 | 2.2 | 3 | 73.5 |
A. Andrew Nembhard | PG, SG | 27 | 27 | 28.3 | 10.7 | 3.4 | 0.5 | 5 | 1.1 | 0.1 | 1.9 | 1.8 | 4 | 8.7 | 46 | 0.8 | 2.4 | 32.3 | 1.9 | 2.5 | 76.5 |
T. T.J. McConnell | PG | 41 | 0 | 19.2 | 10.2 | 2.6 | 0.6 | 4.5 | 1.1 | 0.3 | 1.1 | 1.5 | 4.6 | 8.7 | 53 | 0.2 | 0.6 | 28 | 0.8 | 1.1 | 73.9 |
O. Obi Toppin | PF | 39 | 0 | 19.5 | 10.2 | 4 | 0.7 | 1.6 | 0.8 | 0.4 | 1.4 | 0.7 | 3.9 | 7.2 | 54.3 | 1.2 | 3.4 | 35.1 | 1.2 | 1.4 | 80.4 |
A. Aaron Nesmith | SF, PF | 7 | 7 | 20.8 | 9.1 | 3.6 | 0.6 | 0.9 | 0.6 | 0.3 | 3.6 | 0.7 | 3.1 | 5.7 | 55 | 1.1 | 2 | 57.1 | 1.7 | 2 | 85.7 |
I. Isaiah Jackson | PF, C | 5 | 1 | 16.8 | 7 | 5.6 | 2.2 | 1 | 0.6 | 1.6 | 2.8 | 1 | 2.8 | 4.6 | 60.9 | 0 | 0 | 0 | 1.4 | 2.8 | 50 |
J. Jarace Walker | PF | 42 | 1 | 17.4 | 6.6 | 3.5 | 0.4 | 1.4 | 1 | 0.4 | 1.8 | 1.1 | 2.4 | 5 | 47.4 | 1 | 2.5 | 40.2 | 0.8 | 1.3 | 64.2 |
T. Thomas Bryant | C | 16 | 1 | 13.6 | 6.4 | 3.8 | 1.5 | 0.8 | 0.5 | 0.6 | 0.9 | 0.4 | 2.6 | 4.6 | 55.4 | 0.9 | 2.1 | 42.4 | 0.4 | 0.4 | 85.7 |
J. James Wiseman | C | 1 | 0 | 4.6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50 | 0 | 1 | 0 | 2 | 2 | 100 |
Q. Quenton Jackson | SG | 18 | 7 | 14.1 | 5.7 | 1.5 | 0.6 | 1.7 | 0.5 | 0.3 | 1.8 | 0.6 | 2.2 | 4.2 | 51.3 | 0.5 | 1.3 | 37.5 | 0.8 | 1.2 | 71.4 |
B. Ben Sheppard | PG, SG | 28 | 7 | 20.3 | 5.4 | 2.5 | 0.6 | 1 | 0.5 | 0.3 | 2.3 | 0.4 | 1.9 | 4.8 | 40.3 | 1.2 | 3.3 | 37 | 0.3 | 0.3 | 88.9 |
M. Moses Brown | C | 9 | 0 | 5.1 | 3.2 | 1.4 | 0.4 | 0 | 0.2 | 0.1 | 0.7 | 0.7 | 1.4 | 2.2 | 65 | 0 | 0 | 0 | 0.3 | 0.6 | 60 |
J. Johnny Furphy | SF | 27 | 0 | 8 | 2.2 | 1.1 | 0.5 | 0.3 | 0.3 | 0.2 | 0.8 | 0.3 | 0.8 | 2 | 38.2 | 0.4 | 1.2 | 34.4 | 0.3 | 0.3 | 100 |
E. Enrique Freeman | PF | 18 | 1 | 7.5 | 1.8 | 1 | 0.3 | 0.4 | 0.1 | 0.1 | 0.9 | 0.3 | 0.7 | 1.4 | 48 | 0.1 | 0.3 | 16.7 | 0.4 | 0.7 | 53.8 |
R. RayJ Dennis | PG | 2 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 1 | 1 | 100 |
J. James Johnson | PF, C | 8 | 0 | 3.3 | 1 | 0.5 | 0 | 0.4 | 0 | 0.3 | 0.5 | 0.5 | 0.5 | 0.9 | 57.1 | 0 | 0.1 | 0 | 0 | 0.1 | 0 |
T. Tristen Newton | SG | 5 | 0 | 1.6 | 0.6 | 0 | 0 | 0.2 | 0 | 0 | 0.4 | 0.2 | 0.2 | 1.2 | 16.7 | 0 | 0.6 | 0 | 0.2 | 0.2 | 100 |
Total | 115.2 | 41.6 | 8.8 | 28.3 | 8.3 | 5.2 | 0 | 13.8 | 0 | 0 | 48.9 | 0 | 0 | 37.4 | 0 | 0 | 77.3 |
2024 Indiana Pacers Regular Season Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Pascal Siakam | PF, C | 42 | 42 | 1397.8 | 845 | 308 | 70 | 141 | 39 | 12 | 111 | 53 | 328 | 627 | 52.3 | 75 | 183 | 41 | 114 | 151 | 75.5 |
T. Tyrese Haliburton | PG, SG | 41 | 41 | 1416.2 | 742 | 147 | 26 | 361 | 52 | 24 | 54 | 73 | 254 | 570 | 44.6 | 118 | 328 | 36 | 116 | 135 | 85.9 |
B. Bennedict Mathurin | SF, SG | 41 | 36 | 1342.7 | 677 | 247 | 50 | 81 | 25 | 15 | 109 | 84 | 238 | 514 | 46.3 | 63 | 173 | 36.4 | 138 | 169 | 81.7 |
M. Myles Turner | C | 39 | 39 | 1219.6 | 600 | 271 | 54 | 59 | 33 | 79 | 110 | 78 | 217 | 442 | 49.1 | 80 | 198 | 40.4 | 86 | 117 | 73.5 |
T. T.J. McConnell | PG | 41 | 0 | 785.9 | 417 | 105 | 23 | 184 | 47 | 11 | 45 | 62 | 188 | 355 | 53 | 7 | 25 | 28 | 34 | 46 | 73.9 |
O. Obi Toppin | PF | 39 | 0 | 762.1 | 397 | 157 | 28 | 63 | 30 | 14 | 56 | 27 | 153 | 282 | 54.3 | 46 | 131 | 35.1 | 45 | 56 | 80.4 |
A. Andrew Nembhard | PG, SG | 27 | 27 | 765.0 | 289 | 91 | 14 | 136 | 29 | 3 | 52 | 49 | 108 | 235 | 46 | 21 | 65 | 32.3 | 52 | 68 | 76.5 |
J. Jarace Walker | PF | 42 | 1 | 731.0 | 277 | 145 | 17 | 60 | 42 | 16 | 74 | 48 | 100 | 211 | 47.4 | 43 | 107 | 40.2 | 34 | 53 | 64.2 |
B. Ben Sheppard | PG, SG | 28 | 7 | 568.0 | 150 | 70 | 16 | 29 | 15 | 8 | 65 | 10 | 54 | 134 | 40.3 | 34 | 92 | 37 | 8 | 9 | 88.9 |
Q. Quenton Jackson | SG | 18 | 7 | 253.6 | 102 | 27 | 10 | 31 | 9 | 5 | 32 | 11 | 39 | 76 | 51.3 | 9 | 24 | 37.5 | 15 | 21 | 71.4 |
T. Thomas Bryant | C | 16 | 1 | 218.4 | 102 | 61 | 24 | 13 | 8 | 9 | 15 | 6 | 41 | 74 | 55.4 | 14 | 33 | 42.4 | 6 | 7 | 85.7 |
A. Aaron Nesmith | SF, PF | 7 | 7 | 145.5 | 64 | 25 | 4 | 6 | 4 | 2 | 25 | 5 | 22 | 40 | 55 | 8 | 14 | 57.1 | 12 | 14 | 85.7 |
J. Johnny Furphy | SF | 27 | 0 | 216.7 | 60 | 31 | 13 | 9 | 8 | 6 | 21 | 9 | 21 | 55 | 38.2 | 11 | 32 | 34.4 | 7 | 7 | 100 |
I. Isaiah Jackson | PF, C | 5 | 1 | 83.9 | 35 | 28 | 11 | 5 | 3 | 8 | 14 | 5 | 14 | 23 | 60.9 | 0 | 0 | 0 | 7 | 14 | 50 |
E. Enrique Freeman | PF | 18 | 1 | 135.4 | 32 | 18 | 5 | 7 | 2 | 2 | 17 | 5 | 12 | 25 | 48 | 1 | 6 | 16.7 | 7 | 13 | 53.8 |
M. Moses Brown | C | 9 | 0 | 45.6 | 29 | 13 | 4 | 0 | 2 | 1 | 6 | 6 | 13 | 20 | 65 | 0 | 0 | 0 | 3 | 5 | 60 |
J. James Johnson | PF, C | 8 | 0 | 26.5 | 8 | 4 | 0 | 3 | 0 | 2 | 4 | 4 | 4 | 7 | 57.1 | 0 | 1 | 0 | 0 | 1 | 0 |
J. James Wiseman | C | 1 | 0 | 4.6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50 | 0 | 1 | 0 | 2 | 2 | 100 |
T. Tristen Newton | SG | 5 | 0 | 8.1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 16.7 | 0 | 3 | 0 | 1 | 1 | 100 |
R. RayJ Dennis | PG | 2 | 0 | 3.3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 100 |
Total | 4837 | 1749 | 369 | 1189 | 349 | 217 | 812 | 579 | 1809 | 3701 | 48.9 | 530 | 1417 | 37.4 | 689 | 891 | 77.3 |