2024 Regular Season Per Game Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. James Johnson | PF, C | 3 | 0 | 3.5 | 1.3 | 0.7 | 0 | 0.7 | 0 | 0.3 | 0 | 1 | 0.7 | 1.3 | 50 | 0 | 0.3 | 0 | 0 | 0 | 0 |
M. Myles Turner | C | 16 | 16 | 32.2 | 16.4 | 7.4 | 1.1 | 1.4 | 0.9 | 1.9 | 3.3 | 2.6 | 6 | 12.2 | 49 | 2.1 | 5.1 | 42 | 2.3 | 3.4 | 67.3 |
T. T.J. McConnell | PG | 17 | 0 | 18.8 | 9.9 | 2.5 | 0.5 | 4.1 | 1.4 | 0.2 | 0.9 | 1.5 | 4.6 | 8.3 | 56 | 0.1 | 0.3 | 20 | 0.5 | 0.8 | 69.2 |
P. Pascal Siakam | PF, C | 18 | 18 | 34.1 | 20.5 | 6.4 | 1.8 | 3.9 | 0.8 | 0.1 | 2.8 | 1.4 | 7.9 | 14.4 | 54.6 | 1.9 | 4.2 | 44.7 | 2.8 | 3.6 | 79.7 |
M. Moses Brown | C | 4 | 0 | 7.7 | 6.8 | 2.8 | 1 | 0 | 0.3 | 0.3 | 1.5 | 0.8 | 3 | 4.2 | 70.6 | 0 | 0 | 0 | 0.8 | 1.2 | 60 |
J. James Wiseman | C | 1 | 0 | 4.6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50 | 0 | 1 | 0 | 2 | 2 | 100 |
A. Aaron Nesmith | SF, PF | 6 | 6 | 22.7 | 9.2 | 4 | 0.7 | 1 | 0.7 | 0.3 | 4 | 0.8 | 3.2 | 6 | 52.8 | 1 | 1.8 | 54.5 | 1.8 | 2.2 | 84.6 |
T. Tyrese Haliburton | PG, SG | 18 | 18 | 34.8 | 16.8 | 3.4 | 0.8 | 8.8 | 1.3 | 0.6 | 1.9 | 1.8 | 5.7 | 14.6 | 39.2 | 2.8 | 8.6 | 32.9 | 2.6 | 3.1 | 83.6 |
O. Obi Toppin | PF | 17 | 0 | 19.8 | 9.4 | 3 | 0.8 | 1.6 | 0.6 | 0.4 | 1.2 | 0.6 | 3.8 | 7.2 | 53.3 | 0.9 | 3.2 | 29.6 | 0.8 | 0.9 | 86.7 |
I. Isaiah Jackson | PF, C | 5 | 1 | 16.8 | 7 | 5.6 | 2.2 | 1 | 0.6 | 1.6 | 2.8 | 1 | 2.8 | 4.6 | 60.9 | 0 | 0 | 0 | 1.4 | 2.8 | 50 |
B. Bennedict Mathurin | SF, SG | 18 | 13 | 31.8 | 18.3 | 6.8 | 1.2 | 1.8 | 0.8 | 0.2 | 2.5 | 2.1 | 5.9 | 12.1 | 49.1 | 1.6 | 4 | 40.3 | 4.8 | 5.7 | 84.5 |
Q. Quenton Jackson | SG | 10 | 4 | 17.4 | 7.3 | 1.8 | 0.5 | 2.2 | 0.6 | 0.3 | 1.5 | 0.7 | 2.9 | 5.3 | 54.7 | 0.7 | 1.8 | 38.9 | 0.8 | 1.1 | 72.7 |
A. Andrew Nembhard | PG, SG | 7 | 7 | 26.7 | 7.3 | 2 | 0.1 | 4.7 | 0.9 | 0 | 2.1 | 1.4 | 2.9 | 7.4 | 38.5 | 0.4 | 1.9 | 23.1 | 1.1 | 1.4 | 80 |
J. Jarace Walker | PF | 18 | 1 | 17.1 | 5.4 | 3.6 | 0.6 | 1.5 | 1.2 | 0.4 | 1.6 | 1.6 | 1.9 | 4.7 | 40 | 0.9 | 2.6 | 37 | 0.7 | 1.1 | 60 |
B. Ben Sheppard | PG, SG | 13 | 5 | 20.9 | 5.8 | 2.2 | 0.4 | 1.3 | 0.4 | 0.3 | 2.5 | 0.4 | 2.2 | 5.1 | 42.4 | 1.5 | 3.6 | 40.4 | 0 | 0 | 0 |
T. Tristen Newton | SG | 2 | 0 | 1.1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.5 | 33.3 | 0 | 0.5 | 0 | 0.5 | 0.5 | 100 |
E. Enrique Freeman | PF | 10 | 1 | 9.3 | 1.8 | 1 | 0.3 | 0.5 | 0.2 | 0.1 | 1.4 | 0.3 | 0.6 | 1.5 | 40 | 0.1 | 0.5 | 20 | 0.5 | 0.9 | 55.6 |
J. Johnny Furphy | SF | 9 | 0 | 9.5 | 2.7 | 1.2 | 0.6 | 0.4 | 0.2 | 0.1 | 0.3 | 0.7 | 0.9 | 2.2 | 40 | 0.3 | 1 | 33.3 | 0.6 | 0.6 | 100 |
Total | 114.4 | 40.3 | 8.7 | 27.9 | 8.4 | 4.7 | 0 | 14.8 | 0 | 0 | 48.6 | 0 | 0 | 37.1 | 0 | 0 | 77.2 |
2024 Indiana Pacers Regular Season Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. James Johnson | PF, C | 3 | 0 | 10.4 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 0 | 0 |
M. Myles Turner | C | 16 | 16 | 514.8 | 263 | 118 | 18 | 22 | 15 | 30 | 53 | 42 | 96 | 196 | 49 | 34 | 81 | 42 | 37 | 55 | 67.3 |
T. T.J. McConnell | PG | 17 | 0 | 319.4 | 168 | 43 | 8 | 70 | 23 | 4 | 15 | 25 | 79 | 141 | 56 | 1 | 5 | 20 | 9 | 13 | 69.2 |
P. Pascal Siakam | PF, C | 18 | 18 | 614.0 | 369 | 116 | 32 | 71 | 14 | 2 | 51 | 26 | 142 | 260 | 54.6 | 34 | 76 | 44.7 | 51 | 64 | 79.7 |
M. Moses Brown | C | 4 | 0 | 30.9 | 27 | 11 | 4 | 0 | 1 | 1 | 6 | 3 | 12 | 17 | 70.6 | 0 | 0 | 0 | 3 | 5 | 60 |
J. James Wiseman | C | 1 | 0 | 4.6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50 | 0 | 1 | 0 | 2 | 2 | 100 |
A. Aaron Nesmith | SF, PF | 6 | 6 | 136.2 | 55 | 24 | 4 | 6 | 4 | 2 | 24 | 5 | 19 | 36 | 52.8 | 6 | 11 | 54.5 | 11 | 13 | 84.6 |
T. Tyrese Haliburton | PG, SG | 18 | 18 | 626.5 | 303 | 61 | 14 | 158 | 24 | 10 | 34 | 32 | 103 | 263 | 39.2 | 51 | 155 | 32.9 | 46 | 55 | 83.6 |
O. Obi Toppin | PF | 17 | 0 | 337.3 | 159 | 51 | 14 | 28 | 10 | 7 | 20 | 11 | 65 | 122 | 53.3 | 16 | 54 | 29.6 | 13 | 15 | 86.7 |
I. Isaiah Jackson | PF, C | 5 | 1 | 83.9 | 35 | 28 | 11 | 5 | 3 | 8 | 14 | 5 | 14 | 23 | 60.9 | 0 | 0 | 0 | 7 | 14 | 50 |
B. Bennedict Mathurin | SF, SG | 18 | 13 | 572.1 | 330 | 123 | 22 | 32 | 14 | 4 | 45 | 37 | 107 | 218 | 49.1 | 29 | 72 | 40.3 | 87 | 103 | 84.5 |
Q. Quenton Jackson | SG | 10 | 4 | 174.2 | 73 | 18 | 5 | 22 | 6 | 3 | 15 | 7 | 29 | 53 | 54.7 | 7 | 18 | 38.9 | 8 | 11 | 72.7 |
A. Andrew Nembhard | PG, SG | 7 | 7 | 186.6 | 51 | 14 | 1 | 33 | 6 | 0 | 15 | 10 | 20 | 52 | 38.5 | 3 | 13 | 23.1 | 8 | 10 | 80 |
J. Jarace Walker | PF | 18 | 1 | 307.5 | 97 | 65 | 10 | 27 | 22 | 7 | 28 | 29 | 34 | 85 | 40 | 17 | 46 | 37 | 12 | 20 | 60 |
B. Ben Sheppard | PG, SG | 13 | 5 | 271.6 | 75 | 29 | 5 | 17 | 5 | 4 | 33 | 5 | 28 | 66 | 42.4 | 19 | 47 | 40.4 | 0 | 0 | 0 |
T. Tristen Newton | SG | 2 | 0 | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0 | 1 | 1 | 100 |
E. Enrique Freeman | PF | 10 | 1 | 92.8 | 18 | 10 | 3 | 5 | 2 | 1 | 14 | 3 | 6 | 15 | 40 | 1 | 5 | 20 | 5 | 9 | 55.6 |
J. Johnny Furphy | SF | 9 | 0 | 85.0 | 24 | 11 | 5 | 4 | 2 | 1 | 3 | 6 | 8 | 20 | 40 | 3 | 9 | 33.3 | 5 | 5 | 100 |
Total | 2060 | 725 | 156 | 502 | 151 | 85 | 370 | 267 | 767 | 1578 | 48.6 | 221 | 595 | 37.1 | 305 | 395 | 77.2 |