2024 Regular Season Per Game Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Jack McVeigh | PF | 6 | 0 | 3.6 | 1.3 | 0.7 | 0.2 | 0.2 | 0 | 0.2 | 0.2 | 0.2 | 0.5 | 1.8 | 27.3 | 0.3 | 1.3 | 25 | 0 | 0 | 0 |
J. Jeff Green | PF, C | 9 | 0 | 6.1 | 2.6 | 0.8 | 0.1 | 0.1 | 0.2 | 0 | 0.4 | 0.2 | 1 | 2 | 50 | 0.4 | 1.2 | 36.4 | 0.1 | 0.2 | 50 |
S. Steven Adams | C | 17 | 0 | 10.9 | 2.6 | 3.8 | 1.6 | 1.1 | 0.2 | 0.2 | 1.1 | 1.2 | 1 | 1.6 | 63 | 0 | 0 | 0 | 0.6 | 1.6 | 37 |
F. Fred VanVleet | PG | 28 | 28 | 34.9 | 15.3 | 4.4 | 0.8 | 6 | 1.4 | 0.5 | 2.3 | 1.4 | 5.4 | 14.1 | 38.1 | 2.5 | 7.9 | 31.4 | 2.1 | 2.5 | 81.7 |
J. Jae'Sean Tate | SF, PF | 14 | 0 | 7.7 | 3.4 | 1.9 | 0.4 | 0.7 | 0.5 | 0 | 1.4 | 0.5 | 1.2 | 2.2 | 54.8 | 0.1 | 0.4 | 16.7 | 0.9 | 1.2 | 70.6 |
J. Jock Landale | C | 18 | 0 | 9.7 | 3.1 | 2.7 | 1.2 | 0.8 | 0.2 | 0.4 | 0.8 | 0.6 | 1.2 | 2.8 | 42 | 0.2 | 0.4 | 42.9 | 0.6 | 1.1 | 52.6 |
D. Dillon Brooks | SG, SF | 28 | 28 | 31.6 | 13.6 | 3.9 | 1.3 | 1.6 | 0.7 | 0.3 | 3.4 | 1.1 | 4.9 | 11.5 | 43 | 2.2 | 5.9 | 38.4 | 1.5 | 1.8 | 86 |
A. Aaron Holiday | PG | 19 | 0 | 9.4 | 4.2 | 0.9 | 0 | 1.2 | 0.2 | 0.1 | 0.6 | 0.3 | 1.4 | 2.9 | 47.3 | 0.9 | 2.1 | 43.6 | 0.6 | 0.7 | 84.6 |
N. Nate Williams | SG | 3 | 0 | 3.3 | 2.3 | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 1.3 | 75 | 0.3 | 0.7 | 50 | 0 | 0 | 0 |
T. Tari Eason | SF, PF | 24 | 0 | 22.8 | 11.3 | 6.3 | 2.1 | 1 | 1.9 | 1 | 2.5 | 0.8 | 4.4 | 9.2 | 47.5 | 1 | 3 | 31.5 | 1.5 | 2 | 75.5 |
J. Jalen Green | SG | 30 | 30 | 32.2 | 19.5 | 4.6 | 0.5 | 2.5 | 1.1 | 0.3 | 1.7 | 2.5 | 6.8 | 16.4 | 41.3 | 2.5 | 7.8 | 32.2 | 3.5 | 4 | 86.7 |
A. Alperen Sengun | C | 30 | 30 | 30.9 | 18.3 | 10.6 | 3.3 | 5.2 | 1.2 | 1 | 2.7 | 2.3 | 7.2 | 14.9 | 48 | 0.4 | 1.5 | 23.9 | 3.6 | 4.7 | 76.8 |
J. Jabari Smith Jr. | PF | 30 | 30 | 31 | 12.1 | 6.8 | 1.8 | 1.1 | 0.3 | 1 | 2.4 | 0.8 | 4.1 | 9.5 | 43.5 | 1.7 | 4.8 | 35.7 | 2.1 | 2.4 | 87.5 |
C. Cam Whitmore | SF, PF | 12 | 0 | 12.6 | 8.8 | 2.3 | 0.8 | 0.5 | 0.4 | 0.2 | 0.8 | 0.7 | 3.4 | 7.6 | 45.1 | 0.8 | 3.2 | 23.7 | 1.2 | 1.8 | 68.2 |
A. Amen Thompson | PG, SG | 30 | 4 | 27.3 | 11.9 | 7 | 2.5 | 2.2 | 1.1 | 1.1 | 2.2 | 1.9 | 4.6 | 8.3 | 54.8 | 0.4 | 1.3 | 27.5 | 2.4 | 3.5 | 69.2 |
R. Reed Sheppard | SG, PG | 28 | 0 | 12.1 | 3.6 | 1.4 | 0.4 | 1.3 | 0.5 | 0.4 | 1 | 0.6 | 1.4 | 4.2 | 32.2 | 0.7 | 2.4 | 27.9 | 0.2 | 0.2 | 83.3 |
Total | 113.4 | 49.7 | 14.3 | 22.5 | 8.5 | 5.7 | 0 | 13.7 | 0 | 0 | 44.3 | 0 | 0 | 32.7 | 0 | 0 | 77 |
2024 Houston Rockets Regular Season Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Jack McVeigh | PF | 6 | 0 | 21.4 | 8 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 11 | 27.3 | 2 | 8 | 25 | 0 | 0 | 0 |
J. Jeff Green | PF, C | 8 | 0 | 46.3 | 17 | 5 | 0 | 1 | 2 | 0 | 3 | 2 | 7 | 15 | 46.7 | 3 | 9 | 33.3 | 0 | 0 | 0 |
S. Steven Adams | C | 16 | 0 | 173.7 | 42 | 60 | 27 | 18 | 4 | 3 | 18 | 20 | 16 | 26 | 61.5 | 0 | 0 | 0 | 10 | 26 | 38.5 |
F. Fred VanVleet | PG | 27 | 27 | 952.8 | 402 | 118 | 18 | 163 | 39 | 13 | 63 | 37 | 142 | 379 | 37.5 | 62 | 208 | 29.8 | 56 | 69 | 81.2 |
J. Jae'Sean Tate | SF, PF | 13 | 0 | 90.8 | 37 | 25 | 6 | 10 | 7 | 0 | 17 | 6 | 13 | 25 | 52 | 1 | 5 | 20 | 10 | 15 | 66.7 |
J. Jock Landale | C | 17 | 0 | 166.2 | 55 | 48 | 21 | 14 | 3 | 6 | 14 | 7 | 21 | 49 | 42.9 | 3 | 6 | 50 | 10 | 19 | 52.6 |
D. Dillon Brooks | SG, SF | 28 | 28 | 885.5 | 382 | 110 | 36 | 45 | 20 | 8 | 95 | 32 | 138 | 321 | 43 | 63 | 164 | 38.4 | 43 | 50 | 86 |
A. Aaron Holiday | PG | 18 | 0 | 169.4 | 78 | 18 | 0 | 21 | 2 | 1 | 12 | 6 | 26 | 55 | 47.3 | 17 | 39 | 43.6 | 9 | 11 | 81.8 |
N. Nate Williams | SG | 3 | 0 | 10.0 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 75 | 1 | 2 | 50 | 0 | 0 | 0 |
T. Tari Eason | SF, PF | 24 | 0 | 546.2 | 270 | 151 | 51 | 25 | 46 | 24 | 59 | 20 | 105 | 221 | 47.5 | 23 | 73 | 31.5 | 37 | 49 | 75.5 |
J. Jalen Green | SG | 29 | 29 | 937.3 | 555 | 135 | 15 | 74 | 30 | 8 | 49 | 76 | 191 | 470 | 40.6 | 69 | 222 | 31.1 | 104 | 120 | 86.7 |
A. Alperen Sengun | C | 29 | 29 | 900.8 | 540 | 304 | 97 | 151 | 35 | 30 | 78 | 66 | 210 | 437 | 48.1 | 11 | 44 | 25 | 109 | 142 | 76.8 |
J. Jabari Smith Jr. | PF | 29 | 29 | 900.7 | 356 | 198 | 53 | 32 | 10 | 28 | 68 | 23 | 123 | 278 | 44.2 | 51 | 140 | 36.4 | 59 | 68 | 86.8 |
C. Cam Whitmore | SF, PF | 11 | 0 | 123.7 | 79 | 23 | 8 | 5 | 4 | 2 | 10 | 8 | 32 | 75 | 42.7 | 5 | 30 | 16.7 | 10 | 16 | 62.5 |
A. Amen Thompson | PG, SG | 29 | 3 | 789.6 | 348 | 201 | 68 | 62 | 32 | 29 | 67 | 53 | 133 | 242 | 55 | 11 | 37 | 29.7 | 71 | 102 | 69.6 |
R. Reed Sheppard | SG, PG | 27 | 0 | 320.6 | 99 | 34 | 9 | 33 | 14 | 10 | 27 | 16 | 38 | 110 | 34.5 | 19 | 64 | 29.7 | 4 | 4 | 100 |
Total | 3403 | 1491 | 428 | 674 | 256 | 172 | 595 | 411 | 1247 | 2815 | 44.3 | 359 | 1098 | 32.7 | 550 | 714 | 77 |