2024 Regular Season Per Game Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Reece Beekman | PG | 2 | 0 | 2 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Stephen Curry | PG | 20 | 20 | 30.9 | 23 | 5.2 | 0.5 | 6.7 | 1.3 | 0.5 | 1 | 3.2 | 7.6 | 16.7 | 45.2 | 4.2 | 10.1 | 42.1 | 3.6 | 3.9 | 92.3 |
D. Draymond Green | PF, C | 23 | 21 | 28.6 | 9.3 | 6.3 | 1 | 5.8 | 1 | 1 | 3.3 | 2.5 | 3.1 | 7.1 | 44.2 | 1.5 | 3.8 | 39.8 | 1.5 | 2.3 | 64.2 |
B. Buddy Hield | SG, SF | 25 | 5 | 24 | 14.3 | 3.4 | 0.6 | 1.4 | 0.9 | 0.3 | 2 | 1.3 | 5 | 11.2 | 44.8 | 3.2 | 7.6 | 42.4 | 1 | 1 | 92.3 |
K. Kyle Anderson | SF, PF | 23 | 0 | 14.2 | 4.8 | 2.9 | 0.5 | 2.3 | 0.8 | 0.4 | 1 | 0.5 | 1.9 | 4.7 | 41.1 | 0.4 | 1.5 | 28.6 | 0.6 | 0.9 | 65 |
A. Andrew Wiggins | SF, PF | 21 | 21 | 28.9 | 17.7 | 4.3 | 1.5 | 2.4 | 1 | 0.7 | 1.8 | 1.1 | 6 | 13 | 46.7 | 2.3 | 5.3 | 43.8 | 3.3 | 4.3 | 76.7 |
G. Gary Payton II | SG, PG | 25 | 4 | 13.4 | 4.6 | 2.8 | 1.3 | 1.2 | 0.8 | 0.4 | 1.4 | 0.6 | 2.1 | 3.9 | 54.1 | 0.2 | 1.2 | 13.8 | 0.2 | 0.4 | 54.5 |
K. Kevon Looney | C, PF | 23 | 4 | 16.6 | 5.3 | 7.7 | 3.4 | 1.9 | 0.8 | 0.3 | 2.4 | 0.7 | 2.3 | 4.3 | 53.5 | 0 | 0 | 0 | 0.7 | 1.6 | 45.9 |
L. Lindy Waters III | SG, SF | 21 | 8 | 18 | 6 | 2.6 | 0.5 | 1.4 | 0.7 | 0.2 | 1.7 | 0.4 | 2.2 | 5.6 | 39.3 | 1.4 | 4 | 36.1 | 0.2 | 0.2 | 80 |
D. De'Anthony Melton | SG, PG | 6 | 2 | 20.2 | 10.3 | 3.3 | 1 | 2.8 | 1.2 | 0.3 | 3 | 1.7 | 3.7 | 9 | 40.7 | 2.2 | 5.8 | 37.1 | 0.8 | 1.3 | 62.5 |
P. Pat Spencer | PG, SG | 9 | 0 | 5 | 1.6 | 0.8 | 0.4 | 1.3 | 0.6 | 0 | 0.4 | 0.4 | 0.7 | 1.8 | 37.5 | 0 | 0.3 | 0 | 0.2 | 0.2 | 100 |
T. Trayce Jackson-Davis | PF, C | 24 | 18 | 16.7 | 7.3 | 4.8 | 1.7 | 2 | 0.3 | 0.7 | 1.2 | 0.8 | 3.2 | 5.4 | 60.5 | 0 | 0 | 0 | 0.8 | 1.5 | 57.1 |
M. Moses Moody | SF, SG | 23 | 4 | 15.6 | 7.4 | 1.9 | 0.4 | 0.9 | 0.3 | 0.3 | 1.1 | 0.8 | 2.5 | 6 | 42 | 1.3 | 3.6 | 36.6 | 1.1 | 1.5 | 71.4 |
J. Jonathan Kuminga | PF, C | 23 | 10 | 25.2 | 15.4 | 4.4 | 1.3 | 2 | 1 | 0.6 | 2.2 | 1.5 | 6 | 13.2 | 45.2 | 1.2 | 3.8 | 32.2 | 2.3 | 4 | 58.2 |
B. Brandin Podziemski | SG | 24 | 8 | 24.5 | 7.7 | 4.6 | 1 | 3.4 | 0.8 | 0.3 | 1.7 | 1.2 | 3 | 7.9 | 37.6 | 0.9 | 3.7 | 25 | 0.9 | 1.2 | 75 |
G. Gui Santos | PF | 6 | 0 | 3.7 | 1 | 1 | 0.2 | 0.3 | 0 | 0 | 0.5 | 0.3 | 0.3 | 0.8 | 40 | 0.2 | 0.5 | 33.3 | 0.2 | 0.3 | 50 |
Total | 113.9 | 47.8 | 13.1 | 29.3 | 9.1 | 5.2 | 0 | 14.5 | 0 | 0 | 45.4 | 0 | 0 | 37.3 | 0 | 0 | 70.2 |
2024 Golden State Warriors Regular Season Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Reece Beekman | PG | 2 | 0 | 4.1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Stephen Curry | PG | 20 | 20 | 618.5 | 459 | 103 | 10 | 133 | 26 | 9 | 20 | 64 | 151 | 334 | 45.2 | 85 | 202 | 42.1 | 72 | 78 | 92.3 |
D. Draymond Green | PF, C | 23 | 21 | 658.3 | 213 | 144 | 22 | 134 | 23 | 22 | 75 | 57 | 72 | 163 | 44.2 | 35 | 88 | 39.8 | 34 | 53 | 64.2 |
B. Buddy Hield | SG, SF | 25 | 5 | 601.0 | 357 | 85 | 15 | 35 | 22 | 8 | 50 | 32 | 126 | 281 | 44.8 | 81 | 191 | 42.4 | 24 | 26 | 92.3 |
K. Kyle Anderson | SF, PF | 23 | 0 | 326.7 | 111 | 67 | 11 | 52 | 18 | 10 | 23 | 12 | 44 | 107 | 41.1 | 10 | 35 | 28.6 | 13 | 20 | 65 |
A. Andrew Wiggins | SF, PF | 21 | 21 | 605.9 | 372 | 91 | 32 | 51 | 20 | 15 | 38 | 24 | 127 | 272 | 46.7 | 49 | 112 | 43.8 | 69 | 90 | 76.7 |
G. Gary Payton II | SG, PG | 25 | 4 | 336.2 | 116 | 71 | 32 | 30 | 20 | 10 | 35 | 14 | 53 | 98 | 54.1 | 4 | 29 | 13.8 | 6 | 11 | 54.5 |
K. Kevon Looney | C, PF | 23 | 4 | 381.8 | 123 | 176 | 78 | 43 | 18 | 6 | 55 | 15 | 53 | 99 | 53.5 | 0 | 0 | 0 | 17 | 37 | 45.9 |
L. Lindy Waters III | SG, SF | 21 | 8 | 377.2 | 126 | 55 | 11 | 29 | 14 | 5 | 35 | 8 | 46 | 117 | 39.3 | 30 | 83 | 36.1 | 4 | 5 | 80 |
D. De'Anthony Melton | SG, PG | 6 | 2 | 121.0 | 62 | 20 | 6 | 17 | 7 | 2 | 18 | 10 | 22 | 54 | 40.7 | 13 | 35 | 37.1 | 5 | 8 | 62.5 |
P. Pat Spencer | PG, SG | 9 | 0 | 44.6 | 14 | 7 | 4 | 12 | 5 | 0 | 4 | 4 | 6 | 16 | 37.5 | 0 | 3 | 0 | 2 | 2 | 100 |
T. Trayce Jackson-Davis | PF, C | 24 | 18 | 402.0 | 176 | 114 | 41 | 48 | 6 | 16 | 29 | 18 | 78 | 129 | 60.5 | 0 | 1 | 0 | 20 | 35 | 57.1 |
M. Moses Moody | SF, SG | 23 | 4 | 357.9 | 171 | 43 | 10 | 20 | 6 | 6 | 26 | 18 | 58 | 138 | 42 | 30 | 82 | 36.6 | 25 | 35 | 71.4 |
J. Jonathan Kuminga | PF, C | 23 | 10 | 579.6 | 355 | 101 | 29 | 45 | 22 | 14 | 50 | 34 | 137 | 303 | 45.2 | 28 | 87 | 32.2 | 53 | 91 | 58.2 |
B. Brandin Podziemski | SG | 24 | 8 | 587.9 | 185 | 111 | 24 | 81 | 19 | 7 | 41 | 29 | 71 | 189 | 37.6 | 22 | 88 | 25 | 21 | 28 | 75 |
G. Gui Santos | PF | 6 | 0 | 22.4 | 6 | 6 | 1 | 2 | 0 | 0 | 3 | 2 | 2 | 5 | 40 | 1 | 3 | 33.3 | 1 | 2 | 50 |
Total | 2848 | 1195 | 327 | 733 | 227 | 130 | 503 | 363 | 1047 | 2306 | 45.4 | 388 | 1039 | 37.3 | 366 | 521 | 70.2 |