Derrick Rose Regular Season Career Per Game Stats
YearYear | TMTeam | GGames Played | MINMinutes Per Game | PTSPoints Per Game | REBRebounds Per Game | OREBOffensive Rebounds Per Game | ASTAssists Per Game | STLSteals Per Game | BLKBlocks Per Game | PFPersonal Fouls Per Game | TOTurnovers Per Game | FGMField Goals Made Per Game | FGAField Goal Attempts Per Game | FG%Field Goal Percentage Per Game | 3PTMThree Point Shots Made Per Game | 3PTAThree Point Shot Attempts Per Game | 3PT%Three Point Percentage Per Game | FTMFree Throws Made Per Game | FTAFree Throw Attempts Per Game | FT%Free Throw Percentage Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | MEM Memphis Grizzlies | 24 | 16.6 | 8 | 1.9 | 0.3 | 3.3 | 0.3 | 0.1 | 0.9 | 1.3 | 3.2 | 6.9 | 46.1 | 0.6 | 1.7 | 36.6 | 1 | 1.1 | 88.9 |
2022-23 | NYK New York Knicks | 27 | 12.5 | 5.6 | 1.5 | 0.3 | 1.7 | 0.3 | 0.2 | 0.7 | 0.8 | 2.3 | 5.9 | 38.4 | 0.7 | 2.3 | 30.2 | 0.4 | 0.4 | 91.7 |
2021-22 | NYK New York Knicks | 26 | 24.5 | 12 | 3 | 0.8 | 4 | 0.8 | 0.5 | 0.6 | 1.5 | 4.7 | 10.5 | 44.5 | 1.4 | 3.5 | 40.2 | 1.2 | 1.2 | 96.8 |
2020-21 | NYK New York Knicks | 35 | 26.8 | 14.9 | 2.9 | 0.4 | 4.2 | 0.9 | 0.4 | 1.1 | 1.4 | 5.9 | 12.2 | 48.7 | 1.1 | 2.6 | 41.1 | 1.9 | 2.2 | 88.3 |
2020-21 | DET Detroit Pistons | 15 | 22.8 | 14.2 | 1.9 | 0.4 | 4.2 | 1.2 | 0.3 | 1.1 | 1.9 | 5.3 | 12.3 | 42.9 | 0.9 | 2.6 | 33.3 | 2.8 | 3.3 | 84 |
2019-20 | DET Detroit Pistons | 50 | 26 | 18.1 | 2.4 | 0.5 | 5.6 | 0.8 | 0.3 | 1 | 2.5 | 7.4 | 15.1 | 49 | 0.9 | 2.9 | 30.6 | 2.4 | 2.8 | 87.1 |
2018-19 | MIN Minnesota Timberwolves | 51 | 27.3 | 18 | 2.7 | 0.6 | 4.3 | 0.6 | 0.2 | 1.1 | 1.6 | 7.1 | 14.8 | 48.2 | 1.1 | 2.9 | 37 | 2.7 | 3.1 | 85.6 |
2017-18 | MIN Minnesota Timberwolves | 9 | 12.4 | 5.8 | 0.7 | 0.3 | 1.2 | 0.4 | 0 | 0.2 | 0.8 | 2.6 | 6 | 42.6 | 0.1 | 0.7 | 16.7 | 0.6 | 0.6 | 100 |
2017-18 | CLE Cleveland Cavaliers | 16 | 19.2 | 9.8 | 1.8 | 0.6 | 1.6 | 0.2 | 0.3 | 0.9 | 1.8 | 3.6 | 8.2 | 43.9 | 0.4 | 1.5 | 25 | 2.2 | 2.6 | 85.4 |
2016-17 | NYK New York Knicks | 64 | 32.5 | 18 | 3.8 | 1 | 4.4 | 0.7 | 0.3 | 1.3 | 2.3 | 7.2 | 15.3 | 47.1 | 0.2 | 0.9 | 21.7 | 3.5 | 4 | 87.4 |
2015-16 | CHI Chicago Bulls | 66 | 31.8 | 16.4 | 3.4 | 0.7 | 4.7 | 0.7 | 0.2 | 1.3 | 2.7 | 6.8 | 15.9 | 42.7 | 0.7 | 2.3 | 29.3 | 2.2 | 2.7 | 79.3 |
2014-15 | CHI Chicago Bulls | 51 | 30 | 17.7 | 3.2 | 0.7 | 4.9 | 0.7 | 0.3 | 1.2 | 3.2 | 6.6 | 16.4 | 40.5 | 1.5 | 5.3 | 28 | 3 | 3.7 | 81.3 |
2013-14 | CHI Chicago Bulls | 10 | 31.1 | 15.9 | 3.2 | 0.9 | 4.3 | 0.5 | 0.1 | 1.5 | 3.4 | 5.8 | 16.4 | 35.4 | 1.6 | 4.7 | 34 | 2.7 | 3.2 | 84.4 |
2011-12 | CHI Chicago Bulls | 39 | 35.2 | 21.8 | 3.4 | 0.7 | 7.9 | 0.9 | 0.7 | 1.3 | 3.1 | 7.7 | 17.8 | 43.5 | 1.4 | 4.4 | 31.2 | 5 | 6.1 | 81.2 |
2010-11 | CHI Chicago Bulls | 81 | 37.4 | 25 | 4.1 | 1 | 7.7 | 1 | 0.6 | 1.7 | 3.4 | 8.8 | 19.7 | 44.5 | 1.6 | 4.8 | 33.2 | 5.9 | 6.9 | 85.8 |
2009-10 | CHI Chicago Bulls | 78 | 36.8 | 20.8 | 3.8 | 0.8 | 6 | 0.7 | 0.3 | 1.2 | 2.8 | 8.6 | 17.6 | 48.9 | 0.2 | 0.8 | 26.7 | 3.3 | 4.3 | 76.6 |
2008-09 | CHI Chicago Bulls | 81 | 37 | 16.8 | 3.9 | 1.2 | 6.3 | 0.8 | 0.2 | 1.5 | 2.5 | 7.1 | 14.9 | 47.5 | 0.2 | 0.9 | 22.2 | 2.4 | 3.1 | 78.8 |
Total | 723 | 30.5 | 17.4 | 3.2 | 0.8 | 5.2 | 0.7 | 0.3 | 1.2 | 2.4 | 6.8 | 14.9 | 45.6 | 0.8 | 2.6 | 31.6 | 3 | 3.6 | 83.1 |
Derrick Rose Regular Season Career Stats
YearYear | TMTeam | GGames Played | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | MEM Memphis Grizzlies | 24 | 399.3 | 191 | 45 | 7 | 78 | 8 | 2 | 21 | 31 | 76 | 165 | 46.1 | 15 | 41 | 36.6 | 24 | 27 | 88.9 |
2022-23 | NYK New York Knicks | 27 | 338.3 | 152 | 40 | 8 | 46 | 7 | 5 | 18 | 22 | 61 | 159 | 38.4 | 19 | 63 | 30.2 | 11 | 12 | 91.7 |
2021-22 | NYK New York Knicks | 26 | 635.8 | 311 | 78 | 21 | 103 | 22 | 12 | 15 | 39 | 122 | 274 | 44.5 | 37 | 92 | 40.2 | 30 | 31 | 96.8 |
2020-21 | NYK New York Knicks | 35 | 937.3 | 521 | 101 | 14 | 146 | 31 | 15 | 39 | 49 | 208 | 427 | 48.7 | 37 | 90 | 41.1 | 68 | 77 | 88.3 |
2020-21 | DET Detroit Pistons | 15 | 341.6 | 213 | 29 | 6 | 63 | 18 | 4 | 17 | 29 | 79 | 184 | 42.9 | 13 | 39 | 33.3 | 42 | 50 | 84 |
2019-20 | DET Detroit Pistons | 50 | 1297.6 | 904 | 121 | 27 | 278 | 40 | 16 | 49 | 126 | 369 | 753 | 49 | 45 | 147 | 30.6 | 121 | 139 | 87.1 |
2018-19 | MIN Minnesota Timberwolves | 51 | 1392.2 | 917 | 140 | 33 | 220 | 31 | 12 | 57 | 82 | 363 | 753 | 48.2 | 54 | 146 | 37 | 137 | 160 | 85.6 |
2017-18 | MIN Minnesota Timberwolves | 9 | 111.6 | 52 | 6 | 3 | 11 | 4 | 0 | 2 | 7 | 23 | 54 | 42.6 | 1 | 6 | 16.7 | 5 | 5 | 100 |
2017-18 | CLE Cleveland Cavaliers | 16 | 307.6 | 157 | 29 | 10 | 26 | 3 | 4 | 14 | 28 | 58 | 132 | 43.9 | 6 | 24 | 25 | 35 | 41 | 85.4 |
2016-17 | NYK New York Knicks | 64 | 2081.8 | 1154 | 246 | 66 | 283 | 44 | 17 | 84 | 147 | 460 | 977 | 47.1 | 13 | 60 | 21.7 | 221 | 253 | 87.4 |
2015-16 | CHI Chicago Bulls | 66 | 2096.8 | 1080 | 225 | 46 | 311 | 44 | 14 | 84 | 175 | 447 | 1048 | 42.7 | 44 | 150 | 29.3 | 142 | 179 | 79.3 |
2014-15 | CHI Chicago Bulls | 51 | 1529.9 | 904 | 161 | 35 | 251 | 36 | 16 | 63 | 161 | 338 | 835 | 40.5 | 76 | 271 | 28 | 152 | 187 | 81.3 |
2013-14 | CHI Chicago Bulls | 10 | 310.9 | 159 | 32 | 9 | 43 | 5 | 1 | 15 | 34 | 58 | 164 | 35.4 | 16 | 47 | 34 | 27 | 32 | 84.4 |
2011-12 | CHI Chicago Bulls | 39 | 1374.5 | 852 | 131 | 26 | 307 | 35 | 28 | 52 | 119 | 302 | 695 | 43.5 | 54 | 173 | 31.2 | 194 | 239 | 81.2 |
2010-11 | CHI Chicago Bulls | 81 | 3025.9 | 2026 | 330 | 81 | 623 | 85 | 51 | 136 | 278 | 711 | 1597 | 44.5 | 128 | 385 | 33.2 | 476 | 555 | 85.8 |
2009-10 | CHI Chicago Bulls | 78 | 2871.0 | 1619 | 293 | 65 | 469 | 57 | 27 | 96 | 217 | 672 | 1373 | 48.9 | 16 | 60 | 26.7 | 259 | 338 | 76.6 |
2008-09 | CHI Chicago Bulls | 81 | 3000.1 | 1361 | 317 | 96 | 512 | 66 | 18 | 125 | 202 | 574 | 1208 | 47.5 | 16 | 72 | 22.2 | 197 | 250 | 78.8 |
Total | 723 | 22052.2 | 12573 | 2324 | 553 | 3770 | 536 | 242 | 887 | 1746 | 4921 | 10798 | 45.6 | 590 | 1866 | 31.6 | 2141 | 2575 | 83.1 |