Derrick Favors Regular Season Career Per Game Stats
YearYear | TMTeam | GGames Played | MINMinutes Per Game | PTSPoints Per Game | REBRebounds Per Game | OREBOffensive Rebounds Per Game | ASTAssists Per Game | STLSteals Per Game | BLKBlocks Per Game | PFPersonal Fouls Per Game | TOTurnovers Per Game | FGMField Goals Made Per Game | FGAField Goal Attempts Per Game | FG%Field Goal Percentage Per Game | 3PTMThree Point Shots Made Per Game | 3PTAThree Point Shot Attempts Per Game | 3PT%Three Point Percentage Per Game | FTMFree Throws Made Per Game | FTAFree Throw Attempts Per Game | FT%Free Throw Percentage Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | OKC Oklahoma City Thunder | 39 | 16.7 | 5.3 | 4.7 | 1.5 | 0.6 | 0.4 | 0.3 | 1.6 | 0.2 | 2.4 | 4.7 | 51.6 | 0.1 | 0.4 | 12.5 | 0.4 | 0.6 | 64 |
2020-21 | UTA Utah Jazz | 68 | 15.3 | 5.4 | 5.5 | 2 | 0.6 | 0.5 | 1 | 2.1 | 0.5 | 2.3 | 3.6 | 63.8 | 0 | 0 | 0 | 0.9 | 1.2 | 73.8 |
2019-20 | NOP New Orleans Pelicans | 51 | 24.4 | 9 | 9.8 | 3.2 | 1.6 | 0.6 | 0.9 | 2.1 | 1.1 | 4.1 | 6.6 | 61.7 | 0 | 0.1 | 14.3 | 0.8 | 1.4 | 56.3 |
2018-19 | UTA Utah Jazz | 76 | 23.2 | 11.8 | 7.4 | 2.7 | 1.2 | 0.7 | 1.4 | 2.1 | 1.1 | 4.8 | 8.1 | 58.6 | 0.2 | 1 | 21.8 | 2 | 3 | 67.5 |
2017-18 | UTA Utah Jazz | 77 | 28 | 12.3 | 7.2 | 2.6 | 1.3 | 0.7 | 1.1 | 2.1 | 1.1 | 5.1 | 9.1 | 56.3 | 0.2 | 0.8 | 22.2 | 1.8 | 2.8 | 65.1 |
2016-17 | UTA Utah Jazz | 50 | 23.7 | 9.5 | 6.1 | 1.8 | 1.1 | 0.9 | 0.8 | 2.1 | 1.2 | 4.1 | 8.3 | 48.7 | 0.1 | 0.2 | 30 | 1.3 | 2.2 | 61.5 |
2015-16 | UTA Utah Jazz | 62 | 32 | 16.4 | 8.1 | 2.7 | 1.5 | 1.2 | 1.5 | 2.4 | 1.7 | 6.7 | 13.1 | 51.5 | 0 | 0.1 | 0 | 2.9 | 4.1 | 70.9 |
2014-15 | UTA Utah Jazz | 74 | 30.8 | 16 | 8.2 | 2.6 | 1.5 | 0.8 | 1.7 | 2.8 | 1.6 | 6.5 | 12.4 | 52.5 | 0 | 0.1 | 16.7 | 3 | 4.5 | 66.9 |
2013-14 | UTA Utah Jazz | 73 | 30.2 | 13.3 | 8.7 | 2.7 | 1.2 | 1 | 1.5 | 3.2 | 1.8 | 5.3 | 10.2 | 52.2 | 0 | 0 | 0 | 2.6 | 3.9 | 66.9 |
2012-13 | UTA Utah Jazz | 77 | 23.2 | 9.4 | 7.1 | 2.4 | 1 | 0.9 | 1.7 | 3.2 | 1.7 | 3.6 | 7.4 | 48.2 | 0 | 0.1 | 0 | 2.3 | 3.4 | 68.8 |
2011-12 | UTA Utah Jazz | 65 | 21.2 | 8.8 | 6.5 | 2.4 | 0.7 | 0.6 | 1 | 2.2 | 1.6 | 3.4 | 6.8 | 49.9 | 0 | 0 | 0 | 1.9 | 3 | 64.9 |
2010-11 | UTA Utah Jazz | 22 | 20.2 | 8.2 | 5.2 | 2 | 0.8 | 0.5 | 1.2 | 2.9 | 1 | 3.4 | 6.4 | 52.9 | 0 | 0 | 0 | 1.5 | 2.6 | 56.1 |
2010-11 | BKN Brooklyn Nets | 56 | 19.5 | 6.3 | 5.3 | 2.3 | 0.4 | 0.3 | 0.7 | 3.3 | 1 | 2.5 | 4.9 | 51.1 | 0 | 0 | 0 | 1.3 | 2.1 | 61.2 |
Total | 790 | 24.3 | 10.6 | 7.1 | 2.4 | 1.1 | 0.7 | 1.2 | 2.5 | 1.3 | 4.3 | 8.1 | 53.4 | 0 | 0.2 | 19.8 | 1.9 | 2.8 | 66.3 |
Derrick Favors Regular Season Career Stats
YearYear | TMTeam | GGames Played | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | OKC Oklahoma City Thunder | 39 | 652.6 | 206 | 184 | 58 | 25 | 17 | 12 | 62 | 9 | 94 | 182 | 51.6 | 2 | 16 | 12.5 | 16 | 25 | 64 |
2020-21 | UTA Utah Jazz | 68 | 1039.2 | 369 | 376 | 138 | 44 | 32 | 68 | 143 | 36 | 155 | 243 | 63.8 | 0 | 2 | 0 | 59 | 80 | 73.8 |
2019-20 | NOP New Orleans Pelicans | 51 | 1242.6 | 459 | 501 | 163 | 81 | 30 | 46 | 107 | 55 | 209 | 339 | 61.7 | 1 | 7 | 14.3 | 40 | 71 | 56.3 |
2018-19 | UTA Utah Jazz | 76 | 1766.4 | 897 | 560 | 207 | 89 | 56 | 106 | 163 | 84 | 363 | 619 | 58.6 | 17 | 78 | 21.8 | 154 | 228 | 67.5 |
2017-18 | UTA Utah Jazz | 77 | 2153.5 | 944 | 552 | 198 | 102 | 54 | 82 | 164 | 88 | 395 | 702 | 56.3 | 14 | 63 | 22.2 | 140 | 215 | 65.1 |
2016-17 | UTA Utah Jazz | 50 | 1185.6 | 476 | 305 | 92 | 56 | 45 | 40 | 103 | 60 | 203 | 417 | 48.7 | 3 | 10 | 30 | 67 | 109 | 61.5 |
2015-16 | UTA Utah Jazz | 62 | 1983.2 | 1016 | 503 | 169 | 94 | 74 | 91 | 150 | 104 | 418 | 811 | 51.5 | 0 | 4 | 0 | 180 | 254 | 70.9 |
2014-15 | UTA Utah Jazz | 74 | 2279.6 | 1187 | 607 | 196 | 112 | 60 | 123 | 210 | 121 | 482 | 918 | 52.5 | 1 | 6 | 16.7 | 222 | 332 | 66.9 |
2013-14 | UTA Utah Jazz | 73 | 2201.2 | 970 | 637 | 199 | 91 | 75 | 108 | 236 | 129 | 390 | 747 | 52.2 | 0 | 1 | 0 | 190 | 284 | 66.9 |
2012-13 | UTA Utah Jazz | 77 | 1786.8 | 727 | 546 | 184 | 75 | 67 | 130 | 247 | 129 | 274 | 568 | 48.2 | 0 | 5 | 0 | 179 | 260 | 68.8 |
2011-12 | UTA Utah Jazz | 65 | 1375.7 | 570 | 425 | 158 | 43 | 38 | 65 | 145 | 103 | 222 | 445 | 49.9 | 0 | 0 | 0 | 126 | 194 | 64.9 |
2010-11 | UTA Utah Jazz | 22 | 444.3 | 180 | 115 | 45 | 18 | 11 | 27 | 63 | 21 | 74 | 140 | 52.9 | 0 | 0 | 0 | 32 | 57 | 56.1 |
2010-11 | BKN Brooklyn Nets | 56 | 1091.4 | 353 | 297 | 126 | 21 | 18 | 40 | 183 | 56 | 141 | 276 | 51.1 | 0 | 0 | 0 | 71 | 116 | 61.2 |
Total | 790 | 19202.2 | 8354 | 5608 | 1933 | 851 | 577 | 938 | 1976 | 995 | 3420 | 6407 | 53.4 | 38 | 192 | 19.8 | 1476 | 2225 | 66.3 |