2024 Regular Season Per Game Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Spencer Jones | SF | 5 | 0 | 2.6 | 0.4 | 0.6 | 0 | 0 | 0.4 | 0 | 0.2 | 0.2 | 0.2 | 0.8 | 25 | 0 | 0.6 | 0 | 0 | 0 | 0 |
P. PJ Hall | C | 6 | 0 | 2.3 | 0.7 | 0.5 | 0 | 0 | 0 | 0.2 | 0.2 | 0 | 0.3 | 0.8 | 40 | 0 | 0.3 | 0 | 0 | 0 | 0 |
T. Trey Alexander | SG | 11 | 0 | 4.4 | 0.8 | 0.1 | 0 | 0.3 | 0 | 0.1 | 0.3 | 0.1 | 0.3 | 1.1 | 25 | 0.1 | 0.5 | 16.7 | 0.2 | 0.2 | 100 |
R. Russell Westbrook | PG | 35 | 14 | 27 | 12.4 | 4.8 | 1.2 | 6.6 | 1.7 | 0.5 | 2.6 | 2.8 | 4.6 | 10.1 | 45.6 | 1.2 | 3.6 | 32.5 | 2.1 | 3.2 | 63.7 |
D. DeAndre Jordan | C | 23 | 0 | 10.8 | 3 | 4 | 1 | 0.9 | 0.3 | 0.4 | 1.2 | 0.7 | 1.3 | 2.2 | 60.8 | 0 | 0 | 0 | 0.3 | 0.7 | 35.3 |
A. Aaron Gordon | PF, SF | 17 | 16 | 28.7 | 13.7 | 5.8 | 1.9 | 3.1 | 0.5 | 0.2 | 1.8 | 1.4 | 4.8 | 9.1 | 52.3 | 1.3 | 2.9 | 44 | 2.9 | 3.8 | 75.4 |
D. Dario Saric | PF, C | 11 | 4 | 13.9 | 3.1 | 3.3 | 0.8 | 1.4 | 0.5 | 0.1 | 1.4 | 1.1 | 1.1 | 3.8 | 28.6 | 0.5 | 1.8 | 25 | 0.5 | 0.5 | 83.3 |
N. Nikola Jokic | C | 31 | 31 | 37.1 | 31.5 | 13 | 3.5 | 9.7 | 1.7 | 0.6 | 2.1 | 3.3 | 12 | 21.7 | 55.4 | 2.3 | 4.8 | 47.7 | 5.2 | 6.5 | 80.6 |
J. Jamal Murray | PG, SG | 29 | 29 | 36.8 | 19.4 | 4.2 | 0.6 | 6.2 | 1.6 | 0.7 | 1.8 | 2.2 | 7 | 16.2 | 43.4 | 2.1 | 5.7 | 36.1 | 3.2 | 3.8 | 85.5 |
V. Vlatko Cancar | PF, C | 4 | 0 | 8.6 | 2.3 | 2 | 0.8 | 0 | 0 | 0.3 | 1 | 0.5 | 1 | 1.8 | 57.1 | 0.2 | 0.5 | 50 | 0 | 0 | 0 |
M. Michael Porter Jr. | SF, PF | 35 | 35 | 34.7 | 19 | 6.6 | 1.5 | 2.6 | 0.7 | 0.4 | 2.1 | 1.4 | 7.2 | 13.9 | 52 | 2.7 | 6.4 | 41.7 | 1.9 | 2.7 | 71.3 |
H. Hunter Tyson | PF, SF | 25 | 0 | 8.4 | 2.4 | 1.6 | 0.4 | 0.4 | 0.2 | 0.2 | 1 | 0.4 | 0.8 | 1.8 | 42.2 | 0.3 | 1 | 30.8 | 0.5 | 0.6 | 86.7 |
J. Jalen Pickett | SG, SF | 10 | 0 | 8.3 | 2.8 | 1.1 | 0.1 | 2.1 | 0.1 | 0.1 | 0.7 | 0.5 | 1.1 | 2.2 | 50 | 0.6 | 1.4 | 42.9 | 0 | 0 | 0 |
C. Christian Braun | SG, SF | 34 | 34 | 33.6 | 13.8 | 4.7 | 1.2 | 2.2 | 1.2 | 0.6 | 2.3 | 1.1 | 5.3 | 9.6 | 55.4 | 0.9 | 2.6 | 36 | 2.2 | 2.8 | 80 |
Z. Zeke Nnaji | PF, C | 20 | 0 | 4.6 | 1.2 | 0.4 | 0.1 | 0.2 | 0.1 | 0.1 | 0.4 | 0.1 | 0.6 | 1.4 | 39.3 | 0 | 0.4 | 0 | 0 | 0.2 | 20 |
J. Julian Strawther | SG, SF | 35 | 0 | 21.2 | 9.3 | 2.2 | 0.3 | 1.3 | 0.7 | 0.3 | 2.3 | 0.8 | 3.3 | 7.3 | 45.3 | 1.4 | 3.7 | 36.6 | 1.3 | 1.5 | 84.9 |
P. Peyton Watson | SF | 35 | 12 | 24.5 | 8.8 | 3.3 | 1 | 1.4 | 0.8 | 1.1 | 1.9 | 0.8 | 3.2 | 6.6 | 48.5 | 0.7 | 2.2 | 34.2 | 1.7 | 2.1 | 77.3 |
Total | 120.3 | 45.2 | 11 | 31.5 | 8.7 | 4.7 | 0 | 14.2 | 0 | 0 | 49.7 | 0 | 0 | 37.9 | 0 | 0 | 76.4 |
2024 Denver Nuggets Regular Season Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Spencer Jones | SF | 5 | 0 | 12.8 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | 25 | 0 | 3 | 0 | 0 | 0 | 0 |
P. PJ Hall | C | 6 | 0 | 13.6 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 40 | 0 | 2 | 0 | 0 | 0 | 0 |
T. Trey Alexander | SG | 10 | 0 | 48.3 | 9 | 1 | 0 | 3 | 0 | 1 | 3 | 1 | 3 | 12 | 25 | 1 | 6 | 16.7 | 2 | 2 | 100 |
R. Russell Westbrook | PG | 34 | 13 | 911.0 | 409 | 158 | 39 | 226 | 59 | 18 | 90 | 91 | 152 | 335 | 45.4 | 37 | 117 | 31.6 | 68 | 108 | 63 |
D. DeAndre Jordan | C | 22 | 0 | 228.2 | 67 | 88 | 22 | 19 | 6 | 10 | 26 | 15 | 31 | 50 | 62 | 0 | 0 | 0 | 5 | 15 | 33.3 |
A. Aaron Gordon | PF, SF | 17 | 16 | 488.7 | 233 | 98 | 32 | 52 | 8 | 3 | 31 | 23 | 81 | 155 | 52.3 | 22 | 50 | 44 | 49 | 65 | 75.4 |
D. Dario Saric | PF, C | 10 | 3 | 136.1 | 34 | 35 | 9 | 11 | 6 | 0 | 14 | 11 | 12 | 40 | 30 | 5 | 19 | 26.3 | 5 | 6 | 83.3 |
N. Nikola Jokic | C | 31 | 31 | 1150.0 | 977 | 404 | 108 | 301 | 53 | 19 | 65 | 101 | 372 | 672 | 55.4 | 71 | 149 | 47.7 | 162 | 201 | 80.6 |
J. Jamal Murray | PG, SG | 28 | 28 | 1028.0 | 543 | 118 | 14 | 175 | 45 | 19 | 50 | 63 | 196 | 453 | 43.3 | 59 | 161 | 36.6 | 92 | 108 | 85.2 |
V. Vlatko Cancar | PF, C | 4 | 0 | 34.5 | 9 | 8 | 3 | 0 | 0 | 1 | 4 | 2 | 4 | 7 | 57.1 | 1 | 2 | 50 | 0 | 0 | 0 |
M. Michael Porter Jr. | SF, PF | 34 | 34 | 1178.8 | 651 | 222 | 53 | 88 | 24 | 14 | 71 | 48 | 248 | 474 | 52.3 | 91 | 216 | 42.1 | 64 | 90 | 71.1 |
H. Hunter Tyson | PF, SF | 24 | 0 | 209.4 | 59 | 40 | 9 | 11 | 4 | 4 | 24 | 9 | 19 | 45 | 42.2 | 8 | 26 | 30.8 | 13 | 15 | 86.7 |
J. Jalen Pickett | SG, SF | 9 | 0 | 82.9 | 28 | 11 | 1 | 21 | 1 | 1 | 7 | 5 | 11 | 22 | 50 | 6 | 14 | 42.9 | 0 | 0 | 0 |
C. Christian Braun | SG, SF | 33 | 33 | 1113.9 | 458 | 157 | 38 | 73 | 39 | 21 | 75 | 36 | 176 | 317 | 55.5 | 30 | 84 | 35.7 | 76 | 95 | 80 |
Z. Zeke Nnaji | PF, C | 19 | 0 | 86.3 | 23 | 7 | 2 | 4 | 1 | 2 | 7 | 2 | 11 | 26 | 42.3 | 0 | 9 | 0 | 1 | 5 | 20 |
J. Julian Strawther | SG, SF | 34 | 0 | 714.5 | 306 | 76 | 10 | 45 | 24 | 12 | 80 | 27 | 108 | 241 | 44.8 | 45 | 125 | 36 | 45 | 53 | 84.9 |
P. Peyton Watson | SF | 34 | 12 | 823.0 | 294 | 113 | 32 | 50 | 28 | 34 | 63 | 27 | 107 | 222 | 48.2 | 24 | 73 | 32.9 | 56 | 73 | 76.7 |
Total | 4212 | 1581 | 385 | 1101 | 306 | 166 | 629 | 496 | 1574 | 3167 | 49.7 | 414 | 1092 | 37.9 | 650 | 851 | 76.4 |