DaQuan Jeffries Regular Season Career Per Game Stats
YearYear | TMTeam | GGames Played | MINMinutes Per Game | PTSPoints Per Game | REBRebounds Per Game | OREBOffensive Rebounds Per Game | ASTAssists Per Game | STLSteals Per Game | BLKBlocks Per Game | PFPersonal Fouls Per Game | TOTurnovers Per Game | FGMField Goals Made Per Game | FGAField Goal Attempts Per Game | FG%Field Goal Percentage Per Game | 3PTMThree Point Shots Made Per Game | 3PTAThree Point Shot Attempts Per Game | 3PT%Three Point Percentage Per Game | FTMFree Throws Made Per Game | FTAFree Throw Attempts Per Game | FT%Free Throw Percentage Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | NYK New York Knicks | 17 | 2.7 | 0.8 | 0.3 | 0 | 0.3 | 0 | 0.1 | 0.1 | 0.2 | 0.4 | 1 | 35.3 | 0.1 | 0.6 | 20 | 0 | 0.1 | 0 |
2021-22 | MEM Memphis Grizzlies | 3 | 2.9 | 0.7 | 0.7 | 0 | 0.3 | 0 | 0 | 0.3 | 0 | 0.3 | 0.7 | 50 | 0 | 0.3 | 0 | 0 | 0 | 0 |
2020-21 | HOU Houston Rockets | 13 | 20.1 | 4.9 | 3.2 | 0.8 | 1.2 | 0.6 | 0.5 | 1.9 | 0.5 | 2 | 4.8 | 41.3 | 0.8 | 3 | 28.2 | 0.1 | 0.1 | 100 |
2020-21 | SAC Sacramento Kings | 18 | 12.9 | 3.5 | 1.6 | 0.5 | 0.3 | 0.4 | 0.2 | 1.3 | 0.4 | 1.3 | 3.2 | 42.1 | 0.5 | 1.6 | 32.1 | 0.3 | 0.4 | 85.7 |
2019-20 | SAC Sacramento Kings | 13 | 10.9 | 3.8 | 1.4 | 0.2 | 0.5 | 0.3 | 0.1 | 1.5 | 0.2 | 1.5 | 3.1 | 50 | 0.4 | 1.4 | 27.8 | 0.4 | 0.5 | 83.3 |
Total | 64 | 10.8 | 3 | 1.5 | 0.3 | 0.5 | 0.3 | 0.2 | 1.1 | 0.3 | 1.2 | 2.8 | 43 | 0.4 | 1.5 | 28.1 | 0.2 | 0.2 | 75 |
DaQuan Jeffries Regular Season Career Stats
YearYear | TMTeam | GGames Played | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | NYK New York Knicks | 17 | 46.0 | 14 | 5 | 0 | 5 | 0 | 1 | 2 | 3 | 6 | 17 | 35.3 | 2 | 10 | 20 | 0 | 2 | 0 |
2021-22 | MEM Memphis Grizzlies | 3 | 8.8 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 |
2020-21 | HOU Houston Rockets | 13 | 261.0 | 64 | 42 | 10 | 16 | 8 | 6 | 25 | 6 | 26 | 63 | 41.3 | 11 | 39 | 28.2 | 1 | 1 | 100 |
2020-21 | SAC Sacramento Kings | 18 | 231.8 | 63 | 29 | 9 | 6 | 7 | 4 | 23 | 8 | 24 | 57 | 42.1 | 9 | 28 | 32.1 | 6 | 7 | 85.7 |
2019-20 | SAC Sacramento Kings | 13 | 141.1 | 50 | 18 | 3 | 7 | 4 | 1 | 19 | 2 | 20 | 40 | 50 | 5 | 18 | 27.8 | 5 | 6 | 83.3 |
Total | 64 | 688.7 | 193 | 96 | 22 | 35 | 19 | 12 | 70 | 19 | 77 | 179 | 43 | 27 | 96 | 28.1 | 12 | 16 | 75 |