Danuel House Jr. Regular Season Career Per Game Stats
YearYear | TMTeam | GGames Played | MINMinutes Per Game | PTSPoints Per Game | REBRebounds Per Game | OREBOffensive Rebounds Per Game | ASTAssists Per Game | STLSteals Per Game | BLKBlocks Per Game | PFPersonal Fouls Per Game | TOTurnovers Per Game | FGMField Goals Made Per Game | FGAField Goal Attempts Per Game | FG%Field Goal Percentage Per Game | 3PTMThree Point Shots Made Per Game | 3PTAThree Point Shot Attempts Per Game | 3PT%Three Point Percentage Per Game | FTMFree Throws Made Per Game | FTAFree Throw Attempts Per Game | FT%Free Throw Percentage Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | PHI Philadelphia 76ers | 34 | 15 | 4.2 | 1.7 | 0.5 | 0.8 | 0.4 | 0.1 | 1.3 | 0.6 | 1.4 | 3.1 | 44.8 | 0.4 | 1.5 | 30 | 1 | 1.4 | 76.1 |
2022-23 | PHI Philadelphia 76ers | 56 | 14.4 | 4.8 | 1.7 | 0.2 | 0.8 | 0.3 | 0.2 | 1.2 | 0.5 | 1.7 | 3.5 | 47.2 | 0.7 | 2 | 33.6 | 0.8 | 1.1 | 75 |
2021-22 | UTA Utah Jazz | 25 | 19.6 | 6.8 | 2.7 | 0.6 | 1 | 0.6 | 0.5 | 1.4 | 0.6 | 2.2 | 4.9 | 44.7 | 1.4 | 3.3 | 41.5 | 1.1 | 1.6 | 69.2 |
2021-22 | NYK New York Knicks | 1 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021-22 | HOU Houston Rockets | 16 | 14.5 | 4.8 | 2.7 | 0.3 | 1.2 | 0.3 | 0.3 | 1 | 1.1 | 1.6 | 4.6 | 33.8 | 0.6 | 2.1 | 29.4 | 1.1 | 1.2 | 89.5 |
2020-21 | HOU Houston Rockets | 36 | 25.9 | 8.8 | 3.7 | 0.5 | 1.9 | 0.6 | 0.4 | 1.9 | 1 | 3.1 | 7.6 | 40.4 | 1.5 | 4.3 | 34.6 | 1.1 | 1.8 | 65.1 |
2019-20 | HOU Houston Rockets | 63 | 30.4 | 10.5 | 4.2 | 0.9 | 1.3 | 1.1 | 0.5 | 2.1 | 0.9 | 3.7 | 8.6 | 42.7 | 2 | 5.6 | 36.3 | 1.2 | 1.4 | 81.1 |
2018-19 | HOU Houston Rockets | 39 | 25.1 | 9.4 | 3.6 | 0.6 | 1 | 0.5 | 0.3 | 2.1 | 0.9 | 3 | 6.5 | 46.8 | 1.9 | 4.6 | 41.6 | 1.4 | 1.8 | 78.9 |
2017-18 | PHX Phoenix Suns | 23 | 17.5 | 6.6 | 3.3 | 0.6 | 1.1 | 0.3 | 0.3 | 1 | 0.5 | 2.4 | 5.6 | 43.4 | 0.7 | 2.5 | 25.9 | 1.1 | 1.3 | 80.6 |
2016-17 | WAS Washington Wizards | 1 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 294 | 21.3 | 7.3 | 3 | 0.5 | 1.1 | 0.6 | 0.3 | 1.6 | 0.7 | 2.5 | 5.8 | 43.4 | 1.3 | 3.5 | 35.9 | 1.1 | 1.4 | 76.1 |
Danuel House Jr. Regular Season Career Stats
YearYear | TMTeam | GGames Played | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | PHI Philadelphia 76ers | 34 | 509.1 | 144 | 58 | 16 | 28 | 15 | 5 | 45 | 19 | 47 | 105 | 44.8 | 15 | 50 | 30 | 35 | 46 | 76.1 |
2022-23 | PHI Philadelphia 76ers | 56 | 806.9 | 268 | 94 | 9 | 44 | 14 | 9 | 69 | 26 | 93 | 197 | 47.2 | 37 | 110 | 33.6 | 45 | 60 | 75 |
2021-22 | UTA Utah Jazz | 25 | 491.0 | 171 | 68 | 14 | 25 | 16 | 12 | 35 | 15 | 55 | 123 | 44.7 | 34 | 82 | 41.5 | 27 | 39 | 69.2 |
2021-22 | NYK New York Knicks | 1 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021-22 | HOU Houston Rockets | 16 | 232.5 | 77 | 43 | 4 | 19 | 5 | 5 | 16 | 18 | 25 | 74 | 33.8 | 10 | 34 | 29.4 | 17 | 19 | 89.5 |
2020-21 | HOU Houston Rockets | 36 | 932.4 | 315 | 132 | 18 | 69 | 20 | 16 | 67 | 36 | 110 | 272 | 40.4 | 54 | 156 | 34.6 | 41 | 63 | 65.1 |
2019-20 | HOU Houston Rockets | 63 | 1912.6 | 662 | 267 | 57 | 85 | 67 | 34 | 132 | 54 | 230 | 539 | 42.7 | 129 | 355 | 36.3 | 73 | 90 | 81.1 |
2018-19 | HOU Houston Rockets | 39 | 978.6 | 366 | 140 | 25 | 40 | 21 | 11 | 80 | 35 | 118 | 252 | 46.8 | 74 | 178 | 41.6 | 56 | 71 | 78.9 |
2017-18 | PHX Phoenix Suns | 23 | 402.6 | 152 | 76 | 13 | 25 | 7 | 6 | 23 | 11 | 56 | 129 | 43.4 | 15 | 58 | 25.9 | 25 | 31 | 80.6 |
2016-17 | WAS Washington Wizards | 1 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 294 | 6270.0 | 2155 | 879 | 156 | 335 | 165 | 98 | 467 | 214 | 734 | 1692 | 43.4 | 368 | 1024 | 35.9 | 319 | 419 | 76.1 |