Danilo Gallinari Regular Season Career Per Game Stats
YearYear | TMTeam | GGames Played | MINMinutes Per Game | PTSPoints Per Game | REBRebounds Per Game | OREBOffensive Rebounds Per Game | ASTAssists Per Game | STLSteals Per Game | BLKBlocks Per Game | PFPersonal Fouls Per Game | TOTurnovers Per Game | FGMField Goals Made Per Game | FGAField Goal Attempts Per Game | FG%Field Goal Percentage Per Game | 3PTMThree Point Shots Made Per Game | 3PTAThree Point Shot Attempts Per Game | 3PT%Three Point Percentage Per Game | FTMFree Throws Made Per Game | FTAFree Throw Attempts Per Game | FT%Free Throw Percentage Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | MIL Milwaukee Bucks | 17 | 9.1 | 2.8 | 1.1 | 0.4 | 0.7 | 0.4 | 0.1 | 0.9 | 0.6 | 0.8 | 2.2 | 37.8 | 0.2 | 1 | 17.6 | 0.9 | 1.1 | 88.9 |
2023-24 | DET Detroit Pistons | 6 | 14.9 | 8.7 | 2.3 | 0.3 | 2 | 0.3 | 0.3 | 1.5 | 0.2 | 2 | 3.7 | 54.5 | 1.2 | 2 | 58.3 | 3.5 | 4 | 87.5 |
2023-24 | WAS Washington Wizards | 26 | 14.8 | 7 | 2.9 | 0.5 | 1.2 | 0.2 | 0.1 | 1 | 0.5 | 2.2 | 5 | 43.5 | 0.8 | 2.5 | 31.3 | 1.8 | 2.2 | 83.9 |
2021-22 | ATL Atlanta Hawks | 66 | 25.3 | 11.7 | 4.7 | 0.5 | 1.5 | 0.4 | 0.2 | 1.4 | 0.6 | 3.9 | 9 | 43.4 | 1.7 | 4.5 | 38.1 | 2.1 | 2.4 | 90.4 |
2020-21 | ATL Atlanta Hawks | 51 | 24 | 13.3 | 4.1 | 0.3 | 1.5 | 0.6 | 0.2 | 2.1 | 0.8 | 4 | 9.3 | 43.4 | 2 | 5 | 40.6 | 3.2 | 3.4 | 92.5 |
2019-20 | OKC Oklahoma City Thunder | 62 | 29.6 | 18.7 | 5.2 | 0.5 | 1.9 | 0.7 | 0.1 | 1.2 | 1.2 | 5.8 | 13.2 | 43.8 | 2.9 | 7.1 | 40.5 | 4.3 | 4.8 | 89.3 |
2018-19 | LAC Los Angeles Clippers | 68 | 30.3 | 19.8 | 6.1 | 0.8 | 2.6 | 0.7 | 0.3 | 1.9 | 1.5 | 6 | 13 | 46.3 | 2.4 | 5.5 | 43.3 | 5.4 | 6 | 90.4 |
2017-18 | LAC Los Angeles Clippers | 21 | 32 | 15.3 | 4.8 | 0.4 | 2 | 0.6 | 0.5 | 1.4 | 1.2 | 4.9 | 12.2 | 39.8 | 1.7 | 5.3 | 32.4 | 3.9 | 4.1 | 93.1 |
2016-17 | DEN Denver Nuggets | 63 | 33.9 | 18.2 | 5.2 | 0.6 | 2.1 | 0.6 | 0.2 | 1.5 | 1.3 | 5.3 | 11.9 | 44.7 | 2 | 5.1 | 38.9 | 5.5 | 6.1 | 90.2 |
2015-16 | DEN Denver Nuggets | 53 | 34.7 | 19.5 | 5.3 | 1 | 2.5 | 0.8 | 0.4 | 1.6 | 1.5 | 5.4 | 13.2 | 41 | 1.6 | 4.5 | 36.4 | 7.1 | 8.2 | 86.8 |
2014-15 | DEN Denver Nuggets | 59 | 24.2 | 12.4 | 3.7 | 0.5 | 1.4 | 0.8 | 0.3 | 1.6 | 1 | 3.9 | 9.6 | 40.1 | 1.8 | 5.1 | 35.5 | 2.9 | 3.2 | 89.5 |
2012-13 | DEN Denver Nuggets | 71 | 32.5 | 16.2 | 5.2 | 0.9 | 2.5 | 0.9 | 0.5 | 1.8 | 1.6 | 5.1 | 12.3 | 41.8 | 1.9 | 5.1 | 37.3 | 4 | 4.9 | 82.2 |
2011-12 | DEN Denver Nuggets | 43 | 31.4 | 14.6 | 4.7 | 0.7 | 2.7 | 1 | 0.5 | 2 | 1.6 | 4.5 | 10.8 | 41.4 | 1.4 | 4.3 | 32.8 | 4.2 | 4.9 | 87.1 |
2010-11 | DEN Denver Nuggets | 14 | 30.9 | 14.7 | 5.4 | 0.8 | 1.6 | 0.9 | 0.6 | 1.9 | 1.8 | 3.9 | 9.4 | 41.2 | 1.4 | 3.9 | 37 | 5.6 | 7.2 | 77.2 |
2010-11 | NYK New York Knicks | 48 | 34.8 | 15.9 | 4.8 | 1 | 1.7 | 0.8 | 0.4 | 2.4 | 1.2 | 4.4 | 10.6 | 41.5 | 1.7 | 5 | 34.7 | 5.4 | 6 | 89.3 |
2009-10 | NYK New York Knicks | 81 | 33.9 | 15.1 | 4.9 | 0.8 | 1.7 | 0.9 | 0.7 | 2.4 | 1.4 | 4.8 | 11.4 | 42.3 | 2.3 | 6 | 38.1 | 3.1 | 3.8 | 81.8 |
2008-09 | NYK New York Knicks | 28 | 14.7 | 6.1 | 2 | 0.5 | 0.5 | 0.5 | 0.1 | 1.7 | 0.5 | 2 | 4.5 | 44.8 | 1.1 | 2.6 | 44.4 | 0.9 | 1 | 96.3 |
Total | 777 | 28.8 | 14.9 | 4.7 | 0.7 | 1.9 | 0.7 | 0.3 | 1.7 | 1.2 | 4.6 | 10.6 | 42.8 | 1.9 | 4.9 | 38.1 | 4 | 4.5 | 87.6 |
Danilo Gallinari Regular Season Career Stats
YearYear | TMTeam | GGames Played | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | MIL Milwaukee Bucks | 17 | 154.7 | 47 | 18 | 6 | 12 | 6 | 1 | 15 | 10 | 14 | 37 | 37.8 | 3 | 17 | 17.6 | 16 | 18 | 88.9 |
2023-24 | DET Detroit Pistons | 6 | 89.6 | 52 | 14 | 2 | 12 | 2 | 2 | 9 | 1 | 12 | 22 | 54.5 | 7 | 12 | 58.3 | 21 | 24 | 87.5 |
2023-24 | WAS Washington Wizards | 26 | 385.1 | 181 | 76 | 12 | 31 | 6 | 3 | 26 | 12 | 57 | 131 | 43.5 | 20 | 64 | 31.3 | 47 | 56 | 83.9 |
2021-22 | ATL Atlanta Hawks | 66 | 1672.1 | 771 | 308 | 35 | 101 | 28 | 12 | 93 | 38 | 259 | 597 | 43.4 | 112 | 294 | 38.1 | 141 | 156 | 90.4 |
2020-21 | ATL Atlanta Hawks | 51 | 1221.9 | 676 | 211 | 17 | 76 | 30 | 10 | 105 | 43 | 206 | 475 | 43.4 | 103 | 254 | 40.6 | 161 | 174 | 92.5 |
2019-20 | OKC Oklahoma City Thunder | 62 | 1834.0 | 1160 | 322 | 34 | 119 | 42 | 5 | 75 | 76 | 358 | 817 | 43.8 | 178 | 439 | 40.5 | 266 | 298 | 89.3 |
2018-19 | LAC Los Angeles Clippers | 68 | 2059.3 | 1346 | 417 | 54 | 178 | 49 | 23 | 129 | 99 | 409 | 884 | 46.3 | 161 | 372 | 43.3 | 367 | 406 | 90.4 |
2017-18 | LAC Los Angeles Clippers | 21 | 671.0 | 321 | 101 | 9 | 41 | 12 | 10 | 30 | 26 | 102 | 256 | 39.8 | 36 | 111 | 32.4 | 81 | 87 | 93.1 |
2016-17 | DEN Denver Nuggets | 63 | 2134.0 | 1145 | 325 | 39 | 135 | 40 | 15 | 93 | 82 | 335 | 750 | 44.7 | 126 | 324 | 38.9 | 349 | 387 | 90.2 |
2015-16 | DEN Denver Nuggets | 53 | 1838.7 | 1036 | 281 | 52 | 135 | 42 | 19 | 87 | 77 | 287 | 700 | 41 | 87 | 239 | 36.4 | 375 | 432 | 86.8 |
2014-15 | DEN Denver Nuggets | 59 | 1425.9 | 734 | 218 | 31 | 83 | 47 | 20 | 94 | 57 | 228 | 568 | 40.1 | 107 | 301 | 35.5 | 171 | 191 | 89.5 |
2012-13 | DEN Denver Nuggets | 71 | 2308.6 | 1149 | 367 | 65 | 176 | 64 | 36 | 130 | 111 | 364 | 871 | 41.8 | 135 | 362 | 37.3 | 286 | 348 | 82.2 |
2011-12 | DEN Denver Nuggets | 43 | 1351.1 | 628 | 202 | 28 | 116 | 42 | 23 | 86 | 68 | 193 | 466 | 41.4 | 60 | 183 | 32.8 | 182 | 209 | 87.1 |
2010-11 | DEN Denver Nuggets | 14 | 432.8 | 206 | 76 | 11 | 22 | 13 | 9 | 27 | 25 | 54 | 131 | 41.2 | 20 | 54 | 37 | 78 | 101 | 77.2 |
2010-11 | NYK New York Knicks | 48 | 1671.2 | 764 | 229 | 48 | 82 | 38 | 18 | 117 | 58 | 211 | 509 | 41.5 | 83 | 239 | 34.7 | 259 | 290 | 89.3 |
2009-10 | NYK New York Knicks | 81 | 2746.6 | 1221 | 398 | 65 | 135 | 75 | 58 | 191 | 110 | 392 | 927 | 42.3 | 186 | 488 | 38.1 | 251 | 307 | 81.8 |
2008-09 | NYK New York Knicks | 28 | 411.7 | 170 | 55 | 13 | 15 | 14 | 4 | 48 | 15 | 56 | 125 | 44.8 | 32 | 72 | 44.4 | 26 | 27 | 96.3 |
Total | 777 | 22408.5 | 11607 | 3618 | 521 | 1469 | 550 | 268 | 1355 | 908 | 3537 | 8266 | 42.8 | 1456 | 3825 | 38.1 | 3077 | 3511 | 87.6 |