D.J. Augustin Regular Season Career Per Game Stats
YearYear | TMTeam | GGames Played | MINMinutes Per Game | PTSPoints Per Game | REBRebounds Per Game | OREBOffensive Rebounds Per Game | ASTAssists Per Game | STLSteals Per Game | BLKBlocks Per Game | PFPersonal Fouls Per Game | TOTurnovers Per Game | FGMField Goals Made Per Game | FGAField Goal Attempts Per Game | FG%Field Goal Percentage Per Game | 3PTMThree Point Shots Made Per Game | 3PTAThree Point Shot Attempts Per Game | 3PT%Three Point Percentage Per Game | FTMFree Throws Made Per Game | FTAFree Throw Attempts Per Game | FT%Free Throw Percentage Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | LAL Los Angeles Lakers | 21 | 17.8 | 5.3 | 1.3 | 0.2 | 1.6 | 0.3 | 0 | 1 | 0.5 | 1.9 | 4.1 | 45.3 | 1.4 | 3.2 | 42.6 | 0.2 | 0.2 | 100 |
2021-22 | HOU Houston Rockets | 34 | 15 | 5.4 | 1.2 | 0.2 | 2.2 | 0.3 | 0 | 0.5 | 1.3 | 1.6 | 4 | 40.4 | 1.1 | 2.8 | 40.6 | 1 | 1.1 | 86.8 |
2020-21 | HOU Houston Rockets | 20 | 20.8 | 10.6 | 2.2 | 0.5 | 3.9 | 0.4 | 0 | 1.2 | 1.6 | 3.2 | 7.6 | 42.4 | 1.7 | 4.4 | 38.6 | 2.4 | 2.7 | 90.7 |
2020-21 | MIL Milwaukee Bucks | 37 | 19.3 | 6.1 | 1.4 | 0.3 | 3 | 0.5 | 0 | 0.9 | 0.9 | 1.9 | 5.2 | 37 | 1.3 | 3.5 | 38 | 1 | 1.1 | 90 |
2019-20 | ORL Orlando Magic | 57 | 24.9 | 10.5 | 2.1 | 0.4 | 4.6 | 0.6 | 0 | 1.3 | 1.5 | 3.2 | 8.1 | 39.9 | 1.2 | 3.5 | 34.8 | 2.8 | 3.2 | 89 |
2018-19 | ORL Orlando Magic | 81 | 28 | 11.7 | 2.5 | 0.5 | 5.3 | 0.6 | 0 | 1.4 | 1.6 | 3.9 | 8.4 | 47 | 1.6 | 3.8 | 42.1 | 2.2 | 2.6 | 86.6 |
2017-18 | ORL Orlando Magic | 75 | 23.5 | 10.2 | 2.1 | 0.4 | 3.8 | 0.7 | 0 | 1.3 | 1.6 | 3.3 | 7.2 | 45.2 | 1.5 | 3.6 | 41.9 | 2.2 | 2.5 | 86.8 |
2016-17 | ORL Orlando Magic | 78 | 19.7 | 7.9 | 1.5 | 0.2 | 2.7 | 0.4 | 0 | 1.3 | 1.2 | 2.5 | 6.6 | 37.7 | 1.2 | 3.5 | 34.7 | 1.7 | 2.1 | 81.4 |
2015-16 | DEN Denver Nuggets | 28 | 23.5 | 11.6 | 1.9 | 0.1 | 4.7 | 0.9 | 0.1 | 1.6 | 1.9 | 3.6 | 8.2 | 44.5 | 1.6 | 3.8 | 41.1 | 2.8 | 3.4 | 81.9 |
2015-16 | OKC Oklahoma City Thunder | 34 | 15.3 | 4.2 | 1.3 | 0.1 | 1.9 | 0.4 | 0.1 | 1.2 | 0.9 | 1.4 | 3.6 | 38 | 0.7 | 1.8 | 39.3 | 0.8 | 1 | 76.5 |
2014-15 | OKC Oklahoma City Thunder | 28 | 24.2 | 7.3 | 2.2 | 0.3 | 3.1 | 0.6 | 0 | 1.1 | 1.3 | 2.5 | 6.6 | 37.1 | 1.2 | 3.4 | 35.4 | 1.1 | 1.3 | 86.1 |
2014-15 | DET Detroit Pistons | 54 | 23.8 | 10.6 | 1.9 | 0.2 | 4.9 | 0.6 | 0 | 1.1 | 2 | 3.5 | 8.5 | 41 | 0.9 | 2.8 | 32.7 | 2.7 | 3.1 | 87 |
2013-14 | CHI Chicago Bulls | 61 | 30.4 | 14.9 | 2.1 | 0.2 | 5 | 0.9 | 0 | 2.3 | 1.9 | 4.8 | 11.4 | 41.9 | 2.2 | 5.3 | 41.1 | 3.2 | 3.6 | 88.2 |
2013-14 | TOR Toronto Raptors | 10 | 8.2 | 2.1 | 0.4 | 0 | 1 | 0.1 | 0 | 0.7 | 0.9 | 0.7 | 2.4 | 29.2 | 0.1 | 1.1 | 9.1 | 0.6 | 0.6 | 100 |
2012-13 | IND Indiana Pacers | 76 | 16.1 | 4.7 | 1.2 | 0.3 | 2.2 | 0.4 | 0 | 0.8 | 0.9 | 1.4 | 3.9 | 35 | 0.9 | 2.5 | 35.3 | 1.1 | 1.3 | 83.8 |
2011-12 | CHA Charlotte Hornets | 48 | 29.3 | 11.1 | 2.3 | 0.5 | 6.4 | 0.8 | 0 | 1.4 | 2.3 | 3.8 | 10.1 | 37.6 | 1.3 | 3.7 | 34.1 | 2.2 | 2.5 | 87.5 |
2010-11 | CHA Charlotte Hornets | 82 | 33.6 | 14.4 | 2.7 | 0.5 | 6.1 | 0.7 | 0 | 1.9 | 1.9 | 4.9 | 11.7 | 41.6 | 1.4 | 4.1 | 33.3 | 3.3 | 3.6 | 90.6 |
2009-10 | CHA Charlotte Hornets | 80 | 18.4 | 6.4 | 1.2 | 0.1 | 2.4 | 0.6 | 0.1 | 1.6 | 0.9 | 2.1 | 5.4 | 38.6 | 0.9 | 2.2 | 39.3 | 1.3 | 1.6 | 77.9 |
2008-09 | CHA Charlotte Hornets | 72 | 26.5 | 11.8 | 1.8 | 0.2 | 3.5 | 0.6 | 0 | 1.9 | 1.7 | 3.7 | 8.6 | 43 | 1.5 | 3.4 | 43.9 | 2.9 | 3.2 | 89.3 |
Total | 976 | 23.4 | 9.5 | 1.8 | 0.3 | 3.9 | 0.6 | 0 | 1.4 | 1.5 | 3.1 | 7.4 | 41.2 | 1.3 | 3.4 | 38.1 | 2.1 | 2.4 | 86.7 |
D.J. Augustin Regular Season Career Stats
YearYear | TMTeam | GGames Played | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | LAL Los Angeles Lakers | 21 | 373.4 | 112 | 27 | 4 | 33 | 7 | 1 | 22 | 11 | 39 | 86 | 45.3 | 29 | 68 | 42.6 | 5 | 5 | 100 |
2021-22 | HOU Houston Rockets | 34 | 509.8 | 182 | 41 | 7 | 74 | 10 | 0 | 17 | 45 | 55 | 136 | 40.4 | 39 | 96 | 40.6 | 33 | 38 | 86.8 |
2020-21 | HOU Houston Rockets | 20 | 416.4 | 211 | 44 | 9 | 78 | 8 | 0 | 23 | 31 | 64 | 151 | 42.4 | 34 | 88 | 38.6 | 49 | 54 | 90.7 |
2020-21 | MIL Milwaukee Bucks | 37 | 712.5 | 227 | 50 | 11 | 110 | 20 | 1 | 33 | 34 | 71 | 192 | 37 | 49 | 129 | 38 | 36 | 40 | 90 |
2019-20 | ORL Orlando Magic | 57 | 1420.4 | 599 | 122 | 22 | 262 | 34 | 1 | 72 | 86 | 184 | 461 | 39.9 | 70 | 201 | 34.8 | 161 | 181 | 89 |
2018-19 | ORL Orlando Magic | 81 | 2269.0 | 948 | 203 | 41 | 426 | 52 | 4 | 115 | 128 | 318 | 677 | 47 | 131 | 311 | 42.1 | 181 | 209 | 86.6 |
2017-18 | ORL Orlando Magic | 75 | 1760.6 | 766 | 160 | 30 | 287 | 54 | 0 | 94 | 123 | 244 | 540 | 45.2 | 114 | 272 | 41.9 | 164 | 189 | 86.8 |
2016-17 | ORL Orlando Magic | 78 | 1538.3 | 616 | 117 | 15 | 209 | 31 | 1 | 101 | 90 | 195 | 517 | 37.7 | 95 | 274 | 34.7 | 131 | 161 | 81.4 |
2015-16 | DEN Denver Nuggets | 28 | 658.8 | 325 | 52 | 3 | 132 | 25 | 2 | 44 | 54 | 102 | 229 | 44.5 | 44 | 107 | 41.1 | 77 | 94 | 81.9 |
2015-16 | OKC Oklahoma City Thunder | 34 | 518.8 | 142 | 43 | 5 | 66 | 13 | 2 | 41 | 30 | 46 | 121 | 38 | 24 | 61 | 39.3 | 26 | 34 | 76.5 |
2014-15 | OKC Oklahoma City Thunder | 28 | 676.7 | 203 | 61 | 7 | 88 | 16 | 1 | 32 | 35 | 69 | 186 | 37.1 | 34 | 96 | 35.4 | 31 | 36 | 86.1 |
2014-15 | DET Detroit Pistons | 54 | 1287.2 | 574 | 100 | 13 | 265 | 33 | 2 | 61 | 110 | 189 | 461 | 41 | 49 | 150 | 32.7 | 147 | 169 | 87 |
2013-14 | CHI Chicago Bulls | 61 | 1853.4 | 909 | 126 | 15 | 303 | 52 | 3 | 140 | 116 | 291 | 694 | 41.9 | 132 | 321 | 41.1 | 195 | 221 | 88.2 |
2013-14 | TOR Toronto Raptors | 10 | 81.9 | 21 | 4 | 0 | 10 | 1 | 0 | 7 | 9 | 7 | 24 | 29.2 | 1 | 11 | 9.1 | 6 | 6 | 100 |
2012-13 | IND Indiana Pacers | 76 | 1226.4 | 356 | 91 | 20 | 170 | 34 | 3 | 64 | 68 | 103 | 294 | 35 | 67 | 190 | 35.3 | 83 | 99 | 83.8 |
2011-12 | CHA Charlotte Hornets | 48 | 1408.3 | 532 | 109 | 24 | 307 | 36 | 1 | 65 | 110 | 183 | 487 | 37.6 | 61 | 179 | 34.1 | 105 | 120 | 87.5 |
2010-11 | CHA Charlotte Hornets | 82 | 2757.1 | 1178 | 225 | 38 | 498 | 54 | 3 | 152 | 155 | 399 | 958 | 41.6 | 111 | 333 | 33.3 | 269 | 297 | 90.6 |
2009-10 | CHA Charlotte Hornets | 80 | 1472.5 | 508 | 97 | 11 | 193 | 45 | 5 | 127 | 74 | 168 | 435 | 38.6 | 70 | 178 | 39.3 | 102 | 131 | 77.9 |
2008-09 | CHA Charlotte Hornets | 72 | 1907.9 | 850 | 133 | 17 | 250 | 42 | 2 | 140 | 119 | 267 | 621 | 43 | 108 | 246 | 43.9 | 208 | 233 | 89.3 |
Total | 976 | 22849.4 | 9259 | 1805 | 292 | 3761 | 567 | 32 | 1350 | 1428 | 2994 | 7270 | 41.2 | 1262 | 3311 | 38.1 | 2009 | 2317 | 86.7 |