2024 Regular Season Per Game Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Nikola Vucevic | C | 17 | 17 | 32.4 | 20.2 | 9.8 | 2.1 | 3.2 | 0.8 | 1.1 | 2.3 | 1.8 | 8.2 | 14.2 | 57.7 | 2.1 | 4.5 | 46.1 | 1.8 | 2.1 | 85.7 |
T. Torrey Craig | SF, PF | 4 | 1 | 11.3 | 5 | 2.5 | 0.5 | 0.8 | 0.3 | 0.3 | 1 | 0 | 1.8 | 4 | 43.8 | 1 | 3.2 | 30.8 | 0.5 | 0.5 | 100 |
Z. Zach LaVine | SG, SF | 14 | 14 | 34.1 | 22.3 | 5.1 | 0.2 | 4.2 | 0.8 | 0.4 | 1.7 | 3.2 | 8.1 | 15.6 | 52.1 | 3.2 | 7.4 | 43.7 | 2.8 | 3.5 | 79.6 |
J. Jevon Carter | SG, PG | 6 | 0 | 6.1 | 2.2 | 0.8 | 0.2 | 0.7 | 0.5 | 0 | 0.2 | 0.2 | 0.8 | 2.8 | 29.4 | 0.5 | 1.8 | 27.3 | 0 | 0 | 0 |
L. Lonzo Ball | PG, SG | 3 | 0 | 15.7 | 4.7 | 2.7 | 0 | 3.7 | 0 | 0.3 | 1.3 | 1 | 1.7 | 4.7 | 35.7 | 1.3 | 4 | 33.3 | 0 | 0 | 0 |
T. Talen Horton-Tucker | SG, PG | 11 | 0 | 8.8 | 4.4 | 2 | 0.6 | 1.3 | 0 | 0.1 | 0.6 | 0.3 | 1.5 | 3.4 | 43.2 | 0.5 | 1.3 | 35.7 | 1 | 1.5 | 68.8 |
A. Ayo Dosunmu | PG, SG | 17 | 4 | 29 | 11.5 | 4 | 0.6 | 4.2 | 0.4 | 0.5 | 2.4 | 1.4 | 4.4 | 9.6 | 46 | 1.1 | 3.9 | 26.9 | 1.6 | 1.8 | 87.1 |
J. Jalen Smith | PF, C | 15 | 0 | 14.2 | 7.8 | 4.8 | 1.3 | 0.7 | 0.4 | 0.5 | 1.8 | 0.7 | 2.7 | 5.9 | 45.5 | 1.4 | 3.4 | 41.2 | 1.1 | 1.5 | 72.7 |
C. Coby White | PG, SG | 17 | 17 | 33.1 | 19.5 | 3.4 | 0.2 | 4.8 | 1.3 | 0.2 | 2.5 | 2.6 | 6.5 | 14.5 | 44.5 | 3.5 | 9.1 | 38.1 | 3.1 | 3.5 | 88.3 |
P. Patrick Williams | PF | 15 | 15 | 28.9 | 9.9 | 5 | 1.1 | 2.3 | 1 | 0.5 | 1.4 | 1.9 | 3.3 | 8.9 | 37.6 | 1.9 | 4.7 | 39.4 | 1.4 | 1.7 | 84 |
E. E.J. Liddell | PF | 2 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Chris Duarte | SG, SF | 7 | 0 | 4.3 | 3 | 0.6 | 0.1 | 0.3 | 0 | 0 | 0.1 | 0 | 0.9 | 1.4 | 60 | 0.4 | 1 | 42.9 | 0.9 | 1.1 | 75 |
A. Adama Sanogo | PF, C | 3 | 0 | 4.6 | 2 | 0.7 | 0.7 | 0.3 | 0 | 0 | 0.3 | 0.3 | 1 | 1.7 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Dalen Terry | SG, SF | 17 | 0 | 13.8 | 4.9 | 1.8 | 0.8 | 1.1 | 0.7 | 0.4 | 1.4 | 1 | 1.6 | 3.2 | 49.1 | 0.5 | 1.1 | 44.4 | 1.2 | 1.6 | 77.8 |
J. Julian Phillips | SF | 17 | 0 | 13.5 | 4.2 | 1.9 | 0.6 | 0.4 | 0.8 | 0.1 | 1.5 | 0.5 | 1.5 | 3.6 | 41 | 0.7 | 2.2 | 31.6 | 0.5 | 0.9 | 56.3 |
M. Matas Buzelis | PF | 16 | 0 | 9.1 | 3.3 | 2.1 | 0.4 | 0.2 | 0.4 | 0.6 | 1.1 | 0.8 | 1 | 3.1 | 32 | 0.6 | 1.7 | 33.3 | 0.7 | 0.9 | 78.6 |
J. Josh Giddey | SG, PG | 17 | 17 | 27.7 | 12.1 | 6.2 | 1.4 | 6.5 | 0.6 | 0.3 | 1.6 | 2.4 | 4.5 | 10.6 | 42.8 | 1.3 | 3.6 | 35.5 | 1.8 | 2.6 | 68.2 |
Total | 116.6 | 44.9 | 9.2 | 28.6 | 7.1 | 4.5 | 0 | 16.2 | 0 | 0 | 46.5 | 0 | 0 | 38.1 | 0 | 0 | 79.1 |
2024 Chicago Bulls Regular Season Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Nikola Vucevic | C | 17 | 17 | 550.1 | 343 | 167 | 35 | 54 | 13 | 18 | 39 | 30 | 139 | 241 | 57.7 | 35 | 76 | 46.1 | 30 | 35 | 85.7 |
T. Torrey Craig | SF, PF | 4 | 1 | 45.3 | 20 | 10 | 2 | 3 | 1 | 1 | 4 | 0 | 7 | 16 | 43.8 | 4 | 13 | 30.8 | 2 | 2 | 100 |
Z. Zach LaVine | SG, SF | 14 | 14 | 477.3 | 312 | 71 | 3 | 59 | 11 | 6 | 24 | 45 | 114 | 219 | 52.1 | 45 | 103 | 43.7 | 39 | 49 | 79.6 |
J. Jevon Carter | SG, PG | 6 | 0 | 36.8 | 13 | 5 | 1 | 4 | 3 | 0 | 1 | 1 | 5 | 17 | 29.4 | 3 | 11 | 27.3 | 0 | 0 | 0 |
L. Lonzo Ball | PG, SG | 3 | 0 | 47.2 | 14 | 8 | 0 | 11 | 0 | 1 | 4 | 3 | 5 | 14 | 35.7 | 4 | 12 | 33.3 | 0 | 0 | 0 |
T. Talen Horton-Tucker | SG, PG | 11 | 0 | 96.4 | 48 | 22 | 7 | 14 | 0 | 1 | 7 | 3 | 16 | 37 | 43.2 | 5 | 14 | 35.7 | 11 | 16 | 68.8 |
A. Ayo Dosunmu | PG, SG | 17 | 4 | 493.2 | 195 | 68 | 11 | 72 | 7 | 8 | 41 | 23 | 75 | 163 | 46 | 18 | 67 | 26.9 | 27 | 31 | 87.1 |
J. Jalen Smith | PF, C | 15 | 0 | 213.0 | 117 | 72 | 20 | 11 | 6 | 8 | 27 | 10 | 40 | 88 | 45.5 | 21 | 51 | 41.2 | 16 | 22 | 72.7 |
C. Coby White | PG, SG | 17 | 17 | 562.5 | 332 | 58 | 4 | 82 | 22 | 4 | 43 | 44 | 110 | 247 | 44.5 | 59 | 155 | 38.1 | 53 | 60 | 88.3 |
P. Patrick Williams | PF | 15 | 15 | 433.0 | 149 | 75 | 16 | 35 | 15 | 8 | 21 | 29 | 50 | 133 | 37.6 | 28 | 71 | 39.4 | 21 | 25 | 84 |
E. E.J. Liddell | PF | 2 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Chris Duarte | SG, SF | 7 | 0 | 30.0 | 21 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 60 | 3 | 7 | 42.9 | 6 | 8 | 75 |
A. Adama Sanogo | PF, C | 3 | 0 | 13.7 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Dalen Terry | SG, SF | 17 | 0 | 234.0 | 83 | 30 | 14 | 19 | 12 | 6 | 24 | 17 | 27 | 55 | 49.1 | 8 | 18 | 44.4 | 21 | 27 | 77.8 |
J. Julian Phillips | SF | 17 | 0 | 229.5 | 71 | 33 | 11 | 7 | 13 | 2 | 25 | 8 | 25 | 61 | 41 | 12 | 38 | 31.6 | 9 | 16 | 56.3 |
M. Matas Buzelis | PF | 16 | 0 | 145.4 | 52 | 33 | 6 | 3 | 7 | 9 | 17 | 12 | 16 | 50 | 32 | 9 | 27 | 33.3 | 11 | 14 | 78.6 |
J. Josh Giddey | SG, PG | 17 | 17 | 470.4 | 206 | 105 | 24 | 110 | 11 | 5 | 28 | 41 | 77 | 180 | 42.8 | 22 | 62 | 35.5 | 30 | 44 | 68.2 |
Total | 1982 | 763 | 157 | 487 | 121 | 77 | 307 | 275 | 715 | 1536 | 46.5 | 276 | 725 | 38.1 | 276 | 349 | 79.1 |