2024 Regular Season Per Game Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Nikola Vucevic | C | 28 | 28 | 31.8 | 20.9 | 9.8 | 2.1 | 3.2 | 0.8 | 0.8 | 2.3 | 1.8 | 8.4 | 14.3 | 58.4 | 2.1 | 4.5 | 46.5 | 2 | 2.4 | 86.4 |
T. Torrey Craig | SF, PF | 6 | 1 | 11.1 | 5.2 | 2.2 | 0.5 | 0.5 | 0.2 | 0.2 | 1.7 | 0 | 1.8 | 3.7 | 50 | 1.2 | 3 | 38.9 | 0.3 | 0.3 | 100 |
Z. Zach LaVine | SG, SF | 25 | 25 | 33.2 | 22 | 4.4 | 0.2 | 4.2 | 0.8 | 0.2 | 1.8 | 2.8 | 7.8 | 15.6 | 50.1 | 3.4 | 7.6 | 44.4 | 3 | 3.6 | 81.3 |
J. Jevon Carter | SG, PG | 12 | 0 | 4.7 | 1.8 | 0.8 | 0.2 | 0.6 | 0.3 | 0 | 0.1 | 0.3 | 0.8 | 2.2 | 34.6 | 0.3 | 1.3 | 25 | 0 | 0 | 0 |
L. Lonzo Ball | PG, SG | 12 | 0 | 17.5 | 5.2 | 3.1 | 0.3 | 3.6 | 1.1 | 0.6 | 1.2 | 1 | 1.7 | 5.3 | 31.3 | 1.2 | 4.4 | 28.3 | 0.6 | 0.6 | 100 |
T. Talen Horton-Tucker | SG, PG | 23 | 0 | 12.1 | 7.2 | 2 | 0.5 | 1.4 | 0.3 | 0.3 | 1 | 0.6 | 2.6 | 5.1 | 51.3 | 1 | 2.2 | 43.1 | 1 | 1.5 | 65.7 |
A. Ayo Dosunmu | PG, SG | 29 | 16 | 30.7 | 12.8 | 3.9 | 0.6 | 4.6 | 0.8 | 0.5 | 2.3 | 1.2 | 5 | 10 | 49.8 | 1.4 | 4.1 | 33.3 | 1.4 | 1.8 | 80.8 |
J. Jalen Smith | PF, C | 26 | 1 | 15.4 | 7.7 | 5.5 | 1.4 | 0.8 | 0.3 | 0.8 | 1.5 | 0.6 | 2.6 | 5.8 | 45.3 | 1.2 | 3.2 | 35.7 | 1.3 | 1.6 | 78.6 |
C. Coby White | PG, SG | 27 | 27 | 32.4 | 17.7 | 3.5 | 0.4 | 4.4 | 1.1 | 0.2 | 2.6 | 2.4 | 5.9 | 14.2 | 41.5 | 3.1 | 8.7 | 35.9 | 2.9 | 3.3 | 87.5 |
P. Patrick Williams | PF | 19 | 18 | 27 | 9.8 | 4.6 | 0.9 | 2.3 | 0.9 | 0.6 | 1.4 | 1.7 | 3.3 | 8.9 | 37.1 | 1.8 | 4.8 | 37.4 | 1.4 | 1.6 | 87.1 |
E. E.J. Liddell | PF | 6 | 0 | 5.1 | 2.5 | 0.8 | 0.2 | 0.5 | 0.2 | 0 | 1.3 | 0.3 | 0.8 | 1.3 | 62.5 | 0.5 | 1 | 50 | 0.3 | 0.3 | 100 |
C. Chris Duarte | SG, SF | 12 | 0 | 4.1 | 2.4 | 1.2 | 0.3 | 0.3 | 0 | 0 | 0.4 | 0.1 | 0.8 | 1.5 | 50 | 0.4 | 1 | 41.7 | 0.5 | 0.7 | 75 |
A. Adama Sanogo | PF, C | 4 | 0 | 5.4 | 2 | 1.5 | 1.3 | 0.3 | 0 | 0 | 0.2 | 0.3 | 1 | 1.8 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Dalen Terry | SG, SF | 26 | 0 | 13.4 | 4.2 | 1.4 | 0.6 | 0.9 | 0.5 | 0.3 | 1.4 | 0.9 | 1.5 | 3 | 48.1 | 0.4 | 1.1 | 37.9 | 0.8 | 1.1 | 78.6 |
J. Julian Phillips | SF | 28 | 2 | 14.3 | 5.1 | 2.1 | 0.9 | 0.5 | 0.6 | 0.3 | 1.5 | 0.4 | 1.8 | 4.1 | 43.9 | 0.9 | 2.5 | 33.8 | 0.6 | 1 | 64.3 |
M. Matas Buzelis | PF | 28 | 0 | 13.1 | 5.3 | 2.6 | 0.5 | 0.6 | 0.3 | 0.8 | 1.5 | 0.6 | 1.9 | 5 | 37.4 | 0.9 | 2.5 | 33.8 | 0.8 | 0.9 | 80.8 |
J. Josh Giddey | SG, PG | 27 | 27 | 27.1 | 11.9 | 6.4 | 1.2 | 6.9 | 1 | 0.4 | 1.5 | 2.7 | 4.5 | 10 | 45.2 | 1.2 | 3.7 | 32.7 | 1.6 | 2.3 | 71 |
Total | 118.1 | 44.7 | 9 | 29.1 | 7.3 | 4.9 | 0 | 15.1 | 0 | 0 | 47 | 0 | 0 | 37.6 | 0 | 0 | 80.1 |
2024 Chicago Bulls Regular Season Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Nikola Vucevic | C | 28 | 28 | 890.0 | 584 | 273 | 58 | 90 | 21 | 22 | 65 | 49 | 234 | 401 | 58.4 | 59 | 127 | 46.5 | 57 | 66 | 86.4 |
T. Torrey Craig | SF, PF | 6 | 1 | 66.6 | 31 | 13 | 3 | 3 | 1 | 1 | 10 | 0 | 11 | 22 | 50 | 7 | 18 | 38.9 | 2 | 2 | 100 |
Z. Zach LaVine | SG, SF | 25 | 25 | 829.7 | 550 | 111 | 5 | 104 | 21 | 6 | 44 | 70 | 196 | 391 | 50.1 | 84 | 189 | 44.4 | 74 | 91 | 81.3 |
J. Jevon Carter | SG, PG | 12 | 0 | 56.8 | 22 | 9 | 2 | 7 | 3 | 0 | 1 | 4 | 9 | 26 | 34.6 | 4 | 16 | 25 | 0 | 0 | 0 |
L. Lonzo Ball | PG, SG | 12 | 0 | 209.8 | 62 | 37 | 4 | 43 | 13 | 7 | 14 | 12 | 20 | 64 | 31.3 | 15 | 53 | 28.3 | 7 | 7 | 100 |
T. Talen Horton-Tucker | SG, PG | 23 | 0 | 278.3 | 165 | 48 | 11 | 33 | 7 | 6 | 22 | 13 | 60 | 117 | 51.3 | 22 | 51 | 43.1 | 23 | 35 | 65.7 |
A. Ayo Dosunmu | PG, SG | 29 | 16 | 889.8 | 372 | 114 | 18 | 134 | 22 | 14 | 66 | 37 | 145 | 291 | 49.8 | 40 | 120 | 33.3 | 42 | 52 | 80.8 |
J. Jalen Smith | PF, C | 26 | 1 | 400.8 | 199 | 141 | 36 | 20 | 9 | 20 | 40 | 15 | 68 | 150 | 45.3 | 30 | 84 | 35.7 | 33 | 42 | 78.6 |
C. Coby White | PG, SG | 27 | 27 | 875.7 | 479 | 95 | 10 | 119 | 30 | 5 | 70 | 63 | 159 | 383 | 41.5 | 84 | 234 | 35.9 | 77 | 88 | 87.5 |
P. Patrick Williams | PF | 19 | 18 | 513.1 | 187 | 88 | 18 | 43 | 17 | 11 | 26 | 32 | 63 | 170 | 37.1 | 34 | 91 | 37.4 | 27 | 31 | 87.1 |
E. E.J. Liddell | PF | 6 | 0 | 30.5 | 15 | 5 | 1 | 3 | 1 | 0 | 8 | 2 | 5 | 8 | 62.5 | 3 | 6 | 50 | 2 | 2 | 100 |
C. Chris Duarte | SG, SF | 12 | 0 | 49.6 | 29 | 14 | 4 | 4 | 0 | 0 | 5 | 1 | 9 | 18 | 50 | 5 | 12 | 41.7 | 6 | 8 | 75 |
A. Adama Sanogo | PF, C | 4 | 0 | 21.5 | 8 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Dalen Terry | SG, SF | 26 | 0 | 348.1 | 109 | 37 | 16 | 24 | 14 | 8 | 37 | 23 | 38 | 79 | 48.1 | 11 | 29 | 37.9 | 22 | 28 | 78.6 |
J. Julian Phillips | SF | 28 | 2 | 401.5 | 142 | 60 | 24 | 14 | 18 | 8 | 43 | 12 | 50 | 114 | 43.9 | 24 | 71 | 33.8 | 18 | 28 | 64.3 |
M. Matas Buzelis | PF | 28 | 0 | 366.0 | 149 | 74 | 14 | 16 | 8 | 21 | 41 | 17 | 52 | 139 | 37.4 | 24 | 71 | 33.8 | 21 | 26 | 80.8 |
J. Josh Giddey | SG, PG | 27 | 27 | 732.2 | 321 | 173 | 33 | 187 | 26 | 12 | 41 | 73 | 122 | 270 | 45.2 | 33 | 101 | 32.7 | 44 | 62 | 71 |
Total | 3424 | 1297 | 262 | 845 | 212 | 141 | 534 | 439 | 1245 | 2650 | 47 | 479 | 1273 | 37.6 | 455 | 568 | 80.1 |