2024 Regular Season Per Game Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Isaiah Wong | PG | 10 | 0 | 14.3 | 6.1 | 2.2 | 1.2 | 1.8 | 0.6 | 0 | 1.1 | 1 | 2 | 5.6 | 35.7 | 0.4 | 1.7 | 23.5 | 1.7 | 2.6 | 65.4 |
K. KJ Simpson | PG | 12 | 0 | 14.4 | 4.3 | 1.8 | 1 | 1.7 | 0.8 | 0.2 | 1.2 | 1 | 1.5 | 5.1 | 29.5 | 0.4 | 2.4 | 17.2 | 0.8 | 1.2 | 66.7 |
T. Taj Gibson | PF, C | 16 | 8 | 10.4 | 2.4 | 2.9 | 1.3 | 0.4 | 0.4 | 0.3 | 1.2 | 0.6 | 1 | 2.1 | 47.1 | 0.1 | 0.1 | 50 | 0.3 | 0.5 | 62.5 |
S. Seth Curry | PG, SG | 31 | 8 | 13.4 | 5.1 | 1.4 | 0.4 | 0.5 | 0.5 | 0.2 | 1 | 0.3 | 1.9 | 4 | 46.4 | 0.9 | 2.1 | 42.4 | 0.4 | 0.5 | 86.7 |
V. Vasilije Micic | PG | 26 | 11 | 20.2 | 6.8 | 2.3 | 0.6 | 3.5 | 0.5 | 0 | 1.1 | 2 | 2.5 | 7.3 | 33.9 | 1.2 | 3.4 | 33.7 | 0.8 | 1 | 80 |
C. Cody Martin | SF, SG | 35 | 7 | 25.7 | 8.1 | 4.7 | 1 | 2.3 | 1.2 | 0.7 | 1.9 | 1.1 | 3.1 | 7 | 44.1 | 1.1 | 3.3 | 32.5 | 0.9 | 1.2 | 69.8 |
D. DaQuan Jeffries | PG, SF | 8 | 0 | 19 | 7.5 | 2.9 | 0.8 | 0.6 | 0.6 | 0.6 | 1.8 | 0.8 | 3 | 5.6 | 53.3 | 1.1 | 2.5 | 45 | 0.4 | 0.5 | 75 |
G. Grant Williams | SF, PF | 16 | 7 | 29.9 | 10.4 | 5.1 | 1.1 | 2.3 | 1.1 | 0.8 | 2.9 | 1.8 | 3.4 | 7.7 | 43.9 | 1.7 | 4.6 | 36.5 | 1.9 | 2.3 | 83.8 |
M. Miles Bridges | SF, PF | 24 | 24 | 31.5 | 18.3 | 7.7 | 0.9 | 3.7 | 0.7 | 0.6 | 1.7 | 1.9 | 6.6 | 15.4 | 42.7 | 2 | 6.7 | 30 | 3.1 | 3.5 | 89.3 |
N. Nick Richards | C | 21 | 9 | 21 | 8.9 | 7.5 | 2.4 | 1.3 | 0.3 | 1.2 | 2.3 | 1.6 | 3 | 5.4 | 56.1 | 0 | 0 | 0 | 2.8 | 4.1 | 67.8 |
J. Jared Rhoden | SG | 4 | 0 | 2.9 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0 | 0.2 | 0.3 | 0.5 | 2 | 25 | 0 | 0.5 | 0 | 0 | 0 | 0 |
T. Tre Mann | SG, PG | 13 | 0 | 24.5 | 14.1 | 2.9 | 0.9 | 3 | 0.5 | 0.3 | 1.8 | 1.9 | 5.4 | 12.4 | 43.5 | 1.8 | 4.6 | 40 | 1.5 | 1.6 | 90.5 |
J. Josh Green | SF, SG | 35 | 34 | 28.1 | 6.9 | 2.9 | 1.1 | 1.4 | 1 | 0.3 | 2.9 | 1 | 2.5 | 6 | 40.8 | 1.4 | 3.5 | 39.3 | 0.7 | 1 | 63.9 |
M. Mark Williams | C | 15 | 12 | 21.8 | 14.2 | 8.6 | 2.9 | 2.1 | 0.6 | 0.9 | 2.1 | 1.1 | 5.6 | 8.5 | 65.6 | 0 | 0.1 | 0 | 3 | 3.9 | 76.3 |
L. LaMelo Ball | PG, SG | 26 | 26 | 34.2 | 29.6 | 5.5 | 1 | 7.5 | 1.4 | 0.3 | 3.7 | 4 | 10.3 | 24.4 | 42.4 | 4.4 | 13 | 33.6 | 4.5 | 5.4 | 83.7 |
M. Moussa Diabate | PF | 30 | 4 | 17.9 | 3.4 | 6.8 | 3.1 | 0.6 | 0.6 | 0.7 | 1.7 | 0.9 | 1.5 | 2.5 | 60.5 | 0 | 0 | 0 | 0.4 | 0.8 | 44 |
N. Nick Smith Jr. | SG | 19 | 0 | 10.9 | 4.3 | 1.4 | 0.1 | 1.1 | 0.3 | 0.1 | 0.6 | 0.3 | 1.6 | 4.5 | 36 | 0.9 | 2.6 | 36.7 | 0.1 | 0.1 | 50 |
B. Brandon Miller | SF, SG | 27 | 27 | 34.2 | 21 | 4.9 | 0.9 | 3.6 | 1.1 | 0.7 | 2.7 | 2.8 | 7.3 | 18.2 | 40.3 | 3.9 | 10.9 | 35.5 | 2.5 | 2.9 | 86.1 |
T. Tidjane Salaun | PF | 33 | 8 | 18.5 | 4.7 | 4.1 | 1 | 1.1 | 0.6 | 0.2 | 1.3 | 0.8 | 1.6 | 5.1 | 31.7 | 0.9 | 3.2 | 27.6 | 0.6 | 0.9 | 67.7 |
Total | 106.5 | 46.4 | 13 | 23.7 | 8 | 4.9 | 0 | 16.1 | 0 | 0 | 42.8 | 0 | 0 | 34.1 | 0 | 0 | 77.1 |
2024 Charlotte Hornets Regular Season Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Isaiah Wong | PG | 10 | 0 | 142.6 | 61 | 22 | 12 | 18 | 6 | 0 | 11 | 10 | 20 | 56 | 35.7 | 4 | 17 | 23.5 | 17 | 26 | 65.4 |
K. KJ Simpson | PG | 12 | 0 | 172.9 | 51 | 21 | 12 | 20 | 9 | 2 | 15 | 12 | 18 | 61 | 29.5 | 5 | 29 | 17.2 | 10 | 15 | 66.7 |
T. Taj Gibson | PF, C | 16 | 8 | 166.4 | 38 | 46 | 21 | 7 | 6 | 4 | 20 | 9 | 16 | 34 | 47.1 | 1 | 2 | 50 | 5 | 8 | 62.5 |
S. Seth Curry | PG, SG | 31 | 8 | 415.2 | 157 | 43 | 12 | 15 | 14 | 5 | 31 | 10 | 58 | 125 | 46.4 | 28 | 66 | 42.4 | 13 | 15 | 86.7 |
V. Vasilije Micic | PG | 26 | 11 | 524.5 | 178 | 60 | 15 | 90 | 13 | 0 | 28 | 52 | 64 | 189 | 33.9 | 30 | 89 | 33.7 | 20 | 25 | 80 |
C. Cody Martin | SF, SG | 35 | 7 | 897.9 | 284 | 163 | 36 | 79 | 42 | 24 | 67 | 39 | 108 | 245 | 44.1 | 38 | 117 | 32.5 | 30 | 43 | 69.8 |
D. DaQuan Jeffries | PG, SF | 8 | 0 | 151.6 | 60 | 23 | 6 | 5 | 5 | 5 | 14 | 6 | 24 | 45 | 53.3 | 9 | 20 | 45 | 3 | 4 | 75 |
G. Grant Williams | SF, PF | 16 | 7 | 479.0 | 166 | 82 | 18 | 37 | 18 | 13 | 46 | 28 | 54 | 123 | 43.9 | 27 | 74 | 36.5 | 31 | 37 | 83.8 |
M. Miles Bridges | SF, PF | 24 | 24 | 755.4 | 439 | 185 | 21 | 88 | 17 | 14 | 40 | 46 | 158 | 370 | 42.7 | 48 | 160 | 30 | 75 | 84 | 89.3 |
N. Nick Richards | C | 21 | 9 | 440.4 | 187 | 158 | 51 | 28 | 7 | 26 | 48 | 33 | 64 | 114 | 56.1 | 0 | 1 | 0 | 59 | 87 | 67.8 |
J. Jared Rhoden | SG | 4 | 0 | 11.6 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 8 | 25 | 0 | 2 | 0 | 0 | 0 | 0 |
T. Tre Mann | SG, PG | 13 | 0 | 319.0 | 183 | 38 | 12 | 39 | 7 | 4 | 24 | 25 | 70 | 161 | 43.5 | 24 | 60 | 40 | 19 | 21 | 90.5 |
J. Josh Green | SF, SG | 35 | 34 | 985.1 | 243 | 101 | 40 | 50 | 35 | 11 | 102 | 34 | 86 | 211 | 40.8 | 48 | 122 | 39.3 | 23 | 36 | 63.9 |
M. Mark Williams | C | 15 | 12 | 326.5 | 213 | 129 | 43 | 32 | 9 | 14 | 32 | 17 | 84 | 128 | 65.6 | 0 | 1 | 0 | 45 | 59 | 76.3 |
L. LaMelo Ball | PG, SG | 26 | 26 | 888.4 | 770 | 142 | 26 | 194 | 36 | 9 | 95 | 103 | 269 | 635 | 42.4 | 114 | 339 | 33.6 | 118 | 141 | 83.7 |
M. Moussa Diabate | PF | 30 | 4 | 537.4 | 103 | 205 | 92 | 19 | 19 | 22 | 51 | 27 | 46 | 76 | 60.5 | 0 | 0 | 0 | 11 | 25 | 44 |
N. Nick Smith Jr. | SG | 19 | 0 | 206.4 | 81 | 26 | 2 | 20 | 5 | 2 | 11 | 6 | 31 | 86 | 36 | 18 | 49 | 36.7 | 1 | 2 | 50 |
B. Brandon Miller | SF, SG | 27 | 27 | 923.6 | 568 | 131 | 25 | 98 | 29 | 20 | 74 | 76 | 198 | 491 | 40.3 | 104 | 293 | 35.5 | 68 | 79 | 86.1 |
T. Tidjane Salaun | PF | 33 | 8 | 611.0 | 156 | 136 | 34 | 35 | 19 | 6 | 43 | 28 | 53 | 167 | 31.7 | 29 | 105 | 27.6 | 21 | 31 | 67.7 |
Total | 3942 | 1715 | 480 | 876 | 297 | 181 | 753 | 595 | 1423 | 3325 | 42.8 | 527 | 1546 | 34.1 | 569 | 738 | 77.1 |