2024 Regular Season Per Game Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Taj Gibson | PF, C | 10 | 7 | 11.5 | 3.1 | 3.8 | 1.9 | 0.3 | 0.4 | 0.3 | 1.7 | 0.9 | 1.4 | 2.8 | 50 | 0.1 | 0.2 | 50 | 0.2 | 0.3 | 66.7 |
S. Seth Curry | PG, SG | 17 | 4 | 13.5 | 4.5 | 1.4 | 0.5 | 0.4 | 0.4 | 0.1 | 1.1 | 0.2 | 1.6 | 3.8 | 43.1 | 0.9 | 2.1 | 41.7 | 0.3 | 0.4 | 71.4 |
M. Miles Bridges | SF, PF | 11 | 11 | 30.1 | 16 | 6.5 | 0.7 | 3 | 0.6 | 0.5 | 1.4 | 1.4 | 5.6 | 13.3 | 42.5 | 2.2 | 6.3 | 34.8 | 2.5 | 3 | 84.8 |
G. Grant Williams | SF, PF | 16 | 7 | 29.9 | 10.4 | 5.1 | 1.1 | 2.3 | 1.1 | 0.8 | 2.9 | 1.8 | 3.4 | 7.7 | 43.9 | 1.7 | 4.6 | 36.5 | 1.9 | 2.3 | 83.8 |
C. Cody Martin | SF, SG | 18 | 3 | 25.3 | 8.4 | 4.6 | 1.2 | 2.1 | 1.2 | 0.8 | 2.1 | 0.9 | 3.1 | 7.1 | 44.1 | 1.2 | 3.4 | 35.5 | 0.9 | 1.4 | 65.4 |
L. LaMelo Ball | PG, SG | 18 | 18 | 34.1 | 31.1 | 5.4 | 0.9 | 6.9 | 1.1 | 0.2 | 4.1 | 4.5 | 10.7 | 24.9 | 43 | 4.7 | 13.1 | 35.6 | 4.9 | 5.8 | 84.8 |
J. Josh Green | SF, SG | 16 | 15 | 25.8 | 6.4 | 2.5 | 0.9 | 1.6 | 0.5 | 0.3 | 2.6 | 0.8 | 2.3 | 5.3 | 43.5 | 1.4 | 2.8 | 48.9 | 0.4 | 0.7 | 63.6 |
N. Nick Richards | C | 5 | 5 | 27.5 | 11 | 10 | 4 | 1.8 | 0.4 | 2.4 | 2.8 | 1.4 | 4.2 | 6.6 | 63.6 | 0 | 0.2 | 0 | 2.6 | 4.4 | 59.1 |
T. Tre Mann | SG, PG | 13 | 0 | 24.5 | 14.1 | 2.9 | 0.9 | 3 | 0.5 | 0.3 | 1.8 | 1.9 | 5.4 | 12.4 | 43.5 | 1.8 | 4.6 | 40 | 1.5 | 1.6 | 90.5 |
M. Moussa Diabate | PF | 18 | 2 | 19.7 | 3.1 | 8.2 | 3.6 | 0.7 | 0.7 | 1 | 1.6 | 0.9 | 1.4 | 2.7 | 54.2 | 0 | 0 | 0 | 0.2 | 0.6 | 36.4 |
J. Jared Rhoden | SG | 4 | 0 | 2.9 | 1 | 1 | 0.5 | 0.5 | 0.3 | 0 | 0.2 | 0.3 | 0.5 | 2 | 25 | 0 | 0.5 | 0 | 0 | 0 | 0 |
B. Brandon Miller | SF, SG | 14 | 14 | 33.6 | 19.9 | 5.1 | 0.7 | 3.7 | 1.5 | 0.6 | 2.7 | 2.7 | 7.1 | 17 | 41.6 | 3.7 | 9.9 | 37.4 | 2 | 2.2 | 90.3 |
N. Nick Smith Jr. | SG | 7 | 0 | 5.8 | 1.4 | 0.4 | 0 | 0.3 | 0.1 | 0 | 0.1 | 0.1 | 0.6 | 1.9 | 30.8 | 0.3 | 1.1 | 25 | 0 | 0 | 0 |
V. Vasilije Micic | PG | 7 | 0 | 13.6 | 3.7 | 2.4 | 0.7 | 1 | 0.3 | 0 | 1 | 1 | 1.4 | 5.6 | 25.6 | 0.6 | 2.3 | 25 | 0.3 | 0.6 | 50 |
K. KJ Simpson | PG | 2 | 0 | 7.6 | 1 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0.5 | 1.5 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 |
T. Tidjane Salaun | PF | 16 | 4 | 18.2 | 4.5 | 3.8 | 0.9 | 1.1 | 0.4 | 0.2 | 1.2 | 0.8 | 1.5 | 4.4 | 33.8 | 0.9 | 2.9 | 29.8 | 0.6 | 0.9 | 66.7 |
Total | 108.2 | 46.2 | 13.1 | 22.8 | 7.8 | 5.1 | 0 | 17.2 | 0 | 0 | 42.8 | 0 | 0 | 36.4 | 0 | 0 | 78.2 |
2024 Charlotte Hornets Regular Season Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Taj Gibson | PF, C | 10 | 7 | 114.6 | 31 | 38 | 19 | 3 | 4 | 3 | 17 | 9 | 14 | 28 | 50 | 1 | 2 | 50 | 2 | 3 | 66.7 |
S. Seth Curry | PG, SG | 17 | 4 | 228.9 | 76 | 24 | 9 | 7 | 7 | 2 | 19 | 4 | 28 | 65 | 43.1 | 15 | 36 | 41.7 | 5 | 7 | 71.4 |
M. Miles Bridges | SF, PF | 11 | 11 | 331.2 | 176 | 72 | 8 | 33 | 7 | 5 | 15 | 15 | 62 | 146 | 42.5 | 24 | 69 | 34.8 | 28 | 33 | 84.8 |
G. Grant Williams | SF, PF | 16 | 7 | 479.0 | 166 | 82 | 18 | 37 | 18 | 13 | 46 | 28 | 54 | 123 | 43.9 | 27 | 74 | 36.5 | 31 | 37 | 83.8 |
C. Cody Martin | SF, SG | 18 | 3 | 454.9 | 151 | 83 | 21 | 38 | 22 | 14 | 37 | 16 | 56 | 127 | 44.1 | 22 | 62 | 35.5 | 17 | 26 | 65.4 |
L. LaMelo Ball | PG, SG | 18 | 18 | 613.8 | 559 | 97 | 17 | 125 | 20 | 4 | 73 | 81 | 193 | 449 | 43 | 84 | 236 | 35.6 | 89 | 105 | 84.8 |
J. Josh Green | SF, SG | 16 | 15 | 412.4 | 103 | 40 | 14 | 26 | 8 | 5 | 42 | 13 | 37 | 85 | 43.5 | 22 | 45 | 48.9 | 7 | 11 | 63.6 |
N. Nick Richards | C | 5 | 5 | 137.2 | 55 | 50 | 20 | 9 | 2 | 12 | 14 | 7 | 21 | 33 | 63.6 | 0 | 1 | 0 | 13 | 22 | 59.1 |
T. Tre Mann | SG, PG | 13 | 0 | 319.0 | 183 | 38 | 12 | 39 | 7 | 4 | 24 | 25 | 70 | 161 | 43.5 | 24 | 60 | 40 | 19 | 21 | 90.5 |
M. Moussa Diabate | PF | 18 | 2 | 353.8 | 56 | 148 | 64 | 12 | 13 | 18 | 29 | 17 | 26 | 48 | 54.2 | 0 | 0 | 0 | 4 | 11 | 36.4 |
J. Jared Rhoden | SG | 4 | 0 | 11.6 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 8 | 25 | 0 | 2 | 0 | 0 | 0 | 0 |
B. Brandon Miller | SF, SG | 14 | 14 | 470.8 | 278 | 71 | 10 | 52 | 21 | 8 | 38 | 38 | 99 | 238 | 41.6 | 52 | 139 | 37.4 | 28 | 31 | 90.3 |
N. Nick Smith Jr. | SG | 7 | 0 | 40.9 | 10 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 13 | 30.8 | 2 | 8 | 25 | 0 | 0 | 0 |
V. Vasilije Micic | PG | 7 | 0 | 95.3 | 26 | 17 | 5 | 7 | 2 | 0 | 7 | 7 | 10 | 39 | 25.6 | 4 | 16 | 25 | 2 | 4 | 50 |
K. KJ Simpson | PG | 2 | 0 | 15.2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 |
T. Tidjane Salaun | PF | 16 | 4 | 291.4 | 72 | 61 | 14 | 17 | 7 | 3 | 20 | 13 | 24 | 71 | 33.8 | 14 | 47 | 29.8 | 10 | 15 | 66.7 |
Total | 1948 | 831 | 235 | 410 | 140 | 91 | 383 | 309 | 701 | 1637 | 42.8 | 291 | 799 | 36.4 | 255 | 326 | 78.2 |