Bruce Brown Regular Season Career Per Game Stats
YearYear | TMTeam | GGames Played | MINMinutes Per Game | PTSPoints Per Game | REBRebounds Per Game | OREBOffensive Rebounds Per Game | ASTAssists Per Game | STLSteals Per Game | BLKBlocks Per Game | PFPersonal Fouls Per Game | TOTurnovers Per Game | FGMField Goals Made Per Game | FGAField Goal Attempts Per Game | FG%Field Goal Percentage Per Game | 3PTMThree Point Shots Made Per Game | 3PTAThree Point Shot Attempts Per Game | 3PT%Three Point Percentage Per Game | FTMFree Throws Made Per Game | FTAFree Throw Attempts Per Game | FT%Free Throw Percentage Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | TOR Toronto Raptors | 34 | 26 | 9.6 | 3.8 | 0.8 | 2.7 | 0.7 | 0.3 | 2 | 1.3 | 3.8 | 7.9 | 48.1 | 0.6 | 1.9 | 31.7 | 1.5 | 1.8 | 83.3 |
2023-24 | IND Indiana Pacers | 33 | 29.7 | 12.1 | 4.7 | 0.8 | 3 | 1.1 | 0.2 | 2.5 | 1.2 | 4.5 | 9.5 | 47.5 | 1 | 3.1 | 32.7 | 2 | 2.5 | 81.7 |
2022-23 | DEN Denver Nuggets | 80 | 28.5 | 11.5 | 4.1 | 0.8 | 3.4 | 1.1 | 0.6 | 2.4 | 1.5 | 4.5 | 9.3 | 48.3 | 1.1 | 3.2 | 35.8 | 1.4 | 1.9 | 75.8 |
2021-22 | BKN Brooklyn Nets | 72 | 24.6 | 9 | 4.8 | 1.4 | 2.1 | 1.1 | 0.7 | 2.4 | 0.8 | 3.6 | 7 | 50.6 | 0.5 | 1.3 | 40.4 | 1.3 | 1.8 | 75.8 |
2020-21 | BKN Brooklyn Nets | 65 | 22.3 | 8.8 | 5.4 | 1.7 | 1.6 | 0.9 | 0.4 | 2.2 | 0.8 | 3.6 | 6.5 | 55.6 | 0.3 | 0.9 | 28.8 | 1.3 | 1.8 | 73.5 |
2019-20 | DET Detroit Pistons | 58 | 28.2 | 8.9 | 4.7 | 1.1 | 4 | 1.1 | 0.5 | 2.8 | 1.7 | 3.4 | 7.7 | 44.3 | 0.6 | 1.7 | 34.4 | 1.5 | 2.1 | 73.9 |
2018-19 | DET Detroit Pistons | 74 | 19.6 | 4.3 | 2.5 | 0.6 | 1.2 | 0.5 | 0.5 | 2.4 | 0.6 | 1.7 | 4.2 | 39.8 | 0.3 | 1.3 | 25.8 | 0.6 | 0.8 | 75 |
Total | 416 | 25.1 | 8.9 | 4.2 | 1 | 2.5 | 0.9 | 0.5 | 2.4 | 1.1 | 3.5 | 7.2 | 48.1 | 0.6 | 1.8 | 33.7 | 1.3 | 1.7 | 76.4 |
Bruce Brown Regular Season Career Stats
YearYear | TMTeam | GGames Played | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | TOR Toronto Raptors | 34 | 884.8 | 328 | 130 | 28 | 92 | 24 | 9 | 67 | 45 | 129 | 268 | 48.1 | 20 | 63 | 31.7 | 50 | 60 | 83.3 |
2023-24 | IND Indiana Pacers | 33 | 980.6 | 398 | 154 | 25 | 100 | 35 | 8 | 82 | 41 | 149 | 314 | 47.5 | 33 | 101 | 32.7 | 67 | 82 | 81.7 |
2022-23 | DEN Denver Nuggets | 80 | 2279.6 | 923 | 328 | 63 | 268 | 87 | 51 | 190 | 123 | 358 | 741 | 48.3 | 91 | 254 | 35.8 | 116 | 153 | 75.8 |
2021-22 | BKN Brooklyn Nets | 72 | 1773.8 | 647 | 345 | 100 | 148 | 77 | 52 | 176 | 56 | 256 | 506 | 50.6 | 38 | 94 | 40.4 | 97 | 128 | 75.8 |
2020-21 | BKN Brooklyn Nets | 65 | 1451.2 | 573 | 349 | 111 | 104 | 58 | 28 | 145 | 54 | 235 | 423 | 55.6 | 17 | 59 | 28.8 | 86 | 117 | 73.5 |
2019-20 | DET Detroit Pistons | 58 | 1634.0 | 517 | 274 | 61 | 230 | 63 | 29 | 162 | 100 | 198 | 447 | 44.3 | 33 | 96 | 34.4 | 88 | 119 | 73.9 |
2018-19 | DET Detroit Pistons | 74 | 1449.2 | 319 | 185 | 48 | 91 | 40 | 36 | 178 | 46 | 125 | 314 | 39.8 | 24 | 93 | 25.8 | 45 | 60 | 75 |
Total | 416 | 10453.1 | 3705 | 1765 | 436 | 1033 | 384 | 213 | 1000 | 465 | 1450 | 3013 | 48.1 | 256 | 760 | 33.7 | 549 | 719 | 76.4 |