2024 Regular Season Per Game Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Jrue Holiday | PG, SG | 17 | 17 | 30.7 | 12.2 | 4.1 | 0.9 | 3.9 | 0.7 | 0.3 | 1.4 | 1.5 | 4.3 | 9.4 | 45.9 | 1.8 | 5.2 | 34.8 | 1.8 | 1.9 | 90.9 |
A. Al Horford | C, PF | 14 | 14 | 27.8 | 10.1 | 5.4 | 1 | 2.4 | 0.9 | 0.9 | 1.5 | 1 | 3.6 | 7.4 | 49.5 | 2.4 | 5.3 | 44.6 | 0.4 | 0.4 | 100 |
K. Kristaps Porzingis | PF, C | 1 | 1 | 22.6 | 16 | 6 | 1 | 2 | 1 | 2 | 0 | 1 | 6 | 12 | 50 | 1 | 6 | 16.7 | 3 | 4 | 75 |
J. Jaylen Brown | SF, SG | 14 | 14 | 36.4 | 25 | 6.6 | 1.4 | 4.4 | 1.1 | 0.4 | 2.9 | 2.4 | 8.6 | 19.5 | 44 | 2.5 | 7.5 | 33.3 | 5.4 | 7 | 76.5 |
J. Jayson Tatum | SF, PF | 18 | 18 | 36.3 | 28.4 | 8.2 | 0.4 | 5.8 | 1.4 | 0.6 | 2.6 | 2.8 | 8.9 | 19.8 | 45.1 | 4 | 10.7 | 37.3 | 6.5 | 8.1 | 80.1 |
D. Derrick White | PG, SG | 18 | 18 | 34.9 | 18.4 | 4.7 | 1.2 | 4.4 | 0.8 | 1.1 | 2.4 | 1.5 | 6.4 | 13.6 | 47.1 | 3.8 | 9.1 | 41.5 | 1.9 | 2.2 | 85 |
L. Luke Kornet | C | 14 | 2 | 17.2 | 4.4 | 4.1 | 2 | 1.6 | 0.6 | 0.7 | 1.4 | 0.4 | 1.6 | 2.5 | 65.7 | 0 | 0 | 0 | 1.1 | 1.3 | 88.9 |
X. Xavier Tillman | PF, C | 13 | 1 | 9.3 | 1.4 | 2.2 | 0.5 | 0.5 | 0.2 | 0.2 | 0.8 | 0.2 | 0.5 | 2.1 | 25.9 | 0.2 | 1.2 | 20 | 0.1 | 0.2 | 50 |
P. Payton Pritchard | PG | 18 | 0 | 27.3 | 14.8 | 2.6 | 0.8 | 2.9 | 1.1 | 0.1 | 1.8 | 1 | 4.9 | 10.4 | 47.3 | 3.5 | 8.2 | 42.6 | 1.4 | 1.7 | 86.7 |
J. Jaden Springer | SG, SF | 5 | 0 | 4.3 | 1.2 | 1 | 0.4 | 0.6 | 0.6 | 0 | 0.4 | 0.2 | 0.4 | 1.4 | 28.6 | 0 | 0.4 | 0 | 0.4 | 0.8 | 50 |
N. Neemias Queta | C | 16 | 5 | 19.2 | 6.8 | 5.4 | 2 | 0.8 | 0.3 | 1 | 2.1 | 0.8 | 2.9 | 4.5 | 63.9 | 0 | 0.1 | 0 | 1.1 | 1.4 | 77.3 |
S. Sam Hauser | SF, PF | 15 | 0 | 21.4 | 7.8 | 3.5 | 0.8 | 1.1 | 0.6 | 0.3 | 0.9 | 0.3 | 2.9 | 6.9 | 41.3 | 2 | 5.7 | 34.9 | 0.1 | 0.1 | 100 |
J. JD Davison | PG | 3 | 0 | 4.8 | 1 | 0.3 | 0 | 0.3 | 0.3 | 0 | 0.3 | 1.3 | 0.3 | 1.3 | 25 | 0 | 0.7 | 0 | 0.3 | 0.7 | 50 |
J. Jordan Walsh | SF, PF | 14 | 0 | 8.6 | 1.5 | 0.9 | 0.3 | 0.2 | 0.3 | 0.4 | 0.7 | 0.1 | 0.6 | 1.7 | 33.3 | 0.4 | 1.4 | 26.3 | 0 | 0.1 | 0 |
D. Drew Peterson | SF, PF | 3 | 0 | 2.5 | 0 | 0.3 | 0 | 0.3 | 0.3 | 0.7 | 0 | 0.3 | 0 | 0.3 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 |
B. Baylor Scheierman | SG | 4 | 0 | 5.8 | 1 | 1.5 | 0.5 | 0.3 | 0 | 0 | 0.5 | 0 | 0.2 | 1.8 | 14.3 | 0 | 1 | 0 | 0.5 | 0.5 | 100 |
Total | 120.2 | 42.8 | 10 | 26 | 7.4 | 5.4 | 0 | 11.7 | 0 | 0 | 46.1 | 0 | 0 | 37.5 | 0 | 0 | 80.9 |
2024 Boston Celtics Regular Season Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Jrue Holiday | PG, SG | 17 | 17 | 522.3 | 207 | 69 | 15 | 66 | 12 | 5 | 23 | 26 | 73 | 159 | 45.9 | 31 | 89 | 34.8 | 30 | 33 | 90.9 |
A. Al Horford | C, PF | 14 | 14 | 389.6 | 141 | 76 | 14 | 33 | 12 | 13 | 21 | 14 | 51 | 103 | 49.5 | 33 | 74 | 44.6 | 6 | 6 | 100 |
K. Kristaps Porzingis | PF, C | 1 | 1 | 22.6 | 16 | 6 | 1 | 2 | 1 | 2 | 0 | 1 | 6 | 12 | 50 | 1 | 6 | 16.7 | 3 | 4 | 75 |
J. Jaylen Brown | SF, SG | 14 | 14 | 510.0 | 350 | 93 | 20 | 61 | 16 | 6 | 41 | 34 | 120 | 273 | 44 | 35 | 105 | 33.3 | 75 | 98 | 76.5 |
J. Jayson Tatum | SF, PF | 18 | 18 | 654.2 | 511 | 148 | 8 | 105 | 25 | 10 | 47 | 51 | 161 | 357 | 45.1 | 72 | 193 | 37.3 | 117 | 146 | 80.1 |
D. Derrick White | PG, SG | 18 | 18 | 628.0 | 332 | 84 | 22 | 80 | 14 | 20 | 44 | 27 | 115 | 244 | 47.1 | 68 | 164 | 41.5 | 34 | 40 | 85 |
L. Luke Kornet | C | 14 | 2 | 241.2 | 62 | 57 | 28 | 23 | 8 | 10 | 20 | 6 | 23 | 35 | 65.7 | 0 | 0 | 0 | 16 | 18 | 88.9 |
X. Xavier Tillman | PF, C | 13 | 1 | 121.2 | 18 | 28 | 6 | 6 | 3 | 3 | 11 | 3 | 7 | 27 | 25.9 | 3 | 15 | 20 | 1 | 2 | 50 |
P. Payton Pritchard | PG | 18 | 0 | 491.3 | 267 | 46 | 14 | 53 | 20 | 1 | 32 | 18 | 89 | 188 | 47.3 | 63 | 148 | 42.6 | 26 | 30 | 86.7 |
J. Jaden Springer | SG, SF | 5 | 0 | 21.3 | 6 | 5 | 2 | 3 | 3 | 0 | 2 | 1 | 2 | 7 | 28.6 | 0 | 2 | 0 | 2 | 4 | 50 |
N. Neemias Queta | C | 16 | 5 | 307.2 | 109 | 86 | 32 | 13 | 4 | 16 | 34 | 12 | 46 | 72 | 63.9 | 0 | 2 | 0 | 17 | 22 | 77.3 |
S. Sam Hauser | SF, PF | 15 | 0 | 320.5 | 117 | 52 | 12 | 17 | 9 | 4 | 14 | 5 | 43 | 104 | 41.3 | 30 | 86 | 34.9 | 1 | 1 | 100 |
J. JD Davison | PG | 3 | 0 | 14.5 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 4 | 25 | 0 | 2 | 0 | 1 | 2 | 50 |
J. Jordan Walsh | SF, PF | 14 | 0 | 120.7 | 21 | 13 | 4 | 3 | 4 | 6 | 10 | 2 | 8 | 24 | 33.3 | 5 | 19 | 26.3 | 0 | 1 | 0 |
D. Drew Peterson | SF, PF | 3 | 0 | 7.4 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
B. Baylor Scheierman | SG | 4 | 0 | 23.0 | 4 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 14.3 | 0 | 4 | 0 | 2 | 2 | 100 |
Total | 2164 | 771 | 180 | 468 | 133 | 98 | 302 | 211 | 746 | 1617 | 46.1 | 341 | 910 | 37.5 | 331 | 409 | 80.9 |