2024 Regular Season Per Game Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Al Horford | C, PF | 26 | 23 | 27.6 | 8.8 | 5.3 | 0.8 | 2.3 | 0.7 | 0.8 | 1.7 | 0.9 | 3.2 | 7.6 | 41.9 | 2 | 5.5 | 36.4 | 0.4 | 0.5 | 83.3 |
J. Jrue Holiday | PG, SG | 27 | 27 | 30.4 | 12.3 | 4.2 | 1.1 | 3.7 | 1 | 0.4 | 1.4 | 1.4 | 4.5 | 9.9 | 45.3 | 1.9 | 5.4 | 34.2 | 1.5 | 1.7 | 88.9 |
L. Luke Kornet | C | 27 | 3 | 16.7 | 4.4 | 5 | 2.1 | 1.5 | 0.4 | 1 | 1.1 | 0.4 | 1.7 | 2.8 | 60 | 0 | 0 | 0 | 1.1 | 1.4 | 74.4 |
D. Derrick White | PG, SG | 32 | 32 | 34.2 | 16.8 | 4.6 | 1 | 4.6 | 1 | 1.2 | 2.2 | 1.7 | 5.8 | 12.8 | 45.2 | 3.5 | 8.9 | 39.2 | 1.8 | 2.1 | 83.8 |
K. Kristaps Porzingis | PF, C | 11 | 11 | 27.2 | 18.3 | 6.4 | 1.4 | 1.6 | 0.7 | 1.5 | 2.2 | 0.7 | 6.1 | 13.5 | 45.3 | 2 | 6.1 | 32.8 | 4.1 | 4.8 | 84.9 |
J. Jaylen Brown | SF, SG | 28 | 28 | 35.4 | 24.4 | 6 | 1.5 | 4.6 | 1.4 | 0.3 | 2.4 | 2.8 | 9 | 19.4 | 46.1 | 2.3 | 7 | 33.2 | 4.1 | 5.6 | 73.4 |
S. Sam Hauser | SF, PF | 26 | 4 | 21.5 | 7.9 | 3.2 | 0.8 | 1.2 | 0.8 | 0.2 | 1.2 | 0.3 | 2.9 | 6.7 | 43.4 | 2.1 | 5.6 | 37.2 | 0.1 | 0.1 | 100 |
J. Jayson Tatum | SF, PF | 30 | 30 | 36.3 | 28.3 | 9.5 | 0.6 | 5.5 | 1.3 | 0.5 | 2.5 | 2.8 | 9.3 | 20 | 46.6 | 3.9 | 10.5 | 36.9 | 5.8 | 7.2 | 79.7 |
P. Payton Pritchard | PG | 33 | 0 | 28.6 | 15.7 | 3.9 | 1.5 | 3.4 | 1 | 0.1 | 1.7 | 1.1 | 5.4 | 11.4 | 47.1 | 3.7 | 8.7 | 42.5 | 1.2 | 1.5 | 85.4 |
X. Xavier Tillman | PF, C | 21 | 1 | 8 | 1.2 | 1.6 | 0.4 | 0.3 | 0.3 | 0.2 | 0.6 | 0.3 | 0.5 | 1.7 | 27.8 | 0.2 | 0.9 | 21.1 | 0 | 0.1 | 50 |
D. Drew Peterson | SF, PF | 10 | 0 | 10.4 | 3 | 2.2 | 0.5 | 0.7 | 0.2 | 0.2 | 1 | 0.5 | 0.9 | 2 | 45 | 0.6 | 1.6 | 37.5 | 0.6 | 0.7 | 85.7 |
N. Neemias Queta | C | 27 | 5 | 15.8 | 5.4 | 4.5 | 1.7 | 0.7 | 0.3 | 0.9 | 2 | 0.7 | 2.3 | 3.6 | 64.6 | 0 | 0.1 | 0 | 0.8 | 1.1 | 73.3 |
B. Baylor Scheierman | SG | 5 | 0 | 6.8 | 0.8 | 1.4 | 0.4 | 0.4 | 0.2 | 0 | 0.6 | 0 | 0.2 | 2 | 10 | 0 | 1.2 | 0 | 0.4 | 0.4 | 100 |
J. Jaden Springer | SG, SF | 13 | 0 | 4.6 | 1.4 | 1.1 | 0.3 | 0.4 | 0.2 | 0 | 0.5 | 0.2 | 0.3 | 1.1 | 28.6 | 0 | 0.3 | 0 | 0.8 | 1 | 76.9 |
J. JD Davison | PG | 5 | 0 | 4.7 | 1.2 | 0.4 | 0 | 0.2 | 0.2 | 0 | 0.2 | 1.2 | 0.4 | 1 | 40 | 0.2 | 0.6 | 33.3 | 0.2 | 0.4 | 50 |
J. Jordan Walsh | SF, PF | 24 | 1 | 8.9 | 1.9 | 1.3 | 0.5 | 0.3 | 0.3 | 0.3 | 0.7 | 0.2 | 0.7 | 1.8 | 36.4 | 0.3 | 1.2 | 26.7 | 0.2 | 0.4 | 50 |
Total | 119.6 | 45.5 | 10.9 | 25.7 | 7.7 | 5.6 | 0 | 11.9 | 0 | 0 | 46 | 0 | 0 | 36.8 | 0 | 0 | 79.1 |
2024 Boston Celtics Regular Season Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Al Horford | C, PF | 26 | 23 | 718.5 | 228 | 139 | 22 | 59 | 18 | 22 | 43 | 23 | 83 | 198 | 41.9 | 52 | 143 | 36.4 | 10 | 12 | 83.3 |
J. Jrue Holiday | PG, SG | 27 | 27 | 821.2 | 332 | 113 | 30 | 100 | 26 | 11 | 38 | 39 | 121 | 267 | 45.3 | 50 | 146 | 34.2 | 40 | 45 | 88.9 |
L. Luke Kornet | C | 27 | 3 | 452.1 | 119 | 136 | 57 | 40 | 12 | 28 | 29 | 11 | 45 | 75 | 60 | 0 | 0 | 0 | 29 | 39 | 74.4 |
D. Derrick White | PG, SG | 32 | 32 | 1093.0 | 539 | 148 | 31 | 147 | 32 | 37 | 69 | 54 | 185 | 409 | 45.2 | 112 | 286 | 39.2 | 57 | 68 | 83.8 |
K. Kristaps Porzingis | PF, C | 11 | 11 | 299.4 | 201 | 70 | 15 | 18 | 8 | 16 | 24 | 8 | 67 | 148 | 45.3 | 22 | 67 | 32.8 | 45 | 53 | 84.9 |
J. Jaylen Brown | SF, SG | 28 | 28 | 990.3 | 683 | 168 | 43 | 129 | 38 | 8 | 66 | 77 | 251 | 544 | 46.1 | 65 | 196 | 33.2 | 116 | 158 | 73.4 |
S. Sam Hauser | SF, PF | 26 | 4 | 557.9 | 206 | 82 | 20 | 30 | 21 | 5 | 31 | 8 | 75 | 173 | 43.4 | 54 | 145 | 37.2 | 2 | 2 | 100 |
J. Jayson Tatum | SF, PF | 30 | 30 | 1090.1 | 849 | 286 | 19 | 165 | 38 | 14 | 76 | 83 | 280 | 601 | 46.6 | 116 | 314 | 36.9 | 173 | 217 | 79.7 |
P. Payton Pritchard | PG | 33 | 0 | 944.0 | 517 | 128 | 48 | 113 | 32 | 4 | 57 | 36 | 177 | 376 | 47.1 | 122 | 287 | 42.5 | 41 | 48 | 85.4 |
X. Xavier Tillman | PF, C | 21 | 1 | 167.6 | 25 | 34 | 8 | 6 | 7 | 4 | 13 | 6 | 10 | 36 | 27.8 | 4 | 19 | 21.1 | 1 | 2 | 50 |
D. Drew Peterson | SF, PF | 10 | 0 | 103.8 | 30 | 22 | 5 | 7 | 2 | 2 | 10 | 5 | 9 | 20 | 45 | 6 | 16 | 37.5 | 6 | 7 | 85.7 |
N. Neemias Queta | C | 27 | 5 | 426.4 | 146 | 122 | 46 | 18 | 8 | 25 | 53 | 18 | 62 | 96 | 64.6 | 0 | 2 | 0 | 22 | 30 | 73.3 |
B. Baylor Scheierman | SG | 5 | 0 | 34.0 | 4 | 7 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 10 | 10 | 0 | 6 | 0 | 2 | 2 | 100 |
J. Jaden Springer | SG, SF | 13 | 0 | 59.3 | 18 | 14 | 4 | 5 | 3 | 0 | 7 | 2 | 4 | 14 | 28.6 | 0 | 4 | 0 | 10 | 13 | 76.9 |
J. JD Davison | PG | 5 | 0 | 23.6 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 2 | 5 | 40 | 1 | 3 | 33.3 | 1 | 2 | 50 |
J. Jordan Walsh | SF, PF | 24 | 1 | 213.7 | 45 | 31 | 11 | 8 | 6 | 8 | 16 | 5 | 16 | 44 | 36.4 | 8 | 30 | 26.7 | 5 | 10 | 50 |
Total | 3948 | 1502 | 361 | 848 | 253 | 184 | 536 | 394 | 1388 | 3016 | 46 | 612 | 1664 | 36.8 | 560 | 708 | 79.1 |