Bojan Bogdanovic Regular Season Career Per Game Stats
YearYear | TMTeam | GGames Played | MINMinutes Per Game | PTSPoints Per Game | REBRebounds Per Game | OREBOffensive Rebounds Per Game | ASTAssists Per Game | STLSteals Per Game | BLKBlocks Per Game | PFPersonal Fouls Per Game | TOTurnovers Per Game | FGMField Goals Made Per Game | FGAField Goal Attempts Per Game | FG%Field Goal Percentage Per Game | 3PTMThree Point Shots Made Per Game | 3PTAThree Point Shot Attempts Per Game | 3PT%Three Point Percentage Per Game | FTMFree Throws Made Per Game | FTAFree Throw Attempts Per Game | FT%Free Throw Percentage Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | NYK New York Knicks | 29 | 19.2 | 10.4 | 2 | 0.3 | 0.9 | 0.2 | 0 | 1.3 | 1.3 | 3.8 | 8.8 | 43 | 1.6 | 4.4 | 37 | 1.2 | 1.6 | 80 |
2023-24 | DET Detroit Pistons | 28 | 32.9 | 20.2 | 3.4 | 0.5 | 2.5 | 0.8 | 0.1 | 2 | 2.3 | 7.1 | 15.2 | 46.8 | 3.1 | 7.4 | 41.5 | 2.9 | 3.7 | 77.9 |
2022-23 | DET Detroit Pistons | 59 | 32.1 | 21.6 | 3.8 | 0.6 | 2.6 | 0.6 | 0.1 | 1.9 | 2.3 | 7.3 | 14.9 | 48.8 | 2.5 | 6 | 41.1 | 4.5 | 5.1 | 88.4 |
2021-22 | UTA Utah Jazz | 69 | 30.9 | 18.1 | 4.3 | 0.8 | 1.7 | 0.5 | 0 | 1.7 | 1.7 | 6.1 | 13.4 | 45.5 | 2.6 | 6.8 | 38.7 | 3.2 | 3.8 | 85.8 |
2020-21 | UTA Utah Jazz | 72 | 30.8 | 17 | 3.9 | 0.6 | 1.9 | 0.6 | 0.1 | 1.6 | 1.8 | 5.6 | 12.8 | 43.9 | 2.5 | 6.4 | 39 | 3.2 | 3.7 | 87.9 |
2019-20 | UTA Utah Jazz | 63 | 33.1 | 20.2 | 4.1 | 0.6 | 2.1 | 0.5 | 0.1 | 1.7 | 2.5 | 6.6 | 14.8 | 44.7 | 3 | 7.3 | 41.4 | 4 | 4.4 | 90.3 |
2018-19 | IND Indiana Pacers | 81 | 31.8 | 18 | 4.1 | 0.4 | 2 | 0.9 | 0 | 1.7 | 1.7 | 6.4 | 13 | 49.7 | 2 | 4.8 | 42.5 | 3 | 3.8 | 80.7 |
2017-18 | IND Indiana Pacers | 80 | 30.8 | 14.3 | 3.4 | 0.4 | 1.5 | 0.7 | 0.1 | 1.6 | 1.3 | 5 | 10.6 | 47.4 | 1.9 | 4.8 | 40.2 | 2.2 | 2.6 | 86.8 |
2016-17 | WAS Washington Wizards | 26 | 23.1 | 12.7 | 3.1 | 0.5 | 0.8 | 0.4 | 0.2 | 1.8 | 1.5 | 4.1 | 9 | 45.7 | 1.7 | 4.4 | 39.1 | 2.7 | 2.9 | 93.4 |
2016-17 | BKN Brooklyn Nets | 55 | 27 | 14.2 | 3.6 | 0.4 | 1.6 | 0.4 | 0.1 | 1.8 | 1.7 | 4.9 | 11.1 | 44 | 1.8 | 5 | 35.7 | 2.7 | 3 | 87.4 |
2015-16 | BKN Brooklyn Nets | 79 | 26.8 | 11.2 | 3.2 | 0.5 | 1.3 | 0.4 | 0.1 | 1.5 | 1.5 | 4.1 | 9.5 | 43.3 | 1.6 | 4.3 | 38.2 | 1.4 | 1.7 | 83.3 |
2014-15 | BKN Brooklyn Nets | 78 | 23.8 | 9 | 2.7 | 0.6 | 0.9 | 0.4 | 0.1 | 1.3 | 1 | 3.3 | 7.4 | 45.3 | 1.2 | 3.3 | 35.5 | 1.1 | 1.4 | 82.1 |
Total | 719 | 29.1 | 15.6 | 3.6 | 0.5 | 1.7 | 0.6 | 0.1 | 1.6 | 1.7 | 5.4 | 11.7 | 46 | 2.1 | 5.3 | 39.4 | 2.7 | 3.1 | 85.9 |
Bojan Bogdanovic Regular Season Career Stats
YearYear | TMTeam | GGames Played | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | NYK New York Knicks | 29 | 557.0 | 303 | 58 | 9 | 26 | 7 | 1 | 38 | 38 | 110 | 256 | 43 | 47 | 127 | 37 | 36 | 45 | 80 |
2023-24 | DET Detroit Pistons | 28 | 920.9 | 565 | 94 | 13 | 71 | 23 | 4 | 57 | 63 | 199 | 425 | 46.8 | 86 | 207 | 41.5 | 81 | 104 | 77.9 |
2022-23 | DET Detroit Pistons | 59 | 1892.9 | 1273 | 223 | 36 | 152 | 34 | 8 | 113 | 135 | 430 | 882 | 48.8 | 145 | 353 | 41.1 | 268 | 303 | 88.4 |
2021-22 | UTA Utah Jazz | 69 | 2131.4 | 1248 | 296 | 58 | 120 | 34 | 1 | 116 | 118 | 422 | 928 | 45.5 | 181 | 468 | 38.7 | 223 | 260 | 85.8 |
2020-21 | UTA Utah Jazz | 72 | 2215.6 | 1225 | 281 | 40 | 136 | 45 | 4 | 115 | 128 | 406 | 925 | 43.9 | 180 | 461 | 39 | 233 | 265 | 87.9 |
2019-20 | UTA Utah Jazz | 63 | 2082.8 | 1275 | 259 | 39 | 131 | 34 | 7 | 110 | 159 | 418 | 935 | 44.7 | 189 | 457 | 41.4 | 250 | 277 | 90.3 |
2018-19 | IND Indiana Pacers | 81 | 2573.0 | 1454 | 333 | 33 | 161 | 69 | 1 | 138 | 134 | 522 | 1051 | 49.7 | 164 | 386 | 42.5 | 246 | 305 | 80.7 |
2017-18 | IND Indiana Pacers | 80 | 2464.5 | 1141 | 270 | 30 | 119 | 55 | 8 | 129 | 106 | 404 | 852 | 47.4 | 155 | 386 | 40.2 | 178 | 205 | 86.8 |
2016-17 | WAS Washington Wizards | 26 | 600.6 | 330 | 80 | 14 | 21 | 10 | 4 | 47 | 38 | 107 | 234 | 45.7 | 45 | 115 | 39.1 | 71 | 76 | 93.4 |
2016-17 | BKN Brooklyn Nets | 55 | 1482.3 | 783 | 197 | 23 | 90 | 24 | 3 | 99 | 93 | 269 | 611 | 44 | 99 | 277 | 35.7 | 146 | 167 | 87.4 |
2015-16 | BKN Brooklyn Nets | 79 | 2114.6 | 887 | 255 | 36 | 99 | 29 | 5 | 119 | 115 | 324 | 749 | 43.3 | 129 | 338 | 38.2 | 110 | 132 | 83.3 |
2014-15 | BKN Brooklyn Nets | 78 | 1853.9 | 700 | 213 | 50 | 68 | 34 | 9 | 104 | 78 | 261 | 576 | 45.3 | 91 | 256 | 35.5 | 87 | 106 | 82.1 |
Total | 719 | 20889.5 | 11184 | 2559 | 381 | 1194 | 398 | 55 | 1185 | 1205 | 3872 | 8424 | 46 | 1511 | 3831 | 39.4 | 1929 | 2245 | 85.9 |