2024 Regular Season Per Game Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Keaton Wallace | SG | 12 | 1 | 16.2 | 4.7 | 1.5 | 0.2 | 1.8 | 0.8 | 0.5 | 1.1 | 1 | 1.8 | 4.6 | 40 | 0.7 | 2.2 | 30.8 | 0.3 | 0.3 | 100 |
L. Larry Nance Jr. | PF, C | 11 | 2 | 17.8 | 9.8 | 3.5 | 1.2 | 1.5 | 0.9 | 0.4 | 1.5 | 0.4 | 3.8 | 6.1 | 62.7 | 1.9 | 3.2 | 60 | 0.3 | 0.4 | 75 |
C. Clint Capela | C | 28 | 28 | 23 | 10 | 9.4 | 3.6 | 1.3 | 0.6 | 1 | 2.1 | 0.8 | 4.5 | 7.8 | 58.1 | 0 | 0 | 0 | 1 | 1.9 | 53.7 |
B. Bogdan Bogdanovic | SG, SF | 13 | 0 | 25.5 | 11.6 | 3.4 | 0.7 | 2.2 | 0.9 | 0.3 | 2.5 | 1.7 | 4 | 9.8 | 40.6 | 2.2 | 6.5 | 34.1 | 1.4 | 1.5 | 94.7 |
G. Garrison Mathews | SG, SF | 19 | 1 | 18.1 | 7.8 | 1.1 | 0.2 | 1.4 | 0.7 | 0.2 | 1.8 | 0.5 | 2.3 | 5.2 | 43.4 | 1.9 | 4.4 | 44.6 | 1.4 | 1.6 | 83.9 |
D. De'Andre Hunter | SF, PF | 17 | 2 | 28.4 | 19.8 | 4.1 | 0.6 | 1.3 | 0.8 | 0.1 | 2.5 | 1.3 | 6.5 | 13.6 | 47.8 | 2.8 | 6.2 | 45.3 | 3.9 | 4.5 | 86.8 |
T. Trae Young | PG | 27 | 27 | 36.1 | 21.6 | 3.9 | 0.6 | 12.2 | 1.3 | 0.1 | 2.1 | 4.6 | 6.6 | 16.9 | 39 | 2.6 | 8.2 | 32 | 5.7 | 6.5 | 88.1 |
O. Onyeka Okongwu | C | 25 | 0 | 23.7 | 11.3 | 6.6 | 2.5 | 1.4 | 0.7 | 0.6 | 2.2 | 0.8 | 4.4 | 8.1 | 54.2 | 0.4 | 1.6 | 24.4 | 2.1 | 2.7 | 77.9 |
D. David Roddy | PF, SF | 14 | 1 | 14.6 | 5.4 | 2.9 | 0.3 | 1.4 | 0.4 | 0.2 | 0.8 | 0.9 | 1.9 | 3.4 | 56.3 | 0.7 | 1.7 | 41.7 | 0.8 | 0.9 | 84.6 |
J. Jalen Johnson | PF, C | 26 | 26 | 36.7 | 19.7 | 10.1 | 1.7 | 5.4 | 1.4 | 1.2 | 2 | 3.3 | 7.8 | 15.6 | 50 | 1.5 | 4.4 | 34.2 | 2.6 | 3.5 | 74.7 |
V. Vit Krejci | PG, SF | 14 | 0 | 11.8 | 2.4 | 1.8 | 0.5 | 1.4 | 0.5 | 0.3 | 1.6 | 0.6 | 0.9 | 2.8 | 30.8 | 0.3 | 1.5 | 19 | 0.4 | 0.6 | 55.6 |
K. Kobe Bufkin | PG | 10 | 0 | 12.4 | 5.3 | 2.1 | 0.5 | 1.7 | 0.3 | 0.2 | 0.9 | 0.8 | 1.8 | 4.7 | 38.3 | 0.4 | 1.9 | 21.1 | 1.3 | 1.8 | 72.2 |
M. Mouhamed Gueye | C, PF | 2 | 0 | 5.7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 2 | 25 | 0 | 1 | 0 | 0 | 0 | 0 |
D. Dyson Daniels | SG, PG | 26 | 26 | 33.7 | 13 | 5.1 | 1.7 | 3.3 | 2.9 | 0.9 | 2.8 | 1.8 | 5.5 | 12.2 | 44.7 | 1.1 | 3.8 | 29.6 | 1 | 1.6 | 61 |
D. Dominick Barlow | SF, PF | 2 | 0 | 5.4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 1 | 50 |
Z. Zaccharie Risacher | SF, SG | 28 | 26 | 23.6 | 10.8 | 3.4 | 1.2 | 1.1 | 0.9 | 0.7 | 2.1 | 1.1 | 4 | 10.2 | 39.3 | 1.2 | 4.3 | 27.3 | 1.6 | 2.4 | 68.2 |
Total | 116.5 | 46.6 | 12.8 | 29.7 | 10 | 5.3 | 0 | 16.6 | 0 | 0 | 46 | 0 | 0 | 34.4 | 0 | 0 | 77.7 |
2024 Atlanta Hawks Regular Season Team Stats
PlayerPlayer | POSPosition | GGames Played | GSGames Started | MINMinutes Played | PTSPoints | REBRebounds | OREBOffensive Rebounds | ASTAssists | STLSteals | BLKBlocks | PFPersonal Fouls | TOTurnovers | FGMField Goals Made | FGAField Goal Attempts | FG%Field Goal Percentage | 3PTMThree Point Shots Made | 3PTAThree Point Shot Attempts | 3PT%Three Point Percentage | FTMFree Throws Made | FTAFree Throw Attempts | FT%Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Keaton Wallace | SG | 12 | 1 | 194.2 | 56 | 18 | 2 | 22 | 10 | 6 | 13 | 12 | 22 | 55 | 40 | 8 | 26 | 30.8 | 4 | 4 | 100 |
L. Larry Nance Jr. | PF, C | 11 | 2 | 196.2 | 108 | 39 | 13 | 16 | 10 | 4 | 17 | 4 | 42 | 67 | 62.7 | 21 | 35 | 60 | 3 | 4 | 75 |
C. Clint Capela | C | 28 | 28 | 643.0 | 281 | 263 | 102 | 37 | 17 | 28 | 58 | 23 | 126 | 217 | 58.1 | 0 | 0 | 0 | 29 | 54 | 53.7 |
B. Bogdan Bogdanovic | SG, SF | 13 | 0 | 331.6 | 151 | 44 | 9 | 28 | 12 | 4 | 33 | 22 | 52 | 128 | 40.6 | 29 | 85 | 34.1 | 18 | 19 | 94.7 |
G. Garrison Mathews | SG, SF | 19 | 1 | 343.5 | 149 | 21 | 3 | 27 | 13 | 3 | 34 | 10 | 43 | 99 | 43.4 | 37 | 83 | 44.6 | 26 | 31 | 83.9 |
D. De'Andre Hunter | SF, PF | 17 | 2 | 483.4 | 336 | 70 | 11 | 22 | 13 | 2 | 43 | 22 | 111 | 232 | 47.8 | 48 | 106 | 45.3 | 66 | 76 | 86.8 |
T. Trae Young | PG | 27 | 27 | 975.7 | 582 | 105 | 17 | 330 | 36 | 4 | 58 | 124 | 178 | 456 | 39 | 71 | 222 | 32 | 155 | 176 | 88.1 |
O. Onyeka Okongwu | C | 25 | 0 | 593.7 | 283 | 166 | 63 | 35 | 17 | 16 | 55 | 21 | 110 | 203 | 54.2 | 10 | 41 | 24.4 | 53 | 68 | 77.9 |
D. David Roddy | PF, SF | 14 | 1 | 204.5 | 75 | 40 | 4 | 19 | 6 | 3 | 11 | 13 | 27 | 48 | 56.3 | 10 | 24 | 41.7 | 11 | 13 | 84.6 |
J. Jalen Johnson | PF, C | 26 | 26 | 954.8 | 513 | 263 | 45 | 141 | 36 | 30 | 51 | 85 | 203 | 406 | 50 | 39 | 114 | 34.2 | 68 | 91 | 74.7 |
V. Vit Krejci | PG, SF | 14 | 0 | 165.0 | 33 | 25 | 7 | 20 | 7 | 4 | 22 | 9 | 12 | 39 | 30.8 | 4 | 21 | 19 | 5 | 9 | 55.6 |
K. Kobe Bufkin | PG | 10 | 0 | 123.6 | 53 | 21 | 5 | 17 | 3 | 2 | 9 | 8 | 18 | 47 | 38.3 | 4 | 19 | 21.1 | 13 | 18 | 72.2 |
M. Mouhamed Gueye | C, PF | 2 | 0 | 11.4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 0 | 0 |
D. Dyson Daniels | SG, PG | 26 | 26 | 877.0 | 338 | 133 | 44 | 86 | 75 | 23 | 72 | 48 | 142 | 318 | 44.7 | 29 | 98 | 29.6 | 25 | 41 | 61 |
D. Dominick Barlow | SF, PF | 2 | 0 | 10.7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50 |
Z. Zaccharie Risacher | SF, SG | 28 | 26 | 661.8 | 302 | 95 | 33 | 32 | 24 | 19 | 58 | 30 | 112 | 285 | 39.3 | 33 | 121 | 27.3 | 45 | 66 | 68.2 |
Total | 3263 | 1305 | 358 | 832 | 279 | 148 | 535 | 465 | 1199 | 2605 | 46 | 343 | 997 | 34.4 | 522 | 672 | 77.7 |